Results For: 2016+Enjoy+One+Tonner+(109km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Shortt, Devin2:51:032/671M2/570& 1/10M U18 1/2038.23
Matthews, Daniyal2:51:593/671M3/570& 2/10M U18 2/2038.03
King, Rocco2:51:594/671M4/570& 3/10M U18 3/2038.03
Sauls, Muttalib2:52:015/671M5/570& 4/10M U18 4/2038.02
Welgemoed, Moolman2:52:356/671M6/570VB 1/11M 45-49 1/7937.89
Cooper, Paul2:52:367/671M7/570VB 2/11M 45-49 2/7937.89
Zatsarnyy, Nikolay2:53:088/671M8/570VB 3/11M 40-44 1/8237.77
O`Connor, John2:55:359/671M9/570VB 4/11M 45-49 3/7937.25
Viljoen, Sean2:57:2010/671M10/570VC 1/8M 50-54 2/6336.88
Da Cruz, Kelson2:57:2011/671M11/570VC 2/8M 50-54 3/6336.88
Lill, Candice2:57:2312/671F1/101% 1/4F Elite 1/1336.87
Harris, Robin2:58:3313/671M12/570VB 5/11M 40-44 2/8236.63
Van Der Watt, Henk2:58:3414/671M13/570VB 6/11M 40-44 3/8236.62
Groenewald, Christo2:58:3515/671M14/570VB 7/11M 40-44 4/8236.62
Wessels, Hannes2:58:5416/671M15/570VB 8/11M 40-44 5/8236.56
Scholtz, Jaco3:00:0417/671M16/570VB 9/11M 40-44 6/8236.32
Van Der Hoven, Imtiyaaz3:00:5218/671M17/570A-C 1/26M U16 1/2336.16
Raffaelli, Sean3:00:5619/671M18/570A-C 2/26M U16 2/2336.15
Meinking, Paul3:01:0020/671M19/570VC 3/8M 60-64 1/3136.13
Bos, John3:01:0121/671M20/570VC 4/8M 55-59 1/5436.13
Gaertner, Nicholas3:01:0722/671M21/570A-C 3/26M Elite 1/4636.11
Belke, Bastian3:01:0823/671M22/570A-C 4/26M Elite 2/4636.11
Dippenaar, Wynand3:01:0824/671M23/570A-C 5/26M U18 5/2036.11
Laubscher, Justin3:01:0825/671M24/570A-C 6/26M 30-34 1/6936.11
Lourens, Janu3:01:0926/671M25/570A-C 7/26M U16 3/2336.1
Gasant, Imraan3:01:0927/671M26/570A-C 8/26M U16 4/2336.1
Vroon, Keith3:01:0928/671M27/570A-C 9/26M 50-54 4/6336.1
Kakane, Siphenathi3:01:0929/671M28/570A-C 10/26M U16 5/2336.1
Cetywayo, Siphosethu3:01:1530/671M29/570A-C 11/26M U16 6/2336.08
Ihlein, Herbert3:01:2531/671M30/570A-C 12/26M 55-59 2/5436.05
Klaasen, Andel3:01:3432/671M31/570A-C 13/26M 30-34 2/6936.02
Van Den Berg, Willem3:01:3633/671M32/570A-C 14/26M 60-64 2/3136.01
Traut, Andrè3:02:1334/671M33/570A-C 15/26M 45-49 4/7935.89
Courtney, Stephen3:02:1335/671M34/570A-C 16/26M 40-44 7/8235.89
James, Nick3:02:3536/671M35/570& 5/10M U18 6/2035.82
Munton, Byron3:02:4037/671M36/570& 6/10M U18 7/2035.8
Knowles, Hamish3:02:4538/671M37/570A-C 17/26M 40-44 8/8235.79
Adams, Justin3:03:3739/671M38/570A-C 18/26M Elite 3/4635.62
Ismail, Waqaarud-Deen3:03:4340/671M39/570& 7/10M U18 8/2035.6
Cronje, Pierre3:04:3741/671M40/570A-C 19/26M Elite 4/4635.42
Hofmeyr, Wynand3:05:3842/671M41/570D-F 1/42M U23 1/835.23
Marais, Johan3:05:4543/671M42/570D-F 2/42M 50-54 5/6335.21
Brink, Monty3:05:4544/671M43/570D-F 3/42M 55-59 3/5435.21
De Waal, Neels3:05:4845/671M44/570D-F 4/42M Elite 5/4635.2
Smit, Rassie3:05:5646/671M45/570VC 5/8M 55-59 4/5435.17
Krepelka, Eric3:06:0447/671M46/570D-F 5/42M 55-59 5/5435.15
Ing, Steven3:06:3548/671M47/570VC 6/8M 55-59 6/5435.05
Toussaint, Thierry3:06:5349/671M48/570D-F 6/42M 45-49 5/7935
Mcculloch, Tom3:06:5550/671M49/570D-F 7/42M 50-54 6/6334.99
Maquba, Bantu3:06:5551/671M50/570D-F 8/42M U18 9/2034.99
De Waal, Pieter3:07:2152/671M51/570D-F 9/42M 30-34 3/6934.91
Carstens, Cathy3:07:3453/671F2/101% 2/4F 50-54 1/1334.87
Inglis, Aluis3:07:3954/671F3/101% 3/4F 45-49 1/1834.85
Grantham, Egan3:07:4055/671M52/570D-F 10/42M 30-34 4/6934.85
Elliott, Mark3:09:1356/671M53/570A-C 20/26M 40-44 9/8234.56
Floweday, Gareth3:09:4257/671M54/570D-F 11/42M 35-39 1/6234.48
Antoni, Thulani3:09:4258/671M55/570K-L 1/68M U18 10/2034.48
Turner, Jonathan3:10:2659/671M56/570D-F 12/42M 35-39 2/6234.34
Brander, Darren3:10:3560/671M57/570A-C 21/26M 45-49 6/7934.32
Nicol, Duane3:11:1661/671M58/570G-H 1/53M Elite 6/4634.19
Bruhin, Richard3:11:2362/671M59/570D-F 13/42M 45-49 7/7934.17
Terblanche, Dirk3:11:3663/671M60/570D-F 14/42M 30-34 5/6934.13
Vos, Martin3:11:3864/671M61/570D-F 15/42M 50-54 7/6334.13
Yeld, Adam3:11:5465/671M62/570D-F 16/42M 30-34 6/6934.08
Smit, John3:11:5666/671M63/570D-F 17/42M 45-49 8/7934.07
Jenkins, Pierre3:11:5867/671M64/570D-F 18/42M 40-44 10/8234.07
Pienaar, Pieter3:12:0068/671M65/570D-F 19/42M 45-49 9/7934.06
Gombart, Michael3:12:1169/671M66/570D-F 20/42M Elite 7/4634.03
Bardien, Nizaam3:12:1870/671M67/570K-L 2/68M 40-44 11/8234.01
Marais, Rainhardt3:12:2671/671M68/570& 8/10M U18 11/2033.99
Shabodien, Abdud-Daiyaan3:12:4872/671M69/570I-J 2/70M U16 7/2333.92
Mahomed, Ahmed3:12:5573/671M70/570VC 7/8M 50-54 8/6333.9
Pieterse, Tassie3:13:3374/671M71/570U-W 1/64M 55-59 7/5433.79
Titus, Ghaulid3:13:4375/671M72/570I-J 3/70M U16 8/2333.76
Shabodien, Shakeel3:13:4776/671M73/570I-J 4/70M U18 12/2033.75
Wooding, Mario3:14:1077/671M74/570D-F 21/42M 40-44 12/8233.68
Hagemann, Kilian3:14:1178/671M75/570I-J 5/70M 35-39 3/6233.68
Meyer, Graham3:14:1179/671M76/570I-J 6/70M 50-54 9/6333.68
Cockcroft, Clive3:14:2580/671M77/570D-F 22/42M 55-59 8/5433.64
Nikolopoulos, Demetre3:14:2781/671M78/570I-J 7/70M 45-49 10/7933.63
Brand, Hennie3:14:3082/671M79/570I-J 8/70M Elite 8/4633.62
Gangraker, Sameer3:14:4183/671M80/570I-J 9/70M U16 9/2333.59
De Kock, Marius3:15:3184/671M81/570A-C 22/26M 35-39 4/6233.45
Janse Van Rensburg, Johannes3:15:4485/671M82/570G-H 2/53M 30-34 7/6933.41
Favero, Vinnie3:15:5186/671M83/570G-H 3/53M Elite 9/4633.39
Muller, Dimitri3:15:5487/671M84/570D-F 23/42M U16 10/2333.38
Sampson, Ismaeel3:16:0188/671M85/570G-H 4/53M 30-34 8/6933.36
Jones, Barry3:16:0289/671M86/570G-H 5/53M 45-49 11/7933.36
Khan, Azhar3:16:0490/671M87/570G-H 6/53M U18 13/2033.36
Botha, Kobus3:16:0691/671M88/570TM 1/11M 60-64 3/3133.35
Khan, Zakeer3:16:0691/671M88/570G-H 7/53M 45-49 12/7933.35
Viljoen, Bernard3:16:0691/671M88/570TM 1/11M 65-69 1/1933.35
Shaw, Brett3:16:0894/671M91/570VC 8/8M 50-54 10/6333.34
Abrahams, Azhar3:16:0995/671M92/570& 9/10M U18 14/2033.34
Vermeulen, Pieter Vermeulen3:16:0996/671M93/570G-H 8/53M 45-49 13/7933.34
Salie, Ziehaad3:16:1097/671M94/570G-H 9/53M 30-34 9/6933.34
Mestern, Adrian3:16:1098/671M95/570G-H 10/53M 45-49 14/7933.34
Marais, Pieter3:16:1099/671M96/570G-H 11/53M 50-54 11/6333.34
Morgan, Bill3:16:10100/671M97/570G-H 12/53M 70-74 1/833.34
Okkers, Muizz3:16:10100/671M97/570G-H 12/53M 55-59 9/5433.34
100 item(s) of 100 on page: