Results For: 2017+Paarl+Rotary+Backsberg+MTB+(45km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Carter-Johnson, Ricky1:44:511/238M1/212MC 1/26M 60-64 1/625.75
Van Onselen, Linus2:02:122/238M2/212MA 1/27M 60-64 2/622.09
Van Wyk, Theodore2:02:123/238M3/212MB 1/33M U16 1/122.09
Sim, Robert2:02:124/238M4/212MA 2/27M 50-54 1/2822.09
McCallum, James2:02:585/238M5/212MB 2/33M Elite 1/1021.96
De Beer, Kurt2:04:136/238M6/212TEMPL1 1/33M 35-39 1/3421.74
Oliver, Conway2:04:277/238M7/212MA 3/27M 40-44 1/4221.7
Voges, Gerard2:05:068/238M8/212MA 4/27M 40-44 2/4221.58
Van Onselen, Leonardo2:05:159/238M9/212MA 5/27M 35-39 2/3421.56
Hoek, Tim2:05:2910/238M10/212MA 6/27M 30-34 1/1521.52
Collins, Ryan2:07:1211/238M11/212MF-MH 1/43M 35-39 3/3421.23
Rodrigues, Robby2:07:1312/238M12/212MB 3/33M 45-49 1/5121.22
Jöris, Lars2:08:0913/238M13/212MB 4/33M 40-44 3/4221.07
Baker, Waleed2:08:5214/238M14/212MA 7/27M 50-54 2/2820.95
Lagesse, Paul2:08:5215/238M15/212MA 8/27M 40-44 4/4220.95
Olivier, Arie2:10:0516/238M16/212MA 9/27M 45-49 2/5120.76
Pienaar, Mark2:11:0117/238M17/212MA 10/27M 40-44 5/4220.61
Paterson, Justin2:13:1318/238M18/212MA 11/27M 40-44 6/4220.27
Weiss, Chanan2:13:1719/238M19/212MA 12/27M 50-54 3/2820.26
Salie, Ziehaad2:13:3220/238M20/212MA 13/27M 35-39 4/3420.22
Taylor, Dale2:15:0821/238M21/212MB 5/33M 35-39 5/3419.98
Dixon, Brad2:16:3522/238M22/212MB 6/33M 40-44 7/4219.77
Schreuder, Dirk2:16:4623/238M23/212TEMPL1 2/33M 45-49 3/5119.74
Moult, Jody2:16:5224/238M24/212MD-ME 1/31M 35-39 6/3419.73
Hayward, Clyde2:16:5225/238M25/212MB 7/33M 40-44 8/4219.73
Cloete, Nicholas2:17:0926/238M26/212MA 14/27M 40-44 9/4219.69
Wiggill, Steven2:17:2727/238M27/212MB 8/33M 45-49 4/5119.64
Geyer, Christo2:18:0428/238M28/212MB 9/33M 45-49 5/5119.56
Samassa, Lloyd2:18:2129/238M29/212MB 10/33M 45-49 6/5119.52
Kemp, Perie2:18:3530/238M30/212TEMPL1 3/33M 50-54 4/2819.48
Cloete, Stephen2:19:0231/238M31/212MB 11/33M 40-44 10/4219.42
Goodwin, Grant2:19:1532/238M32/212MA 15/27M 50-54 5/2819.39
Truter, Yaron2:19:2333/238M33/212MA 16/27M 45-49 7/5119.37
Mouton, Wian2:19:4934/238M34/212MA 17/27M 40-44 11/4219.31
Du Toit, Pieter2:19:5135/238M35/212MA 18/27M U18 1/319.31
Van Zyl, Mc2:19:5236/238M36/212MA 19/27M U18 2/319.3
Kirsten, Niël2:19:5437/238M37/212MA 20/27M 30-34 2/1519.3
Miek, Tony2:20:0338/238M38/212MB 12/33M 50-54 6/2819.28
Avenant, Gerhard2:20:5639/238M39/212MA 21/27M 35-39 7/3419.16
Lambrecht, Martin2:20:5940/238M40/212MA 22/27M 50-54 7/2819.15
Gale, John2:23:2041/238M41/212MF-MH 2/43M 45-49 8/5118.84
Viljoen, Piet2:23:3942/238M42/212MA 23/27M 55-59 1/1518.8
Diacon, Andreas2:23:4443/238M43/212MA 24/27M 55-59 2/1518.78
Penrose, Neil2:23:5944/238M44/212TEMPL1 4/33M 50-54 8/2818.75
Lochner, Paul2:24:0245/238M45/212MC 2/26M 45-49 9/5118.75
Bester, Albert2:24:0346/238M46/212TEMPL1 5/33M 30-34 3/1518.74
Blackbeard, Guy2:24:1547/238M47/212MC 3/26M 35-39 8/3418.72
Grobler, Pete2:24:3648/238M48/212MB 13/33M 55-59 3/1518.67
Dix-Peek, Colin2:24:3849/238M49/212MB 14/33M 50-54 9/2818.67
Horn, Dudley2:24:3950/238M50/212MB 15/33M 45-49 10/5118.67
Stevenson, David2:24:3951/238M51/212MB 16/33M 50-54 10/2818.67
Neuhoff, Deon2:24:4452/238M52/212MB 17/33M 45-49 11/5118.65
Bourbon-Leftley, Zean2:25:1253/238M53/212MD-ME 2/31M 30-34 4/1518.6
Pfister, Gavin2:25:1454/238M54/212TEMPL1 6/33M 40-44 12/4218.59
Epstein, Darren2:25:2955/238M55/212MB 18/33M 45-49 12/5118.56
Laubscher, Nicolaas2:26:0456/238M56/212MF-MH 3/43M 50-54 11/2818.48
Bouchard, Frederic2:26:1157/238M57/212MB 19/33M 50-54 12/2818.47
Velzel, Johannes2:26:1758/238M58/212MB 20/33M 50-54 13/2818.46
Van Putten, Kevin2:26:4659/238M59/212MA 25/27M 40-44 13/4218.4
Combrink, Brent2:27:0360/238M60/212MB 21/33M 45-49 13/5118.36
O`Brien, Kennedy2:27:0461/238M61/212MB 22/33M 45-49 14/5118.36
Goosen, Niel2:27:1362/238M62/212MC 4/26M 35-39 9/3418.34
Biesheuvel, Nikki2:27:2163/238F1/25MC 5/26F 35-39 1/618.32
Tertiienko, Catty2:28:1364/238F2/25MD-ME 3/31F 30-34 1/418.22
George, Anthony2:28:4465/238M63/212MC 6/26M 45-49 15/5118.15
Van Wyk, Elzabi2:28:4666/238F3/25TEMPL1 7/33F 35-39 2/618.15
Gomo, Tapiwa2:28:4667/238M64/212MC 7/26M Elite 2/1018.15
Harrison, Ann2:29:0268/238F4/25MB 23/33F 50-54 1/218.12
Fortuin, Kobus2:29:1869/238M65/212MB 24/33M 55-59 4/1518.08
Roux, Paul2:29:2170/238M66/212MA 26/27M 35-39 10/3418.08
Van Der Vyver, John2:29:2171/238M67/212MD-ME 4/31M 45-49 16/5118.08
Brander, Darren2:29:2372/238M68/212MB 25/33M 45-49 17/5118.07
Redelinghuys, Jacques2:30:4773/238M69/212MF-MH 4/43M 35-39 11/3417.91
Steyl, Tersius2:31:1474/238M70/212MC 8/26M 35-39 12/3417.85
Slabber, Bernard2:31:3575/238M71/212MA 27/27M 30-34 5/1517.81
Kornmuller, Heidi2:31:4276/238F5/25MC 9/26F 40-44 1/417.8
Stadler, Andre2:32:1877/238M72/212TEMPL1 8/33M 45-49 18/5117.73
Scherner, Malte2:32:2378/238M73/212MD-ME 5/31M 45-49 19/5117.72
Laubscher, Eugene2:32:3479/238M74/212MC 10/26M 35-39 13/3417.7
Mcnally, Spencer2:32:3780/238M75/212MD-ME 6/31M 45-49 20/5117.69
Du Toit, Clive2:32:4381/238M76/212MD-ME 7/31M 35-39 14/3417.68
Bosman, Craig2:32:4482/238M77/212MD-ME 8/31M 40-44 14/4217.68
Wrensch, James2:32:5383/238M78/212TEMPL2 1/31M 45-49 21/5117.66
Evert, Neale2:33:1984/238M79/212MB 26/33M 35-39 15/3417.61
Esterhuyse, Stephan2:33:4285/238M80/212MB 27/33M 35-39 16/3417.57
Bright, Dominic2:34:5286/238M81/212TEMPL1 9/33M 40-44 15/4217.43
Prinsloo, Jaco2:35:5287/238M82/212MC 11/26M 35-39 17/3417.32
Young, Neill2:35:5588/238M83/212TEMPL1 10/33M 45-49 22/5117.32
Waters, Shane2:36:0189/238M84/212TEMPL1 11/33M 40-44 16/4217.31
Robinson, Brevan2:36:1090/238M85/212TEMPL1 12/33M 55-59 5/1517.29
Du Toit, Naude2:36:4291/238M86/212TEMPL1 13/33M 45-49 23/5117.23
Loof, Eduard2:36:4392/238M87/212TEMPL1 14/33M 40-44 17/4217.23
Van Zyl, Sybrand2:36:4693/238M88/212MF-MH 5/43M 35-39 18/3417.22
Vos, Martin2:36:5294/238M89/212MB 28/33M 50-54 14/2817.21
Burton, Rob2:36:5495/238M90/212MB 29/33M 45-49 24/5117.21
Visser, Mike2:37:0396/238M91/212MD-ME 9/31M 35-39 19/3417.19
Marx, Stefan2:37:1597/238M92/212MC 12/26M 30-34 6/1517.17
Bothma, Francois2:37:2298/238M93/212TEMPL2 2/31M 50-54 15/2817.16
Foulkes, Oscar2:37:5499/238M94/212MC 13/26M 50-54 16/2817.1
Slabber, Saretha2:38:37100/238F6/25TEMPL2 3/31F 40-44 2/417.02
100 item(s) of 100 on page: