Results For: 2017+Wolseley+MTB+Funride+(60km)
69 item(s) of 69 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Esterhuyse, Charl-Pierre2:28:341/69M1/63MA-MH 1/41M Elite 1/1024.23
Pfitzenmaier, Nico2:29:122/69M2/63MA-MH 2/41M 45-49 1/924.13
Stephan, Johan2:29:453/69M3/63MA-MH 3/41M Elite 2/1024.04
Jooste, Rickus2:40:034/69M4/63MA-MH 4/41M 30-34 1/622.49
Oberholzer, Dirk2:44:425/69M5/63MA-MH 5/41M 40-44 1/1321.86
Bingle, Hein2:45:206/69M6/63MA-MH 6/41M Elite 3/1021.77
Evard, Pierre2:46:457/69M7/63MA-MH 7/41M 45-49 2/921.59
Stephan, Stef2:47:578/69M8/63MA-MH 8/41M 50-54 1/621.43
Hadlow, Ian2:48:009/69M9/63MA-MH 9/41M 55-59 1/521.43
Truter, Yaron2:48:0210/69M10/63MA-MH 10/41M 45-49 3/921.42
Grune, Coach2:53:1611/69M11/63MA-MH 11/41M 45-49 4/920.78
Paterson, Justin2:53:5812/69M12/63MA-MH 12/41M 40-44 2/1320.69
Stack, Sean2:56:3113/69M13/63MA-MH 13/41M 35-39 1/1220.39
Louw, Nico3:02:5514/69M14/63MA-MH 14/41M 35-39 2/1219.68
King, Robert3:02:5715/69M15/63MA-MH 15/41M 55-59 2/519.68
De Jager, Pierre3:04:3316/69M16/63MA-MH 16/41M 55-59 3/519.51
Antrobus, Francis3:06:3217/69M17/63MA-MH 17/41M 45-49 5/919.3
Smit, Cobus3:07:4118/69M18/63MA-MH 18/41M Elite 4/1019.18
Roux, Paul3:09:3119/69M19/63MA-MH 19/41M 35-39 3/1219
Murphy, Nicole3:10:0520/69F1/5MA-MH 20/41F 35-39 1/118.94
Squires, Troy3:10:0821/69M20/63TEMPL 1/25M 35-39 4/1218.93
Pentz, Pieter3:10:1622/69M21/63MA-MH 21/41M 30-34 2/618.92
Ratcliffe, Georgina3:10:2923/69F2/5MA-MH 22/41F 40-44 1/118.9
Mouton, Wian3:12:2224/69M22/63MA-MH 23/41M 40-44 3/1318.71
Avenant, Gerhard3:12:3825/69M23/63MA-MH 24/41M 35-39 5/1218.69
Viljoen, Daniel3:13:5226/69M24/63MA-MH 25/41M 40-44 4/1318.57
Alberts, Emile3:14:0427/69M25/63TEMPL 2/25M Elite 5/1018.55
Botha, Lyon3:15:3028/69M26/63TEMPL 3/25M 30-34 3/618.41
RT268499,3:15:3129/691/1TEMPL 4/25118.41
Van Zyl, Fanie3:15:5230/69M27/63MA-MH 26/41M 40-44 5/1318.38
Dicey, Duncan3:17:1731/69M28/63TEMPL 5/25M 40-44 6/1318.25
Stanford, Ted3:17:1732/69M29/63TEMPL 6/25M 30-34 4/618.25
Knight, Chris3:17:3133/69M30/63MA-MH 27/41M 55-59 4/518.23
King, George3:23:0834/69M31/63MA-MH 28/41M U23 1/217.72
Bester, Albert3:23:2535/69M32/63TEMPL 7/25M 30-34 5/617.7
Kemp, Perie3:23:2636/69M33/63TEMPL 8/25M 50-54 2/617.7
Blake, Alex3:24:0037/69M34/63MA-MH 29/41M 40-44 7/1317.65
Gird, Evan3:25:2638/69M35/63MA-MH 30/41M 45-49 6/917.52
Van Rhyn, Rashid3:27:0539/69M36/63TEMPL 9/25M Elite 6/1017.38
Muller, Franco3:28:0840/69M37/63MA-MH 31/41M Elite 7/1017.3
Theron, Cobus3:29:5841/69M38/63TEMPL 10/25M Elite 8/1017.15
Theron, Adriaan3:29:5942/69M39/63TEMPL 11/25M Elite 9/1017.14
Vos, Martin3:36:0843/69M40/63MA-MH 32/41M 50-54 3/616.66
Van Heerden, Willie3:37:4244/69M41/63MA-MH 33/41M 40-44 8/1316.54
Pienaar, Gysbert3:37:4745/69M42/63MA-MH 34/41M 40-44 9/1316.53
Swart, Jaco3:38:5046/69M43/63MA-MH 35/41M U23 2/216.45
Mouton, Rudolph3:39:0047/69M44/63MA-MH 36/41M 45-49 7/916.44
Steyl, Tersius3:41:3748/69M45/63MA-MH 37/41M 35-39 6/1216.24
Prinsloo, Jaco3:41:4149/69M46/63MA-MH 38/41M 35-39 7/1216.24
Goosen, Jannie3:44:3250/69M47/63TEMPL 12/25M 35-39 8/1216.03
Myburgh, Derek3:44:3351/69M48/63TEMPL 13/25M 55-59 5/516.03
Hendrikse, Riaan3:44:3351/69M48/63TEMPL 13/25M 40-44 10/1316.03
Potgieter, Henry3:44:5853/69M50/63TEMPL 15/25M 35-39 9/1216
King, Beatrie3:49:2354/69F3/5MA-MH 39/41F 55-59 1/115.69
Botha, Neil3:59:1255/69M51/63TEMPL 16/25M 40-44 11/1315.05
Visser, Aldo3:59:1256/69M52/63TEMPL 17/25M 40-44 12/1315.05
Nel, Johan3:59:4057/69M53/63TEMPL 18/25M 50-54 4/615.02
Van Tonder, Johandrie4:02:5658/69M54/63MA-MH 40/41M Elite 10/1014.82
Butler, Warren4:10:0259/69M55/63TEMPL 19/25M 30-34 6/614.4
Van Der Merwe, Paul4:15:4960/69M56/63TEMPL 20/25M 50-54 5/614.07
Erasmus, Jaco4:15:4961/69M57/63TEMPL 21/25M 45-49 8/914.07
Marais, Schalk4:24:0462/69M58/63TEMPL 22/25M 40-44 13/1313.63
Nel, Pieter4:24:0463/69M59/63TEMPL 23/25M 35-39 10/1213.63
Loos, David4:24:1964/69M60/63TEMPL 24/25M 45-49 9/913.62
Loos, Gillian4:24:2265/69F4/5TEMPL 25/25F 45-49 1/113.62
Swart, Pieter4:30:0166/69M61/63MA-MH 41/41M 50-54 6/613.33
Richards, Hayley9:41:3467/69F5/5unknown 1/3F U12 1/16.19
Harmse, Eric10:14:4968/69M62/63unknown 2/3M 35-39 11/125.86
Wessels, Werner10:25:2769/69M63/63unknown 3/3M 35-39 12/125.76
69 item(s) of 69 on page: