Results For: 99er+Cycle+Tour+2014+(55km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Franzsen, Lars1:39:491/907M1/589AS 1/65M U16 1/2933.06
Lombard, Werner1:41:372/907M2/589AS 2/65M 30-39 1/14332.47
Peters, Uzair1:43:353/907M3/589AS 3/65M U16 2/2931.86
Brown, Andrew1:44:084/907M4/589AS 4/65M 50-59 1/11331.69
Goemans, Luke1:49:275/907M5/589AS 5/65M U23 1/1330.15
Kingma, Kirsten1:50:506/907F1/296BS 1/66F Elite 1/5629.77
Mare, Danie1:51:597/907M6/589AS 6/65M 30-39 2/14329.47
Gugelmann, Dieter1:52:238/907M7/589AS 7/65M 60-69 1/3729.36
Stockigt, Maarten1:52:249/907M8/589AS 8/65M Elite 1/5429.36
Ochse, Herman1:52:3010/907M9/589AS 9/65M 40-49 1/17829.33
Gush, Grant1:52:3711/907M10/589AS 10/65M 30-39 3/14329.3
Du Plessis, Bennie1:52:4712/907M11/589AS 11/65M 40-49 2/17829.26
Van Der Hoven, Imtiyaaz1:53:0713/907M12/589AS 12/65M U16 3/2929.17
Holder, Reg1:53:1414/907M13/589AS 13/65M 30-39 4/14329.14
Scheepers, Shaun1:53:1715/907M14/589AS 14/65M 30-39 5/14329.13
Fataar, Tashreeq1:53:2016/907M15/589AS 15/65M U16 4/2929.12
Erasmus, De Villiers1:53:2517/907M16/589PS 1/70M 40-49 3/17829.1
Glezer, Gary1:53:3418/907M17/589AS 16/65M Junior 1/1229.06
Botha, Barnu1:53:4019/907M18/589DS 1/72M Junior 2/1229.03
Botha, Barnu1:53:4019/907M18/589DS 1/72M Junior 2/1229.03
Van Rensburg, Werner1:53:5821/907M20/589AS 17/65M Elite 2/5428.96
Marais, Dan1:54:2122/907M21/589AS 18/65M Junior 4/1228.86
Britton, Sharon1:54:2223/907F2/296AS 19/65F 50-59 1/3228.85
Parkes, Chris1:54:2924/907M22/589AS 20/65M 50-59 2/11328.83
Winkler, Harald1:54:5425/907M23/589BS 2/66M 50-59 3/11328.72
Armino, Clint1:55:0726/907M24/589AS 21/65M Elite 3/5428.67
Louwrens, Francois1:55:0827/907M25/589AS 22/65M 40-49 4/17828.66
Van Schouwenburg, Francois1:55:4228/907M26/589AS 23/65M 30-39 6/14328.52
Howard, Michael1:56:3029/907M27/589KS 1/75M U16 5/2928.33
Diedericks, Riaan1:56:3130/907M28/589AS 24/65M 50-59 4/11328.32
Gibb, Colin1:57:0331/907M29/589AS 25/65M 30-39 7/14328.19
Nanny, Reinhard1:57:2132/907M30/589AS 26/65M 50-59 5/11328.12
Van Lill, Thinus1:57:2833/907M31/589AS 27/65M 40-49 5/17828.09
Du Plooy, Wouter1:57:3134/907M32/589AS 28/65M 60-69 2/3728.08
Longmore, James1:57:3235/907M33/589PS 2/70M Junior 5/1228.08
Fairbank, Simon1:57:5436/907M34/589AS 29/65M 30-39 8/14327.99
Davids, Victor1:57:5737/907M35/589AS 30/65M 50-59 6/11327.98
Gouws, Sam1:57:5738/907M36/589PS 3/70M 40-49 6/17827.98
Robinson, Alfred1:58:3439/907M37/589AS 31/65M 70-79 1/927.83
Southgate, Jamie1:59:1740/907M38/589DS 3/72M U23 2/1327.67
Durnez, Noud1:59:2441/907M39/589BS 3/66M 30-39 9/14327.64
Stewart, Mikey1:59:4042/907M40/589GS 1/54M U16 6/2927.58
Brandon, Barry1:59:4443/907M41/589AS 32/65M 70-79 2/927.56
Kopff, Leila1:59:5344/907F3/296AS 33/65F 40-49 1/9327.53
Vorster, Petrus2:00:0845/907M42/589DS 4/72M 40-49 7/17827.47
Dowling, Gabriel2:00:4246/907M43/589JS 1/80M U16 7/2927.34
Salie, Shakeel2:01:1047/907M44/589JS 2/80M Junior 6/1227.24
Heins, Nicholas2:01:1348/907M45/589CS 1/49M Elite 4/5427.22
Botha, Johan2:01:2749/907M46/589CS 2/49M 40-49 8/17827.17
Botha, Johan2:01:2749/907M46/589CS 2/49M 40-49 8/17827.17
De Jonge, Tobie2:01:3551/907M48/589BS 4/66M 40-49 10/17827.14
Cook, Marsh2:01:4252/907M49/589AS 34/65M 30-39 10/14327.12
Coetzee, Jaco2:02:0653/9071/22#S 1/15Mix Tdm 1/527.03
Coetzee, Danell2:02:0653/9071/22#S 1/15Mix Tdm 1/527.03
Kannemeyer, Alwyn2:02:2254/907M50/589DS 5/72M Elite 5/5426.97
Hauptfleisch, Ian2:02:2455/907M51/589LS 1/75M 30-39 11/14326.96
Glezer, Jarred2:02:2556/907M52/589AS 35/65M Junior 7/1226.96
Heyns, Francois2:03:4957/907M53/589AS 36/65M 40-49 11/17826.65
Foy, Dave2:03:5558/907M54/589AS 37/65M 40-49 12/17826.63
De Ath, Nico2:03:5659/907M55/589AS 38/65M 40-49 13/17826.63
San Giorgio, Jarryd Lee2:03:5960/907M56/589CS 4/49M U23 3/1326.62
Glezer, Steven2:04:2261/907M57/589AS 39/65M 40-49 14/17826.53
Vermeulen, Trudie2:04:2962/907F4/296BS 5/66F Elite 2/5626.51
Randall, Luke2:04:5163/907M58/589KS 2/75M Elite 6/5426.43
Craeye, Cian2:05:0664/907M59/589JS 3/80M U23 4/1326.38
Swanepoel, Marius2:05:1965/907M60/589BS 6/66M 50-59 7/11326.33
Dempers, Francois2:05:3266/907M61/589CS 5/49M Elite 7/5426.29
Paxton, Meghan2:05:3567/907F5/296BS 7/66F 30-39 1/8926.28
Kirkwood, Clint2:05:5868/907M62/589BS 8/66M 40-49 15/17826.2
Conry, Richard2:06:1969/907M63/589AS 40/65M 50-59 8/11326.12
Geragotellis, George2:06:2570/907M64/589AS 41/65M 50-59 9/11326.1
Miller, Dino2:06:2971/907M65/589BS 9/66M 30-39 12/14326.09
Levendall, Dino2:06:3472/907M66/589AS 42/65M 40-49 16/17826.07
De Jongh, Jean2:06:3673/907M67/589GS 2/54M 30-39 13/14326.07
Boltman, Chris2:06:5174/907M68/589BS 10/66M 60-69 3/3726.01
Rix, Brigham2:07:2075/907M69/589BS 11/66M 40-49 17/17825.92
Nel, Mike2:07:2376/907M70/589AS 43/65M 40-49 18/17825.91
Thomas, Ryan2:07:3977/907M71/589HS 1/81M 30-39 14/14325.85
Cana, John2:07:5978/907M72/589BS 12/66M 50-59 10/11325.78
De Jager, Leon2:08:0779/907M73/589CS 6/49M 30-39 15/14325.76
Louw, Jaco2:08:1480/907M74/589BS 13/66M 30-39 16/14325.73
Taylor, Cesseri2:08:2681/907M75/589BS 14/66M 50-59 11/11325.69
Pfuhl, David2:08:3182/907M76/589BS 15/66M 50-59 12/11325.68
Burger, Mervin2:08:4083/907M77/589BS 16/66M 40-49 19/17825.65
Von Solms, Matthys2:08:5184/907M78/589LS 2/75M 40-49 20/17825.61
Hanekom, Henk2:09:0985/907M79/589BS 17/66M 40-49 21/17825.55
Digby, Stephen2:09:1186/907M80/589BS 18/66M 60-69 4/3725.55
Du Plessis, Alec2:09:1687/907M81/589BS 19/66M 30-39 17/14325.53
Louw, Pieter2:09:5288/907M82/589DS 6/72M 40-49 22/17825.41
Fairbank, Mike2:09:5989/907M83/589AS 44/65M 60-69 5/3725.39
Fockema, Christine2:10:5090/907F6/296BS 20/66F Elite 3/5625.22
Venter, Sandy2:10:5391/907F7/296CS 7/49F 40-49 2/9325.21
Lackay, Mika`eel2:11:0192/907M84/589KS 3/75M 30-39 18/14325.19
Downes, Roger2:11:0293/907M85/589BS 21/66M Elite 8/5425.18
Steenkamp, Anton2:11:0394/907M86/589BS 22/66M 50-59 13/11325.18
Binedell, Johan2:11:0895/907M87/589BS 23/66M 50-59 14/11325.17
Burger, Tanja2:11:2696/907F8/296BS 24/66F 40-49 3/9325.11
Webb, William2:11:2897/907M88/589DS 7/72M 30-39 19/14325.1
Webb, Elzaan2:11:2998/907F9/296DS 8/72F 30-39 2/8925.1
Vermeulen, Christo2:11:3799/907M89/589CS 8/49M 30-39 20/14325.07
100 item(s) of 100 on page: