Results For: 99er+Cycle+Tour+2017+(102km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Boyes, Craig2:40:031/1989M1/1736$ 1/119M Elite 1/12338.24
Freyer, Martin2:40:042/1989M2/1736$ 2/119M U23 1/3038.23
Cronje, Chris2:40:203/1989M3/1736$ 3/119M Elite 2/12338.17
George, David2:40:224/1989M4/1736$ 4/119M 40-49 1/58238.16
Christy, Gregg2:40:245/1989M5/1736$ 5/119M Elite 3/12338.15
Engel, Christopher2:40:256/1989M6/1736$ 6/119M Elite 4/12338.15
Finch, Wayde2:40:447/1989M7/1736$ 7/119M Elite 5/12338.08
Munting, Luke2:40:528/1989M8/1736$ 8/119M U23 2/3038.04
Robinson, William2:41:009/1989M9/1736$ 9/119M 30-39 1/40438.01
Van Wyk, Jack2:41:0310/1989M10/1736$ 10/119M 30-39 2/40438
Van Gesselleen, Jonathan2:41:0411/1989M11/1736$ 11/119M Elite 6/12338
Van Wyk, CP2:41:0512/1989M12/1736$ 12/119M U23 3/3037.99
Merrington, Mathew2:41:0813/1989M13/1736$ 13/119M Elite 7/12337.98
Hobson, Mark2:41:0814/1989M14/1736$ 14/119M 30-39 3/40437.98
Belke, Bastian2:41:1115/1989M15/1736$ 15/119M Elite 8/12337.97
Tompkins, Andrew2:41:1216/1989M16/1736$ 16/119M 30-39 4/40437.97
Van Zyl, Emce2:41:1217/1989M17/1736$ 17/119M Elite 9/12337.97
Beukes, Philip2:41:1418/1989M18/1736$ 18/119M 30-39 5/40437.96
Sparrow, Mitch2:41:1519/1989M19/1736$ 19/119M U23 4/3037.95
Johnson, Corey2:41:1920/1989M20/1736$ 20/119M 30-39 6/40437.94
Schafer, Cameron2:41:2021/1989M21/1736$ 21/119M Elite 10/12337.93
Heuer, Hans-Werner2:41:2122/1989M22/1736$ 22/119M Elite 11/12337.93
Eachus, Stephen2:41:2123/1989M23/1736$ 23/119M Elite 12/12337.93
Hansen, Nils2:41:2324/1989M24/1736$ 24/119M 30-39 7/40437.92
Tuck, Justin2:41:2925/1989M25/1736$ 25/119M 30-39 8/40437.9
Swanepoel, Cobus2:41:2926/1989M26/1736$ 26/119M 30-39 9/40437.9
Zatsarnyy, Nikolay2:41:3327/1989M27/1736$ 27/119M 40-49 2/58237.88
Stermin, Luca2:41:3528/1989M28/1736$ 28/119M U23 5/3037.88
Nel, Mark2:41:3529/1989M29/1736$ 29/119M 30-39 10/40437.88
Zevenster, Waldo2:41:3930/1989M30/1736$ 30/119M 30-39 11/40437.86
Khan, Ishmael2:41:3931/1989M31/1736$ 31/119M 40-49 3/58237.86
Basson, Kyle2:41:4032/1989M32/1736$ 32/119M Elite 13/12337.86
Olivier, Pierre-Henri2:41:4133/1989M33/1736$ 33/119M 40-49 4/58237.85
Joubert, Andre2:41:5234/1989M34/1736$ 34/119M 30-39 12/40437.81
Viljoen, Gavin2:41:5935/1989M35/1736$ 35/119M 50-59 1/40437.78
Barber, Steven2:42:0436/1989M36/1736$ 36/119M 30-39 13/40437.76
Daly, Mark2:42:1237/1989M37/1736$ 37/119M Elite 14/12337.73
Vink, Nick2:42:3238/1989M38/1736$ 38/119M 30-39 14/40437.65
Vavatzanidis, Darian2:42:3239/1989M39/1736$ 39/119M 40-49 5/58237.65
Brittnell, Keanu2:42:3340/1989M40/1736$ 40/119M Elite 15/12337.65
Awood, Clement2:42:3941/1989M41/1736$ 41/119M 30-39 15/40437.63
Ulyate, Vaughan2:42:3942/1989M42/1736$ 42/119M 50-59 2/40437.63
Gaertner, Nicholas2:42:3943/1989M43/1736$ 43/119M Elite 16/12337.63
Minnaar, Andre2:42:4144/1989M44/1736$ 44/119M 40-49 6/58237.62
Bolton, Neil2:42:4145/1989M45/1736$ 45/119M 30-39 16/40437.62
Cader, Abdalrahman2:42:4146/1989M46/1736$ 46/119M 40-49 7/58237.62
Borrill, Aaron2:42:4447/1989M47/1736$ 47/119M 30-39 17/40437.61
Tinker, David Geoffrey2:42:4848/1989M48/1736$ 48/119M 40-49 8/58237.59
Lambrecht, Karl2:42:4949/1989M49/1736$ 49/119M 50-59 3/40437.59
Backstrom, Brenden2:42:5350/1989M50/1736$ 50/119M 30-39 18/40437.57
Hudson, Jeremy2:42:5351/1989M51/1736$ 51/119M 30-39 19/40437.57
Holloway, Marlow2:42:5552/1989M52/1736$ 52/119M 40-49 9/58237.57
Schreuder, Hermias2:42:5653/1989M53/1736$ 53/119M 30-39 20/40437.56
Rohrer, Zandi2:42:5754/1989M54/1736$ 54/119M U23 6/3037.56
Brittnell, Kai2:42:5855/1989M55/1736$ 55/119M U23 7/3037.55
Visser, Andre2:43:1256/1989M56/1736$ 56/119M 40-49 10/58237.5
Kerschbaumer, Dawid2:43:1457/1989M57/1736$ 57/119M 30-39 21/40437.49
Simpson, Roger2:43:1858/1989M58/1736$ 58/119M 50-59 4/40437.48
Verlinde, Karel2:43:2259/1989M59/1736$ 59/119M Elite 17/12337.46
Lamers, Franz2:43:2560/1989M60/1736$ 60/119M 40-49 11/58237.45
Burn, Lindsey2:43:2961/1989M61/1736$ 61/119M 30-39 22/40437.44
Wentworth, Matthew2:43:3362/1989M62/1736$ 62/119M Elite 18/12337.42
De Bruin, Dawid2:43:3363/1989M63/1736$ 63/119M 40-49 12/58237.42
Edwards, Craig2:43:3364/1989M64/1736$ 64/119M 40-49 13/58237.42
Burger, Leon2:43:3765/1989M65/1736$ 65/119M 40-49 14/58237.4
Bos, John2:43:4866/1989M66/1736$ 66/119M 50-59 5/40437.36
Van Zyl, Chris2:43:5467/1989M67/1736$ 67/119M 40-49 15/58237.34
Danneberg, Ronnard2:43:5568/1989M68/1736$ 68/119M 40-49 16/58237.34
Southgate, Wayne2:44:1069/1989M69/1736$ 69/119M 40-49 17/58237.28
Dirkse, Kurt2:44:2270/1989M70/1736$ 70/119M 40-49 18/58237.23
Ncedana, Yiba2:44:4171/1989M71/1736$ 71/119M Elite 19/12337.16
Tumusiime, Alex2:44:4772/1989M72/1736$ 72/119M 30-39 23/40437.14
Swanepoel, Johan2:45:0373/1989M73/1736$ 73/119M Elite 20/12337.08
Figl, Tom2:45:3574/1989M74/1736$ 74/119M 40-49 19/58236.96
Grobler, Matthew2:45:3575/1989M75/1736$ 75/119M Elite 21/12336.96
Quixley, Grant2:45:4076/1989M76/1736$ 76/119M 40-49 20/58236.94
Laubscher, Justin2:45:4277/1989M77/1736$ 77/119M 30-39 24/40436.93
Clarke, David2:45:5278/1989M78/1736$ 78/119M 40-49 21/58236.9
Van Heerden, Willie2:45:5979/1989M79/1736$ 79/119M 40-49 22/58236.87
Stevens, Brendon2:46:0980/1989M80/1736$ 80/119M Elite 22/12336.83
Stevens, Klyde2:46:1081/1989M81/1736$ 81/119M Elite 23/12336.83
Basson, Thinus2:46:2282/1989M82/1736$ 82/119M 40-49 23/58236.79
Van Der Merwe, Carlof2:46:3783/1989M83/1736$ 83/119M 50-59 6/40436.73
Theron, Pieter2:46:5484/1989M84/1736$ 84/119M 40-49 24/58236.67
Oberholzer, Dirk2:46:5485/1989M85/1736$ 85/119M 40-49 25/58236.67
Dundulakis, Michael2:47:0986/1989M86/1736$ 86/119M 40-49 26/58236.61
Uys, Charel2:47:1187/1989M87/1736$ 87/119M Elite 24/12336.61
Kulcsar, Tomi2:47:2088/1989M88/1736$ 88/119M 30-39 25/40436.57
Stichini, Marco2:47:3189/1989M89/1736$ 89/119M 40-49 27/58236.53
Fourie, Dewald2:47:4190/1989M90/1736$ 90/119M 30-39 26/40436.5
Damons, Fred2:47:4591/1989M91/1736$ 91/119M 40-49 28/58236.48
Sassman, Azri2:47:4692/1989M92/1736$ 92/119M 30-39 27/40436.48
Maggott, Selwyn2:47:4693/1989M93/1736$ 93/119M 50-59 7/40436.48
Bassadien, Yushrick2:48:2494/1989M94/1736$ 94/119M 40-49 29/58236.34
Weich, Hellmuth2:48:2695/1989M95/1736$ 95/119M 40-49 30/58236.33
Riedel, Thorsten2:48:3496/1989M96/1736$ 96/119M 50-59 8/40436.31
Swanson, Liam2:48:3897/1989M97/1736$ 97/119M U23 8/3036.29
Truter, Yaron2:49:1198/1989M98/1736$ 98/119M 40-49 31/58236.17
Brosz, Chris2:49:2399/1989M99/1736% 1/83M 30-39 28/40436.13
De Bruyne, Clive Jules2:49:24100/1989M100/1736% 2/83M 30-39 29/40436.13
100 item(s) of 100 on page: