100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Groustra, Renay | 2:12:28 | 1/845 | M | 1/778 | 1/845 | EM | 1/174 | 24.91 | ||||
Ruddock, Geddan | 2:13:37 | 2/845 | M | 2/778 | 2/845 | SV | 1/290 | 24.7 | ||||
Dirks, Gerard | 2:14:54 | 3/845 | M | 3/778 | 3/845 | SV | 2/290 | 24.46 | ||||
Calitz, Dominic | 2:15:41 | 4/845 | M | 4/778 | 4/845 | JM | 1/24 | 24.32 | ||||
strauss, bryan | 2:16:00 | 5/845 | M | 5/778 | 5/845 | VM | 1/205 | 24.26 | ||||
van Onselen, Linus | 2:17:39 | 6/845 | M | 6/778 | 6/845 | MM | 1/87 | 23.97 | ||||
Esmeyer, Marthinus | 2:18:18 | 7/845 | M | 7/778 | 7/845 | EM | 2/174 | 23.86 | ||||
Viljoen, Andre | 2:19:00 | 8/845 | M | 8/778 | 8/845 | VM | 2/205 | 23.74 | ||||
Strauss, Stephan | 2:19:18 | 9/845 | M | 9/778 | 9/845 | EM | 3/174 | 23.69 | ||||
Malherbe, Petrus | 2:20:01 | 10/845 | M | 10/778 | 10/845 | EM | 4/174 | 23.57 | ||||
Jacobs, Paul | 2:21:55 | 11/845 | M | 11/778 | 11/845 | SV | 3/290 | 23.25 | ||||
Coram, Mark | 2:22:10 | 12/845 | M | 12/778 | 12/845 | EM | 5/174 | 23.21 | ||||
Wallace, Chris | 2:22:36 | 13/845 | M | 13/778 | 13/845 | EM | 6/174 | 23.14 | ||||
Vuille, Jonas | 2:23:29 | 14/845 | M | 14/778 | 14/845 | EM | 7/174 | 23 | ||||
Muller, Cornelius | 2:24:03 | 15/845 | M | 15/778 | 15/845 | EM | 8/174 | 22.91 | ||||
Coleske, Fred | 2:24:28 | 16/845 | M | 16/778 | 16/845 | VM | 3/205 | 22.84 | ||||
Oosthuizen, Franco | 2:25:47 | 17/845 | M | 17/778 | 17/845 | VM | 4/205 | 22.64 | ||||
de Jager, Russell | 2:26:39 | 18/845 | M | 18/778 | 18/845 | SV | 4/290 | 22.5 | ||||
Boyce, Paul | 2:27:03 | 19/845 | M | 19/778 | 19/845 | SV | 5/290 | 22.44 | ||||
Uys, Eben | 2:27:41 | 20/845 | M | 20/778 | 20/845 | EM | 9/174 | 22.35 | ||||
Boyes, Craig | 2:28:16 | 21/845 | M | 21/778 | 21/845 | JM | 2/24 | 22.26 | ||||
Knipe, Louis-Bresler | 2:28:18 | 22/845 | M | 22/778 | 22/845 | JM | 3/24 | 22.25 | ||||
van Onselen, Leonardo | 2:28:45 | 23/845 | M | 23/778 | 23/845 | EM | 10/174 | 22.18 | ||||
Pike, Guy | 2:29:04 | 24/845 | M | 24/778 | 24/845 | VM | 5/205 | 22.14 | ||||
Butler, Anton | 2:29:14 | 25/845 | M | 25/778 | 25/845 | VM | 6/205 | 22.11 | ||||
Erasmus, Leon | 2:30:01 | 26/845 | M | 26/778 | 26/845 | SV | 6/290 | 22 | ||||
Murray, Richard Donald | 2:30:25 | 27/845 | M | 27/778 | 27/845 | JM | 4/24 | 21.94 | ||||
Botha, Theuns | 2:30:40 | 28/845 | M | 28/778 | 28/845 | EM | 11/174 | 21.9 | ||||
van Wyk, Henning | 2:31:02 | 29/845 | M | 29/778 | 29/845 | EM | 12/174 | 21.85 | ||||
Kent, John | 2:31:21 | 30/845 | M | 30/778 | 30/845 | JM | 5/24 | 21.8 | ||||
Muhl, Sara | 2:31:38 | 31/845 | F | 1/65 | 31/845 | EW | 1/24 | 21.76 | ||||
Bezuidenhout, Christiaan | 2:31:44 | 32/845 | M | 31/778 | 32/845 | SV | 7/290 | 21.75 | ||||
Marescia, Gary | 2:31:58 | 33/845 | M | 32/778 | 33/845 | SV | 8/290 | 21.72 | ||||
le Roux, Alex | 2:32:02 | 34/845 | M | 33/778 | 34/845 | SV | 9/290 | 21.71 | ||||
Kotze, Andre | 2:32:47 | 35/845 | M | 34/778 | 35/845 | SV | 10/290 | 21.6 | ||||
van Wyk, Pieter | 2:32:49 | 36/845 | M | 35/778 | 36/845 | SV | 11/290 | 21.59 | ||||
Altmann, Manus | 2:33:04 | 37/845 | M | 36/778 | 37/845 | EM | 13/174 | 21.56 | ||||
Lagesse, Paul | 2:33:19 | 38/845 | M | 37/778 | 38/845 | SV | 12/290 | 21.52 | ||||
O'Connell, Daniel John | 2:33:32 | 39/845 | M | 38/778 | 39/845 | EM | 14/174 | 21.49 | ||||
Steyn, Desmond | 2:34:13 | 40/845 | M | 39/778 | 40/845 | SV | 13/290 | 21.4 | ||||
Pienaar, Charl | 2:34:16 | 41/845 | M | 40/778 | 41/845 | EM | 15/174 | 21.39 | ||||
Mills, Joppie | 2:34:32 | 42/845 | M | 41/778 | 42/845 | EM | 16/174 | 21.35 | ||||
Edwards, Craig | 2:34:36 | 43/845 | M | 42/778 | SV | 14/290 | 21.35 | |||||
Labuschagne, Eric | 2:35:15 | 43/845 | M | 43/778 | 43/845 | JM | 6/24 | 21.26 | ||||
Streicher, Francois | 2:35:20 | 44/845 | M | 44/778 | 44/845 | VM | 7/205 | 21.24 | ||||
Nel, Dirk | 2:35:35 | 45/845 | M | 45/778 | 45/845 | VM | 8/205 | 21.21 | ||||
Ross, Grant | 2:35:41 | 46/845 | M | 46/778 | 46/845 | EM | 17/174 | 21.2 | ||||
Walsh, Dane | 2:36:02 | 47/845 | M | 47/778 | 47/845 | SV | 15/290 | 21.15 | ||||
Pomario, Richard | 2:36:21 | 48/845 | M | 48/778 | 48/845 | SV | 16/290 | 21.11 | ||||
Strang, Stuart | 2:36:25 | 49/845 | M | 49/778 | 49/845 | EM | 18/174 | 21.1 | ||||
Olivier, Arie | 2:36:32 | 50/845 | M | 50/778 | 50/845 | SV | 17/290 | 21.08 | ||||
Mills, Jimmy | 2:36:50 | 51/845 | M | 51/778 | 51/845 | VM | 9/205 | 21.04 | ||||
Kotze, Philip-Ben | 2:36:59 | 52/845 | M | 52/778 | 52/845 | EM | 19/174 | 21.02 | ||||
McDulling, James | 2:37:05 | 53/845 | M | 53/778 | 53/845 | EM | 20/174 | 21.01 | ||||
Wicker, Craig | 2:37:17 | 54/845 | M | 54/778 | 54/845 | VM | 10/205 | 20.98 | ||||
Daly, Mark | 2:37:46 | 55/845 | M | 55/778 | 55/845 | JM | 7/24 | 20.92 | ||||
Leppan, John | 2:37:58 | 56/845 | M | 56/778 | 56/845 | SV | 18/290 | 20.89 | ||||
Childes, Michael | 2:38:01 | 57/845 | M | 57/778 | 57/845 | VM | 11/205 | 20.88 | ||||
Lamond, Nic | 2:38:10 | 58/845 | M | 58/778 | 58/845 | SV | 19/290 | 20.86 | ||||
van Wyk, Ellane | 2:38:16 | 59/845 | F | 2/65 | 59/845 | SX | 1/29 | 20.85 | ||||
Carstens, Marius | 2:38:18 | 60/845 | M | 59/778 | 60/845 | SV | 20/290 | 20.85 | ||||
Coyne, Nick | 2:38:29 | 61/845 | M | 60/778 | 61/845 | SV | 21/290 | 20.82 | ||||
Nel, David | 2:38:45 | 62/845 | M | 61/778 | 62/845 | MM | 2/87 | 20.79 | ||||
Swart, Corné | 2:38:46 | 63/845 | M | 62/778 | 63/845 | JM | 8/24 | 20.79 | ||||
Barnardo, Arnold | 2:38:56 | 64/845 | M | 63/778 | 64/845 | VM | 12/205 | 20.76 | ||||
Swart, Jeroen | 2:39:16 | 65/845 | M | 64/778 | 65/845 | SV | 22/290 | 20.72 | ||||
Ferreira, Konrad | 2:39:23 | 66/845 | M | 65/778 | 66/845 | VM | 13/205 | 20.7 | ||||
Smit, Hugo | 2:39:37 | 67/845 | M | 66/778 | 67/845 | JM | 9/24 | 20.67 | ||||
Senekal, Petrus | 2:39:54 | 68/845 | M | 67/778 | 68/845 | VM | 14/205 | 20.64 | ||||
Liebenberg, Mario | 2:39:59 | 69/845 | M | 68/778 | 69/845 | SV | 23/290 | 20.63 | ||||
Joubert, Gideon | 2:40:06 | 70/845 | M | 69/778 | 70/845 | SV | 24/290 | 20.61 | ||||
Ryder, Digby | 2:40:07 | 71/845 | M | 70/778 | 71/845 | SV | 25/290 | 20.61 | ||||
Hemmes, Craig | 2:40:23 | 72/845 | M | 71/778 | 72/845 | VM | 15/205 | 20.58 | ||||
van Staden, Heletjé | 2:40:32 | 73/845 | M | 72/778 | 73/845 | EW | 2/24 | 20.56 | ||||
Greeff, Ruan | 2:40:35 | 74/845 | M | 73/778 | 74/845 | EM | 21/174 | 20.55 | ||||
Neethling, Hannes | 2:40:42 | 75/845 | M | 74/778 | 75/845 | EM | 22/174 | 20.54 | ||||
Dreyer, Stian | 2:41:09 | 76/845 | M | 75/778 | 76/845 | SV | 26/290 | 20.48 | ||||
Carstens, Ml | 2:41:20 | 77/845 | M | 76/778 | 77/845 | VM | 16/205 | 20.45 | ||||
Neill, Gary | 2:41:21 | 78/845 | M | 77/778 | 78/845 | VM | 17/205 | 20.45 | ||||
Persson, Justin | 2:41:29 | 79/845 | M | 78/778 | 79/845 | EM | 23/174 | 20.44 | ||||
Swart, Henry | 2:41:39 | 80/845 | M | 79/778 | 80/845 | VM | 18/205 | 20.41 | ||||
Collins, Ryan | 2:41:48 | 81/845 | M | 80/778 | 81/845 | EM | 24/174 | 20.4 | ||||
Davies, Stuart | 2:41:53 | 82/845 | M | 81/778 | 82/845 | EM | 25/174 | 20.39 | ||||
Engelbrecht, Cornelis | 2:41:56 | 83/845 | M | 82/778 | 83/845 | EM | 26/174 | 20.38 | ||||
Scott, Mike | 2:42:17 | 84/845 | M | 83/778 | 84/845 | EM | 27/174 | 20.33 | ||||
Purves, Arne | 2:42:35 | 85/845 | M | 84/778 | 85/845 | SV | 27/290 | 20.3 | ||||
Malherbe, Francois | 2:42:48 | 86/845 | M | 85/778 | 86/845 | VM | 19/205 | 20.27 | ||||
Augustyn, Willem | 2:42:50 | 87/845 | M | 86/778 | 87/845 | EM | 28/174 | 20.27 | ||||
Swartz, Christo | 2:43:10 | 88/845 | M | 87/778 | 88/845 | EM | 29/174 | 20.22 | ||||
Viljoen, Andries | 2:43:40 | 89/845 | M | 88/778 | 89/845 | VM | 20/205 | 20.16 | ||||
Bierman, Leon | 2:43:41 | 90/845 | M | 89/778 | 90/845 | SV | 28/290 | 20.16 | ||||
Ehlers, Coenrad | 2:44:02 | 91/845 | M | 90/778 | 91/845 | EM | 30/174 | 20.12 | ||||
Neethling, Schalk | 2:44:04 | 92/845 | M | 91/778 | 92/845 | SV | 29/290 | 20.11 | ||||
Cowie, Brad | 2:44:05 | 93/845 | M | 92/778 | 93/845 | EM | 31/174 | 20.11 | ||||
Benham, Steve | 2:44:11 | 94/845 | M | 93/778 | 94/845 | VM | 21/205 | 20.1 | ||||
Pietersen, Jacobus | 2:44:51 | 95/845 | M | 94/778 | 95/845 | EM | 32/174 | 20.02 | ||||
van Wyk, Morné | 2:44:53 | 96/845 | M | 95/778 | 96/845 | JM | 10/24 | 20.01 | ||||
Loots, Sirk | 2:45:36 | 97/845 | M | 96/778 | 97/845 | VM | 22/205 | 19.93 | ||||
van den Hever, Sebastian | 2:45:50 | 98/845 | M | 97/778 | 98/845 | JM | 11/24 | 19.9 | ||||
Carstens, Pieter | 2:45:52 | 99/845 | M | 98/778 | 99/845 | SV | 30/290 | 19.9 | ||||
100 item(s) of 100 on page: |