Results For: Construction+du+Cap+Ninety+Niner+(20km)
32 item(s) of 32 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Janse van Rensburg, Jacques0:37:101/32M1/22JA 1/32M U16 1/232.29
Kapp, Bernard0:37:282/32M2/22JA 2/32M U18 1/132.03
Majal, Faraaz0:45:213/32M3/22JA 3/32M U23 1/226.46
Venter, Arnold0:46:044/32M4/22JA 4/32M U14 1/226.05
Slabber, Martin0:48:145/32M5/22JA 5/32M 60-64 1/124.88
Toefy, Tashreeq0:51:196/32M6/22JA 6/32M U12 1/523.38
Brandt, Lorenzo0:51:257/32M7/22JA 7/32M U14 2/223.34
Bonthuys, Carl0:51:268/32M8/22JA 8/32M U12 2/523.33
Petzer, Johan0:53:039/32M9/22JA 9/32M 35-39 1/322.62
Behn, Caryn0:54:4910/32F1/8JA 10/32F 30-34 1/221.89
Clift, James0:55:0711/32M10/22JA 11/32M 45-49 1/121.77
Oosthuizen, Hein0:56:2312/32M11/22JA 12/32M 50-54 1/221.28
Kedzior, Kathy0:57:4813/32F2/8JA 13/32F 35-39 1/220.76
Van der Westhuizen, Dewald0:58:2414/32M12/22JA 14/32M U12 3/520.55
Van der Westhuizen, Henk0:58:2615/32M13/22JA 15/32M 40-44 1/220.54
Kleinhans, Lizelle0:58:3216/32F3/8JA 16/32F U23 1/120.5
Joubert, Sandra1:00:2417/32F4/8JA 17/32F 35-39 2/219.87
50066631,1:03:4118/32JA 18/3218.84
Putter, Mark1:04:4719/32M14/22JA 19/32M 35-39 2/318.52
Putter, Magdel1:06:4220/32F5/8JA 20/32F 30-34 2/217.99
50051708,1:07:0221/32JA 21/3217.9
Smith, LEHANN1:09:0222/32M15/22JA 22/32M U12 4/517.38
Naude, Willem1:14:5323/32M16/22JA 23/32M 50-54 2/216.02
Naude, Mardene1:15:1424/32F6/8JA 24/32F 50-54 1/115.95
Roelse, Courtney1:37:4025/32F7/8JA 25/32F U12 1/112.29
van der Merwe, Pierre1:38:3826/32M17/22JA 26/32M U12 5/512.17
Kline, Wayne Ronald1:43:0527/32M18/22JA 27/32M 40-44 2/211.64
Kline, Debbie1:51:5528/32F8/8JA 28/32F 40-44 1/110.72
Kirsten, Beyers3:43:0729/32M19/22JA 29/32M 35-39 3/35.38
Colyn, Robin4:22:3530/32M20/22JA 30/32M U23 2/24.57
Reyneke, Jaryd4:22:3931/32M21/22JA 31/32M U16 2/24.57
Asch, Gareth4:39:2032/32M22/22JA 32/32M 30-34 1/14.3
32 item(s) of 32 on page: