32 item(s) of 32 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Janse van Rensburg, Jacques | 0:37:10 | 1/32 | M | 1/22 | JA | 1/32 | M U16 | 1/2 | 32.29 | |||
Kapp, Bernard | 0:37:28 | 2/32 | M | 2/22 | JA | 2/32 | M U18 | 1/1 | 32.03 | |||
Majal, Faraaz | 0:45:21 | 3/32 | M | 3/22 | JA | 3/32 | M U23 | 1/2 | 26.46 | |||
Venter, Arnold | 0:46:04 | 4/32 | M | 4/22 | JA | 4/32 | M U14 | 1/2 | 26.05 | |||
Slabber, Martin | 0:48:14 | 5/32 | M | 5/22 | JA | 5/32 | M 60-64 | 1/1 | 24.88 | |||
Toefy, Tashreeq | 0:51:19 | 6/32 | M | 6/22 | JA | 6/32 | M U12 | 1/5 | 23.38 | |||
Brandt, Lorenzo | 0:51:25 | 7/32 | M | 7/22 | JA | 7/32 | M U14 | 2/2 | 23.34 | |||
Bonthuys, Carl | 0:51:26 | 8/32 | M | 8/22 | JA | 8/32 | M U12 | 2/5 | 23.33 | |||
Petzer, Johan | 0:53:03 | 9/32 | M | 9/22 | JA | 9/32 | M 35-39 | 1/3 | 22.62 | |||
Behn, Caryn | 0:54:49 | 10/32 | F | 1/8 | JA | 10/32 | F 30-34 | 1/2 | 21.89 | |||
Clift, James | 0:55:07 | 11/32 | M | 10/22 | JA | 11/32 | M 45-49 | 1/1 | 21.77 | |||
Oosthuizen, Hein | 0:56:23 | 12/32 | M | 11/22 | JA | 12/32 | M 50-54 | 1/2 | 21.28 | |||
Kedzior, Kathy | 0:57:48 | 13/32 | F | 2/8 | JA | 13/32 | F 35-39 | 1/2 | 20.76 | |||
Van der Westhuizen, Dewald | 0:58:24 | 14/32 | M | 12/22 | JA | 14/32 | M U12 | 3/5 | 20.55 | |||
Van der Westhuizen, Henk | 0:58:26 | 15/32 | M | 13/22 | JA | 15/32 | M 40-44 | 1/2 | 20.54 | |||
Kleinhans, Lizelle | 0:58:32 | 16/32 | F | 3/8 | JA | 16/32 | F U23 | 1/1 | 20.5 | |||
Joubert, Sandra | 1:00:24 | 17/32 | F | 4/8 | JA | 17/32 | F 35-39 | 2/2 | 19.87 | |||
50066631, | 1:03:41 | 18/32 | JA | 18/32 | 18.84 | |||||||
Putter, Mark | 1:04:47 | 19/32 | M | 14/22 | JA | 19/32 | M 35-39 | 2/3 | 18.52 | |||
Putter, Magdel | 1:06:42 | 20/32 | F | 5/8 | JA | 20/32 | F 30-34 | 2/2 | 17.99 | |||
50051708, | 1:07:02 | 21/32 | JA | 21/32 | 17.9 | |||||||
Smith, LEHANN | 1:09:02 | 22/32 | M | 15/22 | JA | 22/32 | M U12 | 4/5 | 17.38 | |||
Naude, Willem | 1:14:53 | 23/32 | M | 16/22 | JA | 23/32 | M 50-54 | 2/2 | 16.02 | |||
Naude, Mardene | 1:15:14 | 24/32 | F | 6/8 | JA | 24/32 | F 50-54 | 1/1 | 15.95 | |||
Roelse, Courtney | 1:37:40 | 25/32 | F | 7/8 | JA | 25/32 | F U12 | 1/1 | 12.29 | |||
van der Merwe, Pierre | 1:38:38 | 26/32 | M | 17/22 | JA | 26/32 | M U12 | 5/5 | 12.17 | |||
Kline, Wayne Ronald | 1:43:05 | 27/32 | M | 18/22 | JA | 27/32 | M 40-44 | 2/2 | 11.64 | |||
Kline, Debbie | 1:51:55 | 28/32 | F | 8/8 | JA | 28/32 | F 40-44 | 1/1 | 10.72 | |||
Kirsten, Beyers | 3:43:07 | 29/32 | M | 19/22 | JA | 29/32 | M 35-39 | 3/3 | 5.38 | |||
Colyn, Robin | 4:22:35 | 30/32 | M | 20/22 | JA | 30/32 | M U23 | 2/2 | 4.57 | |||
Reyneke, Jaryd | 4:22:39 | 31/32 | M | 21/22 | JA | 31/32 | M U16 | 2/2 | 4.57 | |||
Asch, Gareth | 4:39:20 | 32/32 | M | 22/22 | JA | 32/32 | M 30-34 | 1/1 | 4.3 | |||
32 item(s) of 32 on page: |