Results For: Die+Wingerd+Funride+(40km)
70 item(s) of 70 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Arends, Stephen1:11:321/70M1/53U-Z 1/36M 40-49 1/1233.55
Pieterse, Charl1:11:412/70M2/53TEMPM 1/15M 30-39 1/1333.48
Erasmus, Ingo1:12:223/70M3/53TEMPM 2/15M U18 1/633.16
Scholtz, Matthew1:16:064/70M4/53A-T 1/19M U16 1/531.54
Coetzee, Tertius1:18:235/70M5/53A-T 2/19M 50-59 1/930.62
Kampfer, Christiaan1:20:036/70M6/53U-Z 2/36M U18 2/629.98
Salie, Zaahir1:21:047/70M7/53U-Z 3/36M 30-39 2/1329.61
Cochran, Denzil1:21:318/70M8/53TEMPM 3/15M U18 3/629.44
Stermin, Luca1:23:519/70M9/53A-T 3/19M U14 1/228.62
Jacobs, Isaac1:24:1310/70M10/53TEMPM 4/15M U14 2/228.5
Mostert, Therina1:24:1411/70F1/17A-T 4/19F U18 1/128.49
Mckendrick, Robert1:24:2112/70M11/53TEMPM 5/15M 50-59 2/928.45
Koorts, Barend1:26:4113/70M12/53U-Z 4/36M 40-49 2/1227.69
Mostert, Gerhard1:26:4414/70M13/53A-T 5/19M 40-49 3/1227.67
Crawford, Martin1:27:5615/70M14/53A-T 6/19M 60-69 1/627.29
Lategan, Daniel1:28:2616/70M15/53U-Z 5/36M U16 2/527.14
Bam, Gregory1:29:1317/70M16/53U-Z 6/36M 50-59 3/926.9
Brown, Sulaiman1:29:2718/70M17/53A-T 7/19M U18 4/626.83
Franks, Jono1:31:0719/70M18/53A-T 8/19M 50-59 4/926.34
Barnard, Bryce1:32:4820/70M19/53A-T 9/19M U18 5/625.86
Benetton, Liam1:34:1821/70M20/53TEMPM 6/15M U18 6/625.45
Nieder-Heitmann, Boeka1:35:2722/70M21/53A-T 10/19M 60-69 2/625.14
Sedras, Ivan1:35:5623/70M22/53U-Z 7/36M 60-69 3/625.02
Isaacs, Ismail1:35:5924/70M23/53U-Z 8/36M 40-49 4/1225
Bakardien, Faaieq1:36:0125/70M24/53U-Z 9/36M 30-39 3/1325
Bam, Gavin1:36:2326/70M25/53U-Z 10/36M 50-59 5/924.9
Arendse, Rowan1:36:3327/70M26/53U-Z 11/36M 30-39 4/1324.86
Maree, Jacques1:36:4628/70M27/53A-T 11/19M 30-39 5/1324.8
Leukes, Chad1:36:4929/70M28/53U-Z 12/36M U16 3/524.79
Jacobs, Zaakier1:37:0830/70M29/53U-Z 13/36M 30-39 6/1324.71
Japhta, Eugene1:37:1031/70M30/53U-Z 14/36M 40-49 5/1224.7
Caesar, Janie1:37:2432/70F2/17U-Z 15/36F 60-69 1/224.64
O'Reilly, Andrew1:38:4333/70M31/53U-Z 16/36M 40-49 6/1224.31
Cloete, Gurshvan1:38:4434/70M32/53U-Z 17/36M 30-39 7/1324.31
Gird, Barry Leonard1:39:1235/70M33/53U-Z 18/36M 50-59 6/924.19
Kamalie, Fadeel1:39:2936/70M34/53TEMPM 7/15M 30-39 8/1324.12
Hoosain, Om3giuz1:40:4537/70M35/53U-Z 19/36M 30-39 9/1323.82
Dallas, Cedric1:42:4938/70M36/53A-T 12/19M 60-69 4/623.34
Fourie, Chantel1:43:3239/70F3/17TEMPM 8/15F Elite 1/123.18
Maree, Jarmila1:43:5140/70F4/17A-T 13/19F 30-39 1/523.11
Du Plessis, Leon1:45:4041/70M37/53TEMPM 9/15M 30-39 10/1322.71
Du Preez, Quintus1:46:2342/70M38/53U-Z 20/36M U16 4/522.56
Potgieter, Elmarie1:47:0243/70F5/17A-T 14/19F 40-49 1/522.42
Murphy, Albert1:48:1344/70M39/53TEMPM 10/15M 40-49 7/1222.18
Byrne, Gary1:49:0245/70M40/53TEMPM 11/15M 40-49 8/1222.01
Wyngaard, Ricardo1:50:2546/70M41/53A-T 15/19M 30-39 11/1321.74
Byrne, Michael1:51:1147/70M42/53U-Z 21/36M U16 5/521.59
Leukes, Jeremiah1:51:3348/70M43/53U-Z 22/36M 40-49 9/1221.52
Olivier, Stefaans1:51:4449/70M44/53U-Z 23/36M 60-69 5/621.48
Steyn, Chris1:51:5750/70M45/53TEMPM 12/15M 30-39 12/1321.44
van Dyk, Piet1:52:0751/70M46/53TEMPM 13/15M 30-39 13/1321.41
Hartley, Caroline1:53:0252/70F6/17A-T 16/19F 40-49 2/521.23
Gird, Carey1:53:1553/70F7/17U-Z 24/36F 30-39 2/521.19
Smith, Douglas1:56:0854/70M47/53U-Z 25/36M 40-49 10/1220.67
Benetton, Nigel1:56:5555/70M48/53U-Z 26/36M 60-69 6/620.53
Bester, Marius1:56:5756/70M49/53A-T 17/19M 50-59 7/920.52
Matjan, Frederick2:02:0157/70M50/53U-Z 27/36M 50-59 8/919.67
van Veen, Charmaine2:02:2558/70F8/17A-T 18/19F 40-49 3/519.61
Coetzee, Louise2:05:4059/70F9/17U-Z 28/36F 30-39 3/519.1
Crawford, Marilyn2:06:0060/70F10/17U-Z 29/36F 60-69 2/219.05
McDonald, Engela2:06:4561/70F11/17A-T 19/19F 50-59 1/218.93
Du Preez, Quartus2:08:2462/70M51/53U-Z 30/36M 40-49 11/1218.69
Kamalie, Nawahl2:09:1863/70F12/17TEMPM 14/15F 30-39 4/518.56
Parker, Kariem2:09:2064/70M52/53TEMPM 15/15M 40-49 12/1218.56
Du Preez, Brenda2:10:1065/70F13/17U-Z 31/36F 40-49 4/518.44
Brown, Faizel2:13:5466/70M53/53U-Z 32/36M 50-59 9/917.92
Odendaal, Debbie2:29:1767/70F14/17U-Z 33/36F 50-59 2/216.08
Benetton, Olivia2:31:4368/70F15/17U-Z 34/36F U16 1/115.82
Smith, Hilary2:35:5969/70F16/17U-Z 35/36F 40-49 5/515.39
Vlok, Janine2:36:5370/70F17/17U-Z 36/36F 30-39 5/515.3
70 item(s) of 70 on page: