Results For: Durbanville+High+School+(48.5km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Louw, Johann1:16:141/402M1/287A-N 1/37M Elite 1/3638.17
Dolley, Kevin1:16:152/402M2/287A-N 2/37M Elite 2/3638.16
Van Zyl, Shaun1:16:163/402M3/287A-N 3/37M Elite 3/3638.16
Bruwer, Ettienne1:16:174/402M4/287A-N 4/37M Elite 4/3638.15
Duvenhage, Johannes1:16:455/402M5/287A-N 5/37M 40-49 1/7637.92
Florence, Rory1:17:276/402M6/287A-N 6/37M 40-49 2/7637.57
Davis, Richard1:21:317/402M7/287A-N 7/37M 50-59 1/4835.7
Opperman, Chris1:21:368/402M8/287A-N 8/37M 40-49 3/7635.66
Allen, Muneeb1:21:389/402M9/287A-N 9/37M 30-39 1/4235.65
Bean, Derek1:21:3810/402M10/287A-N 10/37M 30-39 2/4235.65
Pretorius, Rassie1:21:3911/402M11/287A-N 11/37M 40-49 4/7635.64
Bazier, Shafiek1:21:4012/402M12/287A-N 12/37M 40-49 5/7635.63
Brandon, Barry1:21:4113/402M13/287A-N 13/37M 70-79 1/835.63
Flinn, Michael1:21:4714/402M14/287A-N 14/37M 30-39 3/4235.58
Brink, Lambert1:21:4915/402M15/287A-N 15/37M U16 1/2135.57
Millar, Gordon1:21:5116/402M16/287A-N 16/37M 60-69 1/3035.55
Rix, Brigham1:21:5317/402M17/287A-N 17/37M 30-39 4/4235.54
Crosland, Paul1:21:5618/402M18/287A-N 18/37M 60-69 2/3035.52
Fish, Ben1:22:4219/402M19/287TEMPM1 1/61M U16 2/2135.19
Coetsee, Pieter1:22:4820/402M20/287A-N 19/37M 50-59 2/4835.14
Lewis, Ben1:24:0421/402M21/287A-N 20/37M 40-49 6/7634.62
Grahn, Graeme1:24:4022/402M22/287A-N 21/37M 40-49 7/7634.37
Davis, Cornelie1:25:1123/402F1/115A-N 22/37F 50-59 1/1934.16
Mckendrick, Robert1:25:1824/402M23/287A-N 23/37M 50-59 3/4834.11
Joannides, Cuan1:25:3525/402M24/287O-S 1/40M 30-39 5/4234
Pienaar, Stiaan1:25:5226/402M25/287O-S 2/40M Elite 5/3633.89
Abrahams, Joshua1:26:2227/402M26/287O-S 3/40M U16 3/2133.69
Nel, Nelius1:26:3028/402M27/287TEMPM2 1/61M Elite 6/3633.64
Henriques, Jose Antonio1:26:3129/402M28/287A-N 24/37M 50-59 4/4833.64
Kerschbaumer, Dawid1:27:1030/402M29/287O-S 4/40M Elite 7/3633.38
Olivier, Piet1:27:2431/402M30/287O-S 5/40M 30-39 6/4233.3
Ross, Kobus1:27:2532/402M31/287O-S 6/40M 50-59 5/4833.29
Isaacs, Mogammad Zubayr1:27:3233/402M32/287A-N 25/37M U18 1/933.24
De Wet, Heinrich1:27:3534/402M33/287A-N 26/37M Elite 8/3633.23
Erasmus, Danrico1:27:5135/402M34/287TEMPM2 2/61M Elite 9/3633.12
Du Plooy, Wouter1:28:0536/402M35/287A-N 27/37M 60-69 3/3033.04
Monaghan, Warren1:28:1437/402M36/287A-N 28/37M 30-39 7/4232.98
Manewil, Mikhail1:28:2238/402M37/287W 1/61M U16 4/2132.93
Raffaelli, Mark1:28:2639/402M38/287O-S 7/40M 40-49 8/7632.91
Spalding, Owen1:29:1140/402M39/287A-N 29/37M 50-59 6/4832.63
Van Der Merwe, Johan1:29:1341/402M40/287A-N 30/37M 40-49 9/7632.62
Bester, Chris1:29:2342/402M41/287W 2/61M Elite 10/3632.56
Howard, John1:29:2443/402M42/287O-S 8/40M 60-69 4/3032.55
Fikile, Nam1:29:5544/402M43/287TEMPM2 3/61M Elite 11/3632.36
Slinger, Keanu1:30:0945/402M44/287JS 1/16M U16 5/2132.28
Blaauw, Branwill1:30:0946/402M45/287JS 2/16M U16 6/2132.28
De Vink, Gregory1:30:0947/402M46/287JS 3/16M U16 7/2132.28
Shortt, Devin1:30:0948/402M47/287JS 4/16M U14 1/1532.28
Strydom, Dewan1:30:1449/402M48/287JS 5/16M U16 8/2132.25
Van Zyl, Ig1:30:2250/402M49/287A-N 31/37M 40-49 10/7632.2
Van Wyk, Pieter1:31:5451/402M50/287TEMPM1 2/61M 40-49 11/7631.66
Muller, Johan1:31:5452/402M51/287TEMPM1 3/61M 40-49 12/7631.66
Middleton, Lee1:32:2153/402M52/287O-S 9/40M 40-49 13/7631.51
Toefy, Thaakir1:32:2254/402M53/287JS 6/16M U14 2/1531.5
Peters, Uzair1:32:2355/402M54/287JS 7/16M U16 9/2131.5
Swart, Willem1:32:2456/402M55/287X-Y 1/25M Elite 12/3631.49
Maarman, Preston1:32:5757/402M56/287O-S 10/40M U18 2/931.31
Pienaar, Andrea1:33:0458/402F2/115JS 8/16F U18 1/531.27
Mc Cann, John1:33:1659/402M57/287O-S 11/40M 30-39 8/4231.2
Sotashe, Ayabonga1:33:1760/402M58/287JS 9/16M U14 3/1531.2
Pilkington, Richard1:33:5461/402M59/287T-V 1/44M Elite 13/3630.99
Davids, Ameer1:34:0862/402M60/287JS 10/16M U16 10/2130.91
Osman, Shaheed1:34:1163/402M61/287TEMPM2 4/61M 40-49 14/7630.9
Vermeulen, Armand1:34:1864/402M62/287Z 1/52M Elite 14/3630.86
Mostert, Therina1:34:1965/402F3/115Z 2/52F Elite 1/2130.85
Levendall, Dino1:34:2566/402M63/287W 3/61M 40-49 15/7630.82
Beukes, Louis1:34:5067/402M64/287O-S 12/40M 40-49 16/7630.69
Rodgers, Freddy1:34:5268/402M65/287TEMPM2 5/61M 50-59 7/4830.67
Van Wyk, Valentino1:34:5269/402M66/287TEMPM2 6/61M Elite 15/3630.67
Goslett, Robert1:35:1670/402M67/287TEMPM1 4/61M Elite 16/3630.55
De Wet, Kobus1:35:2071/402M68/287A-N 32/37M 60-69 5/3030.52
Perkel, Adrian1:35:2372/402M69/287A-N 33/37M 50-59 8/4830.51
Mostert, Juan1:35:3373/402M70/287O-S 13/40M 30-39 9/4230.46
Kammies, Mahdi1:35:4274/402M71/287TEMPM1 5/61M 30-39 10/4230.41
Smith, Joey1:35:5075/402M72/287A-N 34/37M 40-49 17/7630.37
Louwrens, Francois1:35:5576/402M73/287O-S 14/40M 40-49 18/7630.34
Hayward, Steve1:35:5977/402M74/287X-Y 2/25M 60-69 6/3030.32
Muller, Mike1:36:0778/402M75/287T-V 2/44M 30-39 11/4230.28
Vermeulen, Leandri1:36:4079/402F4/115O-S 15/40F 30-39 1/2330.1
Janse, Robbie1:37:0880/402M76/287Z 3/52M 30-39 12/4229.96
Gloyne, Gerald1:37:3881/402M77/287T-V 3/44M 60-69 7/3029.81
Lategan, Edward1:37:5882/402M78/287W 4/61M 30-39 13/4229.7
Forsyth, John1:38:1783/402M79/287O-S 16/40M 60-69 8/3029.61
McIntosh, Iain1:38:2184/402M80/287A-N 35/37M 50-59 9/4829.59
Byrne, Michael1:38:3685/402M81/287W 5/61M U18 3/929.51
Swiegers, Shane1:38:4586/402M82/287Z 4/52M 40-49 19/7629.47
Sullivan, Gerald1:38:5487/402M83/287TEMPM1 6/61M 50-59 10/4829.42
Witten, Ashley1:39:0488/402M84/287TEMPM2 7/61M 40-49 20/7629.37
Linares, Adolfo1:39:1589/402M85/287O-S 17/40M 60-69 9/3029.32
Botha, Phillip1:39:4690/402M86/287W 6/61M U18 4/929.17
Pienaar, Japie1:40:0691/402M87/287A-N 36/37M 60-69 10/3029.07
Delport, Andre1:40:0892/402M88/287O-S 18/40M 50-59 11/4829.06
Engelbrecht, Suana1:40:0993/402F5/115O-S 19/40F 50-59 2/1929.06
Beardsworth, Karen1:40:1894/402F6/115O-S 20/40F 50-59 3/1929.01
Tarboton, Clynt1:40:2695/402M89/287TEMPM1 7/61M 30-39 14/4228.97
Oozeer, Roshan1:40:3196/402M90/287T-V 4/44M 40-49 21/7628.95
Tomkyns, Anthea1:40:3597/402F7/115O-S 21/40F 40-49 1/3728.93
Esch, Adrian1:40:3998/402M91/287O-S 22/40M 50-59 12/4828.91
Willemse, Natalie1:40:4599/402F8/115O-S 23/40F 30-39 2/2328.88
Van Der Merwe, Jacques1:40:47100/402M92/287O-S 24/40M 30-39 15/4228.87
100 item(s) of 100 on page: