100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Louw, Johann | 1:16:14 | 1/402 | M | 1/287 | A-N | 1/37 | M Elite | 1/36 | 38.17 | |||
Dolley, Kevin | 1:16:15 | 2/402 | M | 2/287 | A-N | 2/37 | M Elite | 2/36 | 38.16 | |||
Van Zyl, Shaun | 1:16:16 | 3/402 | M | 3/287 | A-N | 3/37 | M Elite | 3/36 | 38.16 | |||
Bruwer, Ettienne | 1:16:17 | 4/402 | M | 4/287 | A-N | 4/37 | M Elite | 4/36 | 38.15 | |||
Duvenhage, Johannes | 1:16:45 | 5/402 | M | 5/287 | A-N | 5/37 | M 40-49 | 1/76 | 37.92 | |||
Florence, Rory | 1:17:27 | 6/402 | M | 6/287 | A-N | 6/37 | M 40-49 | 2/76 | 37.57 | |||
Davis, Richard | 1:21:31 | 7/402 | M | 7/287 | A-N | 7/37 | M 50-59 | 1/48 | 35.7 | |||
Opperman, Chris | 1:21:36 | 8/402 | M | 8/287 | A-N | 8/37 | M 40-49 | 3/76 | 35.66 | |||
Allen, Muneeb | 1:21:38 | 9/402 | M | 9/287 | A-N | 9/37 | M 30-39 | 1/42 | 35.65 | |||
Bean, Derek | 1:21:38 | 10/402 | M | 10/287 | A-N | 10/37 | M 30-39 | 2/42 | 35.65 | |||
Pretorius, Rassie | 1:21:39 | 11/402 | M | 11/287 | A-N | 11/37 | M 40-49 | 4/76 | 35.64 | |||
Bazier, Shafiek | 1:21:40 | 12/402 | M | 12/287 | A-N | 12/37 | M 40-49 | 5/76 | 35.63 | |||
Brandon, Barry | 1:21:41 | 13/402 | M | 13/287 | A-N | 13/37 | M 70-79 | 1/8 | 35.63 | |||
Flinn, Michael | 1:21:47 | 14/402 | M | 14/287 | A-N | 14/37 | M 30-39 | 3/42 | 35.58 | |||
Brink, Lambert | 1:21:49 | 15/402 | M | 15/287 | A-N | 15/37 | M U16 | 1/21 | 35.57 | |||
Millar, Gordon | 1:21:51 | 16/402 | M | 16/287 | A-N | 16/37 | M 60-69 | 1/30 | 35.55 | |||
Rix, Brigham | 1:21:53 | 17/402 | M | 17/287 | A-N | 17/37 | M 30-39 | 4/42 | 35.54 | |||
Crosland, Paul | 1:21:56 | 18/402 | M | 18/287 | A-N | 18/37 | M 60-69 | 2/30 | 35.52 | |||
Fish, Ben | 1:22:42 | 19/402 | M | 19/287 | TEMPM1 | 1/61 | M U16 | 2/21 | 35.19 | |||
Coetsee, Pieter | 1:22:48 | 20/402 | M | 20/287 | A-N | 19/37 | M 50-59 | 2/48 | 35.14 | |||
Lewis, Ben | 1:24:04 | 21/402 | M | 21/287 | A-N | 20/37 | M 40-49 | 6/76 | 34.62 | |||
Grahn, Graeme | 1:24:40 | 22/402 | M | 22/287 | A-N | 21/37 | M 40-49 | 7/76 | 34.37 | |||
Davis, Cornelie | 1:25:11 | 23/402 | F | 1/115 | A-N | 22/37 | F 50-59 | 1/19 | 34.16 | |||
Mckendrick, Robert | 1:25:18 | 24/402 | M | 23/287 | A-N | 23/37 | M 50-59 | 3/48 | 34.11 | |||
Joannides, Cuan | 1:25:35 | 25/402 | M | 24/287 | O-S | 1/40 | M 30-39 | 5/42 | 34 | |||
Pienaar, Stiaan | 1:25:52 | 26/402 | M | 25/287 | O-S | 2/40 | M Elite | 5/36 | 33.89 | |||
Abrahams, Joshua | 1:26:22 | 27/402 | M | 26/287 | O-S | 3/40 | M U16 | 3/21 | 33.69 | |||
Nel, Nelius | 1:26:30 | 28/402 | M | 27/287 | TEMPM2 | 1/61 | M Elite | 6/36 | 33.64 | |||
Henriques, Jose Antonio | 1:26:31 | 29/402 | M | 28/287 | A-N | 24/37 | M 50-59 | 4/48 | 33.64 | |||
Kerschbaumer, Dawid | 1:27:10 | 30/402 | M | 29/287 | O-S | 4/40 | M Elite | 7/36 | 33.38 | |||
Olivier, Piet | 1:27:24 | 31/402 | M | 30/287 | O-S | 5/40 | M 30-39 | 6/42 | 33.3 | |||
Ross, Kobus | 1:27:25 | 32/402 | M | 31/287 | O-S | 6/40 | M 50-59 | 5/48 | 33.29 | |||
Isaacs, Mogammad Zubayr | 1:27:32 | 33/402 | M | 32/287 | A-N | 25/37 | M U18 | 1/9 | 33.24 | |||
De Wet, Heinrich | 1:27:35 | 34/402 | M | 33/287 | A-N | 26/37 | M Elite | 8/36 | 33.23 | |||
Erasmus, Danrico | 1:27:51 | 35/402 | M | 34/287 | TEMPM2 | 2/61 | M Elite | 9/36 | 33.12 | |||
Du Plooy, Wouter | 1:28:05 | 36/402 | M | 35/287 | A-N | 27/37 | M 60-69 | 3/30 | 33.04 | |||
Monaghan, Warren | 1:28:14 | 37/402 | M | 36/287 | A-N | 28/37 | M 30-39 | 7/42 | 32.98 | |||
Manewil, Mikhail | 1:28:22 | 38/402 | M | 37/287 | W | 1/61 | M U16 | 4/21 | 32.93 | |||
Raffaelli, Mark | 1:28:26 | 39/402 | M | 38/287 | O-S | 7/40 | M 40-49 | 8/76 | 32.91 | |||
Spalding, Owen | 1:29:11 | 40/402 | M | 39/287 | A-N | 29/37 | M 50-59 | 6/48 | 32.63 | |||
Van Der Merwe, Johan | 1:29:13 | 41/402 | M | 40/287 | A-N | 30/37 | M 40-49 | 9/76 | 32.62 | |||
Bester, Chris | 1:29:23 | 42/402 | M | 41/287 | W | 2/61 | M Elite | 10/36 | 32.56 | |||
Howard, John | 1:29:24 | 43/402 | M | 42/287 | O-S | 8/40 | M 60-69 | 4/30 | 32.55 | |||
Fikile, Nam | 1:29:55 | 44/402 | M | 43/287 | TEMPM2 | 3/61 | M Elite | 11/36 | 32.36 | |||
Slinger, Keanu | 1:30:09 | 45/402 | M | 44/287 | JS | 1/16 | M U16 | 5/21 | 32.28 | |||
Blaauw, Branwill | 1:30:09 | 46/402 | M | 45/287 | JS | 2/16 | M U16 | 6/21 | 32.28 | |||
De Vink, Gregory | 1:30:09 | 47/402 | M | 46/287 | JS | 3/16 | M U16 | 7/21 | 32.28 | |||
Shortt, Devin | 1:30:09 | 48/402 | M | 47/287 | JS | 4/16 | M U14 | 1/15 | 32.28 | |||
Strydom, Dewan | 1:30:14 | 49/402 | M | 48/287 | JS | 5/16 | M U16 | 8/21 | 32.25 | |||
Van Zyl, Ig | 1:30:22 | 50/402 | M | 49/287 | A-N | 31/37 | M 40-49 | 10/76 | 32.2 | |||
Van Wyk, Pieter | 1:31:54 | 51/402 | M | 50/287 | TEMPM1 | 2/61 | M 40-49 | 11/76 | 31.66 | |||
Muller, Johan | 1:31:54 | 52/402 | M | 51/287 | TEMPM1 | 3/61 | M 40-49 | 12/76 | 31.66 | |||
Middleton, Lee | 1:32:21 | 53/402 | M | 52/287 | O-S | 9/40 | M 40-49 | 13/76 | 31.51 | |||
Toefy, Thaakir | 1:32:22 | 54/402 | M | 53/287 | JS | 6/16 | M U14 | 2/15 | 31.5 | |||
Peters, Uzair | 1:32:23 | 55/402 | M | 54/287 | JS | 7/16 | M U16 | 9/21 | 31.5 | |||
Swart, Willem | 1:32:24 | 56/402 | M | 55/287 | X-Y | 1/25 | M Elite | 12/36 | 31.49 | |||
Maarman, Preston | 1:32:57 | 57/402 | M | 56/287 | O-S | 10/40 | M U18 | 2/9 | 31.31 | |||
Pienaar, Andrea | 1:33:04 | 58/402 | F | 2/115 | JS | 8/16 | F U18 | 1/5 | 31.27 | |||
Mc Cann, John | 1:33:16 | 59/402 | M | 57/287 | O-S | 11/40 | M 30-39 | 8/42 | 31.2 | |||
Sotashe, Ayabonga | 1:33:17 | 60/402 | M | 58/287 | JS | 9/16 | M U14 | 3/15 | 31.2 | |||
Pilkington, Richard | 1:33:54 | 61/402 | M | 59/287 | T-V | 1/44 | M Elite | 13/36 | 30.99 | |||
Davids, Ameer | 1:34:08 | 62/402 | M | 60/287 | JS | 10/16 | M U16 | 10/21 | 30.91 | |||
Osman, Shaheed | 1:34:11 | 63/402 | M | 61/287 | TEMPM2 | 4/61 | M 40-49 | 14/76 | 30.9 | |||
Vermeulen, Armand | 1:34:18 | 64/402 | M | 62/287 | Z | 1/52 | M Elite | 14/36 | 30.86 | |||
Mostert, Therina | 1:34:19 | 65/402 | F | 3/115 | Z | 2/52 | F Elite | 1/21 | 30.85 | |||
Levendall, Dino | 1:34:25 | 66/402 | M | 63/287 | W | 3/61 | M 40-49 | 15/76 | 30.82 | |||
Beukes, Louis | 1:34:50 | 67/402 | M | 64/287 | O-S | 12/40 | M 40-49 | 16/76 | 30.69 | |||
Rodgers, Freddy | 1:34:52 | 68/402 | M | 65/287 | TEMPM2 | 5/61 | M 50-59 | 7/48 | 30.67 | |||
Van Wyk, Valentino | 1:34:52 | 69/402 | M | 66/287 | TEMPM2 | 6/61 | M Elite | 15/36 | 30.67 | |||
Goslett, Robert | 1:35:16 | 70/402 | M | 67/287 | TEMPM1 | 4/61 | M Elite | 16/36 | 30.55 | |||
De Wet, Kobus | 1:35:20 | 71/402 | M | 68/287 | A-N | 32/37 | M 60-69 | 5/30 | 30.52 | |||
Perkel, Adrian | 1:35:23 | 72/402 | M | 69/287 | A-N | 33/37 | M 50-59 | 8/48 | 30.51 | |||
Mostert, Juan | 1:35:33 | 73/402 | M | 70/287 | O-S | 13/40 | M 30-39 | 9/42 | 30.46 | |||
Kammies, Mahdi | 1:35:42 | 74/402 | M | 71/287 | TEMPM1 | 5/61 | M 30-39 | 10/42 | 30.41 | |||
Smith, Joey | 1:35:50 | 75/402 | M | 72/287 | A-N | 34/37 | M 40-49 | 17/76 | 30.37 | |||
Louwrens, Francois | 1:35:55 | 76/402 | M | 73/287 | O-S | 14/40 | M 40-49 | 18/76 | 30.34 | |||
Hayward, Steve | 1:35:59 | 77/402 | M | 74/287 | X-Y | 2/25 | M 60-69 | 6/30 | 30.32 | |||
Muller, Mike | 1:36:07 | 78/402 | M | 75/287 | T-V | 2/44 | M 30-39 | 11/42 | 30.28 | |||
Vermeulen, Leandri | 1:36:40 | 79/402 | F | 4/115 | O-S | 15/40 | F 30-39 | 1/23 | 30.1 | |||
Janse, Robbie | 1:37:08 | 80/402 | M | 76/287 | Z | 3/52 | M 30-39 | 12/42 | 29.96 | |||
Gloyne, Gerald | 1:37:38 | 81/402 | M | 77/287 | T-V | 3/44 | M 60-69 | 7/30 | 29.81 | |||
Lategan, Edward | 1:37:58 | 82/402 | M | 78/287 | W | 4/61 | M 30-39 | 13/42 | 29.7 | |||
Forsyth, John | 1:38:17 | 83/402 | M | 79/287 | O-S | 16/40 | M 60-69 | 8/30 | 29.61 | |||
McIntosh, Iain | 1:38:21 | 84/402 | M | 80/287 | A-N | 35/37 | M 50-59 | 9/48 | 29.59 | |||
Byrne, Michael | 1:38:36 | 85/402 | M | 81/287 | W | 5/61 | M U18 | 3/9 | 29.51 | |||
Swiegers, Shane | 1:38:45 | 86/402 | M | 82/287 | Z | 4/52 | M 40-49 | 19/76 | 29.47 | |||
Sullivan, Gerald | 1:38:54 | 87/402 | M | 83/287 | TEMPM1 | 6/61 | M 50-59 | 10/48 | 29.42 | |||
Witten, Ashley | 1:39:04 | 88/402 | M | 84/287 | TEMPM2 | 7/61 | M 40-49 | 20/76 | 29.37 | |||
Linares, Adolfo | 1:39:15 | 89/402 | M | 85/287 | O-S | 17/40 | M 60-69 | 9/30 | 29.32 | |||
Botha, Phillip | 1:39:46 | 90/402 | M | 86/287 | W | 6/61 | M U18 | 4/9 | 29.17 | |||
Pienaar, Japie | 1:40:06 | 91/402 | M | 87/287 | A-N | 36/37 | M 60-69 | 10/30 | 29.07 | |||
Delport, Andre | 1:40:08 | 92/402 | M | 88/287 | O-S | 18/40 | M 50-59 | 11/48 | 29.06 | |||
Engelbrecht, Suana | 1:40:09 | 93/402 | F | 5/115 | O-S | 19/40 | F 50-59 | 2/19 | 29.06 | |||
Beardsworth, Karen | 1:40:18 | 94/402 | F | 6/115 | O-S | 20/40 | F 50-59 | 3/19 | 29.01 | |||
Tarboton, Clynt | 1:40:26 | 95/402 | M | 89/287 | TEMPM1 | 7/61 | M 30-39 | 14/42 | 28.97 | |||
Oozeer, Roshan | 1:40:31 | 96/402 | M | 90/287 | T-V | 4/44 | M 40-49 | 21/76 | 28.95 | |||
Tomkyns, Anthea | 1:40:35 | 97/402 | F | 7/115 | O-S | 21/40 | F 40-49 | 1/37 | 28.93 | |||
Esch, Adrian | 1:40:39 | 98/402 | M | 91/287 | O-S | 22/40 | M 50-59 | 12/48 | 28.91 | |||
Willemse, Natalie | 1:40:45 | 99/402 | F | 8/115 | O-S | 23/40 | F 30-39 | 2/23 | 28.88 | |||
Van Der Merwe, Jacques | 1:40:47 | 100/402 | M | 92/287 | O-S | 24/40 | M 30-39 | 15/42 | 28.87 | |||
100 item(s) of 100 on page: |