Results For: Durbanville+High+School+Funride+(48.5km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Syme, Nolan1:12:011/291M1/208Late 1/6M U16 1/1140.41
Strydom, Wilco1:17:502/291M2/208A-J 1/23M U18 1/437.39
Merrengton, Charles1:17:503/291M3/208A-J 2/23M U16 2/1137.39
van Greuning, Morne1:17:574/291M4/208A-J 3/23M 30-34 1/2637.33
Botha, Kobus1:18:485/291M5/208TdmM 1/6M 50-54 1/2236.93
Viljoen, Bernard1:18:486/291M6/208TdmM 2/6M 60-64 1/1136.93
Brink, Andries1:19:137/291M7/208T-U 1/39M U16 3/1136.73
Emerton, Alan1:19:218/291M8/208A-J 4/23M 55-59 1/2036.67
Gerhardi, Gavin1:19:489/291M9/208T-U 2/39M U16 4/1136.47
Kirsten, Stephen1:19:5710/291M10/208A-J 5/23M 35-39 1/1936.4
Cillie, Charl1:19:5911/291M11/208A-J 6/23M 30-34 2/2636.38
February, Cardo1:20:2012/291M12/208Late 2/6M U18 2/436.22
Arends, Stephen1:21:0013/291M13/208A-J 7/23M 35-39 2/1935.93
Evans, David Anthony Vincent1:21:0314/291M14/208A-J 8/23M 45-49 1/2735.9
Duvenhage, Johannes1:21:0415/291M15/208A-J 9/23M 35-39 3/1935.9
Marais, Marko1:22:3816/291M16/208K-O 1/44M 30-34 3/2635.22
Burrell, Terry1:22:4017/291M17/208K-O 2/44M 75-79 1/235.2
Terblanche, Johan1:22:5518/291M18/208A-J 10/23M U18 3/435.1
van der Merwe, Carlof1:22:5919/291M19/208A-J 11/23M 45-49 2/2735.07
Walker, Bennie1:23:0520/291M20/208A-J 12/23M 50-54 2/2235.03
Kriger, Angelo1:23:2321/291M21/208P-Q 1/30M 35-39 4/1934.9
Pick, Clinton1:23:2722/291M22/208Late 3/6M Elite 1/2034.87
Swart, Clint1:23:3223/291M23/208A-J 13/23M 30-34 4/2634.84
Watson, Wendy-Leigh1:23:3324/291F1/83A-J 14/23F Elite 1/1734.83
van der Merwe, Tienie1:24:5625/291M24/208K-O 3/44M 45-49 3/2734.26
Brandon, Barry1:25:1126/291M25/208K-O 4/44M 65-69 1/734.16
Bannister, Lizette1:25:2227/291F2/83K-O 5/44F 35-39 1/1034.09
Grey, Steve1:25:2528/291M26/208K-O 6/44M 40-44 1/2334.07
Bannister, Derick1:25:2729/291M27/208K-O 7/44M 55-59 2/2034.06
van der Merwe, Johan1:26:1030/291M28/208A-J 15/23M 40-44 2/2333.77
Vermeulen, Christo1:26:5031/291M29/208K-O 8/44M Elite 2/2033.51
du Plooy, Wouter1:26:5432/291M30/208K-O 9/44M 55-59 3/2033.49
de Vos, Hennie1:26:5833/291M31/208K-O 10/44M 60-64 2/1133.46
Bannister, Gary1:27:0834/291M32/208K-O 11/44M 45-49 4/2733.4
Naude, Pieter1:27:1135/291M33/208A-J 16/23M 30-34 5/2633.38
Roux, Kobus1:27:1336/291M34/208W-Z 1/75M U16 5/1133.37
Strydom, Eduan1:27:2037/291M35/208A-J 17/23M 40-44 3/2333.32
de Beer, Jan1:27:2938/291M36/208W-Z 2/75M U16 6/1133.26
Evans, Sean1:27:3139/291M37/208W-Z 3/75M U14 1/333.25
Vorster, Willie1:27:4340/291M38/208K-O 12/44M 60-64 3/1133.17
Claassen, Pierre1:27:5641/291M39/208K-O 13/44M 60-64 4/1133.09
Perrie, Richard1:27:5742/291M40/208K-O 14/44M 55-59 4/2033.09
McCallum, Cameron1:27:5843/291M41/208R-S 1/28M Elite 3/2033.08
Berry, Penelope1:27:5844/291F3/83K-O 15/44F 45-49 1/1233.08
Kruyer, Dean1:28:1145/291M42/208W-Z 4/75M Elite 4/2033
Fourie, Hendrik1:28:1346/291M43/208P-Q 2/30M 30-34 6/2632.99
Moolla, Gate 51:28:1547/291M44/208T-U 3/39M 30-34 7/2632.97
Smit, Ian1:28:3848/291M45/208A-J 18/23M 30-34 8/2632.83
Eksteen, Barrie1:28:4349/291M46/208W-Z 5/75M U23 1/632.8
van der Merwe, Jacques1:28:4950/291M47/208A-J 19/23M 30-34 9/2632.76
Benade, Eben1:28:5451/291M48/208Temp1 1/20M 30-34 10/2632.73
Watson, Basil1:29:0252/291M49/208A-J 20/23M 60-64 5/1132.68
Renquis, Mark1:29:0853/291M50/208A-J 21/23M 45-49 5/2732.65
Vlok, Trixie1:29:1054/291F4/83A-J 22/23F 30-34 1/832.64
Dollie, Faghry1:29:1155/291M51/208Temp1 2/20M 35-39 5/1932.63
Pike, Iain1:29:1256/291M52/208K-O 16/44M 40-44 4/2332.62
Stowe, Marc1:29:1357/291M53/208K-O 17/44M 35-39 6/1932.62
Davids, Victor1:29:3758/291M54/208P-Q 3/30M 50-54 3/2232.47
Geyer, Achmat1:29:4259/291M55/208K-O 18/44M 45-49 6/2732.44
Pelser, Lourens G1:29:4860/291M56/208K-O 19/44M 50-54 4/2232.41
Drury, Gavin1:29:4961/291M57/208K-O 20/44M 45-49 7/2732.4
De Wet, Heinrich1:29:5462/291M58/208W-Z 6/75M U23 2/632.37
Dye, Geoff1:30:0263/291M59/208A-J 23/23M 50-54 5/2232.32
D'Oliveira, Dominique1:30:1264/291F5/83Temp2 1/20F Elite 2/1732.26
Savage, Chris1:30:1965/291M60/208R-S 2/28M U23 3/632.22
du Toit, André1:30:3266/291M61/208W-Z 7/75M Elite 5/2032.14
de Klerk, Dave1:30:3467/291M62/208W-Z 8/75M 65-69 2/732.13
Human, Marieta1:30:3468/291F6/83W-Z 9/75F 50-54 1/832.13
Purchase, Ryan Hayden1:30:3669/291M63/208W-Z 10/75M 40-44 5/2332.12
du Toit, Francois1:30:3770/291M64/208W-Z 11/75M 30-34 11/2632.11
Botha, Wendy1:30:4471/291F7/83K-O 21/44F 40-44 1/1332.07
Oosthuizen, Jeroen1:30:5472/291M65/208P-Q 4/30M U16 7/1132.01
de Vink, Gregory1:31:1673/291M66/208T-U 4/39M U12 1/631.88
de Vink, Richard1:31:1774/291M67/208T-U 5/39M 45-49 8/2731.88
Grobler, Peter1:31:1775/291M68/208Temp1 3/20M 45-49 9/2731.88
Bonthuys, Carl1:31:1876/291M69/208T-U 6/39M U12 2/631.87
Brothers, Mari1:31:2777/291F8/83K-O 22/44F 30-34 2/831.82
Aitkenhead, Russel1:31:4078/291M70/208W-Z 12/75M Elite 6/2031.75
van Deventer, Riaan1:31:4579/291M71/208K-O 23/44M 30-34 12/2631.72
Muller, Jaco1:31:4880/291M72/208K-O 24/44M Elite 7/2031.7
Le Roux, Pierre1:32:0381/291M73/208W-Z 13/75M 45-49 10/2731.61
Richter, Johannes A1:32:2282/291M74/208Temp1 4/20M 30-34 13/2631.5
Sieberhagen, Colbrin1:32:3083/291M75/208Temp1 5/20M Elite 8/2031.46
de Bruin, Peter1:32:3284/291M76/208K-O 25/44M 45-49 11/2731.45
de Goede, Riaan1:32:4085/291M77/208K-O 26/44M 40-44 6/2331.4
Dommisse, David1:32:4786/291M78/208W-Z 14/75M 35-39 7/1931.36
Pedersen, Christian1:32:5187/291M79/208W-Z 15/75M 30-34 14/2631.34
Futter, Denis1:33:0288/291M80/208P-Q 5/30M 35-39 8/1931.28
Immelman, Martin1:33:0589/291M81/208TdmM 3/6M 30-34 15/2631.26
Lubbe, Lizel1:33:0590/291F9/83TdmM 4/6F Elite 3/1731.26
Uytenbogaardt, Hazel1:33:1491/291F10/83K-O 27/44F 50-54 2/831.21
Brynard, Hugo1:33:1792/291M82/208Temp2 2/20M Elite 9/2031.2
Redivo, Oscar1:33:1793/291M83/208K-O 28/44M 55-59 5/2031.2
Botha, Nicolaas1:33:1894/291M84/208K-O 29/44M 50-54 6/2231.19
Mitchell, Rory John1:33:3895/291M85/208W-Z 16/75M Elite 10/2031.08
Gilfillan, Bernadett1:34:0396/291F11/83P-Q 6/30F 40-44 2/1330.94
Pope, Norman1:34:1197/291M86/208P-Q 7/30M 40-44 7/2330.9
Vaudin, Michael1:34:1898/291M87/208P-Q 8/30M 35-39 9/1930.86
Dobes, Lee1:34:2099/291M88/208P-Q 9/30M 30-34 16/2630.85
Siebrits, Francois1:34:23100/291M89/208R-S 3/28M 30-34 17/2630.83
100 item(s) of 100 on page: