Results For: Herald+VW+Cycle+Tour+(79km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Gouveris, Kellan2:20:071/144M1/95+ 1/9M U16 1/1133.83
Bradford, Kyle2:20:072/144M2/95+ 2/9M U16 2/1133.83
50092868,2:20:073/144+ 3/933.83
Simpson, Jason2:20:124/144M3/95+ 4/9M U16 3/1133.81
Terblanche, Ian2:20:195/144M4/95+ 5/9M U16 4/1133.78
Snyders, Clinton2:23:446/144M5/95AM 1/97M 40-44 1/1532.98
Gerber, Monique2:24:407/144F1/39+ 6/9F U14 1/132.76
Holland, Curn2:24:478/144M6/95+ 7/9M U16 5/1132.74
Mario, Muller2:29:419/144M7/95AM 2/97M 45-49 1/1731.67
Barnard, Johan2:29:4410/144M8/95AM 3/97M 55-59 1/631.66
Kleynhans, Andre2:29:4411/144M9/95AM 4/97M 45-49 2/1731.66
Hattingh, Mariette2:29:4512/144F2/39AM 5/97F 45-49 1/831.65
Light, Liezl2:29:4513/144F3/39AM 6/97F U23 1/331.65
Ferreira, Lieze2:29:5514/1441/7TM 1/6Mix Tdm 1/631.62
Ferreira, William2:29:5514/1441/7TM 1/6Mix Tdm 1/631.62
Du Plessis, Arno2:34:4415/144M10/95AM 7/97M 60-64 1/830.63
Botha, Deon2:37:2216/144M11/95BM 1/32M 35-39 1/830.12
Barton, Wayne2:39:2617/144M12/95BM 2/32M 35-39 2/829.73
Bakker, Hilde2:41:0018/144F4/39BM 3/32F 45-49 2/829.44
Field, Larry2:41:0219/144M13/95BM 4/32M 45-49 3/1729.43
Majoor, Richard2:41:1320/144M14/95BM 5/32M 40-44 2/1529.4
Johnson, Lindsay2:44:3321/144M15/95AM 8/97M 40-44 3/1528.81
Ketzner, Deane2:46:0922/144M16/95AM 9/97M U18 1/328.53
Bezuidenhout, Pj2:46:1023/144M17/95AM 10/97M U18 2/328.53
Roux, Dean2:46:4624/144M18/95BM 6/32M U16 6/1128.42
Nunes-Goncalves, Paulo2:46:4825/144M19/95BM 7/32M 45-49 4/1728.42
Ferreira, Jannie2:52:2826/144M20/95AM 11/97M 60-64 2/827.48
Caires, Orlando2:55:2227/144M21/95BM 8/32M 35-39 3/827.03
90329721,2:55:3328/144BM 9/3227
Mouton, Henry2:55:5829/144M22/95AM 12/97M 45-49 5/1726.94
Van Rooyen, Johanné2:56:0030/144F5/39+ 8/9F U16 1/126.93
Fickling, Brad2:56:0731/144M23/95+ 9/9M U16 7/1126.91
Marcus, Oshiry2:56:2132/144M24/95AM 13/97M 30-34 1/1226.88
Schady, Howard2:56:2233/144M25/95AM 14/97M 45-49 6/1726.88
Hofmeyr, Michael2:56:2234/144M26/95AM 15/97M 45-49 7/1726.88
De Jongh, Divan2:57:5735/144M27/95AM 16/97M 30-34 2/1226.64
Deutschmann, Daryl2:59:1236/144M28/95BM 10/32M 40-44 4/1526.45
Hagemann, Derrick2:59:5937/144M29/95BM 11/32M 50-54 1/1026.34
Spanjaard, Wesley3:00:4138/144M30/95AM 17/97M U16 8/1126.23
Kirsten, Jackie3:00:4239/144F6/39AM 18/97F 40-44 1/926.23
Beer, Ettiene3:00:4340/144M31/95AM 19/97M 30-34 3/1226.23
Loest, Gary3:00:4341/144M32/95AM 20/97M U16 9/1126.23
Snyders, Deon3:01:1642/144M33/95AM 21/97M 30-34 4/1226.15
Vroom, Mandy3:01:1743/144F7/39AM 22/97F 30-34 1/326.15
Sharp, Patrick3:03:3544/144M34/95BM 12/32M 50-54 2/1025.82
De Marco, Piero3:04:0945/144M35/95BM 13/32M 50-54 3/1025.74
De Ridder, Tia3:04:1246/144F8/39AM 23/97F 30-34 2/325.73
Lemmer, Wehrner3:04:1447/144M36/95AM 24/97M 45-49 8/1725.73
Willie, Taryn3:04:4048/1442/7TM 2/6Male Tdm 1/125.67
Willie, Andre3:04:4048/1442/7TM 2/6Male Tdm 1/125.67
Van Der Bank, Conrad3:06:4149/144M37/95AM 25/97M 30-34 5/1225.39
Rheeder, Laurinda3:07:2050/144F9/39AM 26/97F 45-49 3/825.3
Ferreira, Lawrence3:07:4051/144M38/95BM 14/32M 45-49 9/1725.26
Wepener, Neville3:08:2652/144M39/95AM 27/97M 50-54 4/1025.15
Sharmar, Tashriq3:08:3053/144M40/95BM 15/32M U23 1/125.15
50092246,3:08:4854/144AM 28/9725.11
Moolman, Stephanie3:10:2655/144F10/39AM 29/97F U23 2/324.89
Van Quickelberge, Robert3:10:3656/144M41/95BM 16/32M 35-39 4/824.87
Stephens, Sue3:12:3157/144F11/39AM 30/97F 45-49 4/824.62
Nxawe, Philani3:12:4358/144M42/95AM 31/97M U16 10/1124.6
Gripper, Anita3:12:4559/144F12/39AM 32/97F 45-49 5/824.59
Bellingan, Zelda3:12:5260/144F13/39AM 33/97F 40-44 2/924.58
Bezuidenhout, Andries3:14:0361/144M43/95AM 34/97M 45-49 10/1724.43
Vosloo, Riaan3:14:1262/144M44/95AM 35/97M 30-34 6/1224.41
Gerber, Philippus3:14:1263/144M45/95AM 36/97M 55-59 2/624.41
Pheiffer, Alex3:14:5464/144M46/95AM 37/97M 40-44 5/1524.32
Watson, Domonic3:15:1865/144M47/95BM 17/32M 50-54 5/1024.27
Van Der Merwe, Leonard3:16:1566/144M48/95BM 18/32M 60-64 3/824.15
Amtha, Pravesh3:16:5067/144M49/95AM 38/97M 30-34 7/1224.08
Loest, Rhonel3:17:2968/144F14/39AM 39/97F 40-44 3/924
Blignaut, Charles3:17:2969/144M50/95AM 40/97M 35-39 5/824
Scott, Claire3:17:3970/1443/7TM 3/6Mix Tdm 2/623.98
Scott, Cameron3:17:3970/1443/7TM 3/6Mix Tdm 2/623.98
Cooke, Paula3:18:5271/144F15/39BM 19/32F 50-54 1/223.84
Van Zyl, Lourens3:19:3672/144M51/95AM 41/97M Elite 1/123.75
Leonard, Kevin3:20:1073/144M52/95AM 42/97M 50-54 6/1023.68
Moodley, Denver3:20:2874/144F16/39AM 43/97F Elite 1/323.64
Hart, Graham3:20:5475/144M53/95AM 44/97M 55-59 3/623.59
Savahl, Moegamat3:21:4176/144M54/95AM 45/97M 40-44 6/1523.5
Whittal, Janet3:23:3277/144F17/39AM 46/97F 45-49 6/823.29
Jansen Van Rensburg, Marius3:24:1978/144M55/95AM 47/97M 40-44 7/1523.2
Sinclair, Derek3:24:2079/144M56/95AM 48/97M 65-69 1/123.2
Dutoit, Abrie3:24:2080/144M57/95BM 20/32M 35-39 6/823.2
Pledt, Chris3:24:5481/144M58/95AM 49/97M 45-49 11/1723.13
Stuthard, Karen3:25:1782/144F18/39AM 50/97F 35-39 1/523.09
Bellingan, Mario3:25:3083/144M59/95AM 51/97M 35-39 7/823.07
Wilcox, Melanie3:25:3084/144F19/39AM 52/97F 35-39 2/523.07
Nell, Mahtilda3:25:3685/144F20/39AM 53/97F 50-54 2/223.05
Peters, Michael3:29:1986/144M60/95AM 54/97M 40-44 8/1522.65
Van Heerden, Barnie3:29:2087/144M61/95AM 55/97M 40-44 9/1522.64
Blewett, Alec3:30:5188/144M62/95AM 56/97M U18 3/322.48
Ford, Ben3:30:5889/144M63/95BM 21/32M 50-54 7/1022.47
Welgemoed, Barbara3:31:3890/144F21/39AM 57/97F 40-44 4/922.4
Loest, Gary3:31:4091/144M64/95AM 58/97M 45-49 12/1722.39
Welgemoed, Lester3:31:4792/144M65/95AM 59/97M 40-44 10/1522.38
Nel, Daniel3:31:5793/144M66/95AM 60/97M U16 11/1122.36
Nel, Willem3:31:5794/144M67/95AM 61/97M 45-49 13/1722.36
Marsh, Casper3:33:2195/144M68/95AM 62/97M 30-34 8/1222.22
Ponzo, Bruno3:35:5396/144M69/95AM 63/97M 40-44 11/1521.96
Thomas, Taren3:35:5397/144F22/39AM 64/97F 35-39 3/521.96
100 item(s) of 100 on page: