Results For: Hex+Valley+Autumn+Splendour+MTB+(55km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Esterhuyse, Charl-Pierre2:10:061/144M1/130MA-MB 1/33M Elite 1/2125.37
Epstein, Martin2:10:522/144M2/130MA-MB 2/33M 40-49 1/3225.22
Kotze, Fourie2:11:483/144M3/130MA-MB 3/33M 50-59 1/1525.04
Nel, Marius2:13:024/144M4/130MA-MB 4/33M 40-49 2/3224.81
Ruddock, Geddan2:16:345/144M5/130MA-MB 5/33M 30-39 1/5024.16
Lagesse, Paul2:16:356/144M6/130MA-MB 6/33M 40-49 3/3224.16
Herbert, Kerwyn2:16:367/144M7/130MA-MB 7/33M Elite 2/2124.16
Walden, Wayne2:17:368/144M8/130TEMPL1 1/27M 40-49 4/3223.98
De Kock, George2:18:209/144M9/130MA-MB 8/33M 30-39 2/5023.86
Stermin, Riccardo2:19:4810/144M10/130MA-MB 9/33M 50-59 2/1523.61
Alberts, Marius2:20:0611/144M11/130MC-ME 1/24M U18 1/223.55
Van Tonder, Hendrik2:20:2712/144M12/130MA-MB 10/33M 40-49 5/3223.5
Talbot, Michael2:20:5013/144M13/130MA-MB 11/33M 30-39 3/5023.43
Kruger, Mathinus2:21:2014/144M14/130MA-MB 12/33M 30-39 4/5023.35
Pedro, Rodney2:22:5115/144M15/130MA-MB 13/33M 30-39 5/5023.1
Ritschewald, Klaus2:23:2416/144M16/130MA-MB 14/33M 30-39 6/5023.01
Filmalter, Brandon2:23:2517/144M17/130MA-MB 15/33M 30-39 7/5023.01
Higginbotham, Andy2:23:2718/144M18/130MA-MB 16/33M 30-39 8/5023
Gerryts, Niel2:23:4019/144M19/130MA-MB 17/33M 30-39 9/5022.97
Naudé, Alwyn2:25:3920/144M20/130MF 1/37M Elite 3/2122.66
Pringle, Brenda2:25:5721/144F1/14MG 1/17F 50-59 1/422.61
Booyens, Hanlie2:26:1322/144F2/14MA-MB 18/33F 40-49 1/422.57
Oberholzer, Dirk2:26:1623/144M21/130TEMPL2 1/5M 30-39 10/5022.56
Wolstenholme, Glen2:26:5724/144M22/130MG 2/17M 30-39 11/5022.46
Jordaan, Philip2:27:1825/144M23/130MA-MB 19/33M 30-39 12/5022.4
Van Den Aardweg, Maurice2:27:3426/144M24/130MG 3/17M 50-59 3/1522.36
Jensen, Ben2:28:0027/144M25/130MA-MB 20/33M 30-39 13/5022.3
Isaacs, Malcolm2:28:2128/144M26/130MA-MB 21/33M 30-39 14/5022.24
Jappie, Ismail2:28:4029/144M27/130MF 2/37M 40-49 6/3222.2
Vockins, Halmar2:29:0830/144M28/130MC-ME 2/24M 40-49 7/3222.13
Norrie, Glenn2:29:1831/144M29/130MA-MB 22/33M 30-39 15/5022.1
Harris, Zaid2:29:3732/144M30/130MA-MB 23/33M 30-39 16/5022.06
Cockrell, Jaco2:32:0333/144M31/130MF 3/37M 30-39 17/5021.7
Lombard, Werner2:33:3334/144M32/130MC-ME 3/24M 30-39 18/5021.49
Van Wyk, Gj2:34:0135/144M33/130MC-ME 4/24M Elite 4/2121.43
Jordaan, Annari2:34:0436/144F3/14MC-ME 5/24F 30-39 1/421.42
Van Der Poel, Kobus2:34:0737/144M34/130MC-ME 6/24M 40-49 8/3221.41
Naude, Alex2:36:0438/144M35/130MG 4/17M Elite 5/2121.14
Wentzel, Wessel2:36:1439/144M36/130MC-ME 7/24M 50-59 4/1521.12
Venter, Jaco2:36:1640/144M37/130TEMPL1 2/27M Elite 6/2121.12
Du Plessis, Stefan2:37:5841/144M38/130MC-ME 8/24M 30-39 19/5020.89
Spaarwater, Ebbe2:38:3842/144M39/130TEMPL1 3/27M 40-49 9/3220.8
Willis, Carl2:39:4543/144M40/130MF 4/37M Elite 7/2120.66
Weideman, Skaap2:40:1844/144M41/130MF 5/37M Elite 8/2120.59
Sullwald, Marius2:40:2745/144M42/130MA-MB 24/33M 40-49 10/3220.57
Strydom, Marius2:40:4546/144M43/130MC-ME 9/24M 40-49 11/3220.53
Marais, Riaan2:40:5147/144M44/130MA-MB 25/33M 30-39 20/5020.52
Jordaan, Wagner2:41:0748/144M45/130MC-ME 10/24M 30-39 21/5020.48
Terblanche, Kotie2:42:3849/144M46/130MA-MB 26/33M 30-39 22/5020.29
Brighton, Marc2:43:4450/144M47/130MF 6/37M Elite 9/2120.15
Wagner, Mike2:43:5251/144M48/130MF 7/37M Elite 10/2120.14
Viljoen, Daniel2:44:4052/144M49/130MA-MB 27/33M 30-39 23/5020.04
Mohamed, Adiel2:44:4253/144M50/130MF 8/37M 30-39 24/5020.04
Diezel, Walter2:45:0254/144M51/130MC-ME 11/24M 40-49 12/3220
McTavish, Dale2:46:1255/144M52/130MA-MB 28/33M 40-49 13/3219.86
Le Roux, Jj2:46:2456/144M53/130MA-MB 29/33M 30-39 25/5019.83
Mccracken, Bruce2:47:0257/144M54/130TEMPL1 4/27M 60-69 1/919.76
Sexton, Andrew2:47:0658/144M55/130MC-ME 12/24M 40-49 14/3219.75
Strydom, Desiree2:47:1059/144F4/14MC-ME 13/24F 40-49 2/419.74
Gerber, Johann2:47:1260/144M56/130MA-MB 30/33M 30-39 26/5019.74
Lentz, Wesley2:47:1361/144M57/130MF 9/37M 30-39 27/5019.73
George, Graydon2:47:1562/144M58/130TEMPL1 5/27M 60-69 2/919.73
Olivier, Christiaan2:47:5063/144M59/130MC-ME 14/24M 40-49 15/3219.66
Kotze, Hanray2:48:3864/144M60/130MG 5/17M 30-39 28/5019.57
Carstens, Bennie2:48:4965/144M61/130TEMPL1 6/27M Elite 11/2119.55
Naude, Pieter2:49:0966/144M62/130MF 10/37M Elite 12/2119.51
Serritslev, Inky2:49:1267/144F5/14MA-MB 31/33F 30-39 2/419.5
Nel, Stephan2:50:3068/144M63/130MG 6/17M 30-39 29/5019.35
Strydom, Marius2:50:4769/144M64/130MF 11/37M 40-49 16/3219.32
De Bruyn, Juri2:51:0570/144M65/130MF 12/37M U16 1/119.29
Steyn, Callie2:51:0971/144M66/130TEMPL1 7/27M Elite 13/2119.28
Roux, Paul2:51:4172/144M67/130MA-MB 32/33M 30-39 30/5019.22
Gilmour, Philip2:52:0873/144M68/130MC-ME 15/24M 50-59 5/1519.17
De Bruyn, Gerhard2:52:2974/144M69/130MC-ME 16/24M 50-59 6/1519.13
Sloan, Wayne2:53:2675/144M70/130MF 13/37M 40-49 17/3219.03
Smit, Gideon2:53:5776/144M71/130MF 14/37M 30-39 31/5018.97
De Vries, Trevor2:53:5877/144M72/130MF 15/37M 40-49 18/3218.97
Kriel, Edwin2:54:3578/144M73/130MF 16/37M Elite 14/2118.9
Bezuidenhout, Pieter2:55:0979/144M74/130TEMPL1 8/27M 50-59 7/1518.84
Bredenkamp, Erick2:55:1780/144M75/130TEMPL2 2/5M 30-39 32/5018.83
Meyer, Deon2:55:4981/144M76/130MC-ME 17/24M 40-49 19/3218.77
Rossouw, Henk2:55:5282/144M77/130MC-ME 18/24M 30-39 33/5018.76
Maloney, Ivan2:56:3383/144M78/130MC-ME 19/24M 30-39 34/5018.69
Berman, Bernard2:57:2584/144M79/130MF 17/37M 60-69 3/918.6
Du Preez, Muller2:57:2785/144M80/130MF 18/37M 30-39 35/5018.6
Blom, Johan2:58:3186/144M81/130MF 19/37M Elite 15/2118.49
Morillion, Derek2:58:3287/144M82/130MC-ME 20/24M 60-69 4/918.48
Pretorius, Henk2:59:1888/144M83/130MF 20/37M Elite 16/2118.4
Morkel, Dick2:59:2189/144M84/130MF 21/37M 50-59 8/1518.4
Davey, Nicholas2:59:3990/144M85/130MF 22/37M 40-49 20/3218.37
Farjan, Ahmed3:01:1091/144M86/130MA-MF 1/1M 40-49 21/3218.22
Burmeister, Werner3:01:4792/144M87/130MF 23/37M 30-39 36/5018.15
Grundill, Wilfrid3:03:3093/144M88/130MC-ME 21/24M 50-59 9/1517.98
Du Toit, Michiel3:04:2294/144M89/130TEMPL2 3/5M Elite 17/2117.9
Loffell, Debbie3:04:5195/144F6/14MF 24/37F 30-39 3/417.85
Van Dyk, Helon3:05:0996/144M90/130TEMPL1 9/27M 40-49 22/3217.82
Gamsu, Brian3:06:2397/144M91/130TEMPL1 10/27M 50-59 10/1517.71
Wrensch, James3:06:2598/144M92/130MG 7/17M 40-49 23/3217.7
Stichini, Marco3:06:5699/144M93/130MA-MB 33/33M 30-39 37/5017.65
Murray, Kristina3:07:36100/144F7/14MG 8/17F Elite 1/217.59
100 item(s) of 100 on page: