Results For: LCE+Cycle+Race+(80km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Janse Van Rensburg, Christiaan2:01:471/469M1/368AL 1/94M 30-39 1/9939.41
De Vink, Gregory2:01:472/469M2/368AL 2/94M U23 1/1439.41
Van Wyk, Jack2:02:083/469M3/368AL 3/94M 30-39 2/9939.3
Oosthuizen, Ignus2:02:134/469M4/368AL 4/94M 40-49 1/9039.27
Klaasen, Andel2:02:195/469M5/368AL 5/94M 30-39 3/9939.24
Gaertner, Nicholas2:02:216/469M6/368AL 6/94M Elite 1/3339.23
Le Cok, Donovan2:02:247/469M7/368AL 7/94M 30-39 4/9939.22
Heward, Alex2:02:278/469M8/368AL 8/94M 30-39 5/9939.2
Robinson, William2:02:278/469M8/368AL 8/94M 30-39 5/9939.2
Da Cruz, Kelson2:02:2810/469M10/368AL 10/94M 50-59 1/7839.19
Weideman, John-Pierre2:02:3011/469M11/368AL 11/94M U19 1/639.18
Louw, Etnard2:02:3212/469M12/368AL 12/94M 30-39 7/9939.17
Visser, Freddie2:02:3413/469M13/368AL 13/94M U23 2/1439.16
West, Jarrett2:02:4414/469M14/368AL 14/94M U23 3/1439.11
Garrett, David2:02:4415/469M15/368AL 15/94M 40-49 2/9039.11
Swarts, Neil2:02:4516/469M16/368AL 16/94M 40-49 3/9039.1
Sassman, Azri2:02:4517/469M17/368AL 17/94M 30-39 8/9939.1
Tompkins, Andrew2:02:4818/469M18/368AL 18/94M 30-39 9/9939.09
Voges, Gerard2:02:5919/469M19/368AL 19/94M 40-49 4/9039.03
Nelson, Pete2:02:5920/469M20/368AL 20/94M 50-59 2/7839.03
De Goede, Glen2:03:2021/469M21/368AL 21/94M 30-39 10/9938.92
Dippenaar, Wynand2:03:2022/469M22/368AL 22/94M U23 4/1438.92
Marsh, Ashley2:03:5023/469M23/368AL 23/94M 30-39 11/9938.76
Kerschbaumer, Dawid2:04:0924/469M24/368AL 24/94M 30-39 12/9938.66
Le Ray Cook, Guy2:04:2825/469M25/368AL 25/94M 50-59 3/7838.56
Kellerman, Rudie2:04:2926/469M26/368AL 26/94M 30-39 13/9938.56
Kieser, Mathew2:04:3227/469M27/368AL 27/94M 30-39 14/9938.54
Calitz, Willem2:04:4128/469M28/368AL 28/94M 30-39 15/9938.5
Van Der Berg, Gideon2:04:4229/469M29/368AL 29/94M 30-39 16/9938.49
Carstens, Marius2:04:4330/469M30/368AL 30/94M 40-49 5/9038.49
Miller, Sebastian2:04:4631/469M31/368AL 31/94M 40-49 6/9038.47
Schonrock, Mark2:04:4932/469M32/368AL 32/94M 30-39 17/9938.46
Bosman, Francois2:04:5733/469M33/368AL 33/94M 30-39 18/9938.42
Quixley, Grant2:05:0334/469M34/368AL 34/94M 40-49 7/9038.38
Traut, Andrè2:05:1135/469M35/368AL 35/94M 50-59 4/7838.34
Higgs, David2:05:1836/469M36/368AL 36/94M 30-39 19/9938.31
McFadden, David2:06:2137/469M37/368AL 37/94M Elite 2/3337.99
Stevens, Brendon2:06:3138/469M38/368AL 38/94M 30-39 20/9937.94
Jankielsohn, Philip2:06:5339/469M39/368AL 39/94M Elite 3/3337.83
Elliott, Andrew2:06:5440/469M40/368AL 40/94M U23 5/1437.83
Taylor, Walter2:07:1841/469M41/368AL 41/94M Elite 4/3337.71
Klaasen, Bernil2:07:2742/469M42/368AL 42/94M 30-39 21/9937.66
Du Toit, Calvyn2:07:4243/469M43/368AL 43/94M 40-49 8/9037.59
Kieser, Jared2:07:4744/469M44/368AL 44/94M 30-39 22/9937.56
Stevens, Klyde2:08:1245/469M45/368AL 45/94M Elite 5/3337.44
Briggs, Blendavenda2:10:5946/469M46/368AL 46/94M 40-49 9/9036.65
Jones, Carl2:16:3147/469M47/368AL 47/94M 30-39 23/9935.16
Bull, Esrick2:16:3348/469M48/368AL 48/94M 40-49 10/9035.15
Venter, Eduard2:16:5949/469M49/368AL 49/94M 40-49 11/9035.04
Salie, Ziehaad2:17:0050/469M50/368AL 50/94M 30-39 24/9935.04
Fourie, Charl2:17:0651/469M51/368AL 51/94M 40-49 12/9035.01
Kannemeyer, Phil2:17:0752/469M52/368AL 52/94M 50-59 5/7835.01
Van Heerden, Willie2:17:1453/469M53/368AL 53/94M 40-49 13/9034.98
Jankielsohn, Robert2:17:5354/469M54/368AL 54/94M Elite 6/3334.81
Du Randt, Hannes2:17:5555/469M55/368AL 55/94M 40-49 14/9034.8
Holtzkampf, Bianca2:18:0356/469F1/92AL 56/94F 40-49 1/2434.77
Lotter, Tony2:18:0657/469M56/368AL 57/94M 30-39 25/9934.76
Davie, Gareth2:18:1558/469M57/368AL 58/94M 30-39 26/9934.72
Ebing, Tiaan2:18:1759/469M58/368AL 59/94M U19 2/634.71
Hancke, Dehan2:18:1760/469M59/368AL 60/94M U23 6/1434.71
Martin, Ryan2:18:2161/469M60/368AL 61/94M 30-39 27/9934.69
Lindenberg, Josh Lindenb2:18:2562/469M61/368AL 62/94M Elite 7/3334.68
Peters, Robin2:19:4663/469M62/368AL 63/94M 30-39 28/9934.34
O`Dea, Seth2:20:0564/469M63/368AL 64/94M 30-39 29/9934.27
Tangana, Sivu2:21:2965/469M64/368BL 1/94M 30-39 30/9933.93
Darne, Bruce2:21:3466/469M65/368BL 2/94M 40-49 15/9033.91
Gouws, André2:21:4067/469M66/368BL 3/94M 40-49 16/9033.88
Hays, Kevin2:21:4268/469M67/368BL 4/94M 50-59 6/7833.87
Willoughby, Clinton2:21:4869/469M68/368BL 5/94M 30-39 31/9933.85
Phillips, Tegan2:21:5670/469F2/92BL 6/94F Elite 1/1233.82
Truter, Anton2:22:0471/469M69/368BL 7/94M 50-59 7/7833.79
Van Rooyen, Heinrich Van2:22:0872/469M70/368BL 8/94M 30-39 32/9933.77
Canham, Lee2:22:1273/469M71/368BL 9/94M 40-49 17/9033.76
Kruger, Lukas2:23:1074/469M72/368BL 10/94M 50-59 8/7833.53
Theart, Marzahn2:24:4375/469F3/92BL 11/94F Elite 2/1233.17
Sutherland, Steven2:24:4576/469M73/368AL 65/94M 30-39 33/9933.16
Arendse, Garth2:24:4777/469M74/368AL 66/94M 30-39 34/9933.15
Margo, Alroy2:24:4778/469M75/368AL 67/94M 30-39 35/9933.15
Benjamin, Neil2:24:4779/469M76/368AL 68/94M 40-49 18/9033.15
Anderson, Iain2:24:4880/469M77/368AL 69/94M 50-59 9/7833.15
Newman, Tim2:24:5281/469M78/368AL 70/94M 50-59 10/7833.13
Green, Graeme2:24:5882/469M79/368AL 71/94M 30-39 36/9933.11
Squires, Troy2:25:0083/469M80/368AL 72/94M 40-49 19/9033.1
Openshaw, William2:25:0184/469M81/368AL 73/94M 40-49 20/9033.1
Pawley, Bruce2:25:0285/469M82/368AL 74/94M 40-49 21/9033.1
Boswell, Craig2:25:0386/469M83/368AL 75/94M 40-49 22/9033.09
Van Der Merwe, Hugo2:25:0587/469M84/368AL 76/94M 50-59 11/7833.08
Strydom, Desiree2:25:0788/469F4/92AL 77/94F 50-59 1/2233.08
Bothma, Pieter2:25:2989/469M85/368AL 78/94M 50-59 12/7832.99
Van Der Merwe, Philip2:25:5990/469M86/368AL 79/94M 50-59 13/7832.88
Vosloo, Justin2:29:0691/469M87/368AL 80/94M U17 1/332.19
Visagie, Ian2:29:5192/469M88/368AL 81/94M 40-49 23/9032.03
Randall, Michael2:31:1693/469M89/368AL 82/94M 50-59 14/7831.73
Dollie, Tashreeq2:32:0394/469M90/368CL 1/97M U15 1/431.57
Dollie, Udley2:32:0495/469M91/368CL 2/97M 40-49 24/9031.57
Dollie, Nadiem2:32:0496/469M92/368CL 3/97M Elite 8/3331.57
Bester, Henk2:33:0097/469M93/368AL 83/94M 50-59 15/7831.37
Lottering, Marlin2:35:0298/4691/9TL 1/7Mix Tdm 1/530.96
De Sousa, Claire2:35:0298/4691/9TL 1/7Mix Tdm 1/530.96
Saunders, Hilton2:35:3599/469M94/368BL 12/94M 40-49 25/9030.85
100 item(s) of 100 on page: