Results For: Langebaan+Country+Estate+Lagoon+Cycle+Challenge+(80km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Garrett, David2:08:561/545M1/448A-D 1/63M 40-49 1/13437.23
Jacobs, Emile2:09:302/545M2/448A-D 2/63M Elite 1/4137.07
Rörich, Paul-Dean2:09:373/545M3/448A-D 3/63M 30-39 1/11837.03
Hayes, Steven2:09:424/545M4/448A-D 4/63M 40-49 2/13437.01
Viljoen, Sean2:09:455/545M5/448A-D 5/63M 40-49 3/13436.99
Dreyer, Mc2:09:566/545M6/448A-D 6/63M 30-39 2/11836.94
Bonthuys, Carl2:10:007/545M7/448A-D 7/63M Elite 2/4136.92
Van Tonder, Aldo2:10:007/545M7/448A-D 7/63M Elite 2/4136.92
Heward, Alex2:10:329/545M9/448A-D 9/63M 30-39 3/11836.77
Fish, Ben2:11:0910/545M10/448A-D 10/63M U18 1/636.6
Wrankmore, Kent2:11:1611/545M11/448A-D 11/63M 30-39 4/11836.57
Kruger, Mathinus2:12:4012/545M12/448A-D 12/63M 30-39 5/11836.18
Tompkins, Andrew2:12:4213/545M13/448A-D 13/63M 30-39 6/11836.17
Rodrigues, Robby2:12:4514/545M14/448A-D 14/63M 40-49 4/13436.16
Kotze, Wynand2:12:5015/545M15/448A-D 15/63M Elite 4/4136.14
Drotchie, Jaco2:12:5316/545M16/448A-D 16/63M 30-39 7/11836.12
Coetzee, Raymund2:13:0117/545M17/448A-D 17/63M 30-39 8/11836.09
Knowlden, Brandon2:13:3318/545M18/448A-D 18/63M Elite 5/4135.94
Louw, Nico2:14:3019/545M19/448A-D 19/63M 30-39 9/11835.69
Openshaw, William2:14:5720/545M20/448A-D 20/63M 40-49 5/13435.57
Tinker, David Geoffrey2:15:4621/545M21/448A-D 21/63M 40-49 6/13435.35
Kitley, Jack2:16:0222/545M22/448A-D 22/63M Elite 6/4135.29
Van Niekerk, Aran2:16:0823/545M23/448A-D 23/63M Elite 7/4135.26
Van Der Merwe, Carlof2:16:0824/545M24/448A-D 24/63M 50-59 1/9135.26
Le Ray-Cook, Guy2:16:1825/545M25/448A-D 25/63M 40-49 7/13435.22
Davids, Aneeb2:16:2226/545M26/448A-D 26/63M Elite 8/4135.2
Solomon, Adnaan2:16:2227/545M27/448A-D 27/63M 30-39 10/11835.2
Steenkamp, Leon2:16:2228/545M28/448A-D 28/63M 30-39 11/11835.2
Steel, Andrew Luke2:16:2329/545M29/448A-D 29/63M 40-49 8/13435.19
Holtzkampf, Bianca2:16:2430/545F1/97A-D 30/63F 30-39 1/2535.19
Strydom, Desiree2:16:3231/545F2/97A-D 31/63F 40-49 1/3735.16
Louw, Johann2:16:3632/545M30/448A-D 32/63M 30-39 12/11835.14
Engel, Christopher2:16:5733/545M31/448A-D 33/63M Elite 9/4135.05
Dingley, Ryan2:17:1234/545M32/448TANDEM 1/4M 40-49 9/13434.99
Boshoff, Garron2:17:1235/545M33/448TANDEM 2/4M 40-49 10/13434.99
Horn, John2:18:0736/545M34/448A-D 34/63M 50-59 2/9134.75
Marais, Marko2:18:3137/545M35/448A-D 35/63M 30-39 13/11834.65
Van Der Merwe, David-John2:19:5838/545M36/448A-D 36/63M Elite 10/4134.29
Frieslaar, Allistair2:23:0339/545M37/448A-D 37/63M 30-39 14/11833.55
Viljoen, Joao2:23:0340/545M38/448A-D 38/63M 50-59 3/9133.55
Le Sueur, Quinton2:23:1141/545M39/448A-D 39/63M 30-39 15/11833.52
Stephenson, Sean2:23:1242/545M40/448A-D 40/63M 40-49 11/13433.52
Wentzel, Wessel2:23:1343/545M41/448A-D 41/63M 50-59 4/9133.52
Suliman, Abdul-Malik2:23:1944/545M42/448E-H 1/48M U18 2/633.49
Botha, Conrad2:23:2345/545M43/448E-H 2/48M Elite 11/4133.48
Bochnig, Ralf2:23:2746/545M44/448A-D 42/63M 50-59 5/9133.46
Bateman, Robert2:23:2747/545M45/448A-D 43/63M 40-49 12/13433.46
Gelling, Brian2:23:2748/545M46/448A-D 44/63M 50-59 6/9133.46
Louw, Cobus2:23:2949/545M47/448E-H 3/48M 40-49 13/13433.45
Van Der Merwe, Hugo2:23:2950/545M48/448E-H 4/48M 40-49 14/13433.45
Marais, Naude2:23:3251/545M49/448E-H 5/48M 40-49 15/13433.44
Schuller, Victor2:23:3252/545M50/448A-D 45/63M 40-49 16/13433.44
Willenburg, Wesley2:23:3252/545M50/448A-D 45/63M 30-39 16/11833.44
Bos, Jan2:23:3254/545M52/448E-H 6/48M 50-59 7/9133.44
Ward, Garth2:23:4455/545M53/448A-D 47/63M 50-59 8/9133.4
Orzessek, Jurgen2:23:4856/545M54/448E-H 7/48M 40-49 17/13433.38
Brown, Sulaiman2:23:5157/545M55/448E-H 8/48M Elite 12/4133.37
Pienaar, Marius2:23:5158/545M56/448A-D 48/63M 40-49 18/13433.37
Van Der Merwe, Wimpie2:23:5759/545M57/448E-H 9/48M 50-59 9/9133.34
Dolley, Kevin2:24:1160/545M58/448E-H 10/48M Elite 13/4133.29
Kleb, Shaun2:24:1461/545M59/448E-H 11/48M 40-49 19/13433.28
Krepelka, Eric2:24:1562/545M60/448E-H 12/48M 50-59 10/9133.28
Bull, Esrick2:24:1963/545M61/448E-H 13/48M 30-39 17/11833.26
Van Der Watt, Henk2:24:2064/545M62/448E-H 14/48M 40-49 20/13433.26
Van Aardt, Cobus2:24:2665/545M63/448E-H 15/48M 30-39 18/11833.23
Coleman, Ian2:24:3166/545M64/448E-H 16/48M 40-49 21/13433.21
Burch, Nazmie2:25:3667/545M65/448A-D 49/63M 40-49 22/13432.97
Cronje, Ruan2:25:5268/545M66/448A-D 50/63M 30-39 19/11832.91
Somogyvari, Robin2:25:5469/545M67/448A-D 51/63M 30-39 20/11832.9
Bothma, Pieter2:26:0270/545M68/448A-D 52/63M 50-59 11/9132.87
Hector, Graham2:26:1371/545M69/448A-D 53/63M 40-49 23/13432.83
Oosthuizen, Mario2:26:1972/545M70/448A-D 54/63M 40-49 24/13432.81
Fouche, Abrie2:28:5873/545M71/448E-H 17/48M 40-49 25/13432.22
Briggs, Tom2:32:0274/545M72/448A-D 55/63M 30-39 21/11831.57
Isaacs, Gamiem2:32:2975/545M73/448E-H 18/48M 40-49 26/13431.48
Burgess, James2:32:3276/545M74/448E-H 19/48M 40-49 27/13431.47
Rossouw, Anton2:32:3477/545M75/448E-H 20/48M 50-59 12/9131.46
Geyer, Gustav2:32:3778/545M76/448E-H 21/48M 40-49 28/13431.45
Borrill, Aaron2:32:4779/545M77/448E-H 22/48M 30-39 22/11831.42
Visagie, Gerhardus2:33:0080/545M78/448I-K 1/48M 50-59 13/9131.37
Balk, Jos2:33:2481/545M79/448E-H 23/48M 40-49 29/13431.29
Gillion, Godfrey2:34:2182/545M80/448I-K 2/48M 30-39 23/11831.1
Salie, Ziehaad2:34:3483/545M81/448X-Z 1/38M 30-39 24/11831.05
Van Der Berg, Steve2:34:4384/545M82/448A-D 56/63M 50-59 14/9131.02
Smit, Jason2:34:4384/545M82/448A-D 56/63M 40-49 30/13431.02
De Beer, Jaco2:34:5086/545M84/448I-K 3/48M 40-49 31/13431
Davids, Gasant2:35:3687/545M85/448X-Z 2/38M 30-39 25/11830.85
Wood, Steven2:35:3788/545M86/448A-D 58/63M 40-49 32/13430.85
Smit, Rassie2:35:3989/545M87/448A-D 59/63M 50-59 15/9130.84
Kannemeyer, Phil2:35:5690/545M88/448E-H 24/48M 40-49 33/13430.78
Haug, Peter2:36:0691/545M89/448E-H 25/48M 50-59 16/9130.75
Marais, Marguerite2:36:5192/545F3/97E-H 26/48F 40-49 2/3730.6
Newman, Tim2:37:2293/545M90/448A-D 60/63M 50-59 17/9130.5
Holder, Reg2:37:5794/545M91/448E-H 27/48M 60-69 1/3930.39
Ackermann, Jacques2:38:0195/545M92/448L-N 1/64M 30-39 26/11830.38
Olivier, Lee2:38:0496/545M93/448A-D 61/63M 40-49 34/13430.37
Evans, Yusuf2:38:1897/545M94/448L-N 2/64M U16 1/1030.32
Carstens, Wiaan2:39:0998/545M95/448I-K 4/48M Elite 14/4130.16
Odendaal, Jan2:39:1199/545M96/448A-D 62/63M 40-49 35/13430.15
Le Roux, Dirk2:39:41100/545M97/448I-K 5/48M 40-49 36/13430.06
100 item(s) of 100 on page: