86 item(s) of 86 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Smith, Jamie | 2:03:58 | 1/86 | M | 1/76 | 40km | 1/86 | 19.36 | |||||
folscher, werner | 2:06:53 | 2/86 | M | 2/76 | 40km | 2/86 | 18.92 | |||||
Wetmore, Malcolm | 2:11:51 | 3/86 | M | 3/76 | 40km | 3/86 | 18.2 | |||||
de jager, anthony | 2:11:59 | 4/86 | M | 4/76 | 40km | 4/86 | 18.18 | |||||
Saunders, Anthony | 2:12:13 | 5/86 | M | 5/76 | 40km | 5/86 | 18.15 | |||||
90325668, | 2:14:48 | 6/86 | M | 40km | 6/86 | 17.8 | ||||||
BOYCE, PAUL | 2:15:08 | 7/86 | M | 7/76 | 40km | 7/86 | 17.76 | |||||
MILLS, JIMMY | 2:15:44 | 8/86 | M | 8/76 | 40km | 8/86 | 17.68 | |||||
LAMBRECHT, KARL | 2:17:31 | 9/86 | M | 9/76 | 40km | 9/86 | 17.45 | |||||
Lemmer, Hendrik | 2:17:41 | 10/86 | M | 10/76 | 40km | 10/86 | 17.43 | |||||
HODGKINSON, PETER | 2:18:17 | 11/86 | M | 11/76 | 40km | 11/86 | 17.36 | |||||
MEARNS, ANDREW | 2:20:06 | 12/86 | M | 12/76 | 40km | 12/86 | 17.13 | |||||
WALSH, DANE | 2:20:47 | 13/86 | M | 13/76 | 40km | 13/86 | 17.05 | |||||
OLSEN, BRETT | 2:20:48 | 14/86 | M | 14/76 | 40km | 14/86 | 17.05 | |||||
Bezuidenhout, Christiaan | 2:24:24 | 15/86 | M | 15/76 | 40km | 15/86 | 16.62 | |||||
Erasmus, Leon | 2:26:05 | 16/86 | M | 16/76 | 40km | 16/86 | 16.43 | |||||
WOOD, GAVIN | 2:27:16 | 17/86 | M | 17/76 | 40km | 17/86 | 16.3 | |||||
Van Zyl, Jean | 2:28:07 | 18/86 | M | 18/76 | 40km | 18/86 | 16.2 | |||||
LLOYD, ANDREW | 2:29:27 | 19/86 | M | 19/76 | 40km | 19/86 | 16.06 | |||||
GATES, ANDREW | 2:30:24 | 20/86 | M | 20/76 | 40km | 20/86 | 15.96 | |||||
Paton, Greg | 2:30:27 | 21/86 | M | 21/76 | 40km | 21/86 | 15.95 | |||||
PYM, MARK | 2:34:00 | 22/86 | M | 22/76 | 40km | 22/86 | 15.58 | |||||
Florence, Chris | 2:34:27 | 23/86 | M | 23/76 | 40km | 23/86 | 15.54 | |||||
Venter, Sarel | 2:34:34 | 24/86 | M | 24/76 | 40km | 24/86 | 15.53 | |||||
FAGAN, Henry | 2:34:45 | 25/86 | M | 25/76 | 40km | 25/86 | 15.51 | |||||
van Antwerpen, Richard | 2:34:58 | 26/86 | M | 26/76 | 40km | 26/86 | 15.49 | |||||
Cloete, Gerrit | 2:36:07 | 27/86 | M | 27/76 | 40km | 27/86 | 15.37 | |||||
BURGER, DOUGLAS | 2:36:25 | 28/86 | M | 28/76 | 40km | 28/86 | 15.34 | |||||
LEVY, JONATHAN | 2:37:06 | 29/86 | M | 29/76 | 40km | 29/86 | 15.28 | |||||
LANFEAR, GUY | 2:37:14 | 30/86 | M | 30/76 | 40km | 30/86 | 15.26 | |||||
ELLIOTT, GUY | 2:37:38 | 31/86 | M | 31/76 | 40km | 31/86 | 15.23 | |||||
PEENS, CEDRIC | 2:37:45 | 32/86 | M | 32/76 | 40km | 32/86 | 15.21 | |||||
Heunis, Marthinus | 2:38:24 | 33/86 | M | 33/76 | 40km | 33/86 | 15.15 | |||||
WYKERD, MALAN | 2:38:26 | 34/86 | M | 34/76 | 40km | 34/86 | 15.15 | |||||
ROMANES, LYLE | 2:38:26 | 35/86 | M | 35/76 | 40km | 35/86 | 15.15 | |||||
Bellairs, Gregory | 2:38:28 | 36/86 | M | 36/76 | 40km | 36/86 | 15.15 | |||||
Kotze, Erik | 2:38:34 | 37/86 | 40km | 37/86 | 15.14 | |||||||
NEL, NADIA | 2:38:40 | 38/86 | F | 1/9 | 40km | 38/86 | 15.13 | |||||
Labuschagne, Estelle | 2:40:04 | 39/86 | F | 2/9 | 40km | 39/86 | 14.99 | |||||
TYLER, PAUL | 2:40:05 | 40/86 | M | 37/76 | 40km | 40/86 | 14.99 | |||||
ADONIS, MARCO | 2:40:47 | 41/86 | M | 38/76 | 40km | 41/86 | 14.93 | |||||
MAGSON, RYNO | 2:40:50 | 42/86 | M | 39/76 | 40km | 42/86 | 14.92 | |||||
NICOL, ALEN SHANE | 2:42:16 | 43/86 | M | 40/76 | 40km | 43/86 | 14.79 | |||||
OLSEN, Russell | 2:44:17 | 44/86 | M | 41/76 | 40km | 44/86 | 14.61 | |||||
Chesterton, Alan | 2:45:04 | 45/86 | M | 42/76 | 40km | 45/86 | 14.54 | |||||
Fourie, Hanno | 2:45:26 | 46/86 | M | 43/76 | 40km | 46/86 | 14.51 | |||||
DU PLESSIS, ETIENNE | 2:46:01 | 47/86 | M | 44/76 | 40km | 47/86 | 14.46 | |||||
NEETHLING, NIEL | 2:46:35 | 48/86 | M | 45/76 | 40km | 48/86 | 14.41 | |||||
STUART, GRAHAM | 2:47:00 | 49/86 | M | 46/76 | 40km | 49/86 | 14.37 | |||||
White, Shane | 2:48:00 | 50/86 | M | 47/76 | 40km | 50/86 | 14.29 | |||||
Witkowsky, Jason | 2:48:02 | 51/86 | M | 48/76 | 40km | 51/86 | 14.28 | |||||
Weyers, Stephen | 2:56:28 | 52/86 | M | 49/76 | 40km | 52/86 | 13.6 | |||||
BOUWER, JACQUES | 2:57:33 | 53/86 | M | 50/76 | 40km | 53/86 | 13.52 | |||||
wilkins, Gert | 2:57:56 | 54/86 | M | 51/76 | 40km | 54/86 | 13.49 | |||||
BIRD, STEVEN | 2:58:12 | 55/86 | M | 52/76 | 40km | 55/86 | 13.47 | |||||
GRUNDILL, WILFRID | 2:58:26 | 56/86 | M | 53/76 | 40km | 56/86 | 13.45 | |||||
Steyn, Dirk | 2:58:44 | 57/86 | M | 54/76 | 40km | 57/86 | 13.43 | |||||
KEYSER, DAVID | 2:58:45 | 58/86 | M | 55/76 | 40km | 58/86 | 13.43 | |||||
Rengenberg, Eric | 2:59:13 | 59/86 | M | 56/76 | 40km | 59/86 | 13.39 | |||||
Meyer, Riaan | 3:00:05 | 60/86 | M | 57/76 | 40km | 60/86 | 13.33 | |||||
Clarke, Karin | 3:02:35 | 61/86 | F | 3/9 | 40km | 61/86 | 13.14 | |||||
Louw, Braam | 3:05:23 | 62/86 | M | 58/76 | 40km | 62/86 | 12.95 | |||||
VAN DER MERWE, PHILIP | 3:05:56 | 63/86 | M | 59/76 | 40km | 63/86 | 12.91 | |||||
BOVA, Katarina | 3:06:02 | 64/86 | F | 4/9 | 40km | 64/86 | 12.9 | |||||
NEL, HENNIE | 3:06:53 | 65/86 | M | 60/76 | 40km | 65/86 | 12.84 | |||||
Young, Bruce | 3:07:03 | 66/86 | M | 61/76 | 40km | 66/86 | 12.83 | |||||
90372899, | 3:07:07 | 67/86 | M | 40km | 67/86 | 12.83 | ||||||
de Kock, Leon | 3:07:57 | 68/86 | M | 63/76 | 40km | 68/86 | 12.77 | |||||
Browne, Rodger | 3:08:01 | 69/86 | M | 64/76 | 40km | 69/86 | 12.76 | |||||
KRIEL, FRANCOIS | 3:12:12 | 70/86 | M | 65/76 | 40km | 70/86 | 12.49 | |||||
Nel, Jan Georg | 3:12:31 | 71/86 | M | 66/76 | 40km | 71/86 | 12.47 | |||||
PEENS, INGRID | 3:17:00 | 72/86 | F | 5/9 | 40km | 72/86 | 12.18 | |||||
Lloyd, Neil | 3:17:19 | 73/86 | M | 67/76 | 40km | 73/86 | 12.16 | |||||
Derrick, Errol | 3:17:32 | 74/86 | M | 68/76 | 40km | 74/86 | 12.15 | |||||
VAN EYSSEN, ANDREA | 3:19:20 | 75/86 | F | 6/9 | 40km | 75/86 | 12.04 | |||||
Theunissen, Wikus | 3:30:06 | 76/86 | M | 69/76 | 40km | 76/86 | 11.42 | |||||
CLARK, SUZANNE | 3:30:31 | 77/86 | F | 7/9 | 40km | 77/86 | 11.4 | |||||
BENEDETTI, SALOMé | 3:31:36 | 78/86 | F | 8/9 | 40km | 78/86 | 11.34 | |||||
Calitz, Mornay | 3:31:38 | 79/86 | M | 70/76 | 40km | 79/86 | 11.34 | |||||
HEMP, ANGUS | 3:33:06 | 80/86 | M | 71/76 | 40km | 80/86 | 11.26 | |||||
Hartness, Mark | 3:33:40 | 81/86 | M | 72/76 | 40km | 81/86 | 11.23 | |||||
Erasmus, Marilise | 3:34:10 | 82/86 | F | 9/9 | 40km | 82/86 | 11.21 | |||||
De Waal, Konrad | 3:35:39 | 83/86 | M | 73/76 | 40km | 83/86 | 11.13 | |||||
Kruger, Christopher | 3:38:05 | 84/86 | M | 74/76 | 40km | 84/86 | 11 | |||||
de Beer, Christiaan | 3:38:56 | 85/86 | M | 75/76 | 40km | 85/86 | 10.96 | |||||
GERBER, IAN | 3:50:55 | 86/86 | M | 76/76 | 40km | 86/86 | 10.39 | |||||
86 item(s) of 86 on page: |