Results For: PPA+Elgin+Valley+MTB+(30km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Van Der Sandt, Nico1:37:061/146M1/99MA-MG 1/53M U18 1/118.54
Hodgkinson, Peter1:40:122/146M2/99MA-MG 2/53M 40-49 1/3117.96
Haupt, Randell1:43:083/146M3/99MA-MG 3/53M 40-49 2/3117.45
Anderson, Bruce1:43:484/146M4/99MH1 1/71M Elite 1/617.34
Hope, Mark1:51:015/146M5/99MA-MG 4/53M 40-49 3/3116.21
Mortassagne, Sean1:54:286/146M6/99MA-MG 5/53M 40-49 4/3115.73
Theron, Werner1:56:287/146M7/99MA-MG 6/53M 30-39 1/2915.46
Hodgkinson, Cathryn1:58:038/146F1/47MA-MG 7/53F 40-49 1/1415.25
Mannie, Heren1:58:579/146M8/99TEMPM 1/19M 40-49 5/3115.13
Knowles, Belinda2:00:1310/146F2/47MA-MG 8/53F 30-39 1/2114.97
Van Wyk, Dalain2:00:4211/146M9/99MH1 2/71M Elite 2/614.91
Snyman, Tara-Lee2:01:1812/146F3/47MA-MG 9/53F Elite 1/714.84
Haupt, Heinrich2:01:3213/146M10/99MA-MG 10/53M 30-39 2/2914.81
Walton, Ian2:02:2214/146M11/99MA-MG 11/53M 60-69 1/1014.71
Barkhuizen, Carmen2:03:5215/146F4/47MA-MG 12/53F 30-39 2/2114.53
Blaauw, Cecilia2:05:3416/146F5/47MA-MG 13/53F 40-49 2/1414.34
Wilsenach, Wynand2:05:4117/146M12/99MA-MG 14/53M 50-59 1/1614.32
Myburgh, Johan2:06:0718/146M13/99MH1 3/71M 30-39 3/2914.27
Crossland, Maria2:06:1919/146F6/47MA-MG 15/53F 40-49 3/1414.25
Veldsman, Johan2:07:0820/146M14/99MH1 4/71M 30-39 4/2914.16
Greyling, Dominic2:07:4321/146M15/99TEMPM 2/19M Elite 3/614.09
Prins, Reverne2:08:2122/146M16/99MH1 5/71M 30-39 5/2914.02
Stier, Ernest2:08:2923/146M17/99MH1 6/71M 30-39 6/2914.01
Thornton, Jason2:08:4224/146M18/99MH1 7/71M 30-39 7/2913.99
Havenga, Johan2:08:4725/146M19/99MH1 8/71M 40-49 6/3113.98
Mcdonald, Taryn2:09:0426/146F7/47MA-MG 16/53F Elite 2/713.95
Young, Sean2:09:4527/146M20/99MH1 9/71M 40-49 7/3113.87
De Kock, Annemarie2:10:1528/146F8/47MA-MG 17/53F Elite 3/713.82
De Kock, Marius2:10:1529/146M21/99MA-MG 18/53M 30-39 8/2913.82
Asmussen, Assie2:11:1930/146M22/99MH1 10/71M 40-49 8/3113.71
Vivier, Eugene2:11:2931/146M23/99TEMPM 3/19M 30-39 9/2913.69
Hugo, Johann2:11:4832/146M24/99MA-MG 19/53M 40-49 9/3113.66
Mare, Danie2:12:2733/146M25/99MA-MG 20/53M 30-39 10/2913.59
Steenkamp, Anton2:12:3434/146M26/99MA-MG 21/53M 50-59 2/1613.58
Schuette, Jochen2:12:3935/146M27/99MA-MG 22/53M 50-59 3/1613.57
Laas, Stevie2:12:4436/146M28/99MA-MG 23/53M 40-49 10/3113.56
Osrin, Tommy2:13:2737/146M29/99MA-MG 24/53M U14 1/313.49
Smit, Michael2:16:0538/146M30/99MH1 11/71M 40-49 11/3113.23
Gosling, Charles2:16:0639/146M31/99MH1 12/71M 60-69 2/1013.23
Moos, Achmad2:16:1140/146M32/99MA-MG 25/53M Elite 4/613.22
Crotz, Tessel2:16:1241/146M33/99MA-MG 26/53M 50-59 4/1613.22
Fairbank, Mike2:16:4042/146M34/99MA-MG 27/53M 60-69 3/1013.17
Matthys, Rodney2:17:0443/146M35/99MA-MG 28/53M 30-39 11/2913.13
Williams, Mike2:17:2244/146M36/99MA-MG 29/53M 40-49 12/3113.1
Tait, Charl2:17:5745/146M37/99MH1 13/71M 40-49 13/3113.05
Sulaiman, Zeyd2:18:0146/146M38/99MH1 14/71M 30-39 12/2913.04
Wadeley, Brad2:18:0747/146M39/99MH1 15/71M 30-39 13/2913.03
Isaacs, Aidan2:18:1848/146M40/99MH1 16/71M U14 2/313.02
Smit, Stephan2:19:5849/146M41/99MA-MG 30/53M 30-39 14/2912.86
Ellender, Bridget2:21:0550/146F9/47TEMPM 4/19F 30-39 3/2112.76
Honiball, Andrew2:22:5651/146M42/99MH1 17/71M 40-49 14/3112.59
Huxter, Bruce2:23:1952/146M43/99MH1 18/71M 40-49 15/3112.56
Marx, Chris2:24:2153/146M44/99MH1 19/71M 40-49 16/3112.47
Marx, Julia2:24:2154/146F10/47MH1 20/71F U12 1/112.47
Solomon, Cheryl2:24:5155/146F11/47MA-MG 31/53F 30-39 4/2112.43
Swart, Herman2:25:0756/146M45/99MA-MG 32/53M 30-39 15/2912.4
Kruger, Nick2:25:1657/146M46/99MH1 21/71M 50-59 5/1612.39
Millward, Justin2:25:5758/146M47/99MH1 22/71M 30-39 16/2912.33
Hulley, Desiree2:26:1659/146F12/47MH1 23/71F 30-39 5/2112.31
Klaase, Lynn2:26:2160/146F13/47MH1 24/71F Elite 4/712.3
Urban, Paul2:26:2561/146M48/99TEMPM 5/19M 30-39 17/2912.29
Middleton, Eva2:26:2762/146F14/47MH1 25/71F 40-49 4/1412.29
Donald, Craig2:26:5163/146M49/99MA-MG 33/53M 40-49 17/3112.26
Conradie, Herman2:28:5164/146M50/99MH1 26/71M 30-39 18/2912.09
Jooste, Henk2:29:1565/146M51/99MH1 27/71M 30-39 19/2912.06
Lourens, Sean2:30:1966/146M52/99TEMPM 6/19M 40-49 18/3111.97
Schoeman, Carien2:30:5367/146F15/47TEMPM 7/19F 30-39 6/2111.93
Visagie, Louise2:31:0768/146F16/47MH1 28/71F 40-49 5/1411.91
Agenbag, Elri2:31:2469/146F17/47TEMPM 8/19F 30-39 7/2111.89
Greyvenstein, Elani2:31:4870/146F18/47MH1 29/71F 30-39 8/2111.86
Vivier, Cassy2:32:2471/146M53/99MH1 30/71M 50-59 6/1611.81
Batten, Shaneen2:32:3472/146F19/47MH1 31/71F 40-49 6/1411.8
Lehmensich, Noel2:33:3573/146M54/99MH1 32/71M 40-49 19/3111.72
Winson, Terance2:33:5674/146M55/99MA-MG 34/53M 40-49 20/3111.69
Kruger, Dave2:34:0175/146M56/99MA-MG 35/53M 40-49 21/3111.69
Thomson, Shane2:34:0976/146M57/99MA-MG 36/53M 40-49 22/3111.68
Thomson, Jordan2:34:0977/146M58/99MA-MG 37/53M U12 1/111.68
Thatcher, Donovan2:34:3778/146M59/99TEMPM 9/19M 30-39 20/2911.64
Van Der Sluys, Alex2:36:4379/146M60/99MA-MG 38/53M 60-69 4/1011.49
Urtel, Werner2:37:0480/146M61/99MH1 33/71M 30-39 21/2911.46
Le Roux, Michael2:37:4481/146M62/99MH1 34/71M U14 3/311.41
Le Roux, Chris2:37:4482/146M63/99MH1 35/71M 40-49 23/3111.41
Patton, Belinda2:38:2583/146F20/47MH1 36/71F 30-39 9/2111.36
Cyprianos, Lyndsay2:38:2684/146F21/47MH1 37/71F 30-39 10/2111.36
Pienaar, Anne2:38:5285/146F22/47MH1 38/71F 60-69 1/111.33
Hyde, Bruce2:39:2286/146M64/99MH1 39/71M 40-49 24/3111.29
Veldsman, John2:39:4587/146M65/99MA-MG 39/53M 60-69 5/1011.27
Aschenbroich, Meike2:40:0088/146F23/47MA-MG 40/53F Elite 5/711.25
De Villiers, Lynn2:41:4389/146F24/47MH1 40/71F 30-39 11/2111.13
Botha, Tertuis2:42:0590/146M66/99MH1 41/71M 30-39 22/2911.11
Theron, Michael2:43:4191/146M67/99TEMPM 10/19M 50-59 7/1611
Brinkmann, Marina2:45:0492/146F25/47MH1 42/71F 40-49 7/1410.9
Smit, Miri2:46:3293/146F26/47MA-MG 41/53F 30-39 12/2110.81
Van Niekerk, Marcus2:46:3494/146M68/99MA-MG 42/53M 40-49 25/3110.81
Mosetic, Kurt2:46:4395/146M69/99TEMPM 11/19M 50-59 8/1610.8
Le Roux, Pietie2:47:2596/146M70/99TEMPM 12/19M 50-59 9/1610.75
Watkins, Sasha2:48:0297/146F27/47MH1 43/71F 30-39 13/2110.71
Miller, Thomas2:48:3298/146M71/99TEMPM 13/19M 50-59 10/1610.68
Steinmann, Rouaan2:48:4799/146M72/99MH1 44/71M 40-49 26/3110.66
Steinmann, Ronel2:48:4799/146F28/47MH1 44/71F 40-49 8/1410.66
100 item(s) of 100 on page: