100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Lange, Malcolm | 2:03:39 | 1/17010 | M | 1/13187 | $ | 1/140 | M 35-39 | 1/2213 | 45.95 | |||
Fouche`, Herman | 2:03:39 | 2/17010 | M | 2/13187 | $ | 2/140 | M U23 | 1/745 | 45.95 | |||
Thomson, Jay | 2:03:39 | 3/17010 | M | 3/13187 | $ | 3/140 | M U23 | 2/745 | 45.95 | |||
Van Heerden, Christoff | 2:03:39 | 4/17010 | M | 4/13187 | $ | 4/140 | M U23 | 3/745 | 45.95 | |||
Brown, Arran | 2:03:39 | 5/17010 | M | 5/13187 | $ | 5/140 | M U23 | 4/745 | 45.95 | |||
Van Heerden, Juan | 2:03:39 | 6/17010 | M | 6/13187 | $ | 6/140 | M U23 | 5/745 | 45.95 | |||
Robinson, Michael | 2:03:39 | 7/17010 | M | 7/13187 | $ | 7/140 | M U23 | 6/745 | 45.95 | |||
Hoffmann, Nolan | 2:03:39 | 8/17010 | M | 8/13187 | $ | 8/140 | M U23 | 7/745 | 45.95 | |||
Blythe, Adam | 2:03:39 | 9/17010 | M | 9/13187 | $ | 9/140 | M U23 | 8/745 | 45.95 | |||
Venter, Jaco | 2:03:39 | 10/17010 | M | 10/13187 | $ | 10/140 | M U23 | 9/745 | 45.95 | |||
Ball, James | 2:03:39 | 11/17010 | M | 11/13187 | $ | 11/140 | M Elite | 1/1564 | 45.95 | |||
Van Niekerk, Dennis | 2:03:39 | 12/17010 | M | 12/13187 | $ | 12/140 | M Elite | 2/1564 | 45.95 | |||
Butler, Reynard | 2:03:39 | 13/17010 | M | 13/13187 | $ | 13/140 | M U23 | 10/745 | 45.95 | |||
Davel, Shaun | 2:03:41 | 14/17010 | M | 14/13187 | $ | 14/140 | M U23 | 11/745 | 45.94 | |||
Scheepers, Johan | 2:03:43 | 15/17010 | M | 15/13187 | $ | 15/140 | M U23 | 12/745 | 45.93 | |||
Booker, Roland | 2:03:44 | 16/17010 | M | 16/13187 | $ | 16/140 | M U23 | 13/745 | 45.92 | |||
Janse Van Rensburg, Reinardt | 2:03:44 | 17/17010 | M | 17/13187 | $ | 17/140 | M U23 | 14/745 | 45.92 | |||
Seyffert, Pieter | 2:03:46 | 18/17010 | M | 18/13187 | $ | 18/140 | M U23 | 15/745 | 45.91 | |||
Green, Jock | 2:03:50 | 19/17010 | M | 19/13187 | $ | 19/140 | M 30-34 | 1/1819 | 45.88 | |||
Perry, James | 2:04:12 | 20/17010 | M | 20/13187 | $ | 20/140 | M Elite | 3/1564 | 45.75 | |||
White, Nicholas | 2:04:31 | 21/17010 | M | 21/13187 | $ | 21/140 | M 30-34 | 2/1819 | 45.63 | |||
Macdonald, Neil | 2:04:31 | 22/17010 | M | 22/13187 | $ | 22/140 | M 30-34 | 3/1819 | 45.63 | |||
Leach, Ronald | 2:04:49 | 23/17010 | M | 23/13187 | $ | 23/140 | M Elite | 4/1564 | 45.52 | |||
Day, Dusty | 2:04:49 | 24/17010 | M | 24/13187 | $ | 24/140 | M U23 | 16/745 | 45.52 | |||
Van Der Walt, Ab | 2:04:50 | 25/17010 | M | 25/13187 | $ | 25/140 | M U23 | 17/745 | 45.52 | |||
Cunningham, Brent | 2:04:50 | 26/17010 | M | 26/13187 | $ | 26/140 | M U23 | 18/745 | 45.52 | |||
Wessemann, Martin | 2:04:50 | 27/17010 | M | 27/13187 | $ | 27/140 | M Elite | 5/1564 | 45.52 | |||
Elliott, Mark | 2:04:50 | 28/17010 | M | 28/13187 | $ | 28/140 | M Elite | 6/1564 | 45.52 | |||
Kleynhans, Riaan | 2:04:51 | 29/17010 | M | 29/13187 | $ | 29/140 | M U23 | 19/745 | 45.51 | |||
Girdlestone, Dylan | 2:04:52 | 30/17010 | M | 30/13187 | $ | 30/140 | M U23 | 20/745 | 45.5 | |||
Byukusenge, Nathan | 2:04:52 | 31/17010 | M | 31/13187 | $ | 31/140 | M Elite | 7/1564 | 45.5 | |||
Niyonshuti, Adrien | 2:04:52 | 32/17010 | M | 32/13187 | $ | 32/140 | M U23 | 21/745 | 45.5 | |||
Makara, Poloko | 2:04:53 | 33/17010 | M | 33/13187 | $ | 33/140 | M U23 | 22/745 | 45.5 | |||
Bergh, Waldo | 2:04:54 | 34/17010 | M | 34/13187 | $ | 34/140 | M U23 | 23/745 | 45.49 | |||
Bell, Nico | 2:04:54 | 35/17010 | M | 35/13187 | $ | 35/140 | M Elite | 8/1564 | 45.49 | |||
Van Wyk, Eben | 2:04:55 | 36/17010 | M | 36/13187 | $ | 36/140 | M Elite | 9/1564 | 45.49 | |||
Maluleke, Prince | 2:04:56 | 37/17010 | M | 37/13187 | $ | 37/140 | M U23 | 24/745 | 45.48 | |||
Whitehead, Henri | 2:04:56 | 38/17010 | M | 38/13187 | $ | 38/140 | M U23 | 25/745 | 45.48 | |||
Baxter, Richard | 2:04:56 | 39/17010 | M | 39/13187 | $ | 39/140 | M U23 | 26/745 | 45.48 | |||
Kaka, Luthando | 2:04:57 | 40/17010 | M | 40/13187 | $ | 40/140 | M U23 | 27/745 | 45.47 | |||
Pavlov, Alex | 2:04:59 | 41/17010 | M | 41/13187 | $ | 41/140 | M Elite | 10/1564 | 45.46 | |||
Jefferies, Peter | 2:05:07 | 42/17010 | M | 42/13187 | $ | 42/140 | M Elite | 11/1564 | 45.41 | |||
Potgieter, Bradley | 2:05:07 | 43/17010 | M | 43/13187 | $ | 43/140 | M U23 | 28/745 | 45.41 | |||
90385459, | 2:06:48 | 44/17010 | $ | 44/140 | 44.81 | |||||||
Davis, Anton | 2:07:17 | 45/17010 | M | 44/13187 | $ | 45/140 | M U23 | 29/745 | 44.64 | |||
Scheepers, Jaco | 2:07:26 | 46/17010 | M | 45/13187 | $ | 46/140 | M U23 | 30/745 | 44.59 | |||
Nieuwenhuys, Deon | 2:07:27 | 47/17010 | M | 46/13187 | $ | 47/140 | M Elite | 12/1564 | 44.58 | |||
50086006, | 2:07:27 | 48/17010 | $ | 48/140 | 44.58 | |||||||
Arendse, Kurt | 2:07:29 | 49/17010 | M | 47/13187 | $ | 49/140 | M U23 | 31/745 | 44.57 | |||
Oberholzer, Jacques | 2:07:30 | 50/17010 | M | 48/13187 | $ | 50/140 | M Elite | 13/1564 | 44.56 | |||
Dreyer, Willem | 2:07:31 | 51/17010 | M | 49/13187 | $ | 51/140 | M U18 | 1/298 | 44.56 | |||
Strydom, Petri | 2:07:31 | 52/17010 | M | 50/13187 | $ | 52/140 | M Elite | 14/1564 | 44.56 | |||
Greeff, Jacques | 2:07:33 | 53/17010 | M | 51/13187 | $ | 53/140 | M Elite | 15/1564 | 44.55 | |||
Bakke, Jason | 2:09:48 | 54/17010 | M | 52/13187 | $ | 54/140 | M U23 | 32/745 | 43.78 | |||
Lee, Richard | 2:10:43 | 55/17010 | M | 53/13187 | $ | 55/140 | M U23 | 33/745 | 43.47 | |||
Myburgh, Desmond | 2:10:47 | 56/17010 | M | 54/13187 | $ | 56/140 | M U23 | 34/745 | 43.45 | |||
Faber, Mauritz | 2:10:48 | 57/17010 | M | 55/13187 | $ | 57/140 | M U23 | 35/745 | 43.44 | |||
Van Zweel, Paul | 2:10:49 | 58/17010 | M | 56/13187 | $ | 58/140 | M U18 | 2/298 | 43.43 | |||
Le Roux, Jozua | 2:10:49 | 59/17010 | M | 57/13187 | $ | 59/140 | M U23 | 36/745 | 43.43 | |||
Burger, Barend | 2:10:49 | 60/17010 | M | 58/13187 | $ | 60/140 | M U23 | 37/745 | 43.43 | |||
Rabie, Johann | 2:10:49 | 61/17010 | M | 59/13187 | $ | 61/140 | M U23 | 38/745 | 43.43 | |||
Maree, David | 2:10:49 | 62/17010 | M | 60/13187 | $ | 62/140 | M U23 | 39/745 | 43.43 | |||
Corbett, Neal | 2:10:50 | 63/17010 | M | 61/13187 | $ | 63/140 | M U23 | 40/745 | 43.43 | |||
Van Niekerk, Gerhard | 2:12:59 | 64/17010 | M | 62/13187 | $ | 64/140 | M U23 | 41/745 | 42.73 | |||
Campbell, Egon | 2:13:01 | 65/17010 | M | 63/13187 | $ | 65/140 | M Elite | 16/1564 | 42.72 | |||
Gillespie, Allan | 2:13:01 | 66/17010 | M | 64/13187 | $ | 66/140 | M Elite | 17/1564 | 42.72 | |||
Uys, Henry | 2:13:02 | 67/17010 | M | 65/13187 | $ | 67/140 | M Elite | 18/1564 | 42.71 | |||
Mosikane, Roy | 2:13:02 | 68/17010 | M | 66/13187 | $ | 68/140 | M Elite | 19/1564 | 42.71 | |||
Xosa, Sithembele | 2:13:03 | 69/17010 | M | 67/13187 | $ | 69/140 | M U23 | 42/745 | 42.71 | |||
Kemp, Ryan | 2:13:03 | 70/17010 | M | 68/13187 | $ | 70/140 | M Elite | 20/1564 | 42.71 | |||
Rabie, Gary | 2:13:04 | 71/17010 | M | 69/13187 | $ | 71/140 | M 30-34 | 4/1819 | 42.7 | |||
Fourie, Petrus | 2:13:04 | 72/17010 | M | 70/13187 | $ | 72/140 | M 35-39 | 2/2213 | 42.7 | |||
Olivier, Jaco | 2:13:05 | 73/17010 | M | 71/13187 | $ | 73/140 | M Elite | 21/1564 | 42.7 | |||
Brown, David | 2:13:05 | 74/17010 | M | 72/13187 | $ | 74/140 | M U23 | 43/745 | 42.7 | |||
Krige, Adolph | 2:13:05 | 75/17010 | M | 73/13187 | $ | 75/140 | M U23 | 44/745 | 42.7 | |||
Herbst, Armand | 2:13:07 | 76/17010 | M | 74/13187 | $ | 76/140 | M U23 | 45/745 | 42.68 | |||
Cooke, Stephen | 2:13:07 | 77/17010 | M | 75/13187 | $ | 77/140 | M Elite | 22/1564 | 42.68 | |||
Funnell, Matthew | 2:13:08 | 78/17010 | M | 76/13187 | $ | 78/140 | M U23 | 46/745 | 42.68 | |||
Ziady, Keegan | 2:13:09 | 79/17010 | M | 77/13187 | $ | 79/140 | M U23 | 47/745 | 42.67 | |||
Mcclarty, Ian | 2:13:11 | 80/17010 | M | 78/13187 | $ | 80/140 | M Elite | 23/1564 | 42.66 | |||
Safodien, Fafeeq | 2:13:12 | 81/17010 | M | 79/13187 | $ | 81/140 | M Elite | 24/1564 | 42.66 | |||
Anderson, Heimer | 2:13:13 | 82/17010 | M | 80/13187 | $ | 82/140 | M 30-34 | 5/1819 | 42.65 | |||
Benjamin, Reginald | 2:13:13 | 83/17010 | M | 81/13187 | $ | 83/140 | M U23 | 48/745 | 42.65 | |||
Leyland, Robert | 2:13:19 | 84/17010 | M | 82/13187 | $ | 84/140 | M Elite | 25/1564 | 42.62 | |||
20408680, | 2:13:19 | 85/17010 | $ | 85/140 | 42.62 | |||||||
Ferreira, Jaco | 2:13:27 | 86/17010 | M | 83/13187 | VA | 1/110 | M 30-34 | 6/1819 | 42.58 | |||
Loubser, Koos | 2:13:28 | 87/17010 | M | 84/13187 | VA | 2/110 | M 30-34 | 7/1819 | 42.57 | |||
Mackenzie, Shaun | 2:13:31 | 88/17010 | M | 85/13187 | VA | 3/110 | M 30-34 | 8/1819 | 42.56 | |||
Labuschagne, David | 2:13:31 | 89/17010 | M | 86/13187 | VA | 4/110 | M 30-34 | 9/1819 | 42.56 | |||
Jackson, Donovan | 2:13:42 | 90/17010 | M | 87/13187 | VA | 5/110 | M 30-34 | 10/1819 | 42.5 | |||
Garrett, David | 2:13:42 | 91/17010 | M | 88/13187 | VA | 6/110 | M 30-34 | 11/1819 | 42.5 | |||
Smal, Anton | 2:13:42 | 92/17010 | M | 89/13187 | VA | 7/110 | M 30-34 | 12/1819 | 42.5 | |||
Van De Winkel, Tijl | 2:13:45 | 93/17010 | M | 90/13187 | VA | 8/110 | M 30-34 | 13/1819 | 42.48 | |||
Van Aswegen, Gavin | 2:13:54 | 94/17010 | M | 91/13187 | VA | 9/110 | M 30-34 | 14/1819 | 42.43 | |||
Du Plessis, Brand | 2:13:55 | 95/17010 | M | 92/13187 | VA | 10/110 | M 30-34 | 15/1819 | 42.43 | |||
Lotter, Carl | 2:13:57 | 96/17010 | M | 93/13187 | VA | 11/110 | M 30-34 | 16/1819 | 42.42 | |||
Courtney, Stephen | 2:13:59 | 97/17010 | M | 94/13187 | VA | 12/110 | M 30-34 | 17/1819 | 42.41 | |||
Schmidt, Uwe | 2:14:58 | 98/17010 | 1/361 | #A | 1/146 | Male Tdm | 1/91 | 42.1 | ||||
Rodrigues, Robby | 2:14:58 | 98/17010 | 1/361 | #A | 1/146 | Male Tdm | 1/91 | 42.1 | ||||
Murphy, Damian | 2:14:59 | 99/17010 | 2/361 | #A | 2/146 | Male Tdm | 2/91 | 42.09 | ||||
100 item(s) of 100 on page: |