100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Maartens, Jeremy | 4:33:05 | 1/186 | M | 1 | 1 | 35.15 | ||||||
Atkinson (RYDER/BOE), Scott | 4:33:11 | 2/186 | M | 1 | 2 | 35.14 | ||||||
Ball, James | 4:45:00 | 3/186 | M | 1 | 3 | 33.68 | ||||||
Welgemoed, Moolman | 4:46:54 | 177/186 | M | 1 | 36 | 33.46 | ||||||
Wheeler (RYDER/BOE), Peter | 4:46:54 | 178/186 | M | 1 | 27 | 33.46 | ||||||
Ellis (RYDER/BOE), Michael | 4:48:01 | 182/186 | M | 1 | 31 | 33.33 | ||||||
Wolczyk, Tomek | 4:49:58 | 183/186 | M | 1 | 26 | 33.11 | ||||||
Genard (RYDER/BOE), Paulo | 4:49:59 | 4/186 | M | 1 | 4 | 33.11 | ||||||
O'Connor, John | 4:49:59 | 172/186 | M | 1 | 37 | 33.11 | ||||||
Rodrigues, Roberto | 4:50:00 | 175/186 | M | 1 | 35 | 33.1 | ||||||
Kirschner, Shawn | 4:50:01 | 179/186 | M | 1 | 30 | 33.1 | ||||||
Loff, Brian | 4:50:04 | 184/186 | M | 1 | 33 | 33.1 | ||||||
Wentzel, Conrad | 4:50:06 | 176/186 | M | 1 | 38 | 33.09 | ||||||
Wilcox (MOULDEX), Mark | 4:50:36 | 5/186 | M | 1 | 5 | 33.04 | ||||||
Andrews, Alister | 4:51:01 | 6/186 | M | 1 | 6 | 32.99 | ||||||
Ferris, William | 5:00:47 | 173/186 | M | 1 | 32 | 31.92 | ||||||
Butland, Craig | 5:04:21 | 180/186 | M | 1 | 34 | 31.54 | ||||||
Ehrenreich, Ivan | 5:04:48 | 7/186 | M | 1 | 7 | 31.5 | ||||||
Visser (MOULDEX), Schalk | 5:05:42 | 174/186 | M | 1 | 28 | 31.4 | ||||||
Schoeman, Philip | 5:05:42 | 181/186 | M | 1 | 39 | 31.4 | ||||||
Van Zyl, Gert | 5:06:05 | 8/186 | M | 2 | 1 | 31.36 | ||||||
Schlikker, Marinus | 5:06:06 | 9/186 | M | 2 | 1 | 31.36 | ||||||
Calitz, Laurens | 5:06:08 | 10/186 | M | 2 | 1 | 31.36 | ||||||
Kobilewsky, Andre | 5:06:09 | 11/186 | M | 2 | 2 | 31.36 | ||||||
Cochrane, Richard | 5:06:10 | 12/186 | M | 2 | 2 | 31.36 | ||||||
Illingworth, Adam | 5:06:12 | 13/186 | M | 2 | 3 | 31.35 | ||||||
Allen, Travis | 5:06:35 | 14/186 | M | 2 | 3 | 31.31 | ||||||
Cole (RYDER/BOE), Wesley | 5:09:06 | 186/186 | M | 1 | 29 | 31.06 | ||||||
Haupt, Peter | 5:09:34 | 15/186 | M | 2 | 1 | 31.01 | ||||||
Rider, New | 5:09:35 | 16/186 | M | 2 | 1 | 31.01 | ||||||
Daniels, R | 5:12:37 | 17/186 | M | 1 | 8 | 30.71 | ||||||
Langley, George | 5:12:58 | 185/186 | M | 1 | 40 | 30.67 | ||||||
Van Den berg, Emile | 5:13:02 | 18/186 | M | 2 | 2 | 30.67 | ||||||
Gaertner, Patrick | 5:16:59 | 19/186 | M | 2 | 4 | 30.29 | ||||||
Cronk, Darren | 5:18:15 | 20/186 | M | 1 | 9 | 30.16 | ||||||
Prins, Alberto | 5:20:04 | 21/186 | M | 1 | 10 | 29.99 | ||||||
Cutino, Domenico | 5:20:05 | 22/186 | M | 1 | 11 | 29.99 | ||||||
Oosthuizen, Wynand | 5:20:07 | 23/186 | M | 2 | 5 | 29.99 | ||||||
Le Roux, Johann | 5:20:07 | 24/186 | M | 1 | 12 | 29.99 | ||||||
Le Roux, Alex | 5:20:09 | 25/186 | M | 2 | 2 | 29.99 | ||||||
Impey, Michael | 5:21:03 | 26/186 | M | 2 | 3 | 29.9 | ||||||
Ellis, Nick | 5:21:16 | 27/186 | M | 2 | 4 | 29.88 | ||||||
Jordaan, Rezahn | 5:22:24 | 28/186 | M | 1 | 13 | 29.78 | ||||||
Jantjies, Carl | 5:22:25 | 29/186 | M | 1 | 14 | 29.78 | ||||||
Devenish, Brian | 5:22:27 | 30/186 | M | 1 | 15 | 29.77 | ||||||
Milakovic, Branko | 5:22:30 | 31/186 | M | 1 | 16 | 29.77 | ||||||
Green, Wayne | 5:22:30 | 32/186 | M | 1 | 17 | 29.77 | ||||||
Bezuidenhout (ELFIN/BRIDG, Michael | 5:24:16 | 33/186 | M | 1 | 18 | 29.61 | ||||||
Scholtz, Jaco | 5:25:22 | 34/186 | M | 1 | 19 | 29.51 | ||||||
Adams, Craig | 5:27:06 | 35/186 | M | 3 | 5 | 29.35 | ||||||
Van Zyl, Paul | 5:29:31 | 36/186 | M | 2 | 6 | 29.13 | ||||||
Perold, Dawid | 5:29:42 | 37/186 | M | 2 | 6 | 29.12 | ||||||
Carvounes, George J | 5:31:06 | 38/186 | M | 3 | 1 | 28.99 | ||||||
Valerga, Jeremy | 5:31:35 | 39/186 | M | 1 | 20 | 28.95 | ||||||
Lamke, Christian | 5:32:09 | 40/186 | M | 4 | 1 | 28.9 | ||||||
Setton, Robbie | 5:32:48 | 41/186 | M | 4 | 1 | 28.85 | ||||||
Genis, Gerard | 5:33:39 | 42/186 | M | 4 | 3 | 28.77 | ||||||
Myers, Colin | 5:36:19 | 43/186 | M | 3 | 4 | 28.54 | ||||||
Smit, Giliam | 5:36:45 | 44/186 | M | 3 | 1 | 28.51 | ||||||
Blaauw, Pea | 5:36:48 | 45/186 | M | 3 | 4 | 28.5 | ||||||
Lendvai, Gabor | 5:37:25 | 46/186 | M | 2 | 7 | 28.45 | ||||||
Cilliers, Hennie | 5:37:31 | 47/186 | M | 2 | 7 | 28.44 | ||||||
Abrahams, Andre | 5:37:43 | 48/186 | M | 2 | 8 | 28.43 | ||||||
Grantham, Bradley | 5:37:48 | 49/186 | M | 1 | 21 | 28.42 | ||||||
Stander, MJ (Jnr) | 5:38:17 | 50/186 | M | 4 | 1 | 28.38 | ||||||
Liebenberg, Wayne | 5:38:47 | 51/186 | M | 2 | 9 | 28.34 | ||||||
Strydom, Willie | 5:38:51 | 52/186 | M | 2 | 5 | 28.33 | ||||||
Du Plessis, Andre | 5:38:54 | 53/186 | M | 4 | 1 | 28.33 | ||||||
Theron, Johan | 5:39:02 | 54/186 | M | 4 | 1 | 28.32 | ||||||
Binneman, Jan | 5:39:39 | 55/186 | M | 4 | 2 | 28.26 | ||||||
Schuiling, Bob | 5:40:03 | 56/186 | M | 4 | 2 | 28.23 | ||||||
Cupio, Lorenzo | 5:40:14 | 57/186 | M | 1 | 22 | 28.22 | ||||||
Sickle, Derek | 5:41:27 | 58/186 | M | 3 | 2 | 28.12 | ||||||
Ferus, Peter-John | 5:41:29 | 59/186 | M | 3 | 2 | 28.11 | ||||||
Mostert, Andre' | 5:41:37 | 60/186 | M | 3 | 3 | 28.1 | ||||||
Sijula, Lungile | 5:42:10 | 61/186 | M | 4 | 4 | 28.06 | ||||||
Buys, Graham | 5:43:04 | 62/186 | M | 3 | 3 | 27.98 | ||||||
Easton, Gerrit | 5:43:54 | 63/186 | M | 2 | 8 | 27.92 | ||||||
Clarence, Russell | 5:44:00 | 64/186 | M | 2 | 5 | 27.91 | ||||||
Pieterse, Elmer | 5:44:07 | 65/186 | F | 1/7 | 2 | 6 | 27.9 | |||||
Voges, Bryan | 5:44:11 | 66/186 | M | 2 | 10 | 27.89 | ||||||
Correia, Bert | 5:44:45 | 67/186 | M | 2 | 7 | 27.85 | ||||||
Hynes, Stuart | 5:45:05 | 68/186 | M | 3 | 3 | 27.82 | ||||||
Littlewood, Martin | 5:45:16 | 69/186 | M | 3 | 5 | 27.8 | ||||||
De Cafmeyer, Guy | 5:45:21 | 70/186 | M | 4 | 3 | 27.8 | ||||||
Howe, Tony | 5:45:27 | 71/186 | M | 4 | 6 | 27.79 | ||||||
De Castro, Mark | 5:45:32 | 72/186 | M | 2 | 8 | 27.78 | ||||||
Rider, New | 5:46:19 | 73/186 | M | 2 | 2 | 27.72 | ||||||
Maarschalk, John | 5:46:24 | 74/186 | M | 2 | 9 | 27.71 | ||||||
Leverton, Richard | 5:46:26 | 75/186 | M | 2 | 9 | 27.71 | ||||||
Brown, Jeremy | 5:46:27 | 76/186 | M | 2 | 10 | 27.71 | ||||||
Larson, Trevor | 5:46:45 | 77/186 | M | 2 | 4 | 27.69 | ||||||
Ellis, Simon | 5:47:32 | 78/186 | M | 2 | 11 | 27.62 | ||||||
Yon, Barry | 5:48:56 | 79/186 | M | 1 | 23 | 27.51 | ||||||
Hector (ELFIN/BRIDGE), Graham | 5:50:22 | 80/186 | M | 1 | 24 | 27.4 | ||||||
Isaacs (ELFIN/BRIDGE), Nigel | 5:50:25 | 81/186 | M | 1 | 25 | 27.4 | ||||||
Cupido, Hendry | 5:53:46 | 82/186 | M | 4 | 10 | 27.14 | ||||||
Beukes, Eugene | 5:53:57 | 83/186 | M | 4 | 4 | 27.12 | ||||||
Wilcox, Kevin | 5:57:24 | 84/186 | M | 4 | 12 | 26.86 | ||||||
Mills, Stephen | 5:59:27 | 85/186 | M | 2 | 11 | 26.71 | ||||||
100 item(s) of 100 on page: |