Results For: Ride4Ethics+(35km)
45 item(s) of 45 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Kavanagh, Luke1:57:111/45M1/42A 1/45M U14 1/117.92
Van Onselen, Linus2:01:352/45M2/42A 2/45M 65-69 1/217.27
Schmidt-Dumont, Thorsten2:17:173/45M3/42A 3/45M Elite 1/215.3
Barnardo, Arnold2:18:374/45M4/42A 4/45M 50-54 1/815.15
Henning, Sune2:20:045/45F1/3A 5/45F 35-39 1/114.99
Groenewald, Daniel2:23:286/45M5/42A 6/45M 35-39 1/714.64
Lee, Jarrod2:27:427/45M6/42A 7/45M U23 1/214.22
Biesheuvel, Nikki2:28:028/45F2/3A 8/45F 40-44 1/114.19
Sandu, Gabriel2:30:449/45M7/42A 9/45M U16 1/113.93
Fourie, Stef2:31:0410/45M8/42A 10/45M 50-54 2/813.9
Ferreira, Philip2:37:2611/45M9/42A 11/45M 45-49 1/1013.34
Hill, Werner2:39:3712/45M10/42A 12/45M 45-49 2/1013.16
Cilliers, Pierre2:41:0613/45M11/42A 13/45M Elite 2/213.04
Nardy, Arnold2:41:0814/45M12/42A 14/45M 45-49 3/1013.03
Swanepoel, Japie2:45:5715/45M13/42A 15/45M 50-54 3/812.65
Schoonees, Corrie2:46:0216/45M14/42A 16/45M 45-49 4/1012.65
Hope, Mark2:50:1917/45M15/42A 17/45M 45-49 5/1012.33
Walraven, Tjaart2:51:2818/45M16/42A 18/45M 35-39 2/712.25
Giralt, Jordi2:51:2919/45M17/42A 19/45M 35-39 3/712.25
Oberholzer, Sarel2:52:1720/45M18/42A 20/45M 45-49 6/1012.19
Kerr, Evan2:52:3321/45M19/42A 21/45M 55-59 1/312.17
Scholtz, Michael2:57:5222/45M20/42A 22/45M 60-64 1/411.81
Van Maaswinkel, Jean3:06:0323/45M21/42A 23/45M 30-34 1/111.29
Daniller, Hennie3:15:4624/45M22/42A 24/45M 35-39 4/710.73
Oostenbrink, Johann3:16:0725/45M23/42A 25/45M 55-59 2/310.71
Smit, Michael3:17:2726/45M24/42A 26/45M 50-54 4/810.64
Schultz, Kegyn3:20:3527/45M25/42A 27/45M U23 2/210.47
Visser, Charles3:26:5528/45M26/42A 28/45M 55-59 3/310.15
Steytler, Nico3:28:1729/45M27/42A 29/45M 65-69 2/210.08
Fratini, Guido3:31:0930/45M28/42A 30/45M 45-49 7/109.95
Visser, Lucas Visser3:40:4131/45M29/42A 31/45M 45-49 8/109.52
MacNamara, Peter3:41:3132/45M30/42A 32/45M 40-44 1/19.48
Afrika, Sebulon3:41:3133/45M31/42A 33/45M 35-39 5/79.48
Kitshoff, Mynhardt3:42:3534/45M32/42A 34/45M 45-49 9/109.43
Poole, Leon3:48:5335/45M33/42A 35/45M 50-54 5/89.17
September, Andre3:48:5336/45M34/42A 36/45M 50-54 6/89.17
Power, Graham3:49:1837/45M35/42A 37/45M 60-64 2/49.16
Golding, David3:49:2938/45M36/42A 38/45M 45-49 10/109.15
Reynolds, Graeme3:50:1839/45M37/42A 39/45M 50-54 7/89.12
Yntema, Jan3:50:2040/45M38/42A 40/45M 60-64 3/49.12
Walters, Ashley3:58:4641/45M39/42A 41/45M 35-39 6/78.8
Moraal, Johan Moraal4:06:3642/45M40/42A 42/45M 35-39 7/78.52
Poggenpoel, Keith4:10:0843/45M41/42A 43/45M 50-54 8/88.4
Milner, Sue4:56:3644/45F3/3A 44/45F 55-59 1/17.08
Milner, Les4:56:3745/45M42/42A 45/45M 60-64 4/47.08
45 item(s) of 45 on page: