100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Van Niekerk, Stephanus | 2:38:25 | 1/1308 | M | 1/938 | AM | 1/154 | M Elite | 1/109 | 35.6 | ![]() | ||
Basson, Gustav | 2:39:32 | 2/1308 | M | 2/938 | + | 1/9 | M U16 | 1/22 | 35.35 | ![]() | ||
Buchel, Joshua | 2:39:34 | 3/1308 | M | 3/938 | + | 2/9 | M U16 | 2/22 | 35.35 | ![]() | ||
De Klerk, Hermanus | 2:39:53 | 4/1308 | M | 4/938 | AM | 2/154 | M 30-39 | 1/262 | 35.28 | ![]() | ||
Wasowicz, Waldek | 2:40:01 | 5/1308 | M | 5/938 | AM | 3/154 | M 30-39 | 2/262 | 35.25 | ![]() | ||
Venter, Derek | 2:40:01 | 6/1308 | M | 6/938 | AM | 4/154 | M Elite | 2/109 | 35.25 | ![]() | ||
Pieterse, Marchelle | 2:40:01 | 7/1308 | M | 7/938 | AM | 5/154 | M Elite | 3/109 | 35.25 | ![]() | ||
Lothian, Colin | 2:40:18 | 8/1308 | M | 8/938 | AM | 6/154 | M 30-39 | 3/262 | 35.18 | ![]() | ||
Botes, Jacobus | 2:40:19 | 9/1308 | M | 9/938 | AM | 7/154 | M Elite | 4/109 | 35.18 | ![]() | ||
Lombaard, Cor | 2:40:20 | 10/1308 | M | 10/938 | AM | 8/154 | M Elite | 5/109 | 35.18 | ![]() | ||
Groenewald, Morné | 2:40:20 | 11/1308 | M | 11/938 | AM | 9/154 | M 30-39 | 4/262 | 35.18 | ![]() | ||
Farmer, Rory | 2:40:21 | 12/1308 | M | 12/938 | AM | 10/154 | M 30-39 | 5/262 | 35.17 | ![]() | ||
Jatho, Paul | 2:40:21 | 13/1308 | M | 13/938 | AM | 11/154 | M 30-39 | 6/262 | 35.17 | ![]() | ||
Van Der Heide, Hendrik | 2:40:27 | 14/1308 | M | 14/938 | AM | 12/154 | M 40-49 | 1/298 | 35.15 | ![]() | ||
Wright, Richard | 2:40:30 | 15/1308 | M | 15/938 | AM | 13/154 | M Elite | 6/109 | 35.14 | ![]() | ||
Van Der Bank, Gerhardus | 2:40:44 | 16/1308 | M | 16/938 | EM | 1/156 | M Junior | 1/17 | 35.09 | ![]() | ||
Van Heerden, Arnoldus | 2:40:44 | 16/1308 | M | 16/938 | EM | 1/156 | M Junior | 1/17 | 35.09 | ![]() | ||
Chauke, Amu | 2:40:44 | 16/1308 | M | 16/938 | EM | 1/156 | M Junior | 1/17 | 35.09 | ![]() | ||
Scheepers, Frans | 2:40:44 | 19/1308 | M | 19/938 | EM | 4/156 | M Junior | 4/17 | 35.09 | ![]() | ||
Du Preez, Douw | 2:41:13 | 20/1308 | 1/30 | TM | 1/30 | Male Tdm | 1/10 | 34.98 | ![]() | |||
Du Preez, Gerrit | 2:41:13 | 20/1308 | 1/30 | TM | 1/30 | Male Tdm | 1/10 | 34.98 | ![]() | |||
Prinsloo, Nico | 2:41:48 | 21/1308 | M | 20/938 | EM | 5/156 | M 40-49 | 2/298 | 34.86 | ![]() | ||
Webster, Ryan | 2:42:30 | 22/1308 | M | 21/938 | AM | 14/154 | M Junior | 5/17 | 34.71 | ![]() | ||
Hattingh, Jarrod | 2:42:31 | 23/1308 | M | 22/938 | + | 3/9 | M U16 | 3/22 | 34.7 | ![]() | ||
Human, Dries | 2:42:37 | 24/1308 | M | 23/938 | AM | 15/154 | M Elite | 7/109 | 34.68 | ![]() | ||
Davies, Glen | 2:42:39 | 25/1308 | M | 24/938 | AM | 16/154 | M 30-39 | 7/262 | 34.68 | ![]() | ||
Steenkamp, Carin | 2:42:39 | 26/1308 | F | 1/309 | AM | 17/154 | F 30-39 | 1/97 | 34.68 | ![]() | ||
Jenkins, Stephen | 2:42:40 | 27/1308 | M | 25/938 | AM | 18/154 | M 40-49 | 3/298 | 34.67 | ![]() | ||
Lofstedt, Logan | 2:42:41 | 28/1308 | M | 26/938 | AM | 19/154 | M 30-39 | 8/262 | 34.67 | ![]() | ||
Smit, Deven | 2:42:42 | 29/1308 | M | 27/938 | AM | 20/154 | M 40-49 | 4/298 | 34.67 | ![]() | ||
Hawkins, Peter | 2:43:00 | 30/1308 | 2/30 | TM | 2/30 | Male Tdm | 2/10 | 34.6 | ![]() | |||
Sewell, Dave | 2:43:00 | 30/1308 | 2/30 | TM | 2/30 | Male Tdm | 2/10 | 34.6 | ![]() | |||
Venter, Robert | 2:43:05 | 31/1308 | M | 28/938 | BM | 1/195 | M Elite | 8/109 | 34.58 | ![]() | ||
Knoetze, George | 2:43:24 | 32/1308 | 3/30 | TM | 3/30 | Mix Tdm | 1/20 | 34.52 | ![]() | |||
Knoetze, Nadene | 2:43:24 | 32/1308 | 3/30 | TM | 3/30 | Mix Tdm | 1/20 | 34.52 | ![]() | |||
Salzmann, Claudine | 2:43:25 | 33/1308 | 4/30 | TM | 4/30 | Mix Tdm | 2/20 | 34.51 | ![]() | |||
Salzmann, Siegfried | 2:43:25 | 33/1308 | 4/30 | TM | 4/30 | Mix Tdm | 2/20 | 34.51 | ![]() | |||
Grobbelaar, Adriaan | 2:43:30 | 34/1308 | 5/30 | TM | 5/30 | Male Tdm | 3/10 | 34.5 | ![]() | |||
Grobbelaar, Lawrence | 2:43:30 | 34/1308 | 5/30 | TM | 5/30 | Male Tdm | 3/10 | 34.5 | ![]() | |||
Van Strijp, Stefan | 2:44:00 | 35/1308 | M | 29/938 | + | 4/9 | M U16 | 4/22 | 34.39 | ![]() | ||
Neethling, Fazel | 2:44:26 | 36/1308 | M | 30/938 | AM | 21/154 | M 30-39 | 9/262 | 34.3 | ![]() | ||
Sebregts, Bruce | 2:44:26 | 37/1308 | M | 31/938 | AM | 22/154 | M 30-39 | 10/262 | 34.3 | ![]() | ||
Parker, Greg | 2:44:28 | 38/1308 | M | 32/938 | AM | 23/154 | M 40-49 | 5/298 | 34.29 | ![]() | ||
Tzanos, Alexis | 2:44:28 | 39/1308 | M | 33/938 | AM | 24/154 | M 30-39 | 11/262 | 34.29 | ![]() | ||
Jones, Gareth | 2:44:30 | 40/1308 | M | 34/938 | AM | 25/154 | M Elite | 9/109 | 34.29 | ![]() | ||
Pieterse, Christo | 2:44:30 | 41/1308 | M | 35/938 | AM | 26/154 | M 40-49 | 6/298 | 34.29 | ![]() | ||
Barlow, Jacques | 2:44:31 | 42/1308 | M | 36/938 | AM | 27/154 | M 30-39 | 12/262 | 34.28 | ![]() | ||
Broderick, Alan | 2:44:32 | 43/1308 | M | 37/938 | AM | 28/154 | M 40-49 | 7/298 | 34.28 | ![]() | ||
Van Der Walt, Cornelius | 2:44:32 | 44/1308 | M | 38/938 | AM | 29/154 | M 30-39 | 13/262 | 34.28 | ![]() | ||
Burger, Arno | 2:44:32 | 45/1308 | M | 39/938 | AM | 30/154 | M U23 | 1/15 | 34.28 | ![]() | ||
Verhage, Arthur | 2:44:34 | 46/1308 | M | 40/938 | AM | 31/154 | M Elite | 10/109 | 34.27 | ![]() | ||
Klopper, Gerhardus | 2:44:34 | 47/1308 | M | 41/938 | AM | 32/154 | M 40-49 | 8/298 | 34.27 | ![]() | ||
Bole, Ilze | 2:44:34 | 48/1308 | F | 2/309 | AM | 33/154 | F 30-39 | 2/97 | 34.27 | ![]() | ||
Nieuwoudt, Jean-Louis | 2:44:35 | 49/1308 | M | 42/938 | AM | 34/154 | M Junior | 6/17 | 34.27 | ![]() | ||
Pretorius, Richard | 2:44:36 | 50/1308 | M | 43/938 | AM | 35/154 | M 50-59 | 1/152 | 34.26 | ![]() | ||
Bendall, Stephen-Lloyd | 2:44:56 | 51/1308 | M | 44/938 | BM | 2/195 | M Elite | 11/109 | 34.2 | ![]() | ||
Hanekom, Anneke | 2:44:57 | 52/1308 | F | 3/309 | BM | 3/195 | F 30-39 | 3/97 | 34.19 | ![]() | ||
Best, Werner | 2:45:07 | 53/1308 | 6/30 | TM | 6/30 | Male Tdm | 4/10 | 34.16 | ![]() | |||
Grobler, Constand | 2:45:07 | 53/1308 | 6/30 | TM | 6/30 | Male Tdm | 4/10 | 34.16 | ![]() | |||
Scholtz, Lionel | 2:45:07 | 53/1308 | 7/30 | TM | 6/30 | Mix Tdm | 3/20 | 34.16 | ![]() | |||
Steyn, Anzel | 2:45:07 | 53/1308 | 7/30 | TM | 6/30 | Mix Tdm | 3/20 | 34.16 | ![]() | |||
Steyn, Kevin | 2:45:07 | 55/1308 | M | 8/938 | TM | 8/30 | 1 | 34.16 | ||||
Langeveldt, Juan | 2:45:53 | 56/1308 | M | 45/938 | BM | 4/195 | M Elite | 12/109 | 34 | ![]() | ||
Nagel, Riaan | 2:45:56 | 57/1308 | M | 46/938 | BM | 5/195 | M 40-49 | 9/298 | 33.99 | ![]() | ||
Ryan, Paul | 2:45:58 | 58/1308 | M | 47/938 | BM | 6/195 | M 40-49 | 10/298 | 33.98 | ![]() | ||
Church, Jenny | 2:45:59 | 59/1308 | F | 4/309 | BM | 7/195 | F 40-49 | 1/99 | 33.98 | ![]() | ||
Farmer, Mark | 2:46:02 | 60/1308 | M | 48/938 | AM | 36/154 | M 40-49 | 11/298 | 33.97 | ![]() | ||
Da Costa, Karen | 2:46:04 | 61/1308 | F | 5/309 | BM | 8/195 | F 40-49 | 2/99 | 33.96 | ![]() | ||
Ferreira, Ozzie | 2:46:07 | 62/1308 | M | 49/938 | AM | 37/154 | M 40-49 | 12/298 | 33.95 | ![]() | ||
Klette, Antony | 2:46:08 | 63/1308 | M | 50/938 | AM | 38/154 | M 50-59 | 2/152 | 33.95 | ![]() | ||
Chalmers, Graeme | 2:46:08 | 64/1308 | M | 51/938 | AM | 39/154 | M 40-49 | 13/298 | 33.95 | ![]() | ||
Beukes, Denver | 2:46:09 | 65/1308 | M | 52/938 | AM | 40/154 | M 40-49 | 14/298 | 33.95 | ![]() | ||
Fullaway, Phillip | 2:46:09 | 66/1308 | M | 53/938 | AM | 41/154 | M 30-39 | 14/262 | 33.95 | ![]() | ||
Falken, Roleen | 2:46:09 | 66/1308 | F | 6/309 | AM | 41/154 | F 40-49 | 3/99 | 33.95 | ![]() | ||
Hendriks, Ryan | 2:46:10 | 68/1308 | M | 54/938 | AM | 43/154 | M 30-39 | 15/262 | 33.94 | ![]() | ||
Tyrrell, Graham | 2:46:10 | 69/1308 | M | 55/938 | AM | 44/154 | M 40-49 | 15/298 | 33.94 | ![]() | ||
Speechly, Wayne | 2:46:11 | 70/1308 | M | 56/938 | AM | 45/154 | M 30-39 | 16/262 | 33.94 | ![]() | ||
Viljoen, Rudolf | 2:46:12 | 71/1308 | M | 57/938 | AM | 46/154 | M 40-49 | 16/298 | 33.94 | ![]() | ||
Adams, Zakariya | 2:46:12 | 72/1308 | M | 58/938 | AM | 47/154 | M 40-49 | 17/298 | 33.94 | ![]() | ||
Engelbrecht, Hardus | 2:46:13 | 73/1308 | M | 59/938 | AM | 48/154 | M 40-49 | 18/298 | 33.93 | ![]() | ||
De Kock, Hennie | 2:46:15 | 74/1308 | M | 60/938 | AM | 49/154 | M 30-39 | 17/262 | 33.92 | ![]() | ||
Roberts, Eric | 2:46:15 | 75/1308 | M | 61/938 | AM | 50/154 | M 40-49 | 19/298 | 33.92 | ![]() | ||
Douwenga, Sjoerd | 2:46:24 | 76/1308 | M | 62/938 | AM | 51/154 | M 50-59 | 3/152 | 33.89 | ![]() | ||
Coetzee, Stefan | 2:46:24 | 77/1308 | M | 63/938 | AM | 52/154 | M 40-49 | 20/298 | 33.89 | ![]() | ||
Hattingh, Jan | 2:46:30 | 78/1308 | M | 64/938 | AM | 53/154 | M 40-49 | 21/298 | 33.87 | ![]() | ||
Moloi, Mpho | 2:47:03 | 79/1308 | M | 9/938 | GM | 1/174 | 2 | 33.76 | ||||
Griessel, Neels | 2:48:04 | 80/1308 | M | 65/938 | AM | 54/154 | M 30-39 | 18/262 | 33.56 | ![]() | ||
Pieters, Magda | 2:48:09 | 81/1308 | 8/30 | TM | 9/30 | Mix Tdm | 4/20 | 33.54 | ![]() | |||
Marx, Lourens | 2:48:09 | 81/1308 | 8/30 | TM | 9/30 | Mix Tdm | 4/20 | 33.54 | ![]() | |||
Tshabalala, Siyabonga | 2:48:10 | 82/1308 | M | 66/938 | + | 5/9 | M U16 | 5/22 | 33.54 | ![]() | ||
Swart, Lucienne | 2:48:11 | 83/1308 | M | 67/938 | + | 6/9 | M U16 | 6/22 | 33.53 | ![]() | ||
Price, David | 2:48:15 | 84/1308 | M | 68/938 | AM | 55/154 | M 30-39 | 19/262 | 33.52 | ![]() | ||
Curtis, Brian | 2:48:16 | 85/1308 | M | 69/938 | AM | 56/154 | M 30-39 | 20/262 | 33.52 | ![]() | ||
Moyce, Eddie | 2:48:16 | 86/1308 | M | 11/938 | AM | 57/154 | 3 | 33.52 | ||||
Davids, Mark | 2:48:17 | 87/1308 | M | 70/938 | AM | 58/154 | M 40-49 | 22/298 | 33.51 | ![]() | ||
Diedricks, Brandon | 2:48:25 | 88/1308 | M | 71/938 | BM | 9/195 | M 40-49 | 23/298 | 33.49 | ![]() | ||
Marais, Charl | 2:48:26 | 89/1308 | M | 72/938 | BM | 10/195 | M 30-39 | 21/262 | 33.49 | ![]() | ||
Francis, Curwin | 2:48:26 | 90/1308 | M | 73/938 | BM | 11/195 | M 30-39 | 22/262 | 33.49 | ![]() | ||
Horwitz, Gabriel | 2:48:26 | 91/1308 | M | 74/938 | BM | 12/195 | M Junior | 7/17 | 33.49 | ![]() | ||
Negrine, Yvette | 2:48:27 | 92/1308 | F | 7/309 | AM | 59/154 | F 40-49 | 4/99 | 33.48 | ![]() | ||
100 item(s) of 100 on page: |