100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Berry, Jayson | 1:49:15 | 1/830 | M | 1/719 | EL | 1/46 | 43.39 | |||||
1:49:16 | 2/830 | M | EL | 2/46 | 43.38 | |||||||
Cole, Wesley | 1:49:17 | 3/830 | M | 2/719 | EL | 3/46 | 43.37 | |||||
van Onselen, Leonardo | 1:50:30 | 4/830 | M | 3/719 | EL | 4/46 | 42.9 | |||||
Milner, Alexander | 1:50:31 | 5/830 | M | 4/719 | EL | 5/46 | 42.89 | |||||
STEYTLER, HENDRIK JOHANNES | 1:51:00 | 6/830 | M | EL | 6/46 | 42.7 | ||||||
Botha, Chris | 1:51:30 | 7/830 | M | 5/719 | EL | 7/46 | 42.51 | |||||
WELGEMOED, MOOLMAN | 1:51:31 | 8/830 | M | 6/719 | EL | 8/46 | 42.5 | |||||
du Plessis, Evert | 1:51:31 | 9/830 | M | 7/719 | EL | 9/46 | 42.5 | |||||
Wentzel, Konrad | 1:51:32 | 10/830 | M | 8/719 | EL | 10/46 | 42.5 | |||||
CRONJE, JACO | 1:51:33 | 11/830 | M | 9/719 | EL | 11/46 | 42.49 | |||||
SWANEPOEL, EBEN | 1:51:34 | 12/830 | M | 10/719 | EL | 12/46 | 42.49 | |||||
Milakovic, Branko | 1:51:35 | 13/830 | M | 11/719 | EL | 13/46 | 42.48 | |||||
ESTERHUYSE, FRANCO | 1:51:36 | 14/830 | M | 12/719 | EL | 14/46 | 42.47 | |||||
Moolman, Glynn | 1:51:39 | 15/830 | M | 13/719 | EL | 15/46 | 42.45 | |||||
KULSEN, ASHLEY | 1:51:40 | 16/830 | M | 14/719 | EL | 16/46 | 42.45 | |||||
Gardiner, Neil | 1:51:42 | 17/830 | M | 15/719 | EL | 17/46 | 42.44 | |||||
SWARTS, Neil | 1:51:43 | 18/830 | M | 16/719 | EL | 18/46 | 42.43 | |||||
Schoeman, Philip | 1:51:45 | 19/830 | M | 17/719 | EL | 19/46 | 42.42 | |||||
SWART, CU | 1:51:46 | 20/830 | M | 18/719 | EL | 20/46 | 42.41 | |||||
Timm, Neil | 1:51:48 | 21/830 | M | 19/719 | EL | 21/46 | 42.4 | |||||
O'CONNOR, JOHN | 1:51:51 | 22/830 | M | 20/719 | EL | 22/46 | 42.38 | |||||
Butland, Craig | 1:51:53 | 23/830 | M | 21/719 | EL | 23/46 | 42.37 | |||||
Robinson, William | 1:52:54 | 24/830 | M | 22/719 | EL | 24/46 | 41.98 | |||||
Kaka, LUTHANDO | 1:53:36 | 25/830 | M | 23/719 | SS | 1/32 | 41.73 | |||||
VAN STADEN, MICHAEL | 1:53:36 | 26/830 | M | 24/719 | SS | 2/32 | 41.73 | |||||
Human, Malcolm | 1:53:36 | 27/830 | M | 25/719 | SS | 3/32 | 41.73 | |||||
CRONJE, THEO | 1:53:36 | 28/830 | M | 26/719 | SS | 4/32 | 41.73 | |||||
franken, Frederick | 1:53:39 | 29/830 | M | 27/719 | SS | 5/32 | 41.71 | |||||
1:53:47 | 30/830 | M | SS | 6/32 | 41.66 | |||||||
van Zyl, Willie | 1:54:11 | 31/830 | M | 28/719 | EL | 25/46 | 41.51 | |||||
Mallon, Clyde | 1:54:12 | 32/830 | M | 29/719 | EL | 26/46 | 41.51 | |||||
Fourie, Cobus | 1:54:13 | 33/830 | M | 30/719 | EL | 27/46 | 41.5 | |||||
ROSSOUW, GAVIN | 1:54:13 | 34/830 | M | 31/719 | EL | 28/46 | 41.5 | |||||
DU TOIT, FRANCOIS | 1:54:14 | 35/830 | M | 32/719 | EL | 29/46 | 41.49 | |||||
Dippenaar, Alwyn | 1:54:14 | 36/830 | M | 33/719 | EL | 30/46 | 41.49 | |||||
McClarty, Ian | 1:54:15 | 37/830 | M | 34/719 | EL | 31/46 | 41.49 | |||||
Brown, Simon | 1:54:18 | 38/830 | M | 35/719 | EL | 32/46 | 41.47 | |||||
Cox, Raymond | 1:54:19 | 39/830 | M | 36/719 | EL | 33/46 | 41.46 | |||||
Quevauvilliers, Gilbert | 1:54:21 | 40/830 | M | 37/719 | EL | 34/46 | 41.45 | |||||
MULLER, LANCE | 1:54:21 | 41/830 | M | 38/719 | EL | 35/46 | 41.45 | |||||
JANSEN VAN RENSBURG, Nicky | 1:54:33 | 42/830 | M | 39/719 | EL | 36/46 | 41.38 | |||||
RODRIGUES, ROBBY | 1:55:36 | 43/830 | M | 40/719 | SV | 1/46 | 41 | |||||
Garrett, David | 1:55:37 | 44/830 | M | 41/719 | SV | 2/46 | 41 | |||||
Mostert, Berty | 1:55:37 | 45/830 | M | 42/719 | SV | 3/46 | 41 | |||||
Nieuwoudt, Tyrone | 1:55:38 | 46/830 | M | 43/719 | SS | 7/32 | 40.99 | |||||
PEISL, JASON | 1:55:38 | 47/830 | M | 44/719 | SV | 4/46 | 40.99 | |||||
COOPER, KENNETH | 1:55:39 | 48/830 | M | 45/719 | SV | 5/46 | 40.99 | |||||
CLOETE, HILTON | 1:55:39 | 49/830 | M | 46/719 | SV | 6/46 | 40.99 | |||||
Jones, Michael | 1:55:40 | 50/830 | M | 47/719 | SV | 7/46 | 40.98 | |||||
BERGH, VINCENT | 1:55:41 | 51/830 | M | 48/719 | SV | 8/46 | 40.97 | |||||
Le Ray-Cook, Guy | 1:55:44 | 52/830 | M | 49/719 | SV | 9/46 | 40.96 | |||||
ENTHOVEN, ADRIAN | 1:55:47 | 53/830 | M | 50/719 | SV | 10/46 | 40.94 | |||||
SETTON, ROBBIE SETTON | 1:55:48 | 54/830 | M | 51/719 | SV | 11/46 | 40.93 | |||||
JOUBERT, DANIEL | 1:55:50 | 55/830 | M | 52/719 | SV | 12/46 | 40.92 | |||||
Wilcox, Mark | 1:55:51 | 56/830 | M | 53/719 | EL | 37/46 | 40.91 | |||||
OLIVER, CONWAY | 1:55:51 | 57/830 | M | 54/719 | SV | 13/46 | 40.91 | |||||
OLIVIER, ARIE | 1:55:56 | 58/830 | M | 55/719 | SV | 14/46 | 40.89 | |||||
DU PLESSIS, SCHALK | 1:55:57 | 59/830 | M | 56/719 | SV | 15/46 | 40.88 | |||||
Schmeisser, Daniel | 1:55:58 | 60/830 | M | 57/719 | SV | 16/46 | 40.87 | |||||
Waker, Travers | 1:56:00 | 61/830 | M | 58/719 | SV | 17/46 | 40.86 | |||||
DINGLEY, RYAN | 1:56:01 | 62/830 | M | 59/719 | SV | 18/46 | 40.86 | |||||
MAGGOTT, SELWYN | 1:56:02 | 63/830 | M | 60/719 | SV | 19/46 | 40.85 | |||||
Jacobs, kevin | 1:56:03 | 64/830 | M | 61/719 | SV | 20/46 | 40.84 | |||||
CLOETE, GARY | 1:56:07 | 65/830 | M | 62/719 | SV | 21/46 | 40.82 | |||||
du plooy, marius | 1:56:09 | 66/830 | M | 63/719 | SV | 22/46 | 40.81 | |||||
WRIGHT, PETER | 1:56:10 | 67/830 | M | 64/719 | SV | 23/46 | 40.8 | |||||
PRENTIS, KEN | 1:56:10 | 68/830 | M | 65/719 | SV | 24/46 | 40.8 | |||||
Blewett, Mark | 1:56:12 | 69/830 | M | 66/719 | SV | 25/46 | 40.79 | |||||
VAN DER HEEVER, NIGEL | 1:56:16 | 70/830 | M | 67/719 | SV | 26/46 | 40.77 | |||||
Cronk, Darren | 1:56:19 | 71/830 | M | 68/719 | SV | 27/46 | 40.75 | |||||
Maltby, Justin | 1:56:20 | 72/830 | M | 69/719 | SV | 28/46 | 40.74 | |||||
Coyne, Nick | 1:56:22 | 73/830 | M | 70/719 | SV | 29/46 | 40.73 | |||||
van Gelder, Donovan | 1:56:24 | 74/830 | M | 71/719 | SV | 30/46 | 40.72 | |||||
Jonker, Andre | 1:56:36 | 75/830 | M | 72/719 | SS | 8/32 | 40.65 | |||||
STINKER, THE JOLLY | 1:58:38 | 76/830 | M | 73/719 | A-C | 1/39 | 39.96 | |||||
SCHMEISSER, THEODOR | 1:58:39 | 77/830 | M | 74/719 | SV | 31/46 | 39.95 | |||||
du toit, dawie | 1:58:39 | 78/830 | M | 75/719 | A-C | 2/39 | 39.95 | |||||
THERON, JACQUES | 1:58:40 | 79/830 | M | 76/719 | A-C | 3/39 | 39.94 | |||||
NORTJE, Rene | 1:58:40 | 80/830 | M | 77/719 | SV | 32/46 | 39.94 | |||||
ENGEL, ELRICH HENRY JOHN | 1:58:41 | 81/830 | M | 78/719 | A-C | 4/39 | 39.94 | |||||
LEMANSKI, STUART | 1:58:41 | 82/830 | M | EL | 38/46 | 39.94 | ||||||
Mc Gregor, Iain | 1:58:42 | 83/830 | M | A-C | 5/39 | 39.93 | ||||||
DROTCHIE, JACO | 1:58:42 | 84/830 | M | 79/719 | A-C | 6/39 | 39.93 | |||||
Joubert, Riaan | 1:58:42 | 85/830 | M | 80/719 | SV | 33/46 | 39.93 | |||||
de Clippel, Michel | 1:58:42 | 86/830 | M | 81/719 | A-C | 7/39 | 39.93 | |||||
VAN ZYL, CHRISTIAAN JACOBUS | 1:58:44 | 87/830 | M | 82/719 | SV | 34/46 | 39.92 | |||||
MILNER, PATRICK | 1:58:44 | 88/830 | M | 83/719 | A-C | 8/39 | 39.92 | |||||
Joseph, Dylan | 1:58:45 | 89/830 | M | 84/719 | A-C | 9/39 | 39.92 | |||||
GROENEWALD, OCKERT | 1:58:50 | 90/830 | M | 85/719 | A-C | 10/39 | 39.89 | |||||
SWIEGERS, ERNST | 1:58:52 | 91/830 | M | 86/719 | A-C | 11/39 | 39.88 | |||||
du Plessis, Johan | 1:58:53 | 92/830 | M | 87/719 | A-C | 12/39 | 39.87 | |||||
van der Merwe, Carlof | 1:58:55 | 93/830 | M | 88/719 | A-C | 13/39 | 39.86 | |||||
Van Rooyen, Philip | 1:58:56 | 94/830 | M | 89/719 | A-C | 14/39 | 39.85 | |||||
DE JAGER, MW | 1:58:58 | 95/830 | M | 90/719 | A-C | 15/39 | 39.84 | |||||
VISSER, Japie | 1:59:00 | 96/830 | M | 91/719 | A-C | 16/39 | 39.83 | |||||
DE MILANDER, francois | 1:59:01 | 97/830 | M | 92/719 | A-C | 17/39 | 39.83 | |||||
SCHOLTZ, PIETER | 1:59:02 | 98/830 | M | 93/719 | A-C | 18/39 | 39.82 | |||||
Ulyate, Vaughan | 1:59:06 | 99/830 | M | 94/719 | A-C | 19/39 | 39.8 | |||||
Grundlingh, Emile | 1:59:07 | 100/830 | M | 95/719 | A-C | 20/39 | 39.79 | |||||
100 item(s) of 100 on page: |