Results For: Swartland+MTB+(70km)
43 item(s) of 43 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Keey, Charles2:51:141/43M1/33A-Z 1/27M Elite 1/824.53
Studer, Andreas2:56:572/43M2/33A-Z 2/27M 30-39 1/1023.74
Stermin, Riccardo3:18:413/43M3/33A-Z 3/27M 40-49 1/1221.14
Coleske, Fred3:27:114/43M4/33A-Z 4/27M 40-49 2/1220.27
Cooper, Timo3:32:265/43M5/33A-Z 5/27M Elite 2/819.77
Erwee, Tiaan3:32:396/43M6/33A-Z 6/27M Elite 3/819.75
Schaffer, Neil3:39:197/43M7/33A-Z 7/27M Elite 4/819.15
Hanekom, Alwyn3:39:268/43M8/33A-Z 8/27M 30-39 2/1019.14
Epstein, Martin3:40:179/43M9/33A-Z 9/27M 40-49 3/1219.07
du Plessis, Charl3:40:3710/43M10/33A-Z 10/27M 40-49 4/1219.04
Basson, Antonie3:42:5911/43M11/33A-Z 11/27M 30-39 3/1018.84
Wiehman, Jan3:51:2312/43M12/33A-Z 12/27M 40-49 5/1218.15
Theart, Marco3:52:2913/43M13/33TempL 1/3M 30-39 4/1018.07
Pienaar, Hannes3:56:5614/43M14/33A-Z 13/27M Elite 5/817.73
Samuel, Robin3:59:0315/43M15/33A-Z 14/27M 30-39 5/1017.57
Potton, Michael4:00:1116/43M16/33A-Z 15/27M 30-39 6/1017.49
Procter, Wesley4:00:2117/43M17/33A-Z 16/27M Elite 6/817.47
Jacobs, James4:04:5318/43M18/33A-Z 17/27M 40-49 6/1217.15
Winshaw, Pierre4:05:3319/43M19/33TempL 2/3M Elite 7/817.1
Burger, Leon4:08:0920/43M20/33A-Z 18/27M 40-49 7/1216.93
Janse van Rensburg, Kobus4:09:2821/43M21/33A-Z 19/27M 50-59 1/316.84
Thompson, Gerald4:12:1422/43M22/33A-Z 20/27M 30-39 7/1016.65
Kruger, Lukas4:15:5123/43M23/33A-Z 21/27M 40-49 8/1216.42
Du Toit, Danie4:17:2524/43M24/33A-Z 22/27M 40-49 9/1216.32
Rossouw, Helea4:17:5825/43F1/10A-Z 23/27F 30-39 1/416.28
Vogt, Ryan4:17:5826/43M25/33A-Z 24/27M 30-39 8/1016.28
Malherbe, Pieter4:27:2727/43M26/33TempL 3/3M 40-49 10/1215.7
Visser, Marius4:30:4628/43M27/33A-Z 25/27M 40-49 11/1215.51
Compion, Cobus4:32:2529/43M28/33A-Z 26/27M 30-39 9/1015.42
Bodington, Trevor4:39:2030/43M29/33A-Z 27/27M 40-49 12/1215.04
Winter, Inge10:21:0331/43F2/10Unknown 1/13F Elite 1/36.76
Bam, Gregory10:21:4232/43M30/33Unknown 2/13M 50-59 2/36.76
Grobler, Marthin10:26:0133/43M31/33Unknown 3/13M 30-39 10/106.71
Ras, Stiaan10:34:4834/43M32/33Unknown 4/13M Elite 8/86.62
Wessels, Madeleine10:43:2335/43F3/10Unknown 5/13F 30-39 2/46.53
van der Merwe, Mari10:53:1836/43F4/10Unknown 6/13F 40-49 1/26.43
Rainier, Brian10:58:1237/43M33/33Unknown 7/13M 50-59 3/36.38
Basson, Marietjie10:59:1338/43F5/10Unknown 8/13F 30-39 3/46.37
Erlank, Amanda11:02:0539/43F6/10Unknown 9/13F 40-49 2/26.34
Vermaak, Stacie11:08:0940/43F7/10Unknown 10/13F Elite 2/36.29
Roux, Jeanne11:09:5841/43F8/10Unknown 11/13F Elite 3/36.27
Hunter, Victoria11:11:1642/43F9/10Unknown 12/13F 30-39 4/46.26
Fairweather, Tess11:13:2543/43F10/10Unknown 13/13F 50-59 1/16.24
43 item(s) of 43 on page: