Results For: Swartland+MTB+Funride+(40km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Jacobs, Marlon1:10:341/104M1/89TEMPM2 1/9M 30-39 1/2934.01
Jacobs, Marlon1:10:341/104M1/89TEMPM2 1/9M 30-39 1/2934.01
De Lange, Pieter2:06:441/104M1/89MA-MF 1/24M U16 1/418.94
De Lange, Pieter2:06:442/104M2/89MA-MF 1/24M U16 1/418.94
De Lange, Pieter2:06:442/104M2/89MA-MF 1/24M U16 1/418.94
Lombard, Taro2:08:432/104M2/89MA-MF 2/24M U16 2/418.65
Lombard, Taro2:08:433/104M3/89MA-MF 2/24M U16 2/418.65
Lombard, Taro2:08:433/104M3/89MA-MF 2/24M U16 2/418.65
Uys, Pierre2:09:383/104M3/89MI-MJ 1/35M 30-39 1/2918.51
Uys, Pierre2:09:384/104M4/89MI-MJ 1/35M 30-39 2/2918.51
Uys, Pierre2:09:384/104M4/89MI-MJ 1/35M 30-39 2/2918.51
Hart, Karen2:11:145/104F1/15TEMPM1 1/9F 40-49 1/618.29
Hart, Karen2:11:145/104F1/15TEMPM1 1/9F 40-49 1/618.29
Sexton, Andrew2:12:404/104M4/89MA-MF 3/24M 30-39 2/2918.09
Sexton, Andrew2:12:406/104M5/89MA-MF 3/24M 30-39 3/2918.09
Sexton, Andrew2:12:406/104M5/89MA-MF 3/24M 30-39 3/2918.09
Van Den Heever, Jarrod2:13:275/104M5/89TEMPM1 1/9M U14 1/317.98
Van Den Heever, Jarrod2:13:277/104M6/89TEMPM1 2/9M U14 1/317.98
Van Den Heever, Jarrod2:13:277/104M6/89TEMPM1 2/9M U14 1/317.98
Lategan, Reich2:18:266/104M6/89MA-MF 4/24M U18 1/217.34
Lategan, Reich2:18:268/104M7/89MA-MF 4/24M U18 1/217.34
Lategan, Reich2:18:268/104M7/89MA-MF 4/24M U18 1/217.34
De Lange, Charl2:21:157/104M7/89MA-MF 5/24M U14 2/316.99
De Lange, Charl2:21:159/104M8/89MA-MF 5/24M U14 2/316.99
De Lange, Charl2:21:159/104M8/89MA-MF 5/24M U14 2/316.99
Van Der Walt, Daniel2:21:548/104M8/89MI-MJ 2/35M U12 1/116.91
Van Der Walt, Daniel2:21:5410/104M9/89MI-MJ 2/35M U12 1/116.91
Van Der Walt, Daniel2:21:5410/104M9/89MI-MJ 2/35M U12 1/116.91
Van Der Walt, Stephen2:21:549/104M9/89MI-MJ 3/35M 40-49 1/2316.91
Van Der Walt, Stephen2:21:5411/104M10/89MI-MJ 3/35M 40-49 1/2316.91
Van Der Walt, Stephen2:21:5411/104M10/89MI-MJ 3/35M 40-49 1/2316.91
De Freitas, Anton2:22:3210/104M10/89MA-MF 6/24M 40-49 2/2316.84
De Freitas, Anton2:22:3212/104M11/89MA-MF 6/24M 40-49 2/2316.84
De Freitas, Anton2:22:3212/104M11/89MA-MF 6/24M 40-49 2/2316.84
Warmerdam, David2:23:1711/104M11/89MG-MH 1/25M 40-49 3/2316.75
Warmerdam, David2:23:1713/104M12/89MG-MH 1/25M 40-49 3/2316.75
Warmerdam, David2:23:1713/104M12/89MG-MH 1/25M 40-49 3/2316.75
Basson, Tohann2:23:3212/104M12/89TEMPM1 2/9M U16 3/416.72
Basson, Tohann2:23:3214/104M13/89TEMPM1 3/9M U16 3/416.72
Basson, Tohann2:23:3214/104M13/89TEMPM1 3/9M U16 3/416.72
Noordermeer, Heinrich2:25:5113/104M13/89MA-MF 7/24M Elite 1/816.46
Noordermeer, Heinrich2:25:5115/104M14/89MA-MF 7/24M Elite 1/816.46
Noordermeer, Heinrich2:25:5115/104M14/89MA-MF 7/24M Elite 1/816.46
Vermeulen, Arnold2:26:0416/104M15/89TEMPM1 4/9M Elite 2/816.43
Vermeulen, Arnold2:26:0416/104M15/89TEMPM1 4/9M Elite 2/816.43
Hagemann, Kilian2:26:3517/104M16/89TEMPM1 5/9M 30-39 4/2916.37
Hagemann, Kilian2:26:3517/104M16/89TEMPM1 5/9M 30-39 4/2916.37
Walters, Andre2:26:5514/104M14/89MI-MJ 4/35M 30-39 3/2916.34
Walters, Andre2:26:5518/104M17/89MI-MJ 4/35M 30-39 5/2916.34
Walters, Andre2:26:5518/104M17/89MI-MJ 4/35M 30-39 5/2916.34
Kleb, Shaun2:27:2415/104M15/89MA-MF 8/24M 40-49 4/2316.28
Kleb, Shaun2:27:2419/104M18/89MA-MF 8/24M 40-49 4/2316.28
Kleb, Shaun2:27:2419/104M18/89MA-MF 8/24M 40-49 4/2316.28
Wandrag, Mornay2:27:2916/104M16/89MI-MJ 5/35M U18 2/216.27
Wandrag, Mornay2:27:2920/104M19/89MI-MJ 5/35M U18 2/216.27
Wandrag, Mornay2:27:2920/104M19/89MI-MJ 5/35M U18 2/216.27
Strydom, Desiree2:28:3217/104F1/15MA-MF 9/24F 40-49 1/616.16
Strydom, Desiree2:28:3221/104F2/15MA-MF 9/24F 40-49 2/616.16
Strydom, Desiree2:28:3221/104F2/15MA-MF 9/24F 40-49 2/616.16
Hughes, Derek2:28:3318/104M17/89MA-MF 10/24M 50-59 1/1416.16
Hughes, Derek2:28:3322/104M20/89MA-MF 10/24M 50-59 1/1416.16
Hughes, Derek2:28:3322/104M20/89MA-MF 10/24M 50-59 1/1416.16
Smith, Steve2:29:2119/104M18/89MI-MJ 6/35M 40-49 5/2316.07
Smith, Steve2:29:2123/104M21/89MI-MJ 6/35M 40-49 5/2316.07
Smith, Steve2:29:2123/104M21/89MI-MJ 6/35M 40-49 5/2316.07
Koch, Christie2:29:2220/104M19/89MG-MH 2/25M 30-39 4/2916.07
Koch, Christie2:29:2224/104M22/89MG-MH 2/25M 30-39 6/2916.07
Koch, Christie2:29:2224/104M22/89MG-MH 2/25M 30-39 6/2916.07
Hayward, Natalie2:30:3921/104F2/15MG-MH 3/25F 30-39 1/515.93
Hayward, Natalie2:30:3925/104F3/15MG-MH 3/25F 30-39 1/515.93
Hayward, Natalie2:30:3925/104F3/15MG-MH 3/25F 30-39 1/515.93
Crous, Johann2:31:3422/104M20/89MG-MH 4/25M 50-59 2/1415.83
Crous, Johann2:31:3426/104M23/89MG-MH 4/25M 50-59 2/1415.83
Crous, Johann2:31:3426/104M23/89MG-MH 4/25M 50-59 2/1415.83
Potgieter, Riaan2:31:3823/104M21/89MG-MH 5/25M 30-39 5/2915.83
Potgieter, Riaan2:31:3827/104M24/89MG-MH 5/25M 30-39 7/2915.83
Potgieter, Riaan2:31:3827/104M24/89MG-MH 5/25M 30-39 7/2915.83
Eriksen, Karl2:32:0824/104M22/89MI-MJ 7/35M 40-49 6/2315.78
Eriksen, Karl2:32:0828/104M25/89MI-MJ 7/35M 40-49 6/2315.78
Eriksen, Karl2:32:0828/104M25/89MI-MJ 7/35M 40-49 6/2315.78
Naude, Eduan2:32:2625/104M23/89MG-MH 6/25M 30-39 6/2915.74
Naude, Eduan2:32:2629/104M26/89MG-MH 6/25M 30-39 8/2915.74
Naude, Eduan2:32:2629/104M26/89MG-MH 6/25M 30-39 8/2915.74
Shrosbree, Mark2:32:4626/104M24/89MA-MF 11/24M 50-59 3/1415.71
Shrosbree, Mark2:32:4630/104M27/89MA-MF 11/24M 50-59 3/1415.71
Shrosbree, Mark2:32:4630/104M27/89MA-MF 11/24M 50-59 3/1415.71
Hull, Ivan2:33:4527/104M25/89TEMPM1 3/9M 50-59 4/1415.61
Hull, Ivan2:33:4531/104M28/89TEMPM1 6/9M 50-59 4/1415.61
Hull, Ivan2:33:4531/104M28/89TEMPM1 6/9M 50-59 4/1415.61
Jordaan, Deon2:33:4628/104M26/89MG-MH 7/25M 60-69 1/515.61
Jordaan, Deon2:33:4632/104M29/89MG-MH 7/25M 60-69 1/515.61
Jordaan, Deon2:33:4632/104M29/89MG-MH 7/25M 60-69 1/515.61
Smith, Arlien2:33:5029/104F3/15MA-MF 12/24F 40-49 2/615.6
Smith, Arlien2:33:5033/104F4/15MA-MF 12/24F 40-49 3/615.6
Smith, Arlien2:33:5033/104F4/15MA-MF 12/24F 40-49 3/615.6
De Wet, Heinrich2:34:3130/104M27/89TEMPM1 4/9M Elite 2/815.53
De Wet, Heinrich2:34:3134/104M30/89TEMPM1 7/9M Elite 3/815.53
De Wet, Heinrich2:34:3134/104M30/89TEMPM1 7/9M Elite 3/815.53
Theron, Bertus2:34:5131/104M28/89TEMPM1 5/9M 30-39 7/2915.5
Theron, Bertus2:34:5135/104M31/89TEMPM1 8/9M 30-39 9/2915.5
100 item(s) of 100 on page: