Results For: Three+Passes+Cycle+Tour+(38km)
97 item(s) of 97 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Jabaar, Ismaeel1:16:101/97M1/75V-Z 1/45M Elite 1/529.93
Masoet, Ansaar1:16:172/97M2/75V-Z 2/45M U16 1/929.89
Abel, Zac1:17:253/97M3/75A-T 1/16M U14 1/1129.45
Jabaar, Imraan1:20:284/97M4/75V-Z 3/45M U14 2/1128.33
Isaacs, Nafees1:20:295/97M5/75V-Z 4/45M U14 3/1128.33
Fisher, Dwayne1:20:346/97M6/75V-Z 5/45M Elite 2/528.3
Ockhuis, Damian1:20:557/97M7/75V-Z 6/45M U18 1/628.18
Coetsee, Pieter1:24:338/97M8/75A-T 2/16M 40-49 1/1626.97
Cleworth, Adam1:27:069/97M9/75A-T 3/16M 30-39 1/926.18
Noordien, Ameer1:27:3010/97M10/75V-Z 7/45M U18 2/626.06
Masoet, Majedie1:27:3411/97M11/75V-Z 8/45M 40-49 2/1626.04
Cornelius, Junaid1:27:3612/97M12/75V-Z 9/45M U18 3/626.03
Baba, Abu Bakr1:31:2313/97M13/75V-Z 10/45M U18 4/624.95
Nel, Pieter1:33:0314/97M14/75V-Z 11/45M 30-39 2/924.5
Mesham, Michael1:33:4415/97M15/75A-T 4/16M 40-49 3/1624.32
Van Graan, Justin1:34:2416/97M16/75V-Z 12/45M U16 2/924.15
Effendi, Daiyaan1:34:5417/97M17/75V-Z 13/45M U14 4/1124.03
Phillips, Shameem1:35:2318/97M18/75V-Z 14/45M U14 5/1123.9
Lourens, Reino1:35:5719/97M19/75A-T 5/16M U16 3/923.76
Pienaar, Jason1:36:1320/97M20/75U 1/15M 30-39 3/923.7
Cooper, John1:37:0621/97M21/75TEMPM 1/16M 60-69 1/723.48
Karas, Dylan1:37:1522/97M22/75V-Z 15/45M U14 6/1123.44
Karas, Arthur1:37:1623/97M23/75V-Z 16/45M 40-49 4/1623.44
Moses1:37:1724/97M24/75V-Z 17/45M U16 4/923.44
Dewar, Celia1:38:0925/97F1/22U 2/15F 40-49 1/923.23
Dewar, Kevin1:38:0926/97M25/75U 3/15M 50-59 1/923.23
Dewar, Tadhg1:38:1027/97M26/75U 4/15M U14 7/1123.23
Eastman, Michael1:38:2528/97M27/75A-T 6/16M 40-49 5/1623.17
Williams, Zubair1:38:3329/97M28/75V-Z 18/45M U14 8/1123.14
Dewar, Ross1:39:0330/97M29/75U 5/15M U18 5/623.02
Seboa, André Paul1:40:2631/97M30/75TDMM 1/2M 40-49 6/1622.7
Abrahams, Imraan1:41:0932/97M31/75V-Z 19/45M U16 5/922.54
Uphill, Robert1:41:2933/97M32/75A-T 7/16M 40-49 7/1622.47
Powell, Kevin1:41:3334/97M33/75A-T 8/16M 40-49 8/1622.45
Howard, Jaco1:43:2235/97M34/75U 6/15M 30-39 4/922.06
Yanagawa, Mari1:43:2236/97F2/22A-T 9/16F 40-49 2/922.06
Forsyth, John1:44:4037/97M35/75A-T 10/16M 60-69 2/721.78
Visser, Tinus1:45:4938/97M36/75TEMPM 2/16M 30-39 5/921.55
Howard, Trevor1:46:3639/97M37/75U 7/15M 30-39 6/921.39
Rakiep, Abdul Gakeem1:47:1840/97M38/75V-Z 20/45M U12 1/321.25
Shabodien, Irshaad1:47:2041/97M39/75V-Z 21/45M U16 6/921.24
Erlank, Olaf Andre1:49:2942/97M40/75A-T 11/16M 50-59 2/920.83
Sparks, John1:50:4943/97M41/75TDMM 2/2M 40-49 9/1620.57
Robertson, Chad1:50:5344/97M42/75V-Z 22/45M U18 6/620.56
Erasmus, Michelle1:51:3245/97F3/22V-Z 23/45F 40-49 3/920.44
Dollie, Yasser1:51:3446/97M43/75V-Z 24/45M Elite 3/520.44
Jeftha, Tarryn1:51:4047/97F4/22V-Z 25/45F U18 1/220.42
Haltmann, Darryn1:53:0848/97M44/75TEMPM 3/16M Elite 4/520.15
Wengrowe, Joseph1:54:0849/97M45/75V-Z 26/45M 50-59 3/919.98
Crawford, Denis1:54:0950/97M46/75A-T 12/16M 60-69 3/719.97
Williams, Leslie1:54:5751/97M47/75U 8/15M 40-49 10/1619.83
Daly, Ryan1:57:5652/97M48/75U 9/15M U16 7/919.33
Daly, Sean1:57:5653/97M49/75U 10/15M 50-59 4/919.33
Shabodien, Shakeel1:58:0354/97M50/75V-Z 27/45M U12 2/319.31
Lovegrove, Alan John1:58:0555/97M51/75V-Z 28/45M 60-69 4/719.31
Aginsky, Rael1:58:0756/97M52/75TEMPM 4/16M 40-49 11/1619.3
Joseph, David1:58:2157/97M53/75A-T 13/16M 60-69 5/719.26
Erasmus, Marcel1:58:3458/97M54/75U 11/15M 40-49 12/1619.23
Whiteley, Ian1:58:4959/97M55/75TEMPM 5/16M 30-39 7/919.19
Hayat, Waseem1:59:2760/97M56/75U 12/15M Elite 5/519.09
Dollie, Ammaar2:00:3661/97M57/75V-Z 29/45M U12 3/318.91
Abrahams, Aqeelah2:00:3762/97F5/22V-Z 30/45F U14 1/118.9
Abrahams, Afwaan2:00:3763/97M58/75V-Z 31/45M 30-39 8/918.9
Borrett, Richard2:01:2464/97M59/75TEMPM 6/16M 60-69 6/718.78
Krige, Paul2:02:3365/97M60/75V-Z 32/45M 60-69 7/718.6
Parker, Cathy2:04:0566/97F6/22U 13/15F 60-69 1/118.37
Ontong, Brandon2:04:1767/97M61/75V-Z 33/45M U14 9/1118.35
Fredericks, Zulfa2:04:2068/97F7/22V-Z 34/45F U18 2/218.34
Rakiep, Luqman2:04:2169/97M62/75V-Z 35/45M 50-59 5/918.34
Langley, Catherine2:07:2870/97F8/22TEMPL1 1/3F 30-39 1/417.89
Rainier-Pope, Joanne2:07:3271/97F9/22V-Z 36/45F 40-49 4/917.88
Strydom, Dewan2:09:2172/97M63/75V-Z 37/45M U14 10/1117.63
van Bakel, Wendy2:09:2473/97F10/22A-T 14/16F 30-39 2/417.62
van Zyl, Johan2:10:2574/97M64/75V-Z 38/45M 50-59 6/917.48
Meadows, George2:11:2475/97M65/75TEMPM 7/16M U14 11/1117.35
Meadows, Michael2:11:2676/97M66/75TEMPM 8/16M 50-59 7/917.35
Williams, Farahnaaz2:11:3977/97F11/22TEMPM 9/16F 40-49 5/917.32
Daniels, Abdul Gakiem2:12:3478/97M67/75TEMPM 10/16M U16 8/917.2
Leukes, Jeremiah2:12:5079/97M68/75V-Z 39/45M 40-49 13/1617.16
Vermaak, Christopher2:13:3580/97M69/75TEMPM 11/16M 40-49 14/1617.07
Akim, Ashwin2:13:4981/97M70/75TEMPM 12/16M U16 9/917.04
Vos, Anthea2:14:3982/97F12/22A-T 15/16F 50-59 1/416.93
Williams, Mario2:16:3583/97M71/75U 14/15M 50-59 8/916.69
Mollentze, Leonie2:17:3384/97F13/22TEMPL1 2/3F 30-39 3/416.58
van Zyl, Hanli2:18:1885/97F14/22U 15/15F 30-39 4/416.49
Gerard, Ant2:19:4586/97M72/75V-Z 40/45M 40-49 15/1616.31
Fisher, John2:23:3387/97M73/75V-Z 41/45M 40-49 16/1615.88
Sutherland, Sharon2:23:5588/97F15/22V-Z 42/45F 50-59 2/415.84
Portmann, Adrienne2:25:0589/97F16/22TEMPM 13/16F 50-59 3/415.72
Coetsee, Martie2:25:2790/97F17/22A-T 16/16F 40-49 6/915.68
van Dyk, Piet2:27:3091/97M74/75TEMPM 14/16M 30-39 9/915.46
Doyle, Mary2:28:0692/97F18/22V-Z 43/45F 50-59 4/415.4
Bootsma, Adri2:32:4293/97F19/22TEMPL1 3/3F 40-49 7/914.93
Myburgh, Louise2:34:3194/97F20/22V-Z 44/45F 40-49 8/914.76
Robertson, Christopher2:36:5095/97M75/75V-Z 45/45M 50-59 9/914.54
Knowles, Lynette2:53:4496/97F21/22TEMPM 15/16F 40-49 9/913.12
Jacobs, Kim3:21:3297/97F22/22TEMPM 16/16F U16 1/111.31
97 item(s) of 97 on page: