Results For: Tour+D'+Winelands+(87km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Botha, Chris2:07:491/550M1/482A-B 1/49M 30-34 1/7140.84
McClarty, Ian2:07:532/550M2/482A-B 2/49M Elite 1/4340.82
Bradford, Neil2:07:533/550M3/482A-B 3/49M 35-39 1/6940.82
le Roux, Jozua2:07:544/550M4/482A-B 4/49M U23 1/1740.81
Welgemoed, Moolman2:07:545/550M5/482A-B 5/49M 35-39 2/6940.81
van Gesselleen, Jonathan2:07:546/550M6/482A-B 6/49M U18 1/1840.81
Höber, Benjamin2:07:557/550M7/482A-B 7/49M Elite 2/4340.81
Miller, Sean2:07:558/550M8/482A-B 8/49M 35-39 3/6940.81
Olivier, Pierre-Henri2:07:559/550M9/482A-B 9/49M 30-34 2/7140.81
Smith, Gavin2:07:5510/550M10/482A-B 10/49M 35-39 4/6940.81
O'Connor, John2:07:5611/550M11/482A-B 11/49M 35-39 5/6940.8
Odendaal, Tredoux2:07:5612/550M12/482A-B 12/49M 30-34 3/7140.8
Briggs, Andrew2:07:5713/550M13/482A-B 13/49M Elite 3/4340.8
Milakovic, Branko2:07:5814/550M14/482A-B 14/49M 30-34 4/7140.79
Roos, Shaun2:08:0515/550M15/482A-B 15/49M 30-34 5/7140.75
Easton, Geoff2:09:2016/550M16/482A-B 16/49M Elite 4/4340.36
du Plessis, Johan2:09:2117/550M17/482A-B 17/49M 45-49 1/7240.36
Hayes, Steven2:09:2118/550M18/482A-B 18/49M 35-39 6/6940.36
Milner, Keith2:09:2119/550M19/482A-B 19/49M 40-44 1/7940.36
Ferris, William2:09:2120/550M20/482A-B 20/49M 45-49 2/7240.36
Wooldridge, Brett2:09:2121/550M21/482A-B 21/49M 40-44 2/7940.36
Graham, Roger2:09:2222/550M22/482A-B 22/49M 35-39 7/6940.35
van Zyl, Paul2:09:2223/550M23/482A-B 23/49M 45-49 3/7240.35
Carstens, Marius2:09:2324/550M24/482A-B 24/49M 30-34 6/7140.35
van der Walt, Chris2:09:2325/550M25/482A-B 25/49M Elite 5/4340.35
van der Walt, Hannes2:09:2426/550M26/482A-B 26/49M 35-39 8/6940.34
Abrahams, Faizel2:09:2427/550M27/482A-B 27/49M Elite 6/4340.34
du Plooy, Marius2:09:2528/550M28/482A-B 28/49M 35-39 9/6940.33
Tennent, John2:09:2629/550M29/482A-B 29/49M 50-54 1/5040.33
de Vink, Richard2:09:2730/550M30/482A-B 30/49M 45-49 4/7240.32
Oliver, Conway2:09:2831/550M31/482A-B 31/49M 30-34 7/7140.32
Walsh, Dane2:09:2832/550M32/482A-B 32/49M 30-34 8/7140.32
Ulyate, Vaughan2:09:2933/550M33/482A-B 33/49M 45-49 5/7240.31
Wilcox, Mark2:09:3034/550M34/482A-B 34/49M 30-34 9/7140.31
Baard, Hentus2:10:2535/550M35/482A-B 35/49M 35-39 10/6940.03
van Zyl, Johann2:12:1836/550M36/482A-B 36/49M U18 2/1839.46
Lorton, Martin2:13:4537/550M37/482A-B 37/49M 35-39 11/6939.03
Gillatt, Dean Mark2:13:4638/550M38/482A-B 38/49M 40-44 3/7939.02
Schaffer, Neil2:13:4739/550M39/482A-B 39/49M U23 2/1739.02
Smit, Johannes2:13:4940/550M40/482A-B 40/49M U23 3/1739.01
Bosch, Renaldo2:14:1441/550M41/482A-B 41/49M 30-34 10/7138.89
le Cordeur, Andrew2:14:3842/550M42/482A-B 42/49M 35-39 12/6938.77
Barber, Steven2:14:4043/550M43/482A-B 43/49M Elite 7/4338.76
Verhoef, Nico2:15:4244/550M44/482TempL 1/27M 30-34 11/7138.47
Botha, Wayne2:16:0945/550M45/482C 1/27M U16 1/538.34
Buys, Corné2:16:1146/550M46/482C 2/27M 30-34 12/7138.33
Genis, Gerard2:16:1247/550M47/482C 3/27M 55-59 1/3138.33
Venter, Ennis2:17:1948/550M48/482TempL 2/27M 45-49 6/7238.01
Boyes, Craig2:18:0349/550M49/482A-B 44/49M U18 3/1837.81
Botha, Shawn2:18:1350/550M50/482TdmL 1/9M U23 4/1737.77
Botha, Richard2:18:1351/550M51/482TdmL 2/9M 40-44 4/7937.77
Fourie, Egmond2:18:5052/550M52/482A-B 45/49M Elite 8/4337.6
du Toit, George2:18:5653/550M53/482C 4/27M 30-34 13/7137.57
Waverley, Mathew2:18:5654/550M54/482C 5/27M 30-34 14/7137.57
Strydom, Wilco2:18:5755/550M55/482C 6/27M U18 4/1837.57
Duvenage, Juan2:18:5756/550M56/482C 7/27M U23 5/1737.57
Eloff, John2:18:5857/550M57/482C 8/27M 60-64 1/1737.56
Hewson, Jed2:18:5858/550M58/482F 1/27M 40-44 5/7937.56
Clarke, Mike2:19:0059/550M59/482C 9/27M 35-39 13/6937.55
van der Merwe, Hugo2:19:0060/550M60/482C 10/27M 35-39 14/6937.55
Joubert, Rocco2:19:0061/550M61/482F 2/27M 30-34 15/7137.55
Janoodien, Riyaaz2:19:0062/550M62/482F 3/27M Elite 9/4337.55
Rawstorne, Penni2:19:0063/550F1/68F 4/27F 40-44 1/1237.55
Botha, Christo2:19:0164/550M63/482F 5/27M 35-39 15/6937.55
Mathewson, Ben2:19:0265/550M64/482F 6/27M 35-39 16/6937.54
Ernstzen, Noel2:19:0366/550M65/482F 7/27M 45-49 7/7237.54
Hope, Jonathan Martin2:19:0967/550M66/482F 8/27M Elite 10/4337.51
Fourie, Anton2:19:1468/550M67/482F 9/27M 45-49 8/7237.49
Niessen, Werner2:19:1569/550M68/482C 11/27M 45-49 9/7237.49
Paterson, Justin2:19:1570/550M69/482F 10/27M 30-34 16/7137.49
Berman, Bernard2:19:4971/550M70/482F 11/27M 55-59 2/3137.33
Redivo, Stefano2:20:2972/550M71/482F 12/27M Elite 11/4337.16
Kensley, Elroy2:20:3373/550M72/482F 13/27M 35-39 17/6937.14
Malcolm, Graeme2:21:0274/550M73/482C 12/27M 35-39 18/6937.01
Steyn, Marius2:21:0375/550M74/482C 13/27M 40-44 6/7937.01
Cooper, Kenneth2:21:0376/550M75/482E 1/23M 45-49 10/7237.01
Bochnig, Ralf2:21:0377/550M76/482C 14/27M 45-49 11/7237.01
Tinker, David Geoffrey2:21:0478/550M77/482C 15/27M 35-39 19/6937
Germain, Chris2:21:0479/550M78/482E 2/23M U18 5/1837
Steenkamp, Marko2:21:0480/550M79/482C 16/27M Elite 12/4337
Metrowich, Trevor2:21:0581/550M80/482A-B 46/49M 35-39 20/6937
Blum, Harold2:21:0982/550M81/482E 3/23M 45-49 12/7236.98
Anderson, Derek2:21:1083/550M82/482E 4/23M 35-39 21/6936.98
Stevens, Charles2:21:1284/550M83/482E 5/23M 40-44 7/7936.97
Cillie, Charl2:21:1485/550M84/482E 6/23M 30-34 17/7136.96
Gertze, Gregory2:21:1686/550M85/482E 7/23M 35-39 22/6936.95
Sowter, Mathew2:21:1887/550M86/482E 8/23M 30-34 18/7136.94
Shields, Wayne2:21:2488/550M87/482E 9/23M 30-34 19/7136.92
von Zwiklitz, Leon2:21:2689/550M88/482E 10/23M Elite 13/4336.91
van der Westhuizen, Everhard2:21:2890/550M89/482E 11/23M Elite 14/4336.9
Chin, Liza2:22:3091/550F2/68TdmL 3/9F 35-39 1/1436.63
Posel, David2:22:3092/550M90/482TdmL 4/9M 45-49 13/7236.63
O'Carroll, Chris2:22:3193/550M91/482E 12/23M 35-39 23/6936.63
Petersen, Mark2:22:3894/550M92/482L 1/44M 30-34 20/7136.6
Kennedy, Calvin2:22:4195/550M93/482F 14/27M 60-64 2/1736.58
Nelson, Peter2:22:4296/550M94/482F 15/27M 40-44 8/7936.58
Hardham, Greg2:22:4397/550M95/482F 16/27M 40-44 9/7936.58
Bailey, Jason2:22:4398/550M96/482F 17/27M 30-34 21/7136.58
Maritz, Gerhard2:23:0699/550M97/482D 1/28M Elite 15/4336.48
Terblanche, Johan2:23:07100/550M98/482D 2/28M U18 6/1836.47
100 item(s) of 100 on page: