Results For: Tshwane+Classic+2018+(98km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Girdlestone, Dylan2:09:331/2658M1/2214$ 1/54M Elite 1/19245.39
Pritzen, Marc2:09:392/2658M2/2214$ 2/54M U23 1/4845.35
Kruger, Casper2:09:533/2658M3/2214$ 3/54M Elite 2/19245.27
Worsdale, Alexander2:09:534/2658M4/2214$ 4/54M U23 2/4845.27
Van Musschenbroek, Myles2:09:595/2658M5/2214$ 5/54M Elite 3/19245.24
Fourie, James2:10:146/2658M6/2214$ 6/54M Elite 4/19245.15
Fouchee, Damon2:10:577/2658M7/2214& 1/20M Junior 1/2944.9
Craigue, Orion2:11:018/2658M8/2214$ 7/54M 30-39 1/51844.88
Van Dyk, Jaco2:11:109/2658M9/2214$ 8/54M Elite 5/19244.83
Potgieter, Bradley2:11:1510/2658M1/2214$ 9/54144.8
Harris, Ryan2:12:0511/2658M10/2214$ 10/54M U23 3/4844.52
Downes, Brandon2:12:0512/2658M11/2214$ 11/54M Elite 6/19244.52
Van Heerden, Steven2:13:1213/2658M12/2214$ 12/54M Elite 7/19244.14
Barrett, Travis2:14:1114/2658M13/2214$ 13/54M U23 4/4843.82
Hoffman, Nolan2:14:1215/2658M14/2214$ 14/54M 30-39 2/51843.82
Beneke, Calvin2:14:1516/2658M15/2214$ 15/54M Elite 8/19243.8
Ormiston, Callum2:14:1517/2658M16/2214& 2/20M Junior 2/2943.8
Da Silva, Tiano2:14:2118/2658M17/2214& 3/20M Junior 3/2943.77
Roodt, Keanan2:14:3019/2658M18/2214$ 16/54M U23 5/4843.72
Jooste, Chris Jnr2:14:3820/2658M19/2214$ 17/54M Elite 9/19243.67
Mxenge, Thulasizwe2:14:4721/2658M20/2214$ 18/54M Elite 10/19243.63
Main, Devon2:14:5022/2658M21/2214$ 19/54M Elite 11/19243.61
Montshioa, Jan2:14:5523/2658M2/2214$ 20/54243.58
Storm, Jandre2:14:5624/2658M22/2214$ 21/54M U23 6/4843.58
Venceslau, Flavio2:15:0625/2658M23/2214$ 22/54M U23 7/4843.52
Humphris, David2:15:0726/2658M24/2214$ 23/54M Elite 12/19243.52
Malete, Abeng2:15:0727/2658M25/2214$ 24/54M U23 8/4843.52
Hanekom, Du Toit2:15:1328/2658M26/2214$ 25/54M U23 9/4843.49
Lloyd, Jean-Pierre2:15:1829/2658M27/2214& 4/20M Junior 4/2943.46
Van Heerden, Mornay2:15:3130/2658M28/2214$ 26/54M U23 10/4843.39
Neethling, Henry Thomas2:15:3131/2658M29/2214$ 27/54M U23 11/4843.39
Hilton, Callum2:15:3332/2658M30/2214$ 28/54M U23 12/4843.38
Maluleke, Kyiko2:15:5833/2658M31/2214$ 29/54M Elite 13/19243.25
Steenkamp, Alwyn Jnr2:15:5934/2658M32/2214$ 30/54M U23 13/4843.24
Cuthbert, Tristan2:15:5935/2658M33/2214$ 31/54M U23 14/4843.24
Kaka, Luthando2:16:1836/2658M34/2214$ 32/54M 30-39 3/51843.14
Du Preez, Gerrit2:16:2037/2658M35/2214$ 33/54M Elite 14/19243.13
Krige, Adolph2:16:3838/2658M36/2214VA 1/63M 30-39 4/51843.03
Roux, Werner2:16:3939/2658M37/2214VA 2/63M 30-39 5/51843.03
Campbell, Egon2:16:4040/2658M38/2214VA 3/63M 30-39 6/51843.02
Potgieter, Marnus2:16:4241/2658M39/2214VA 4/63M 30-39 7/51843.01
Pieterse, Martin2:16:4342/2658M40/2214VA 5/63M 30-39 8/51843.01
Pavlov, Alex2:18:1143/2658M41/2214VA 6/63M 30-39 9/51842.55
Cronje, Jaco2:18:1144/2658M42/2214VA 7/63M 30-39 10/51842.55
Thirion, Jannick2:18:1945/2658M43/2214VA 8/63M 30-39 11/51842.51
Edmiston, Shuffle2:18:2446/2658M44/2214VA 9/63M 30-39 12/51842.49
Koekemoer, Matthys2:18:3047/2658M45/2214VA 10/63M 30-39 13/51842.45
Cloete, Jono2:18:3348/2658M46/2214VA 11/63M 30-39 14/51842.44
Butler, Reynard2:18:3849/2658M47/2214$ 34/54M Elite 15/19242.41
Moller, Maurice2:18:3950/2658M48/2214$ 35/54M U23 15/4842.41
Day, Dusty2:18:3950/2658M48/2214$ 35/54M 30-39 15/51842.41
Naude, Ruan2:18:4152/2658M50/2214VA 12/63M 30-39 16/51842.4
Lambrechts, Adriaan2:18:4653/2658M51/2214VA 13/63M 30-39 17/51842.37
Coetzee, Dana2:18:5754/2658M52/2214VA 14/63M 30-39 18/51842.32
Gordon, Quentin2:19:1255/2658M53/2214VA 15/63M 30-39 19/51842.24
Pinto, Lionel2:19:2056/2658M54/2214VA 16/63M 30-39 20/51842.2
Carstens, Rikus2:20:1957/2658M55/2214VA 17/63M 30-39 21/51841.91
Janssen, Dominique2:20:1958/2658M56/2214$ 37/54M Elite 16/19241.91
Ferreira, Franco2:20:3859/2658M57/2214VA 18/63M 30-39 22/51841.81
Fullard, Jacques2:21:1260/2658M58/2214VB 1/100M 40-49 1/73041.64
Labuschagne, David2:21:2061/2658M59/2214VB 2/100M 40-49 2/73041.6
Davies, Martyn2:21:2562/2658M60/2214VB 3/100M 40-49 3/73041.58
Van Wyk, Jac Louis2:21:2763/2658M61/2214VB 4/100M 40-49 4/73041.57
Van Wyk, Martin2:21:3064/2658M62/2214VB 5/100M 40-49 5/73041.55
Fourie, Philip2:21:3265/2658M63/2214VB 6/100M 40-49 6/73041.54
Lloyd, Justin2:21:3366/2658M64/2214VB 7/100M 40-49 7/73041.54
Brosig, Malte2:21:3467/2658M65/2214VB 8/100M 40-49 8/73041.54
Contente, Paulo2:21:3468/2658M66/2214VB 9/100M 40-49 9/73041.54
Van Rooyen, Johan2:21:3569/2658M67/2214VB 10/100M 40-49 10/73041.53
Van Schalkwyk, Jeandre2:21:3570/2658M68/2214VB 11/100M 40-49 11/73041.53
Newman, Daniel2:21:3671/2658M69/2214VB 12/100M 40-49 12/73041.53
Spencer, Mark2:21:3672/2658M70/2214VB 13/100M 40-49 13/73041.53
Van De Winkel, Tijl2:21:3773/2658M71/2214VB 14/100M 40-49 14/73041.52
Lotter, Carl2:21:3874/2658M72/2214VB 15/100M 40-49 15/73041.52
Van Hoven, Rynard2:21:3875/2658M73/2214VB 16/100M 40-49 16/73041.52
De Ridder, Grant2:21:4476/2658M74/2214VB 17/100M 40-49 17/73041.49
Van Der Merwe, Dirkie2:21:4476/2658M74/2214HL 1/238M Elite 17/19241.49
Westaway, Andrew2:21:4478/2658M76/2214VB 18/100M 50-59 1/52941.49
Du Plessis, Anton2:21:5079/2658M77/2214VB 19/100M 40-49 18/73041.46
Kirkwood, Kent2:21:5080/2658M78/2214VB 20/100M 40-49 19/73041.46
Naude, Johann2:21:5181/2658M79/2214VB 21/100M 40-49 20/73041.45
Porter, Glen2:22:0182/2658M80/2214VB 22/100M 40-49 21/73041.4
Field-Buss, Anthony2:22:1583/2658M81/2214VB 23/100M 40-49 22/73041.34
Fouche, Jaco2:22:1684/2658M82/2214VB 24/100M 40-49 23/73041.33
Kahn, Amos2:22:2185/2658M83/2214VB 25/100M 40-49 24/73041.31
Venter, Dian2:22:2986/2658M84/2214$ 38/54M U23 16/4841.27
Geldenhuys, Deon2:22:3287/2658M85/2214VB 26/100M 40-49 25/73041.25
Streichert, Till2:22:3288/2658M86/2214VB 27/100M 40-49 26/73041.25
Davies, Ross2:22:3889/2658M87/2214VB 28/100M 40-49 27/73041.22
Mouton, Jean2:22:3890/2658M88/2214VB 29/100M 40-49 28/73041.22
Botha, Roland2:22:3891/2658M89/2214VB 30/100M 40-49 29/73041.22
Joubert, Hannes2:22:3992/2658M90/2214VB 31/100M 40-49 30/73041.22
Tarr, Alvin2:22:3992/2658M90/2214VB 31/100M 40-49 30/73041.22
Pretorius, Mark2:22:4794/2658M92/2214VB 33/100M 40-49 32/73041.18
Laver, Nigel2:22:4795/2658M93/2214VB 34/100M 40-49 33/73041.18
Le Roux, Dylan2:22:5096/2658M94/2214$ 39/54M U23 17/4841.17
James, Nick2:22:5097/2658M95/2214$ 40/54M U23 18/4841.17
Van Rooyen, Christopher2:22:5898/2658M96/2214VB 35/100M 40-49 34/73041.13
Crawley, James2:22:5999/2658M97/2214VB 36/100M 40-49 35/73041.12
Lewis-Enright, Paul Manfred2:22:59100/2658M98/2214VB 37/100M 40-49 36/73041.12
100 item(s) of 100 on page: