Keyser, Matthew (Team First Move) | 3:51:41 | 1/217 | M | 1/198 | All | 1/217 | M Elite | 1/12 | 24.6 | | | |
Venter, Jaco (Team First Move) | 3:51:41 | 1/217 | M | 1/198 | All | 1/217 | M 30-39 | 1/35 | 24.6 | | | |
Bekker, Rossouw (ALFABODYWORKS - VEC) | 3:52:24 | 3/217 | M | 3/198 | All | 3/217 | M U23 | 1/10 | 24.53 | | | |
Kruger, Hb (ALFABODYWORKS - VEC) | 3:52:24 | 3/217 | M | 3/198 | All | 3/217 | M 30-39 | 2/35 | 24.53 | | | |
Koen, Rudi (Imbuko Giant B) | 3:53:30 | 5/217 | M | 5/198 | All | 5/217 | M U23 | 2/10 | 24.41 | | | |
Van Zyl, Franko (Imbuko Giant B) | 3:53:30 | 5/217 | M | 5/198 | All | 5/217 | M U23 | 2/10 | 24.41 | | | |
Joubert, Marco (Imbuko Giant) | 3:53:52 | 7/217 | M | 7/198 | All | 7/217 | M Elite | 2/12 | 24.37 | | | |
De Lange, Tristan (Imbuko Giant) | 3:53:52 | 7/217 | M | 7/198 | All | 7/217 | M Elite | 2/12 | 24.37 | | | |
Beukes, Heinie (Single Rider Men) | 4:08:06 | 9/217 | M | 9/198 | All | 9/217 | M U23 | 4/10 | 22.97 | | | |
Studer, Andreas (Van Deijl Juweliers) | 4:20:05 | 10/217 | M | 10/198 | All | 10/217 | M 40-49 | 1/78 | 21.92 | | | |
Kotze, Hannes (Van Deijl Juweliers) | 4:20:05 | 10/217 | M | 10/198 | All | 10/217 | M 40-49 | 1/78 | 21.92 | | | |
Boonstra, Lieuwe | 4:22:25 | 12/217 | M | 12/198 | All | 12/217 | M 40-49 | 3/78 | 21.72 | | | |
Potton, Michael (DL Racing) | 4:23:38 | 13/217 | M | 13/198 | All | 13/217 | M 40-49 | 4/78 | 21.62 | | | |
Le Cok, Donovan (DL Racing) | 4:23:38 | 13/217 | M | 13/198 | All | 13/217 | M 30-39 | 3/35 | 21.62 | | | |
Nielsen, Thorkild (10) | 4:25:11 | 15/217 | M | 15/198 | All | 15/217 | M 50-59 | 1/57 | 21.49 | | | |
Lurie, Richard (10) | 4:25:12 | 16/217 | M | 16/198 | All | 16/217 | M 50-59 | 2/57 | 21.49 | | | |
Kemp, Eugene (Comptech Epower) | 4:25:47 | 17/217 | M | 17/198 | All | 17/217 | M 50-59 | 3/57 | 21.45 | | | |
Laubscher, Lian (Comptech Epower) | 4:25:47 | 17/217 | M | 17/198 | All | 17/217 | M 30-39 | 4/35 | 21.45 | | | |
Olivier, Albert (22) | 4:25:54 | 19/217 | M | 19/198 | All | 19/217 | M 40-49 | 5/78 | 21.44 | | | |
Otto, Alex (22) | 4:25:54 | 19/217 | M | 19/198 | All | 19/217 | M 50-59 | 4/57 | 21.44 | | | |
Sexton, Callan (RDX Powerbar) | 4:26:49 | 21/217 | M | 21/198 | All | 21/217 | M 40-49 | 6/78 | 21.36 | | | |
Oosthuizen, Ignus (RDX Powerbar) | 4:26:50 | 22/217 | M | 22/198 | All | 22/217 | M 40-49 | 7/78 | 21.36 | | | |
Oliver, Conway (Pitstop Sport 2) | 4:31:27 | 23/217 | M | 23/198 | All | 23/217 | M 40-49 | 8/78 | 21 | | | |
Buter, Fred (Pitstop Sport 2) | 4:31:28 | 24/217 | M | 24/198 | All | 24/217 | M 50-59 | 5/57 | 21 | | | |
Jankielsohn, Philip (Spar) | 4:32:23 | 25/217 | M | 25/198 | All | 25/217 | M Elite | 4/12 | 20.93 | | | |
Jankielsohn, Robert (Spar) | 4:32:24 | 26/217 | M | 26/198 | All | 26/217 | M Elite | 5/12 | 20.93 | | | |
Scheiner, Aaron (Faradays) | 4:34:10 | 27/217 | M | 27/198 | All | 27/217 | M 30-39 | 5/35 | 20.79 | | | |
Mellor, Shawn (First Freight/Compendium) | 4:43:13 | 28/217 | M | 28/198 | All | 28/217 | M 30-39 | 6/35 | 20.13 | | | |
Andrews, Rory (E-bike Adventures) | 4:46:12 | 29/217 | M | 29/198 | All | 29/217 | M 50-59 | 6/57 | 19.92 | | | |
Kemp, Mario (31) | 4:46:14 | 30/217 | M | 30/198 | All | 30/217 | M 30-39 | 7/35 | 19.91 | | | |
Kemp, Rico (31) | 4:46:16 | 31/217 | M | 31/198 | All | 31/217 | M 60-69 | 1/6 | 19.91 | | | |
Lee, Geoffrey (Single Rider Men) | 4:46:58 | 32/217 | M | 32/198 | All | 32/217 | M 50-59 | 7/57 | 19.86 | | | |
Walker, Alastair (Single Rider Men) | 4:50:05 | 33/217 | M | 33/198 | All | 33/217 | M 40-49 | 9/78 | 19.65 | | | |
Van Den Dool, Deon (15) | 4:51:45 | 34/217 | M | 34/198 | All | 34/217 | M 30-39 | 8/35 | 19.54 | | | |
Cronje, Dian (15) | 4:51:46 | 35/217 | M | 35/198 | All | 35/217 | M 30-39 | 9/35 | 19.54 | | | |
De Bruin, Dawid (Team Hereford Racing) | 4:52:16 | 36/217 | M | 36/198 | All | 36/217 | M 50-59 | 8/57 | 19.5 | | | |
Dundulakis, Michael (Team Hereford Racing) | 4:52:17 | 37/217 | M | 37/198 | All | 37/217 | M 50-59 | 9/57 | 19.5 | | | |
Esmeyer, Marthinus (Look~Paradise Adventures) | 4:52:26 | 38/217 | M | 38/198 | All | 38/217 | M 30-39 | 10/35 | 19.49 | | | |
Esmeyer, Shauna (Look~Paradise Adventures) | 4:52:26 | 38/217 | F | 1/19 | All | 38/217 | F 30-39 | 1/4 | 19.49 | | | |
Welgemoed, Moolman (JOC CYCLES) | 4:54:06 | 40/217 | M | 39/198 | All | 40/217 | M 50-59 | 10/57 | 19.38 | | | |
O`Connor, John (JOC CYCLES) | 4:54:07 | 41/217 | M | 40/198 | All | 41/217 | M 50-59 | 11/57 | 19.38 | | | |
Racoupeau, Jb (Killarney) | 4:54:25 | 42/217 | M | 41/198 | All | 42/217 | M 30-39 | 11/35 | 19.36 | | | |
Abrahams, Seraj (Killarney) | 4:54:27 | 43/217 | M | 42/198 | All | 43/217 | M 30-39 | 12/35 | 19.36 | | | |
Wessels, Wynand (Windovert) | 4:55:53 | 44/217 | M | 43/198 | All | 44/217 | M 50-59 | 12/57 | 19.26 | | | |
Perry, Brian (Windovert) | 4:55:54 | 45/217 | M | 44/198 | All | 45/217 | M 40-49 | 10/78 | 19.26 | | | |
Burger, Douglas (Single Rider Men) | 4:56:03 | 46/217 | M | 45/198 | All | 46/217 | M 50-59 | 13/57 | 19.25 | | | |
Ritschewald, Klaus (Single Rider Men) | 4:56:06 | 47/217 | M | 46/198 | All | 47/217 | M 40-49 | 11/78 | 19.25 | | | |
Keers, Greg (G&T) | 4:57:06 | 48/217 | M | 47/198 | All | 48/217 | M 50-59 | 14/57 | 19.19 | | | |
Keers, Tessa (G&T) | 4:57:06 | 48/217 | F | 2/19 | All | 48/217 | F 40-49 | 1/10 | 19.19 | | | |
Bosman, Cecil (Pure Sausage) | 4:58:24 | 50/217 | M | 48/198 | All | 50/217 | M 30-39 | 13/35 | 19.1 | | | |
Smith, Findlay (Faradays) | 4:59:23 | 51/217 | M | 49/198 | All | 51/217 | M 50-59 | 15/57 | 19.04 | | | |
Mcgloughlin, Robert (May as well) | 5:00:37 | 52/217 | M | 50/198 | All | 52/217 | M 50-59 | 16/57 | 18.96 | | | |
Woods, Craig (May as well) | 5:00:37 | 52/217 | M | 50/198 | All | 52/217 | M 40-49 | 12/78 | 18.96 | | | |
Harmzen Pretorius, Elrika (Single Rider Ladies) | 5:01:25 | 54/217 | F | 3/19 | All | 54/217 | F 30-39 | 2/4 | 18.91 | | | |
Evard, Pierre (Vredehoek Skollies) | 5:01:48 | 55/217 | M | 52/198 | All | 55/217 | M 50-59 | 17/57 | 18.89 | | | |
Chelin, Cuan (9) | 5:02:10 | 56/217 | M | 53/198 | All | 56/217 | M 40-49 | 13/78 | 18.86 | | | |
Brosz, Chris (9) | 5:02:11 | 57/217 | M | 54/198 | All | 57/217 | M 30-39 | 14/35 | 18.86 | | | |
Whittaker, Carlyle (Single Rider Men) | 5:03:29 | 58/217 | M | 55/198 | All | 58/217 | M 50-59 | 18/57 | 18.78 | | | |
Wentzel, Jo (Single Rider Men) | 5:04:53 | 59/217 | M | 56/198 | All | 59/217 | M 40-49 | 14/78 | 18.7 | | | |
Scholtz, Gavin (Single Rider Men) | 5:06:03 | 60/217 | M | 57/198 | All | 60/217 | M 50-59 | 19/57 | 18.62 | | | |
Ennion, Garth (Team TCS racing) | 5:06:29 | 61/217 | M | 58/198 | All | 61/217 | M 40-49 | 15/78 | 18.6 | | | |
Lewis, Robin (Team TCS racing) | 5:06:30 | 62/217 | M | 59/198 | All | 62/217 | M 40-49 | 16/78 | 18.6 | | | |
Theron, Matthys (Solo Rider 3 Day) | 5:08:41 | 63/217 | M | 60/198 | All | 63/217 | M 40-49 | 17/78 | 18.47 | | | |
Du Plessis, Stefan (Single Rider Men) | 5:12:14 | 64/217 | M | 61/198 | All | 64/217 | M 40-49 | 18/78 | 18.26 | | | |
Scholtz, Hayward (Agteros) | 5:12:15 | 65/217 | M | 62/198 | All | 65/217 | M 30-39 | 15/35 | 18.25 | | | |
Van Der Walt, Philip (Agteros) | 5:12:16 | 66/217 | M | 63/198 | All | 66/217 | M 30-39 | 16/35 | 18.25 | | | |
Lourens, Marleen | 5:14:43 | 67/217 | F | 4/19 | All | 67/217 | F 40-49 | 2/10 | 18.11 | | | |
Herbst, Pieter (23) | 5:14:43 | 67/217 | M | 64/198 | All | 67/217 | M 30-39 | 17/35 | 18.11 | | | |
Kennedy, Dale (Single Rider Men) | 5:15:07 | 69/217 | M | 65/198 | All | 69/217 | M 40-49 | 19/78 | 18.09 | | | |
Schwabe, Wilfried (LBA Construction) | 5:16:33 | 70/217 | M | 66/198 | All | 70/217 | M 40-49 | 20/78 | 18.01 | | | |
Louw, Francois | 5:16:34 | 71/217 | M | 67/198 | All | 71/217 | M 40-49 | 21/78 | 18.01 | | | |
Fraenkel, Sean (Single Rider Men) | 5:18:16 | 72/217 | M | 68/198 | All | 72/217 | M 30-39 | 18/35 | 17.91 | | | |
Madonna, Kristina (MadMurray) | 5:19:17 | 73/217 | F | 5/19 | All | 73/217 | F 30-39 | 3/4 | 17.85 | | | |
Madonna, Sergio (MadMurray) | 5:19:18 | 74/217 | M | 69/198 | All | 74/217 | M 40-49 | 22/78 | 17.85 | | | |
Wood-Collier, Ryan (Single Rider Men) | 5:20:47 | 75/217 | M | 70/198 | All | 75/217 | M 40-49 | 23/78 | 17.77 | | | |
Jöris, Lars (Perfheart) | 5:20:52 | 76/217 | M | 71/198 | All | 76/217 | M 40-49 | 24/78 | 17.76 | | | |
Arenson, Allister (Perfheart) | 5:20:53 | 77/217 | M | 72/198 | All | 77/217 | M 50-59 | 20/57 | 17.76 | | | |
Theart, Marzahn (Team Rolo) | 5:22:24 | 78/217 | F | 6/19 | All | 78/217 | F Elite | 1/1 | 17.68 | | | |
De Klerk, Henko (Team Rolo) | 5:22:25 | 79/217 | M | 73/198 | All | 79/217 | M 40-49 | 25/78 | 17.68 | | | |
Orzessek, Jurgen (12) | 5:22:54 | 80/217 | M | 74/198 | All | 80/217 | M 50-59 | 21/57 | 17.65 | | | |
Hutton, Andrew (12) | 5:22:54 | 80/217 | M | 74/198 | All | 80/217 | M 50-59 | 21/57 | 17.65 | | | |
Booyens, Hanlie (Tiletoria Ladies) | 5:23:04 | 82/217 | F | 7/19 | All | 82/217 | F 40-49 | 3/10 | 17.64 | | | |
Van De Vyver, David Daniel (Team VVV) | 5:23:05 | 83/217 | M | 76/198 | All | 83/217 | M 40-49 | 26/78 | 17.64 | | | |
Lombardi, Michelle (Tiletoria Ladies) | 5:23:05 | 83/217 | F | 8/19 | All | 83/217 | F 50-59 | 1/4 | 17.64 | | | |
Versfeld, Bryan (Team VVV) | 5:23:06 | 85/217 | M | 77/198 | All | 85/217 | M 40-49 | 27/78 | 17.64 | | | |
Muller, Pieter-John (Single Rider Men) | 5:24:44 | 86/217 | M | 78/198 | All | 86/217 | M Elite | 6/12 | 17.55 | | | |
Theunissen, Egon (Ncami's carrot cake) | 5:25:13 | 87/217 | M | 79/198 | All | 87/217 | M 40-49 | 28/78 | 17.53 | | | |
Hansen, Cuan (Ncami's carrot cake) | 5:25:15 | 88/217 | M | 80/198 | All | 88/217 | M 40-49 | 29/78 | 17.52 | | | |
Close, Guy (BMW Midrand) | 5:28:19 | 89/217 | M | 81/198 | All | 89/217 | M 30-39 | 19/35 | 17.36 | | | |
Cook, Matthew Cook (BMW Midrand) | 5:28:19 | 89/217 | M | 81/198 | All | 89/217 | M 40-49 | 30/78 | 17.36 | | | |
Isaacs, Malcolm (Asrin) | 5:30:51 | 91/217 | M | 83/198 | All | 91/217 | M 40-49 | 31/78 | 17.23 | | | |
Essa, Nizaam (Asrin) | 5:30:54 | 92/217 | M | 84/198 | All | 92/217 | M 40-49 | 32/78 | 17.23 | | | |
Nielsen, Michelle (2 Non Blondes) | 5:32:13 | 93/217 | F | 9/19 | All | 93/217 | F 50-59 | 2/4 | 17.16 | | | |
Prentis, Ken (Team Chalk-Air) | 5:32:31 | 94/217 | M | 85/198 | All | 94/217 | M 40-49 | 33/78 | 17.14 | | | |
Prentis, Liesel (Team Chalk-Air) | 5:32:33 | 95/217 | F | 10/19 | All | 95/217 | F 40-49 | 4/10 | 17.14 | | | |
Jordaan, Pieter (Single Rider Men) | 5:33:19 | 96/217 | M | 86/198 | All | 96/217 | M 30-39 | 20/35 | 17.1 | | | |
Diezel, Walter (Diezel & Dust) | 5:35:05 | 97/217 | M | 87/198 | All | 97/217 | M 40-49 | 34/78 | 17.01 | | | |
Griebenow, Danny (Diezel & Dust) | 5:35:05 | 97/217 | M | 87/198 | All | 97/217 | M 40-49 | 34/78 | 17.01 | | | |
Louw, Jozanne (8) | 5:35:30 | 99/217 | F | 11/19 | All | 99/217 | F 40-49 | 5/10 | 16.99 | | | |
Louw, Danie (8) | 5:35:31 | 100/217 | M | 89/198 | All | 100/217 | M 40-49 | 36/78 | 16.99 | | | |
100 item(s) of 100 on page: |