Results For: Wilde+Fruit+Juice+League+and+Cycle+Day+(54km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Steyn, Marius1:37:261/277M1/197A-P 1/39M 40-44 1/1733.25
Matthee, Maroesjka1:38:022/277F1/80A-P 2/39F U23 1/233.05
Weiss, Bradley1:38:563/277M2/197TEMPM1 1/52M U23 1/432.75
Jaffer, Thaafier1:39:064/277M3/197TEMPM1 2/52M U23 2/432.69
Lunow, Werner1:39:285/277M4/197TEMPM1 3/52M 40-44 2/1732.57
McCallum, Cameron1:40:466/277M5/197W-Z1 1/36M 30-34 1/1132.15
Millenium, 271:41:247/277M6/197TEMPM1 4/52M 85+ 1/231.95
Jung, Udo1:44:188/277M7/197A-P 3/39M 30-34 2/1131.06
Van Rooyen, Brent1:46:549/277M8/197JS 1/11M U16 1/2430.31
du Toit, Francois1:47:5910/277M9/197T-V1 1/51M 35-39 1/1830
du Toit, Francois1:47:5911/277M10/197Q-S 1/51M 35-39 2/1830
Jantjies, JC1:48:1712/277M11/197JS 2/11M U16 2/2429.92
Ockhuis, Graeme1:48:1713/277M12/197JS 3/11M U16 3/2429.92
Venter, Ivan1:48:1714/277M13/197JS 4/11M U16 4/2429.92
Tshoko, Zanele1:48:2215/277F2/80GS 1/5F U18 1/529.9
Lotter, MG1:48:2816/277M15/197T-V1 2/51M 30-34 3/1129.87
Lotter, MG1:48:2817/277M14/197Q-S 2/51M 30-34 4/1129.87
Maseti, Yoliswa1:48:3618/277F3/80GS 2/5F U18 2/529.83
van der Merwe, Johan1:48:4619/277M16/197A-P 4/39M 40-44 3/1729.79
Richards, Mogamat Armien1:48:4620/277M17/197A-P 5/39M 50-54 1/2229.79
Beck, Rodney1:48:4621/277M18/197A-P 6/39M 45-49 1/2529.79
Walker, Bennie1:48:5522/277M19/197A-P 7/39M 55-59 1/2129.75
Brandon, Barry1:48:5523/277M20/197A-P 8/39M 70-74 1/329.75
du Plooy, Wouter1:49:1024/277M21/197A-P 9/39M 60-64 1/1229.68
Humphry, Fabian1:49:2825/277M22/197A-P 10/39M U18 1/1329.6
Isaacs, Zubair1:51:0726/277M23/197TEMPM1 5/52M U18 2/1329.16
Jacobs, Leon1:51:3927/277M24/197TEMPM2 1/17M 40-44 4/1729.02
Csizmadia, Fynn1:52:3028/277M25/197W-Z1 2/36M 40-44 5/1728.8
Hemp, Angus1:53:0229/277M26/197W-Z1 3/36M 70-74 2/328.66
Lourens, Jo'anne1:53:1730/277F4/80W-Z1 4/36F 45-49 1/928.6
Ludidi, Melisa1:53:4231/277F5/80GS 3/5F U18 3/528.5
Said, Sharief1:53:4332/277M27/197JS 5/11M U16 5/2428.49
Bonthuys, Carl1:53:4333/277M28/197JS 6/11M U16 6/2428.49
Fisher, Allie1:54:5734/277M29/197A-P 11/39M 40-44 6/1728.19
Thomas, Naeem1:55:2135/277M30/197JS 7/11M U16 7/2428.09
Dicey, Anthony1:56:5036/277M31/197TEMPM1 6/52M 45-49 2/2527.73
Thomas, Nasser1:56:5037/277M32/197TEMPM1 7/52M 40-44 7/1727.73
Theron, Gus1:57:4038/277M33/197A-P 12/39M 35-39 3/1827.54
Becker, Petra1:58:3839/277F6/80W-Z1 5/36F 45-49 2/927.31
Dols, Gert1:58:3840/277M34/197W-Z1 6/36M 50-54 2/2227.31
Mooi, Nomvuzo1:58:5641/277F7/80GS 4/5F U23 2/227.24
Crawford, Murray1:59:0342/277M35/197A-P 13/39M Elite 1/1327.22
van Schalkwyk, Jaco1:59:0343/277M36/197A-P 14/39M 35-39 4/1827.22
Russell, Angus2:00:0144/277M37/197W-Z1 7/36M 40-44 8/1727
Barnard, Nico2:00:2845/277M38/197W-Z1 8/36M 45-49 3/2526.9
Gunter, Stefan2:00:3546/277M39/197TEMPM1 8/52M 35-39 5/1826.87
van Heerden, Theodore2:00:4947/277M40/197W-Z1 9/36M 45-49 4/2526.82
Booley, Ishmael2:01:0048/277M41/197A-P 15/39M 45-49 5/2526.78
Wilkins, Tim2:01:5049/277M42/197JS 8/11M U16 8/2426.59
Spencer, Jason2:01:5150/277M44/197T-V1 3/51M 35-39 6/1826.59
Spencer, Jason2:01:5151/277M43/197Q-S 3/51M 35-39 7/1826.59
Nel, Jos2:02:2452/277M45/197TEMPM1 9/52M U23 3/426.47
Abrahams, Waseem2:02:2653/277M46/197W-Z1 10/36M U16 9/2426.46
Smithdorf, Gareth2:02:2654/277M47/197W-Z1 11/36M Elite 2/1326.46
de Bruin, Peter2:02:4155/277M48/197A-P 16/39M 50-54 3/2226.41
Bronn, Johannes2:02:5056/277M50/197Q-S 4/51M 45-49 6/2526.38
Bronn, Johannes2:02:5057/277M49/197T-V1 4/51M 45-49 7/2526.38
Butler, Ron2:03:2058/277M51/197A-P 17/39M 55-59 2/2126.27
Lewis, Andrew2:03:4359/277M52/197A-P 18/39M 30-34 5/1126.19
Spies, Ronel2:03:4360/277F8/80A-P 19/39F 35-39 1/826.19
Weiner, Benji2:03:5361/277M53/197W-Z1 12/36M U23 4/426.15
Bell, Arthur2:03:5862/277M55/197Q-S 5/51M 40-44 10/1726.14
Bell, Arthur2:03:5863/277M54/197T-V1 5/51M 40-44 9/1726.14
Millenium, 52:04:0064/277M56/197JS 9/11M 85+ 2/226.13
Isaacs, Ay-Yoob2:04:4365/277M57/197JS 10/11M U16 10/2425.98
Erfort, Eugene2:05:0266/277M59/197T-V1 6/51M 50-54 5/2225.91
Erfort, Eugene2:05:0267/277M58/197Q-S 6/51M 50-54 4/2225.91
Bont, Murray2:05:1268/277M60/197A-P 20/39M 55-59 3/2125.88
Crawford, Martin2:05:3469/277M61/197A-P 21/39M 60-64 2/1225.8
Flinn, Michael2:06:0570/277M62/197TEMPM3 1/15M Elite 3/1325.7
January, Shaheen2:06:2871/277M63/197TEMPM1 10/52M Elite 4/1325.62
Sydow, Ameer2:06:4272/277M64/197Q-S 7/51M U16 11/2425.57
Sydow, Ameer2:06:4273/277M65/197T-V1 7/51M U16 12/2425.57
January, Husain2:06:4274/277M66/197Q-S 8/51M U16 13/2425.57
January, Husain2:06:4275/277M67/197T-V1 8/51M U16 14/2425.57
Pike, Iain2:07:3176/277M68/197A-P 22/39M 45-49 8/2525.41
Bester, Dirkie2:07:5277/277M69/197TEMPM1 11/52M Elite 5/1325.34
Baba, Abu Bakr2:07:5878/277M70/197T-V1 9/51M U18 4/1325.32
Baba, Abu Bakr2:07:5879/277M71/197Q-S 9/51M U18 3/1325.32
du Plessis, Debbie2:07:5880/277F9/80Q-S 10/51F Elite 1/1225.32
du Plessis, Debbie2:07:5881/277F10/80T-V1 10/51F Elite 2/1225.32
de Bruin, Philip2:08:0182/277M72/197A-P 23/39M 45-49 9/2525.31
Ravenscroft, William2:08:0583/277M73/197TEMPM1 12/52M 50-54 6/2225.3
Rossouw, Frans2:08:1284/277M74/197TEMPM3 2/15M 35-39 8/1825.27
Botha, Christoff2:08:1285/277M75/197TEMPM3 3/15M 35-39 9/1825.27
McEwan, Vanessa2:08:2486/277F11/80Q-S 11/51F 35-39 2/825.23
McEwan, Vanessa2:08:2487/277F12/80T-V1 11/51F 35-39 3/825.23
Bester, Gerhardus J2:08:2488/277M76/197Q-S 12/51M 50-54 7/2225.23
Bester, Gerhardus J2:08:2489/277M77/197T-V1 12/51M 50-54 8/2225.23
Booley, Shaheed2:09:1890/277M78/197A-P 24/39M 50-54 9/2225.06
Van Zyl, Hannes2:09:2591/277M79/197A-P 25/39M 55-59 4/2125.04
Ward, Sarah2:09:3692/277F14/80Q-S 13/51F 50-54 1/1425
Ward, Sarah2:09:3693/277F13/80T-V1 13/51F 50-54 2/1425
Humphry, Jarad2:09:3794/277M80/197TEMPM1 13/52M U16 15/2425
McEwan, Bruce2:09:4095/277M81/197W-Z1 13/36M 45-49 10/2524.99
Mohamed, Nithaar2:09:4996/277M82/197TEMPM1 14/52M U16 16/2424.96
Arendse, Lyndon2:09:4997/277M83/197TEMPM1 15/52M 45-49 11/2524.96
Ferreira, Hano2:09:4998/277M84/197TEMPM1 16/52M 35-39 10/1824.96
de Smidt, Maria2:10:1699/277F15/80A-P 26/39F 40-44 1/1024.87
Craven, Myra2:10:16100/277F16/80A-P 27/39F 30-34 1/824.87
100 item(s) of 100 on page: