Results For: Winelands+Cycle+Race+(102km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Trotzky, Johann2:25:561/1001M1/849A 1/61M Elite 1/8141.94
Venter, Jaco2:25:562/1001M2/849A 2/61M 30-39 1/21841.94
Hendricks, Clint2:25:563/1001M3/849A 3/61M 30-39 2/21841.94
Van Onselen, Leonardo2:25:564/1001M4/849A 4/61M 40-49 1/22241.94
Julius, Jayde2:25:565/1001M5/849A 5/61M 30-39 3/21841.94
Hans, Benino2:25:565/1001M5/849A 5/61M U23 1/3041.94
Geldenhuys, Hanro2:25:577/1001M7/849A 7/61M Elite 2/8141.93
Pantalone, Giovanni2:25:578/1001M8/849A 8/61M 30-39 4/21841.93
Goetham, Alex2:25:579/1001M9/849A 9/61M U23 2/3041.93
Moses, Jamie2:25:5710/1001M10/849A 10/61M U23 3/3041.93
Kulsen, Ethan2:25:5711/1001M11/849A 11/61M U19 1/2141.93
RT3368242:25:5812/10011/16A 12/61141.93
Von During, Kai2:25:5813/1001M12/849A 13/61M U23 4/3041.93
Ingle, Tyron2:25:5914/1001M13/849A 14/61M 30-39 5/21841.92
Loubser, Daniel2:26:0015/1001M14/849A 15/61M Elite 3/8141.92
Esack, Zubair2:26:0015/1001M14/849A 15/61M U19 2/2141.92
Bonthuys, Carl2:26:0017/1001M16/849A 17/61M Elite 4/8141.92
Du Preez, Zander2:26:0018/1001M17/849A 18/61M U23 5/3041.92
Ellis, Zac2:26:0018/1001M17/849A 18/61M U23 5/3041.92
Louw, Etnard2:26:0120/1001M19/849A 20/61M 30-39 6/21841.91
Andre, Gael2:26:0120/1001M19/849A 20/61M U19 3/2141.91
Hofmeyr, Francois2:26:0222/1001M21/849A 22/61M U23 7/3041.91
Louw, Joshua2:26:0222/1001M21/849A 22/61M Elite 5/8141.91
Ong Tone, Noah2:26:0224/1001M23/849A 24/61M U19 4/2141.91
Swanepoel, Johan2:26:0425/1001M24/849A 25/61M 30-39 7/21841.9
Da Cruz, Kelson2:26:0526/1001M25/849A 26/61M 50-59 1/16741.89
Zevenster, Waldo2:26:0627/1001M26/849A 27/61M 40-49 2/22241.89
Strydom, Wilco2:26:0728/1001M27/849A 28/61M 30-39 8/21841.88
Kelly, Keegan Hugh2:26:0729/1001M28/849A 29/61M U23 8/3041.88
Raboude, Jeremy2:26:0830/1001M29/849A 30/61M U19 5/2141.88
Rousseau, Handre2:26:0831/1001M30/849A 31/61M U19 6/2141.88
Eastman, David2:26:1032/1001M31/849A 32/61M 30-39 9/21841.87
Van Der Bank, Theuns2:26:1233/1001M32/849A 33/61M 30-39 10/21841.86
Matthews, Daniyal2:26:1233/1001M32/849A 33/61M Elite 6/8141.86
Davel, Jaco2:26:2835/1001M34/849A 35/61M 40-49 3/22241.78
Lea, Ryan2:26:4036/1001M35/849A 36/61M 40-49 4/22241.73
L'aiguille, Bradley2:26:4137/1001M36/849A 37/61M U23 9/3041.72
Garrett, David2:26:4138/1001M37/849A 38/61M 40-49 5/22241.72
Rossouw, Niel2:26:4138/1001M37/849A 38/61M 30-39 11/21841.72
Solomons, Emile2:27:5440/1001M39/849A 40/61M 30-39 12/21841.38
Green, Zareef2:27:5741/1001M40/849A 41/61M U19 7/2141.37
Abrahams, Seraj2:31:0042/1001M41/849A 42/61M 30-39 13/21840.53
Khan, Shahir2:31:0243/1001M42/849A 43/61M U19 8/2140.52
Horsley, Shane2:36:2544/1001M43/849B 1/102M Elite 7/8139.13
Van Wyk, Arno2:36:3045/1001M44/849A 44/61M 40-49 6/22239.11
Hayward, Clyde2:36:3046/1001M45/849A 45/61M 40-49 7/22239.11
Maniora, Regis2:36:3047/1001M46/849A 46/61M 40-49 8/22239.11
Le Ray Cook, Guy2:36:3148/1001M47/849A 47/61M 50-59 2/16739.1
Nienaber, Dewald2:36:3149/1001M48/849A 48/61M 40-49 9/22239.1
Thyssen, Sheldon2:36:3150/1001M49/849A 49/61M 40-49 10/22239.1
Maas, Coenraad2:36:3150/1001M49/849A 49/61M 30-39 14/21839.1
Horn, John2:36:3252/1001M51/849A 51/61M 50-59 3/16739.1
Viljoen, Michael2:36:3253/1001M52/849A 52/61M 40-49 11/22239.1
Weitz, Lloyd2:36:3254/1001M53/849A 53/61M 40-49 12/22239.1
Van Wyk, Ryno2:36:3355/1001M54/849B 2/102M 30-39 15/21839.09
Viljoen, Bennie2:36:3356/1001M55/849B 3/102M 40-49 13/22239.09
Preen, Hayley2:36:3457/1001F1/136B 4/102F Elite 1/2439.09
Klaasen, Andel2:36:3458/1001M56/849B 5/102M 30-39 16/21839.09
Olivier, Pierre-Henri2:36:3458/1001M56/849B 5/102M 40-49 14/22239.09
Talmarkes, Bradley2:36:3460/1001M58/849B 7/102M 40-49 15/22239.09
Rousseau, Hanjo2:36:3460/1001M58/849B 7/102M U19 9/2139.09
Jones, Morgan2:36:3462/1001M60/849B 9/102M U17 1/439.09
Thomas, Ryan2:36:3563/1001M61/849B 10/102M 40-49 16/22239.08
Mostert, Wayne2:36:3563/1001M61/849B 10/102M 30-39 17/21839.08
Lindenberg, Josh Lindenb2:36:3565/1001M63/849B 12/102M 30-39 18/21839.08
Wrankmore, Kent Wrankmo2:36:3565/1001M63/849B 12/102M 40-49 17/22239.08
Sander, Stefan2:36:3667/1001M65/849B 14/102M 30-39 19/21839.08
Uys, Charel2:36:3668/1001M66/849B 15/102M 30-39 20/21839.08
Williams, Alan2:36:3669/1001M67/849B 16/102M 30-39 21/21839.08
Kieser, Mathew2:36:3770/1001M68/849B 17/102M 30-39 22/21839.08
Goetze, Raoul2:36:3771/1001M69/849B 18/102M 30-39 23/21839.08
Cronje, Kobus2:36:3772/1001M70/849B 19/102M 30-39 24/21839.08
Adriaanse, Peter2:36:3873/1001M71/849B 20/102M 30-39 25/21839.07
Tinker, David2:36:3874/1001M72/849B 21/102M 50-59 4/16739.07
Schultz, Charlissa2:36:3875/1001F2/136B 22/102F U23 1/739.07
Gordge, Kieran2:36:3876/1001M73/849B 23/102M U19 10/2139.07
Linde, Bernard2:36:3877/1001M74/849B 24/102M 40-49 18/22239.07
Baker, Michael2:36:3978/1001M75/849B 25/102M 40-49 19/22239.07
Wegner, Brett2:36:3979/1001M76/849B 26/102M 30-39 26/21839.07
Van Onselen, Linus2:36:3979/1001M76/849B 26/102M 70-79 1/2039.07
Roets, Jaco2:36:3981/1001M78/849B 28/102M 40-49 20/22239.07
Hope, Gabriel2:36:3982/1001M79/849B 29/102M 30-39 27/21839.07
Newbery, Sean2:36:3982/1001M79/849B 29/102M 40-49 21/22239.07
Janse Van Vuuren, Janke2:36:4084/1001M81/849B 31/102M U23 10/3039.06
Stephen, Daniel2:36:4084/1001M81/849B 31/102M 30-39 28/21839.06
Du Toit, André2:36:4086/1001M83/849B 33/102M 40-49 22/22239.06
Higgo, Liam2:36:4187/1001M84/849B 34/102M Elite 8/8139.06
Du Plooy, Hennie2:36:4188/1001M85/849B 35/102M 50-59 5/16739.06
Saralina, Moegamad Nia2:36:4289/1001M86/849B 36/102M Elite 9/8139.06
Schmid, Philipp2:36:4390/1001M87/849B 37/102M 30-39 29/21839.05
Harper, Daniel2:36:4491/1001M88/849B 38/102M Elite 10/8139.05
Ing, Steven2:36:4892/1001M89/849B 39/102M 60-69 1/8439.03
Houba, Luke2:36:5693/1001M90/849B 40/102M Elite 11/8139
Arenson, Allister2:36:5693/1001M90/849B 40/102M 50-59 6/16739
Tyler, Chris2:36:5795/1001M92/849B 42/102M 40-49 23/22238.99
Cannone, Gavin2:36:5796/1001M93/849B 43/102M 40-49 24/22238.99
Collins, Jacques2:36:5797/1001M94/849B 44/102M 30-39 30/21838.99
Grant, Joshua2:36:5898/1001M95/849B 45/102M Elite 12/8138.99
Prentis, Ken2:36:5899/1001M96/849B 46/102M 50-59 7/16738.99
Grobler, Matthew2:36:59100/1001M97/849A 54/61M Elite 13/8138.99
100 item(s) of 100 on page: