100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Trotzky, Johann | 2:25:56 | 1/1001 | M | 1/849 | A | 1/61 | M Elite | 1/81 | 41.94 | |||
Venter, Jaco | 2:25:56 | 2/1001 | M | 2/849 | A | 2/61 | M 30-39 | 1/218 | 41.94 | |||
Hendricks, Clint | 2:25:56 | 3/1001 | M | 3/849 | A | 3/61 | M 30-39 | 2/218 | 41.94 | |||
Van Onselen, Leonardo | 2:25:56 | 4/1001 | M | 4/849 | A | 4/61 | M 40-49 | 1/222 | 41.94 | |||
Julius, Jayde | 2:25:56 | 5/1001 | M | 5/849 | A | 5/61 | M 30-39 | 3/218 | 41.94 | |||
Hans, Benino | 2:25:56 | 5/1001 | M | 5/849 | A | 5/61 | M U23 | 1/30 | 41.94 | |||
Geldenhuys, Hanro | 2:25:57 | 7/1001 | M | 7/849 | A | 7/61 | M Elite | 2/81 | 41.93 | |||
Pantalone, Giovanni | 2:25:57 | 8/1001 | M | 8/849 | A | 8/61 | M 30-39 | 4/218 | 41.93 | |||
Goetham, Alex | 2:25:57 | 9/1001 | M | 9/849 | A | 9/61 | M U23 | 2/30 | 41.93 | |||
Moses, Jamie | 2:25:57 | 10/1001 | M | 10/849 | A | 10/61 | M U23 | 3/30 | 41.93 | |||
Kulsen, Ethan | 2:25:57 | 11/1001 | M | 11/849 | A | 11/61 | M U19 | 1/21 | 41.93 | |||
RT336824 | 2:25:58 | 12/1001 | 1/16 | A | 12/61 | 1 | 41.93 | |||||
Von During, Kai | 2:25:58 | 13/1001 | M | 12/849 | A | 13/61 | M U23 | 4/30 | 41.93 | |||
Ingle, Tyron | 2:25:59 | 14/1001 | M | 13/849 | A | 14/61 | M 30-39 | 5/218 | 41.92 | |||
Loubser, Daniel | 2:26:00 | 15/1001 | M | 14/849 | A | 15/61 | M Elite | 3/81 | 41.92 | |||
Esack, Zubair | 2:26:00 | 15/1001 | M | 14/849 | A | 15/61 | M U19 | 2/21 | 41.92 | |||
Bonthuys, Carl | 2:26:00 | 17/1001 | M | 16/849 | A | 17/61 | M Elite | 4/81 | 41.92 | |||
Du Preez, Zander | 2:26:00 | 18/1001 | M | 17/849 | A | 18/61 | M U23 | 5/30 | 41.92 | |||
Ellis, Zac | 2:26:00 | 18/1001 | M | 17/849 | A | 18/61 | M U23 | 5/30 | 41.92 | |||
Louw, Etnard | 2:26:01 | 20/1001 | M | 19/849 | A | 20/61 | M 30-39 | 6/218 | 41.91 | |||
Andre, Gael | 2:26:01 | 20/1001 | M | 19/849 | A | 20/61 | M U19 | 3/21 | 41.91 | |||
Hofmeyr, Francois | 2:26:02 | 22/1001 | M | 21/849 | A | 22/61 | M U23 | 7/30 | 41.91 | |||
Louw, Joshua | 2:26:02 | 22/1001 | M | 21/849 | A | 22/61 | M Elite | 5/81 | 41.91 | |||
Ong Tone, Noah | 2:26:02 | 24/1001 | M | 23/849 | A | 24/61 | M U19 | 4/21 | 41.91 | |||
Swanepoel, Johan | 2:26:04 | 25/1001 | M | 24/849 | A | 25/61 | M 30-39 | 7/218 | 41.9 | |||
Da Cruz, Kelson | 2:26:05 | 26/1001 | M | 25/849 | A | 26/61 | M 50-59 | 1/167 | 41.89 | |||
Zevenster, Waldo | 2:26:06 | 27/1001 | M | 26/849 | A | 27/61 | M 40-49 | 2/222 | 41.89 | |||
Strydom, Wilco | 2:26:07 | 28/1001 | M | 27/849 | A | 28/61 | M 30-39 | 8/218 | 41.88 | |||
Kelly, Keegan Hugh | 2:26:07 | 29/1001 | M | 28/849 | A | 29/61 | M U23 | 8/30 | 41.88 | |||
Raboude, Jeremy | 2:26:08 | 30/1001 | M | 29/849 | A | 30/61 | M U19 | 5/21 | 41.88 | |||
Rousseau, Handre | 2:26:08 | 31/1001 | M | 30/849 | A | 31/61 | M U19 | 6/21 | 41.88 | |||
Eastman, David | 2:26:10 | 32/1001 | M | 31/849 | A | 32/61 | M 30-39 | 9/218 | 41.87 | |||
Van Der Bank, Theuns | 2:26:12 | 33/1001 | M | 32/849 | A | 33/61 | M 30-39 | 10/218 | 41.86 | |||
Matthews, Daniyal | 2:26:12 | 33/1001 | M | 32/849 | A | 33/61 | M Elite | 6/81 | 41.86 | |||
Davel, Jaco | 2:26:28 | 35/1001 | M | 34/849 | A | 35/61 | M 40-49 | 3/222 | 41.78 | |||
Lea, Ryan | 2:26:40 | 36/1001 | M | 35/849 | A | 36/61 | M 40-49 | 4/222 | 41.73 | |||
L'aiguille, Bradley | 2:26:41 | 37/1001 | M | 36/849 | A | 37/61 | M U23 | 9/30 | 41.72 | |||
Garrett, David | 2:26:41 | 38/1001 | M | 37/849 | A | 38/61 | M 40-49 | 5/222 | 41.72 | |||
Rossouw, Niel | 2:26:41 | 38/1001 | M | 37/849 | A | 38/61 | M 30-39 | 11/218 | 41.72 | |||
Solomons, Emile | 2:27:54 | 40/1001 | M | 39/849 | A | 40/61 | M 30-39 | 12/218 | 41.38 | |||
Green, Zareef | 2:27:57 | 41/1001 | M | 40/849 | A | 41/61 | M U19 | 7/21 | 41.37 | |||
Abrahams, Seraj | 2:31:00 | 42/1001 | M | 41/849 | A | 42/61 | M 30-39 | 13/218 | 40.53 | |||
Khan, Shahir | 2:31:02 | 43/1001 | M | 42/849 | A | 43/61 | M U19 | 8/21 | 40.52 | |||
Horsley, Shane | 2:36:25 | 44/1001 | M | 43/849 | B | 1/102 | M Elite | 7/81 | 39.13 | |||
Van Wyk, Arno | 2:36:30 | 45/1001 | M | 44/849 | A | 44/61 | M 40-49 | 6/222 | 39.11 | |||
Hayward, Clyde | 2:36:30 | 46/1001 | M | 45/849 | A | 45/61 | M 40-49 | 7/222 | 39.11 | |||
Maniora, Regis | 2:36:30 | 47/1001 | M | 46/849 | A | 46/61 | M 40-49 | 8/222 | 39.11 | |||
Le Ray Cook, Guy | 2:36:31 | 48/1001 | M | 47/849 | A | 47/61 | M 50-59 | 2/167 | 39.1 | |||
Nienaber, Dewald | 2:36:31 | 49/1001 | M | 48/849 | A | 48/61 | M 40-49 | 9/222 | 39.1 | |||
Thyssen, Sheldon | 2:36:31 | 50/1001 | M | 49/849 | A | 49/61 | M 40-49 | 10/222 | 39.1 | |||
Maas, Coenraad | 2:36:31 | 50/1001 | M | 49/849 | A | 49/61 | M 30-39 | 14/218 | 39.1 | |||
Horn, John | 2:36:32 | 52/1001 | M | 51/849 | A | 51/61 | M 50-59 | 3/167 | 39.1 | |||
Viljoen, Michael | 2:36:32 | 53/1001 | M | 52/849 | A | 52/61 | M 40-49 | 11/222 | 39.1 | |||
Weitz, Lloyd | 2:36:32 | 54/1001 | M | 53/849 | A | 53/61 | M 40-49 | 12/222 | 39.1 | |||
Van Wyk, Ryno | 2:36:33 | 55/1001 | M | 54/849 | B | 2/102 | M 30-39 | 15/218 | 39.09 | |||
Viljoen, Bennie | 2:36:33 | 56/1001 | M | 55/849 | B | 3/102 | M 40-49 | 13/222 | 39.09 | |||
Preen, Hayley | 2:36:34 | 57/1001 | F | 1/136 | B | 4/102 | F Elite | 1/24 | 39.09 | |||
Klaasen, Andel | 2:36:34 | 58/1001 | M | 56/849 | B | 5/102 | M 30-39 | 16/218 | 39.09 | |||
Olivier, Pierre-Henri | 2:36:34 | 58/1001 | M | 56/849 | B | 5/102 | M 40-49 | 14/222 | 39.09 | |||
Talmarkes, Bradley | 2:36:34 | 60/1001 | M | 58/849 | B | 7/102 | M 40-49 | 15/222 | 39.09 | |||
Rousseau, Hanjo | 2:36:34 | 60/1001 | M | 58/849 | B | 7/102 | M U19 | 9/21 | 39.09 | |||
Jones, Morgan | 2:36:34 | 62/1001 | M | 60/849 | B | 9/102 | M U17 | 1/4 | 39.09 | |||
Thomas, Ryan | 2:36:35 | 63/1001 | M | 61/849 | B | 10/102 | M 40-49 | 16/222 | 39.08 | |||
Mostert, Wayne | 2:36:35 | 63/1001 | M | 61/849 | B | 10/102 | M 30-39 | 17/218 | 39.08 | |||
Lindenberg, Josh Lindenb | 2:36:35 | 65/1001 | M | 63/849 | B | 12/102 | M 30-39 | 18/218 | 39.08 | |||
Wrankmore, Kent Wrankmo | 2:36:35 | 65/1001 | M | 63/849 | B | 12/102 | M 40-49 | 17/222 | 39.08 | |||
Sander, Stefan | 2:36:36 | 67/1001 | M | 65/849 | B | 14/102 | M 30-39 | 19/218 | 39.08 | |||
Uys, Charel | 2:36:36 | 68/1001 | M | 66/849 | B | 15/102 | M 30-39 | 20/218 | 39.08 | |||
Williams, Alan | 2:36:36 | 69/1001 | M | 67/849 | B | 16/102 | M 30-39 | 21/218 | 39.08 | |||
Kieser, Mathew | 2:36:37 | 70/1001 | M | 68/849 | B | 17/102 | M 30-39 | 22/218 | 39.08 | |||
Goetze, Raoul | 2:36:37 | 71/1001 | M | 69/849 | B | 18/102 | M 30-39 | 23/218 | 39.08 | |||
Cronje, Kobus | 2:36:37 | 72/1001 | M | 70/849 | B | 19/102 | M 30-39 | 24/218 | 39.08 | |||
Adriaanse, Peter | 2:36:38 | 73/1001 | M | 71/849 | B | 20/102 | M 30-39 | 25/218 | 39.07 | |||
Tinker, David | 2:36:38 | 74/1001 | M | 72/849 | B | 21/102 | M 50-59 | 4/167 | 39.07 | |||
Schultz, Charlissa | 2:36:38 | 75/1001 | F | 2/136 | B | 22/102 | F U23 | 1/7 | 39.07 | |||
Gordge, Kieran | 2:36:38 | 76/1001 | M | 73/849 | B | 23/102 | M U19 | 10/21 | 39.07 | |||
Linde, Bernard | 2:36:38 | 77/1001 | M | 74/849 | B | 24/102 | M 40-49 | 18/222 | 39.07 | |||
Baker, Michael | 2:36:39 | 78/1001 | M | 75/849 | B | 25/102 | M 40-49 | 19/222 | 39.07 | |||
Wegner, Brett | 2:36:39 | 79/1001 | M | 76/849 | B | 26/102 | M 30-39 | 26/218 | 39.07 | |||
Van Onselen, Linus | 2:36:39 | 79/1001 | M | 76/849 | B | 26/102 | M 70-79 | 1/20 | 39.07 | |||
Roets, Jaco | 2:36:39 | 81/1001 | M | 78/849 | B | 28/102 | M 40-49 | 20/222 | 39.07 | |||
Hope, Gabriel | 2:36:39 | 82/1001 | M | 79/849 | B | 29/102 | M 30-39 | 27/218 | 39.07 | |||
Newbery, Sean | 2:36:39 | 82/1001 | M | 79/849 | B | 29/102 | M 40-49 | 21/222 | 39.07 | |||
Janse Van Vuuren, Janke | 2:36:40 | 84/1001 | M | 81/849 | B | 31/102 | M U23 | 10/30 | 39.06 | |||
Stephen, Daniel | 2:36:40 | 84/1001 | M | 81/849 | B | 31/102 | M 30-39 | 28/218 | 39.06 | |||
Du Toit, André | 2:36:40 | 86/1001 | M | 83/849 | B | 33/102 | M 40-49 | 22/222 | 39.06 | |||
Higgo, Liam | 2:36:41 | 87/1001 | M | 84/849 | B | 34/102 | M Elite | 8/81 | 39.06 | |||
Du Plooy, Hennie | 2:36:41 | 88/1001 | M | 85/849 | B | 35/102 | M 50-59 | 5/167 | 39.06 | |||
Saralina, Moegamad Nia | 2:36:42 | 89/1001 | M | 86/849 | B | 36/102 | M Elite | 9/81 | 39.06 | |||
Schmid, Philipp | 2:36:43 | 90/1001 | M | 87/849 | B | 37/102 | M 30-39 | 29/218 | 39.05 | |||
Harper, Daniel | 2:36:44 | 91/1001 | M | 88/849 | B | 38/102 | M Elite | 10/81 | 39.05 | |||
Ing, Steven | 2:36:48 | 92/1001 | M | 89/849 | B | 39/102 | M 60-69 | 1/84 | 39.03 | |||
Houba, Luke | 2:36:56 | 93/1001 | M | 90/849 | B | 40/102 | M Elite | 11/81 | 39 | |||
Arenson, Allister | 2:36:56 | 93/1001 | M | 90/849 | B | 40/102 | M 50-59 | 6/167 | 39 | |||
Tyler, Chris | 2:36:57 | 95/1001 | M | 92/849 | B | 42/102 | M 40-49 | 23/222 | 38.99 | |||
Cannone, Gavin | 2:36:57 | 96/1001 | M | 93/849 | B | 43/102 | M 40-49 | 24/222 | 38.99 | |||
Collins, Jacques | 2:36:57 | 97/1001 | M | 94/849 | B | 44/102 | M 30-39 | 30/218 | 38.99 | |||
Grant, Joshua | 2:36:58 | 98/1001 | M | 95/849 | B | 45/102 | M Elite | 12/81 | 38.99 | |||
Prentis, Ken | 2:36:58 | 99/1001 | M | 96/849 | B | 46/102 | M 50-59 | 7/167 | 38.99 | |||
Grobler, Matthew | 2:36:59 | 100/1001 | M | 97/849 | A | 54/61 | M Elite | 13/81 | 38.99 | |||
100 item(s) of 100 on page: |