100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
VENTER, Jaco | 2:24:16 | 1 | M | 1 | A | M 35-39 | 1 | 42.42 | ||||
GELDENHUYS, Hanro | 2:24:17 | 2 | M | 2 | A | M 24-29 | 1 | 42.42 | ||||
HATHERLY, Alan | 2:24:17 | 3 | M | 3 | A | M U17 | 1 | 42.42 | ||||
WEBER, Sascha | 2:24:18 | 4 | M | 4 | A | M 35-39 | 2 | 42.41 | ||||
VAN DER BANK, Theuns | 2:24:51 | 5 | M | 5 | A | M 35-39 | 3 | 42.25 | ||||
TIMM, Neil | 2:26:41 | 6 | M | 6 | A | M 40-44 | 1 | 41.72 | ||||
MILLER, Jason | 2:26:51 | 7 | M | 7 | A | M U23 | 1 | 41.68 | ||||
TRUTER, Christo | 2:28:12 | 8 | M | 8 | Z | M 50-54 | 1 | 41.3 | ||||
LUDESCHER, Philipp | 2:28:16 | 9 | M | 9 | A | M 35-39 | 4 | 41.28 | ||||
HANS, Benino | 2:28:17 | 10 | M | 10 | A | M U23 | 2 | 41.27 | ||||
HIGGO, Liam | 2:28:21 | 11 | M | 11 | A | M 24-29 | 2 | 41.25 | ||||
MCFALL, Charlie | 2:28:22 | 12 | M | 12 | A | M 40-44 | 2 | 41.25 | ||||
HALEY, Jarryd | 2:28:22 | 13 | M | 13 | A | M 35-39 | 5 | 41.25 | ||||
RACOUPEAU, Jb | 2:28:23 | 14 | M | 14 | A | M 35-39 | 6 | 41.24 | ||||
SOUYAVE, Jean-Yves | 2:28:23 | 15 | M | 15 | A | M 24-29 | 3 | 41.24 | ||||
VAN ONSELEN, Leonardo | 2:28:23 | 16 | M | 16 | A | M 45-49 | 1 | 41.24 | ||||
LLOYD, Jean-Pierre | 2:28:23 | 17 | M | 17 | A | M 24-29 | 4 | 41.24 | ||||
GOETHAM, Alex | 2:28:23 | 18 | M | 18 | A | M U23 | 3 | 41.24 | ||||
INGLE, Tyron | 2:28:23 | 19 | M | 19 | A | M 35-39 | 7 | 41.24 | ||||
BRUINTJIES, Jason | 2:28:23 | 20 | M | 20 | A | M U23 | 4 | 41.24 | ||||
ALI, Thebet | 2:28:24 | 21 | M | 21 | A | M U23 | 5 | 41.24 | ||||
GARRETT, David | 2:28:24 | 22 | M | 22 | A | M 50-54 | 2 | 41.24 | ||||
WEITZ, Lloyd | 2:28:24 | 23 | M | 23 | A | M 40-44 | 3 | 41.24 | ||||
STERMIN, Luca | 2:28:24 | 24 | M | 24 | A | M 24-29 | 5 | 41.24 | ||||
RALPH, Grant | 2:28:24 | 25 | M | 25 | A | M 30-34 | 1 | 41.24 | ||||
LINDEQUE, Alex | 2:28:25 | 26 | M | 26 | A | M 30-34 | 2 | 41.24 | ||||
WOOLLEY, Dean | 2:28:25 | 27 | M | 27 | A | M U17 | 2 | 41.24 | ||||
KHATIEB, Faraz | 2:28:26 | 28 | M | 28 | A | M U17 | 3 | 41.23 | ||||
SOLOMON, Niyaaz | 2:28:27 | 29 | M | 29 | A | M 24-29 | 6 | 41.23 | ||||
DAVEL, Jaco | 2:28:27 | 30 | M | 30 | A | M 50-54 | 3 | 41.23 | ||||
MAAS, Coenraad | 2:28:28 | 31 | M | 31 | A | M 35-39 | 8 | 41.22 | ||||
SCHMID, Philipp | 2:28:31 | 32 | M | 32 | A | M 35-39 | 9 | 41.21 | ||||
WHITE, Luc | 2:28:31 | 33 | M | 33 | A | M U19 | 1 | 41.21 | ||||
LOUW, Joshua | 2:28:32 | 34 | M | 34 | A | M 24-29 | 7 | 41.2 | ||||
ALI, Jebali | 2:28:32 | 35 | M | 35 | A | M U19 | 2 | 41.2 | ||||
ROETS, Jaco | 2:28:32 | 36 | M | 36 | A | M U17 | 4 | 41.2 | ||||
STEYTLER, Joshua | 2:28:33 | 37 | M | 37 | A | M U23 | 6 | 41.2 | ||||
WILLIAMS-KING, Daniel | 2:28:46 | 38 | M | 38 | A | M U17 | 5 | 41.14 | ||||
KELLY, Keegan Hugh | 2:28:48 | 39 | M | 39 | A | M U23 | 7 | 41.13 | ||||
ROSSOUW, Niel Rossouw | 2:28:48 | 40 | M | 40 | A | M 30-34 | 3 | 41.13 | ||||
RAHMAN, Zaheer | 2:28:49 | 41 | M | 41 | A | M 35-39 | 10 | 41.12 | ||||
STRYDOM, Wilco | 2:28:49 | 42 | M | 42 | A | M 30-34 | 4 | 41.12 | ||||
JONKER, Cobus | 2:28:58 | 43 | M | 43 | A | M 40-44 | 4 | 41.08 | ||||
WHITE, Nic | 2:29:08 | 44 | M | 44 | A | M 50-54 | 4 | 41.04 | ||||
BONTHUYS, Carl | 2:29:30 | 45 | M | 45 | A | M 24-29 | 8 | 40.94 | ||||
GOOSEN, Lood | 2:32:32 | 46 | M | 46 | A | M U19 | 3 | 40.12 | ||||
COETZEE, Kris | 2:33:55 | 47 | M | 47 | A | M 35-39 | 11 | 39.76 | ||||
BAKER, Michael | 2:33:55 | 48 | M | 48 | A | M 45-49 | 2 | 39.76 | ||||
NIENABER, Dewald | 2:33:56 | 49 | M | 49 | A | M 40-44 | 5 | 39.76 | ||||
LOUW, Etnard | 2:33:56 | 50 | M | 50 | A | M 35-39 | 12 | 39.76 | ||||
DANIEL, Benjamin Tal | 2:34:17 | 51 | M | 51 | A | M 24-29 | 9 | 39.67 | ||||
SALIE, Shameeg | 2:35:08 | 52 | M | 52 | A | M 24-29 | 10 | 39.45 | ||||
KENNETH, Gabriel | 2:36:04 | 53 | M | 53 | A | M U19 | 4 | 39.21 | ||||
FERREIRA, Carl | 2:36:40 | 54 | M | 54 | A | M 24-29 | 11 | 39.06 | ||||
ABRAHAMS, Seraj | 2:36:49 | 55 | M | 55 | A | M 30-34 | 5 | 39.03 | ||||
KIESER, Mathew | 2:37:24 | 56 | M | 56 | B | M 35-39 | 13 | 38.88 | ||||
GOETZE, Raoul | 2:37:58 | 57 | M | 57 | B | M 35-39 | 14 | 38.74 | ||||
DAVEL, Christiaan | 2:38:13 | 58 | M | 58 | B | M U19 | 5 | 38.68 | ||||
PAMPE, Lucca | 2:38:17 | 59 | M | 59 | B | M U19 | 6 | 38.66 | ||||
JANSE VAN VUUREN, Janke | 2:38:22 | 60 | M | 60 | B | M U23 | 8 | 38.64 | ||||
BURN, Lindsey | 2:38:23 | 61 | M | 61 | B | M 45-49 | 3 | 38.64 | ||||
DE JAGER, Thomas | 2:38:36 | 62 | M | 62 | F | M U19 | 7 | 38.59 | ||||
HORN, John | 2:38:40 | 63 | M | 63 | A | M 55-59 | 1 | 38.57 | ||||
DE GOEDE, Glen | 2:38:55 | 64 | M | 64 | A | M 35-39 | 15 | 38.51 | ||||
MARIMA, Tinashe | 2:38:56 | 65 | M | 65 | A | M U23 | 9 | 38.51 | ||||
ASCOTT, George | 2:38:56 | 66 | M | 66 | A | M U19 | 8 | 38.51 | ||||
BASSADIEN, Yushrick | 2:38:57 | 67 | M | 67 | A | M 45-49 | 4 | 38.5 | ||||
BARNES, Brandon | 2:38:58 | 68 | M | 68 | A | M 45-49 | 5 | 38.5 | ||||
DESVAUX DE MARIGNY, Luc | 2:39:04 | 69 | M | 69 | B | M 30-34 | 6 | 38.47 | ||||
HORSLEY, Shane | 2:39:07 | 70 | M | 70 | B | M 30-34 | 7 | 38.46 | ||||
KIESER, Jared | 2:39:13 | 71 | M | 71 | B | M 35-39 | 16 | 38.44 | ||||
PRIESTMAN, Lloyd | 2:39:13 | 72 | M | 72 | A | M 35-39 | 17 | 38.44 | ||||
FICK, Lourens | 2:39:13 | 73 | M | 73 | A | M 30-34 | 8 | 38.44 | ||||
BANDERKER, Yusuf | 2:39:21 | 74 | M | 74 | A | M U17 | 6 | 38.41 | ||||
COLYN, Catherine | 2:39:22 | 75 | F | 1 | B | F 24-29 | 1 | 38.4 | ||||
VISSER, Jasper | 2:39:29 | 76 | M | 75 | B | M 24-29 | 12 | 38.37 | ||||
MCDONALD, Murray | 2:39:32 | 77 | M | 76 | B | M 24-29 | 13 | 38.36 | ||||
DAVIDS, Guzaifah | 2:39:37 | 78 | M | 77 | A | M 35-39 | 18 | 38.34 | ||||
DE HAAST, Matt | 2:39:45 | 79 | M | 78 | B | M 30-34 | 9 | 38.31 | ||||
GOUS, Janu | 2:40:01 | 80 | M | 79 | F | M U23 | 10 | 38.25 | ||||
HANS, William | 2:40:48 | 81 | M | 80 | D | M 40-44 | 6 | 38.06 | ||||
SOLOMON, Yaaseen | 2:41:23 | 82 | M | 81 | Z | M U17 | 7 | 37.92 | ||||
PRAVILOVA, Daria Pravil | 2:41:32 | 83 | F | 2 | B | F 35-39 | 1 | 37.89 | ||||
SCHWELLNUS, Layla | 2:41:32 | 84 | F | 3 | B | F 24-29 | 2 | 37.89 | ||||
VAN HEERDEN, Willie | 2:41:32 | 85 | M | 82 | D | M 45-49 | 6 | 37.89 | ||||
VAN ONSELEN, Linus | 2:41:32 | 86 | M | 83 | B | M 70-74 | 1 | 37.89 | ||||
ARENSON, Allister | 2:41:33 | 87 | M | 84 | B | M 50-54 | 5 | 37.88 | ||||
BASSON, Curtis | 2:41:33 | 88 | M | 85 | B | M 24-29 | 14 | 37.88 | ||||
ANTONI, Bongolethu | 2:41:34 | 89 | M | 86 | B | M 40-44 | 7 | 37.88 | ||||
WEGNER, Brett | 2:41:35 | 90 | M | 87 | B | M 35-39 | 19 | 37.88 | ||||
DU PLOOY, Hennie | 2:41:35 | 91 | M | 88 | B | M 50-54 | 6 | 37.88 | ||||
VAN WYK, Louis | 2:41:36 | 92 | M | 89 | D | M 24-29 | 15 | 37.87 | ||||
GIBBINGS, Paul | 2:41:36 | 93 | M | 90 | D | M 40-44 | 8 | 37.87 | ||||
LE RAY COOK, Guy | 2:41:41 | 94 | M | 91 | B | M 55-59 | 2 | 37.85 | ||||
SCHONROCK, Mark | 2:41:54 | 95 | M | 92 | B | M 40-44 | 9 | 37.8 | ||||
VAN DER SCHYFF, Zack | 2:41:54 | 96 | M | 93 | B | M 24-29 | 16 | 37.8 | ||||
AMEYE, Ella | 2:42:09 | 97 | F | 4 | Y | F U17 | 1 | 37.74 | ||||
HEWARD, Alex | 2:43:40 | 98 | M | 94 | A | M 40-44 | 10 | 37.39 | ||||
JOUBERT, Andri | 2:43:56 | 99 | M | 95 | A | M 35-39 | 20 | 37.33 | ||||
JENKINS, David | 2:43:56 | 100 | M | 96 | A | M 35-39 | 21 | 37.33 | ||||
100 item(s) of 100 on page: |