04/07/2015 | Momentum Weekend Argus Knysna MTB Challenge (80km) | 04:22:57 | 278/543 | 242/454 | Elite | 114/146 | M 60-69 | 9/20 | 18.25 | | | |
21/09/2014 | Pennypinchers Lions Karoo to Coast (100km) | 04:24:14 | 347/3084 | 317/2499 | A | 250/379 | M 50-59 | 44/480 | 22.71 |  | | |
06/07/2014 | Momentum Weekend Argus Rotary Knysna Cycle Tour (109km) | 03:43:28 | 202/581 | 176/479 | $ | 102/140 | M 50-59 | 18/102 | 29.27 | | | |
05/07/2014 | Momentum Weekend Argus Rotary Knysna MTB (80km) | 04:09:35 | 136/505 | 123/429 | $ | 65/129 | M 50-59 | 13/66 | 19.23 | | | |
02/02/2014 | The Herald VW Cycle Tour (106km) | 03:05:46 | 117/968 | 113/792 | VC | 7/60 | M 50-59 | 10/198 | 34.24 | | | |
22/09/2013 | The Pennypinchers Die Burger Lions Karoo to Coast Mountain Bike Race (96km) | 04:08:09 | 187/2682 | 164/2137 | A | 145/298 | M 50-59 | 17/352 | 23.2 | | | |
30/06/2013 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (80km) | 02:18:53 | 213/828 | 180/652 | $ | 109/148 | M 50-59 | 16/111 | 34.56 | | | |
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (50km) | 02:20:04 | 50/858 | 47/656 | DA | 40/298 | M 50-59 | 3/119 | 21.42 | | | |
03/02/2013 | The Herald VW Cycle Tour (106km) | 03:05:33 | 144/1006 | 131/795 | VC | 14/136 | M 50-59 | 14/192 | 34.28 | | | |
07/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Mountain Bike Event (80km) | 04:40:05 | 355/579 | 318/496 | $C | 105/111 | M 55-59 | 12/25 | 17.14 |  | | |
05/02/2012 | The Herald VW Cycle Tour (105km) | 03:04:42 | 178/1080 | 155/842 | VC | 13/120 | M 55-59 | 4/71 | 34.11 | | | |
04/12/2011 | Die Burger Cycle Tour (92km) | 02:44:50 | 625/4192 | 586/3446 | A | 219/307 | M 55-59 | 18/214 | 33.49 | | | |
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 02:45:05 | 706/17536 | 644/13471 | VF | 13/46 | M 55-59 | 13/818 | 35.4 |  | | |
16/10/2011 | Amashova Durban Classic 2011 (106km) | 03:00:51 | 412/3667 | 371/2858 | VC | 44/129 | M 55-59 | 13/239 | 35.17 |  | | |
25/09/2011 | The Pennypinchers Die Burger Karoo to Coast Mountain Bike Challenge (100km) | 04:48:35 | 352/2013 | 324/1653 | B | 109/325 | M 55-59 | 16/112 | 20.79 | | | |
18/09/2011 | Engen Dynamic Cycle Challenge (Port Elizabeth) (100km) | 03:15:41 | 68/169 | 48/108 | VC | 2/8 | M 60-59 | 1/1 | 30.66 | | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:05:27 | 1462/28702 | 1363/22557 | VM | 66/88 | M 55-59 | 36/1943 | 35.59 |  |  | |
06/02/2011 | The Herald VW Cycle Tour (105km) | 02:56:28 | 270/1207 | 240/1004 | C2 | 118/128 | M 50-59 | 29/211 | 35.7 | | | |
05/12/2010 | Die Burger Fietstoer (98km) | 02:41:13 | 102/4041 | 99/3367 | A | 29/193 | M 55-59 | 2/210 | 36.47 | | | |
21/11/2010 | Momentum 94.7 Cycle Challenge (97.4km) | 02:44:03 | 629/15944 | 589/12382 | B | 37/150 | M 55-59 | 13/742 | 35.62 |  | | |
07/11/2010 | MTN OFM Classic (94km) | 02:37:06 | 307/1912 | 257/1395 | VC | 18/39 | M 50-59 | 18/277 | 35.9 | | | |
17/10/2010 | MTN Amashova Durban Classic (106km) | 02:58:55 | 527/3591 | 460/2846 | VE | 28/108 | M 55-59 | 9/243 | 35.55 |  | | |
04/07/2010 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 2010 (100km) | 03:01:59 | 183/843 | 167/687 | AA | 72/232 | M 50-59 | 13/132 | 32.97 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:21:01 | 937/28035 | 875/22143 | VM | 67/134 | M 55-59 | 19/1848 | 32.83 |  |  | |
07/02/2010 | Herald VW Cycle Tour (105km) | 03:00:06 | 157/1120 | 154/947 | VC | 4/33 | M 55-59 | 2/78 | 34.98 | | | |
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 02:45:19 | 861/16471 | 804/12637 | VE | 39/113 | M 50-54 | 45/1194 | 34.37 | | | |
01/11/2009 | MTN OFM Classic (97km) | 02:40:58 | 308/1848 | 257/1357 | VC | 20/57 | M 50-59 | 21/253 | 36.16 | | | |
18/10/2009 | MTN Amashovashova National Classic (106km) | 02:50:11 | 266/3441 | 220/2534 | VE | 13/247 | M 50-54 | 13/292 | 37.37 | | | |
05/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour (100km) | 03:10:49 | 263/1200 | 235/992 | $ | 138/156 | M 50-54 | 12/89 | 31.44 | | | |
04/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge (50km) | 02:29:41 | 178/1818 | 163/1446 | DA | 128/633 | M 50-54 | 12/119 | 20.04 | | | |
12/04/2009 | Engen Dynamic Cycle Challenge 2009 (102km) | 02:58:55 | 47/138 | 43/120 | VC | 4/14 | M 50-59 | 2/16 | 34.21 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:37:05 | 1959/25547 | 1835/20650 | A | 158/175 | M 50-54 | 122/2433 | 30.4 | |  | |
22/02/2009 | Daily Dispatch Felt Cycle Tour (100km) | 02:57:26 | 45/382 | 45/322 | VB | 14/67 | M 50-54 | 5/40 | 33.82 | | | |
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:04:55 | 245/1206 | 211/985 | VC | 4/38 | M 50-59 | 13/195 | 34.07 | | | |
22/11/2008 | Coronation Double Century (205km) | 07:12:30 | 495/1907 | 440/1648 | 156 | 8/9 | M 50-54 | 20/138 | 28.44 | | | |
02/11/2008 | Pick n Pay OFM Classic (110km) | 03:03:05 | 403/1876 | 328/1359 | VC | 10/59 | M 50-59 | 14/224 | 36.05 | | | |
19/10/2008 | Pick n Pay Amashovashova National Classic (106km) | 03:00:08 | 489/3233 | 382/2293 | VE | 21/228 | M 50-54 | 17/273 | 35.31 | | | |
06/07/2008 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:06:34 | 163/987 | 156/841 | AR | 125/272 | M 50-54 | 6/75 | 32.16 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:03:28 | 2168/28308 | 2013/22101 | B | 224/303 | M 50-54 | 133/2585 | 35.65 | | | |
10/02/2008 | Herald VW Cycle Tour (105km) | 03:07:06 | 202/1133 | 194/952 | VC | 4/35 | M 50-54 | 13/122 | 33.67 | | | |
24/11/2007 | Coronation Double Century presented by Cycle Lab (202km) | 06:58:14 | 43/168 | | | | Male | 36/84 | 28.98 | | | |
04/11/2007 | Pick 'n Pay OFM Classic (110km) | 03:11:51 | 361/1888 | 315/1391 | VC | 14/61 | M 50-54 | 9/150 | 34.4 | | | |
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 02:57:01 | 387/3370 | 345/2584 | VE | 29/181 | M 50-54 | 21/289 | 35.93 | | | |
08/09/2007 | Makro Fujitsu Siemens Cycle Tour (90km) | 02:32:48 | 51/180 | 49/161 | B | 43/74 | | | 35.34 | | | |
08/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:12:35 | 185/1191 | 177/986 | AR | 163/266 | M 50-54 | 5/86 | 31.16 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:59:30 | 1307/28371 | 1203/22044 | D | 146/371 | M 50-54 | 51/2531 | 36.43 | | | |
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 02:50:46 | 37/331 | 33/263 | $ | 36/76 | M 50-59 | 2/44 | 35.14 | | | |
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 03:17:58 | 72/200 | 67/166 | 100 lic | 42/59 | | | 31.82 | | | |
04/02/2007 | Herald VW Cycle Tour (105km) | 03:07:40 | 300/1237 | 272/1022 | VC | 14/25 | M 50-54 | 20/106 | 33.57 | | | |
25/11/2006 | PPA Double Century (205km) | 07:06:26 | 45/143 | | | | | | 28.84 | | | |
05/11/2006 | Pick 'n Pay / OFM Classic (105km) | 03:04:45 | 368/2339 | 313/1689 | VC | 14/53 | M 50-54 | 13/166 | 34.1 | | | |
02/07/2006 | Pick 'n Pay Weekend Argus Rotary Knysna CycleTour (100km) | 03:24:27 | 427/1356 | 401/1135 | AA | 145/419 | M 50-54 | 23/95 | 29.35 | | | |
30/04/2006 | Algoa FM Canon Classic (100km) | 02:59:44 | 55/247 | 49/206 | VB | 13/37 | M 50-54 | 3/22 | 33.38 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:08:31 | 1703/27573 | 1586/21666 | F | 107/523 | M 50-54 | 90/2336 | 34.37 | | | |
19/02/2006 | Rotary PE West National Classique (100km) | 02:58:28 | 108/509 | 99/431 | A | 26/161 | | | 33.62 | | | |
05/02/2006 | VW Herald Cycle Tour (105km) | 03:05:27 | 285/1262 | 258/1076 | AL | 65/157 | M 50-59 | 24/173 | 33.97 | | | |
30/10/2005 | Pick 'n Pay Amashovashova National Classic (106km) | 03:03:01 | 802/4338 | 723/3478 | B | 76/124 | M 50-54 | 49/381 | 34.75 | | | |
03/07/2005 | Pick 'n Pay Rotary Knysna Cycle Tour (100km) | 03:12:40 | 223/1910 | 206/1597 | AA | 71/451 | M 50-54 | 8/142 | 31.14 | | | |
15/05/2005 | Retail Park Algoa FM Cycle Tour (104km) | 03:36:57 | 87/362 | 77/308 | AL | 13/100 | M 46-50 | 10/36 | 28.76 | | | |
08/05/2005 | Alexander Forbes National Classique (100km) | 03:03:35 | 103/282 | 88/240 | A | 42/155 | M 46-50 | 11/25 | 32.68 | | | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:33:29 | 4555/27948 | 4203/22045 | E | 400/448 | M 46-50 | 497/2940 | 30.35 | | | |
06/02/2005 | The Herald VW Cycle Tour (105km) | 03:25:59 | 289/1025 | 248/828 | A | 84/151 | M 50-54 | 12/71 | 30.58 | | | |
26/09/2004 | Plett Rotary Cycle Tour (107km) | 03:26:09 | 61/292 | 57/252 | B | 19/208 | VET | 11/66 | 31.14 | | | |
04/07/2004 | Pick 'n Pay Rotary Knysna Cycle Tour (100km) | 03:17:18 | 367/2185 | 327/1720 | AA | 179/459 | | | 30.41 | | | |
23/05/2004 | Alexander Forbes National Classique (100km) | 02:58:18 | 155/907 | 145/752 | A | 52/174 | M 46-50 | 13/103 | 33.65 | | | |
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:15:43 | 3002/31219 | 2808/24174 | I | 144/675 | M 46-50 | 281/3072 | 33.11 | | | |
08/02/2004 | Herald MTN Cycle Tour (105km) | 03:38:21 | 412/1003 | 383/891 | B | 53/224 | | | 28.85 | | | |
28/09/2003 | Plettenberg Bay Rotary/Cxpress Tour (110km) | 03:46:32 | 150/273 | 135/240 | B | 72/182 | M Vet | | 29.13 | | | |
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:30:03 | 4827/27839 | 4458/22039 | Q | 71/671 | M 46-50 | 469/2518 | 31.14 | | | |
23/02/2003 | Vodacom/Die Burger/Makro National Classic (105km) | 04:15:08 | 690 | | | 181 | | | 24.69 | | | |
09/02/2003 | EP Herald (105km) | 03:26:47 | 385 | | | 18 | | | 30.47 | | | |
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:53:20 | 7447/30833 | | PB | 34/667 | | | 28.03 | | | |
01/01/2001 | Herald/Spar Cycle Tour | 03:50:20 | 108/815 | | | | | | | | | |
73 item(s) of 73 on page: |