20 item(s) of 20 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
16/10/2011 | Amashova Durban Classic 2011 (106km) | 02:49:54 | 195/3667 | 182/2858 | $ | 63/82 | M Elite | 33/307 | 37.43 | ![]() | ||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 02:50:53 | 302/28702 | 275/22557 | A | 41/261 | M Elite | 71/2306 | 38.62 | ![]() | ![]() | |
17/10/2010 | MTN Amashova Durban Classic (106km) | 02:50:44 | 298/3591 | 253/2846 | $ | 51/56 | M Elite | 26/262 | 37.25 | ![]() | ||
22/08/2010 | Engen Dynamic Cycle Challenge (Durban) (100km) | 02:41:48 | 18/263 | 18/206 | $ | 8/25 | M Elite | 14/36 | 37.08 | |||
03/05/2009 | Tour Durban 2009 (105km) | 02:23:43 | 31/1003 | 29/847 | $ | 29/83 | M Elite | 24/101 | 43.84 | |||
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 02:39:31 | 58/3370 | 46/2584 | + | 15/24 | M U23 | 21/86 | 39.87 | |||
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 02:37:52 | 55/4068 | 51/3321 | * | 5/23 | M U23 | 26/135 | 40.29 | |||
30/10/2005 | Pick 'n Pay Amashovashova National Classic (106km) | 02:53:02 | 433/4338 | 407/3478 | $ | 88/98 | M U23 | 45/97 | 36.76 | |||
31/10/2004 | Pick 'n Pay Amashovashova Cycle Tour (106km) | 02:48:40 | 186/5194 | 176/4142 | & | 11/36 | M U18 | 12/74 | 37.71 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:50:01 | 277/31219 | 268/24174 | B | 59/331 | M 17-20 | 35/940 | 38.11 | |||
26/10/2003 | Pick 'n Pay Amashovashova National Classic (105km) | 02:51:58 | 235/4003 | Juniors | 8/24 | 36.64 | ||||||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:58:49 | 689/27839 | 659/22039 | A | 154/200 | M 17-20 | 76/973 | 36.57 | |||
27/10/2002 | Pick 'n Pay Amashovashova National Classic (98km) | 02:19:31 | 71/3417 | 72/2839 | 42.15 | |||||||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:03:56 | 482/28051 | 334/22084 | C | 43/384 | M 14-16 | 15/824 | 35.56 | |||
18/11/2001 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:43:09 | 554/11613 | 34.83 | ||||||||
28/10/2001 | Pick 'n Pay Amashovashova National Classic | 02:42:37 | 145/2727 | 145/2727 | ||||||||
29/04/2001 | Investec Tour D'Urban | 02:39:09 | ||||||||||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:15:54 | 1800/30833 | D | 241/427 | 33.38 | ||||||
01/01/2001 | Belogtex Tour of Maritzburg | 02:56:41 | 57/434 | 57/434 | ||||||||
29/10/2000 | Independent on Saturday Amashovashova National Classic | 02:36:02 | 169/1763 | |||||||||
20 item(s) of 20 on page: |