13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:35:45 | 1856/15759 | 1749/12582 | 2A | 92/438 | M 55-59 | 135/1474 | 30.31 |  |  | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:51:01 | 3372/11851 | 2980/9544 | & | 31/31 | M 55-59 | 314/1107 | 28.31 |  |  | |
16/02/2020 | Dis Chem Ride for Sight 2020 (116km) | 02:53:49 | 189/2155 | 184/1797 | VC | 6/83 | M 50-59 | 6/445 | 40.04 | |  | |
17/11/2019 | Discovery 947 Ride Joburg (95km) | 02:33:36 | 316/15829 | 312/12671 | VE | 1/54 | M 55-59 | 1/1029 | 37.11 |  |  | |
10/11/2019 | Discovery 947 Mountain Bike Ride (55km) | 02:08:20 | 9/1626 | 9/1458 | A1 | 9/60 | MM | 1/342 | 25.71 |  |  | |
28/09/2019 | CST Believe MTB Race 2019 (55km) | 02:11:41 | 4/206 | 4/172 | AL | 4/62 | MM | 1/42 | 25.06 | | | |
07/09/2019 | Toyota Forklift Spring Classic 2019 (45km) | 01:56:41 | 2/151 | 2/139 | AL | 2/75 | M 55-59 | 1/8 | 23.14 | | | |
13/04/2019 | Cycle Lab Maluti Double90 powered by Biogen 2019 (180km) | 04:25:36 | 2/114 | | 10 | | Open | 2/71 | 40.66 | | | |
17/02/2019 | Dis-Chem Ride for Sight 2019 (116km) | 02:49:33 | 214/2351 | 207/1959 | VC | 2/70 | M 50-59 | 4/451 | 41.05 | | | |
09/06/2018 | USN MTB Cup 2018 - Event #2 (50km) | 01:52:37 | 22/342 | 19/310 | A | 13/118 | MM | 2/58 | 26.64 | | | |
14/04/2018 | Token Double90 Team Challenge 2018 (180km) | 04:54:00 | 7/92 | | 22 | | Open | 7/55 | 36.73 | | | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 02:50:14 | 419/26392 | 3/771 | # | 3/30 | Male Tdm | 3/178 | 38.42 | |  | |
19/11/2017 | 2017 Telkom 947 Cycle Challenge (95km) | 02:31:52 | 286/19991 | 272/15609 | VE | 1/83 | M 50-54 | 1/1649 | 37.53 |  |  | |
12/11/2017 | 2017 Telkom 947 Mountain Bike Challenge (55km) | 02:02:40 | 10/1623 | 10/1458 | A1 | 10/199 | MM | 1/291 | 26.9 | |  | |
19/02/2017 | Dis-Chem Ride for Sight Super Classic 2017 (116km) | 02:55:30 | 91/2877 | 87/2380 | VC | 1/100 | M 50-59 | 2/584 | 39.66 | | | |
20/11/2016 | Telkom 947 Cycle Challenge (95km) | 02:29:53 | 306/20349 | 297/15860 | VE | 3/82 | M 50-54 | 3/1655 | 38.03 |  |  | |
15/11/2015 | Momentum 947 Cycle Challenge (95km) | 02:25:13 | 83/21535 | 1/798 | # | 1/132 | Male Tdm | 1/118 | 39.25 |  | | |
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:31:45 | 132/21722 | 1/717 | # | 1/170 | Male Tdm | 1/115 | 37.56 |  | | |
12/10/2014 | Hollard JUMA -Jozi Urban MTB Adventure 2014 (52km) | 02:11:12 | 19/2034 | 19/1769 | A | 19/95 | M 50-59 | 1/208 | 23.78 | | | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 02:52:33 | 165/31225 | 1/775 | # | 1/113 | Male Tdm | 1/185 | 37.9 |  |  | |
17/11/2013 | Momentum 94.7 Cycle Challenge (94.7km) | 03:19:45 | 5232/20798 | 4559/15821 | D | 511/530 | M 45-49 | 634/1956 | 28.45 |  | | |
17/08/2013 | Powerade Lost City Cycle Classic 2013 (115km) | 02:50:58 | 99/775 | 89/628 | VB | 27/41 | M 40-49 | 27/201 | 40.36 | | | |
28/04/2013 | aQuelle Tour Durban (105km) | 02:34:43 | 53/1255 | 52/1031 | VD | 2/115 | M 45-49 | 3/155 | 40.72 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:53:58 | 212/31666 | 1/741 | # | 1/70 | Male Tdm | 1/172 | 37.59 |  |  | |
18/11/2012 | Momentum 94.7 Cycle Challenge (94.7km) | 02:29:56 | 130/19121 | 130/14772 | VC | 3/105 | M 45-49 | 2/1760 | 37.9 |  | | |
11/11/2012 | Momentum 94.7 Mountain Bike Challenge (55km) | 02:09:02 | 3/1482 | 3/1343 | A1 | 3/210 | M 40-49 | 1/443 | 25.57 |  | | |
02/09/2012 | D2D Cycling Race 2012 (93km) | 02:28:49 | 54/1370 | 49/1097 | VB | 1/59 | M 40-49 | 1/341 | 37.5 |  | | |
21/07/2012 | BESTmed Jock Cycle Classique 2012 Stage 3 (54km) | 01:28:49 | 20/610 | 20/515 | VA | 1/35 | M 40-49 | 1/154 | 36.48 | | | |
21/07/2012 | BESTmed Jock Cycle Classique 2012 Stage 2 (58.8km) | 01:31:10 | 27/645 | 26/549 | VA | 1/45 | M 40-49 | 1/175 | 38.7 | | | |
21/07/2012 | BESTmed Jock Cycle Classique 2012 Stage 1 (42km) | 01:07:10 | 39/553 | 35/477 | VA | 2/46 | M 40-49 | 2/154 | 37.52 | | | |
21/07/2012 | BESTmed Jock Cycle Classique 2012 Overall 3 Stage (154km) | 04:07:10 | | | VA | | M 40-49 | | 37.38 | | | |
15/04/2012 | Wilro Lions Cycle Challenge (114km) | 02:53:25 | 101/610 | 89/520 | VB | 24/36 | M 40-49 | 25/151 | 39.44 | | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:46:38 | 16277/29841 | 439/759 | Y | 346/576 | Male Tdm | 152/197 | 23.03 |  |  | |
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 02:32:40 | 213/17536 | 201/13471 | VC | 24/98 | M 45-49 | 1/1636 | 38.28 |  | | |
30/10/2011 | The Msunduzi Road Challenge (126km) | 03:23:09 | 6/153 | 6/153 | 126KM | 6/102 | M 45-49 | 1/25 | 37.21 | | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 02:50:44 | 271/28702 | 1/674 | # | 1/57 | Male Tdm | 1/161 | 38.66 |  |  | |
13/02/2011 | Dis-Chem Ride for Sight 2011 (116km) | 02:44:17 | 227/2247 | 210/1716 | C2 | 81/112 | M 40-49 | 61/544 | 42.37 | | | |
06/02/2011 | Emperors Palace Classic 2011 (103km) | 02:27:51 | 70/1591 | 63/1170 | % | 1/84 | M 45-49 | 2/166 | 41.8 | | | |
30/01/2011 | The 2011 Fast One (106km) | 02:31:00 | 70/3162 | 69/2455 | CAT3 | 4/134 | M 40-49 | 6/757 | 42.12 | | | |
20/11/2010 | Momentum 94.7 Mountain Bike Challenge (50km) | 02:08:42 | 58/1186 | 48/1043 | A1 | 49/273 | VM | 9/279 | 23.31 |  | | |
21/08/2010 | Powerade Lost City Cycle Classic 2010 (103km) | 02:37:28 | 280/1167 | 264/909 | VB | 54/67 | M 45-49 | 36/127 | 39.25 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:03:59 | 204/28035 | 196/22143 | VB | 1/229 | M 45-49 | 4/3058 | 35.87 |  |  | |
21/02/2010 | Dischem Ride for Sight (116km) | 02:51:55 | 151/2465 | 140/1994 | VC | 32/60 | M 45-49 | 8/280 | 40.48 | | | |
24/01/2010 | Pick n Pay The Star Fast One (103km) | 02:22:53 | 110/3647 | 2/133 | VA | 44/68 | Male Tdm | 2/46 | 43.25 | | | |
21/11/2009 | Coronation Double Century Cycle Challenge (202km) | 05:26:22 | 1/205 | | 229 | | Open | 1/1293 | 37.14 | | | |
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 02:24:21 | 102/16471 | 95/12637 | VC | 2/133 | M 45-49 | 1/1574 | 39.36 | | | |
14/11/2009 | Momentum 94.7 Mountain Bike Challenge (50km) | 01:49:36 | 3/1228 | 3/1119 | A1 | 3/263 | | | 27.37 | | | |
01/11/2009 | MTN OFM Classic (97km) | 02:18:15 | 54/1848 | 50/1357 | VB | 2/94 | M 40-49 | 2/352 | 42.1 | | | |
24/10/2009 | Telkom Satellite Cycle Classic (107km) | 02:33:02 | 48/1706 | 48/1364 | VB | 1/91 | M 45-49 | 1/185 | 41.95 | | | |
18/10/2009 | MTN Amashovashova National Classic (106km) | 02:31:12 | 36/3441 | 33/2534 | VC | 1/157 | M 45-49 | 1/362 | 42.06 | | | |
23/08/2009 | Subaru Lost City Mountain Bike Event 2009 (50km) | 01:25:08 | 3/275 | 3/227 | 50km | 3/275 | VM | 1/72 | 35.24 | | | |
22/08/2009 | Powerade Lost City Cycle Classic 2009 (103km) | 02:32:00 | 222/1273 | 193/1007 | VB | 63/92 | M 45-49 | 26/140 | 40.66 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:02:57 | 136/25547 | 128/20650 | VB | 1/195 | M 45-49 | 1/2910 | 36.08 | |  | |
15/02/2009 | Dis-Chem Ride for Sight 2009 (116km) | 02:53:16 | 242/2386 | 219/1890 | VC | 2/77 | M 45-49 | 5/288 | 40.17 | | | |
25/01/2009 | 2009 Pick n Pay The Star Fast One (103km) | 02:20:48 | 132/5520 | 115/4324 | VC | 3/143 | M 45-49 | 2/584 | 43.89 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:17:09 | 141/17010 | 126/13187 | VC | 1/165 | M 40-44 | 2/1964 | 41.43 | | | |
15/11/2008 | Pick n Pay 94.7 Mountain Bike Challenge (40km) | 01:32:16 | 6/1234 | 6/1077 | A1 | 6/243 | M 40-44 | 1/168 | 26.01 | | | |
25/10/2008 | Telkom Satellite Cycle Classic (107km) | 02:31:09 | 17/1523 | 17/1216 | $ | 17/84 | M 40-49 | 1/365 | 42.47 | | | |
21/09/2008 | OUTsurance Tshwane Mayoral Ride (77km) | 01:51:54 | 29/500 | 28/428 | VB | 2/27 | M 40-44 | 2/66 | 41.29 | | | |
14/09/2008 | PowerAde Dome2Dome Cycling Spectacular (116km) | 02:56:52 | 32/1196 | 32/1008 | VS | 1/60 | M 40-44 | 1/172 | 39.35 | | | |
23/08/2008 | Powerade CANSA Lost City Classic (103km) | 02:27:03 | 68/1447 | 55/1093 | VS | 4/37 | M 40-44 | 1/175 | 42.03 | | | |
04/05/2008 | Tour Durban (103km) | 02:31:43 | 56/1011 | 54/821 | VS | 18/47 | M 40-44 | 2/136 | 40.73 | | | |
17/02/2008 | Dischem Ride for Sight (116km) | 02:33:44 | 51/2888 | 51/2311 | $ | 51/99 | M 40-44 | 1/373 | 45.27 | | | |
03/02/2008 | Intakatech Worlds View Challenge Race 2 (90km) | 02:28:07 | 2/42 | 2/35 | VA | 2/28 | M 40-44 | 1/6 | 36.46 | | | |
02/02/2008 | Intakatech Worlds View Challenge Race 1 (111.6km) | 02:58:36 | 24/157 | 24/147 | VA | 4/47 | M 40-44 | 1/13 | 37.49 | | | |
27/01/2008 | Pick n Pay The Star Fast One (103km) | 02:23:09 | 249/4873 | 214/3785 | VC | 11/141 | M 40-44 | 12/591 | 43.17 | | | |
24/11/2007 | Coronation Double Century presented by Cycle Lab (202km) | 05:29:34 | 5/168 | | | | Male | 5/84 | 36.78 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:15:04 | 20/16817 | 20/13211 | $ | 20/123 | M 40-44 | 1/1902 | 42.07 | | | |
17/11/2007 | Pick 'n Pay 94.7 Mountain Bike Challenge (40km) | 01:31:28 | 3/954 | 3/805 | SM | 3/145 | VM | 1/169 | 26.24 | | | |
27/10/2007 | Telkom Satellite Cycle Classic (107km) | 02:29:54 | 10/626 | 10/520 | $ | 10/45 | M 40-44 | 1/79 | 42.83 | | | |
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 02:16:51 | 1/3370 | 1/97 | TA | 1/80 | Male Tdm | 1/41 | 46.47 | | | |
16/09/2007 | Powerade Dome2Dome Cycling Spectacular (116km) | 02:59:01 | 38/1320 | 38/1130 | VC | 2/56 | M 40-44 | 2/182 | 38.88 | | | |
02/09/2007 | Rotary 100 Cycle Challenge 2007 (98km) | 02:38:34 | 20/224 | 20/193 | VB | 1/23 | M 40-44 | 1/32 | 37.08 | | | |
24/06/2007 | The Winter Challenge 2007 (70km) | 01:52:18 | 1/281 | 1/198 | RA | 1/36 | VA | 1/26 | 37.4 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:48:29 | 251/28371 | 228/22044 | VB | 3/115 | M 40-44 | 2/3438 | 38.82 | | | |
28/01/2007 | Pick 'n Pay Fast One (104km) | 02:24:43 | 92/5860 | 86/4512 | VC | 28/93 | M 40-44 | 25/707 | 43.12 | | | |
18/11/2006 | Pick 'n Pay 94.7 Mountain Bike Challenge (40km) | 01:35:56 | 2/722 | 2/626 | L | 2/722 | | | 25.02 | | | |
28/10/2006 | Telkom Satellite Cycle Classic (107km) | 02:42:02 | 80/1645 | 80/1348 | VB | 3/82 | M 40-44 | 5/221 | 39.62 | | | |
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 02:40:43 | 97/4068 | 92/3321 | VC | 7/93 | M 40-44 | 8/523 | 39.57 | | | |
08/04/2006 | Exel Tour de Lesotho (85km) | 03:04:38 | 11/111 | 11/103 | VB | 1/12 | | | 27.62 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:49:50 | 232/27573 | 218/21666 | VB | 7/137 | M 40-44 | 7/3400 | 38.16 | | | |
19/02/2006 | Liberty Life Ride for Sight (118km) | 02:50:13 | 60/3760 | 56/3046 | VC | 3/90 | M 40-44 | 3/492 | 41.59 | | | |
29/01/2006 | Pick 'n Pay Hyper to Hyper (100km) | 02:20:39 | 143/6917 | 104/5272 | VC | 35/103 | M 40-44 | 31/838 | 42.66 | | | |
26/11/2005 | PPA Double Century (212km) | 05:28:38 | 1/114 | | | | | | 38.71 | | | |
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:22:12 | 74/18960 | 69/14757 | VA | 4/139 | M 40-44 | 2/2167 | 39.96 | | | |
06/11/2005 | Pick 'n Pay OFM Classic (107km) | 02:28:22 | 51/2367 | 49/1694 | VA | 1/80 | M 40-44 | 1/238 | 43.27 | | | |
30/10/2005 | Pick 'n Pay Amashovashova National Classic (106km) | 02:35:02 | 46/4338 | 42/3478 | VA | 1/72 | M 40-44 | 1/600 | 41.02 | | | |
22/10/2005 | Telkom Satellite Cycle Classic (107km) | 02:41:04 | 64/1291 | 62/1101 | VB | 1/90 | | | 39.86 | | | |
14/10/2005 | PPA 3-DAY Stage Races (157km) | 04:10:09 | 1 | | SV | 1/43 | | | 37.66 | | | |
14/10/2005 | PPA 3-DAY Stage Races (91.4km) | 02:24:57 | 4 | | SV | 4/49 | | | 37.83 | | | |
14/10/2005 | PPA 3-DAY Stage Races (7.5km) | 00:09:24 | 2 | | SV | 2/53 | | | 47.87 | | | |
14/10/2005 | PPA 3-DAY Stage Races (104km) | 02:52:07 | 1 | | SV | 1/61 | | | 36.25 | | | |
25/09/2005 | Liberty Life Cradle Classic (105km) | 02:37:01 | 25/1356 | 18/1086 | $ | 25/44 | M 40-44 | 1/187 | 40.12 | | | |
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:38:07 | 48/27948 | 48/22045 | * | 48/100 | Giro | 48/100 | 40.98 | | | |
27/02/2005 | Liberty Life Ride for Sight (118km) | 02:40:01 | 25/4067 | 22/3214 | $ | 25/78 | M 41-45 | 1/551 | 44.25 | | | |
16/01/2005 | Pick 'n Pay Hyper to Hyper (100km) | 02:06:31 | 19/6485 | 19/4759 | $ | 19/104 | M 40-44 | 1/803 | 47.42 | | | |
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:19:17 | 2/18051 | 2/14160 | # | 2/134 | Male Tdm | 2/72 | 40.79 | | | |
31/10/2004 | Pick 'n Pay Amashovashova Cycle Tour (106km) | 02:35:42 | 39/5194 | 3/4142 | TA | 3/117 | Male Tdm | 3/31 | 40.85 | | | |
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:46:49 | 115/31219 | 5/579 | # | 5/73 | Male Tdm | 5/120 | 38.85 | | | |
22/02/2004 | Liberty Ride for Sight (112km) | 02:37:13 | 1/3670 | 1/2964 | VA | 1/143 | | | 42.74 | | | |
100 item(s) of 100 on page: |