21 item(s) of 21 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
05/03/2017 | 2017 Cape Town Cycle Tour MTB Sunday (55km) | 04:51:52 | 942/1000 | 870/925 | AD | 248/297 | M Elite | 68/69 | 11.31 | |||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:18:26 | 11745/29841 | 10157/23448 | KK | 66/438 | M Elite | 933/2359 | 25.54 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 06:16:44 | 24082/28035 | 19553/22143 | OC | 242/373 | M U23 | 801/927 | 17.52 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:09:41 | 5681/25547 | 5188/20650 | M | 284/494 | M U23 | 229/820 | 26.43 | ![]() | ||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:26:37 | 5985/28308 | 5381/22101 | Q | 106/618 | M U23 | 225/842 | 31.65 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:45:45 | 9712/28371 | 8315/22044 | S | 336/711 | M U23 | 367/900 | 28.97 | |||
20/05/2006 | Mykonos Cycle Tour (45km) | 02:28:25 | 74/77 | 53/55 | TEMP1 | 21/23 | 18.19 | |||||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:58:49 | 10566/27573 | 9347/21666 | V | 236/710 | M U18 | 245/536 | 27.13 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:15:52 | 12478/27948 | 10886/22045 | PB | 28/417 | M 14-16 | 277/594 | 25.33 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:18:27 | 2855/27839 | 2669/22039 | N | 25/658 | M 14-16 | 128/744 | 32.96 | |||
09/02/2003 | Tiletoria Rollercoaster (58km) | 02:12:49 | 19/246 | 18/176 | JS | 14/18 | 26.2 | |||||
02/02/2003 | Medallion Tour de Stellenbosch (62km) | 01:52:11 | 78/465 | 71/337 | JS | 21/22 | 33.16 | |||||
19/01/2003 | Three Passes Cycle Tour (45km) | 01:30:26 | 28/222 | 26/161 | JS | 14/22 | 29.86 | |||||
01/12/2002 | Tour D'Winelands (71km) | 02:22:14 | 70/286 | 67/231 | Z | 4/74 | 29.95 | |||||
12/10/2002 | Radio Pulpit ABSA Funride (44km) | 01:17:35 | 18/144 | 18/109 | JS | 17/24 | 34.03 | |||||
11/10/2002 | Die Burger Sanlam (117km) | 03:55:28 | 782/2506 | 729/2228 | DL | 72/335 | 29.81 | |||||
22/09/2002 | Baysider.com Redhill Loop de Loop (30km) | 00:57:53 | 12/87 | 12/64 | JS | 11/21 | 31.1 | |||||
14/09/2002 | Mondi/Lions Tour de Worcester (56km) | 01:37:16 | 18/143 | 18/111 | JS | 13/22 | 34.54 | |||||
07/09/2002 | Tygerberg Wheel Show Funride (40km) | 01:20:07 | 41/258 | 38/191 | JS | 18/22 | 29.96 | |||||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:13:41 | 9881/28051 | 8740/22084 | U | 257/728 | M 12-13 | 42/198 | 25.78 | |||
11/11/2001 | Die Burger Sanlam Cycle Tour (103km) | 03:31:30 | 1618/3276 | 1507/2847 | H | 110/458 | 29.22 | |||||
21 item(s) of 21 on page: |