22 item(s) of 22 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:51:43 | 1726/16817 | 66/370 | # | 62/148 | Male Tdm | 25/81 | 33.09 | |||
18/02/2007 | Liberty Life Ride for Sight (116km) | 03:16:27 | 949/3116 | 849/2506 | AL | 85/91 | M U23 | 60/93 | 35.43 | |||
05/11/2006 | Pick 'n Pay / OFM Classic (105km) | 02:43:38 | 69/2339 | 59/1689 | $ | 45/68 | M U23 | 25/113 | 38.5 | |||
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 02:38:27 | 72/4068 | 69/3321 | * | 11/23 | M U23 | 35/135 | 40.14 | |||
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 02:38:27 | 72/4068 | 68/3321 | * | 10/23 | M U23 | 36/135 | 40.14 | |||
19/02/2006 | Liberty Life Ride for Sight (118km) | 02:47:29 | 24/3760 | 24/3046 | $ | 20/87 | M U23 | 14/123 | 42.27 | |||
29/01/2006 | Pick 'n Pay Hyper to Hyper (100km) | 02:08:20 | 19/6917 | 19/5272 | $ | 19/85 | M U23 | 11/202 | 46.75 | |||
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:27:22 | 186/18960 | 177/14757 | & | 13/60 | M U18 | 15/306 | 38.56 | |||
22/10/2005 | Telkom Satellite Cycle Classic (107km) | 02:29:49 | 29/1291 | 28/1101 | $ | 29/77 | 42.85 | |||||
16/01/2005 | Pick 'n Pay Hyper to Hyper (100km) | 02:23:59 | 506/6485 | 439/4759 | & | 45/70 | M U18 | 42/152 | 41.67 | |||
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:38:38 | 569/18051 | 536/14160 | & | 50/65 | M U18 | 55/330 | 35.82 | |||
14/08/2004 | EPR Cycle Challenge (100km) | 02:38:04 | 83/271 | 63/218 | J | 7/9 | 37.96 | |||||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:52:02 | 433/31219 | 412/24174 | C | 28/352 | M 14-16 | 16/677 | 37.67 | |||
22/02/2004 | Liberty Ride for Sight (112km) | 02:49:56 | 169/3670 | 174/2964 | & | 21/38 | 39.54 | |||||
18/01/2004 | Pick 'n Pay Hyper to Hyper (100km) | 02:13:00 | 200/6625 | 217/5268 | &JU | 35/81 | 45.11 | |||||
16/11/2003 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:39:26 | 502/16319 | 462/12676 | + | 17/54 | M 14-16 | 30/474 | 35.64 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:21:11 | 3271/27839 | 3056/22039 | M | 52/671 | M 14-16 | 145/744 | 32.51 | |||
23/02/2003 | Liberty Ride for Sight (104km) | 03:14:58 | 1171 | 38 | 32.01 | |||||||
19/01/2003 | Pick 'n Pay Hyper to Hyper (101km) | 02:49:50 | 2209 | 55 | 35.68 | |||||||
17/11/2002 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:12:34 | 3090/15786 | 2940/12945 | U | 18/239 | 29.51 | |||||
20/01/2002 | Pick 'n Pay Hyper to Hyper (101km) | 03:28:50 | 3900/5649 | 3409/4490 | & | 58/59 | 29.02 | |||||
18/11/2001 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:56:05 | 6750/11613 | 24.07 | ||||||||
22 item(s) of 22 on page: |