41 item(s) of 41 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
23/11/2024 | 2024 Old Mutual Wealth Double Century (202km) | 06:05:33 | 241 | 33.16 | ||||||||
20/10/2024 | Amashova National Classic (106km) | 02:33:06 | 51 | 51 | 4 | 41.54 | ||||||
14/09/2024 | Blue Diamond (99km) | 02:23:41 | 4 | 4 | 1 | 41.34 | ||||||
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 03:29:19 | 2069 | 1980 | 1B | M 35-39 | 263 | 31.24 | ![]() | |||
11/02/2024 | Monte Casino (90km) | 02:16:25 | 58 | 58 | M Vet Men | 4 | 39.58 | |||||
02/04/2023 | Die Groot Trap 2023 (105km) | 02:31:32 | 60/787 | 59/647 | VA | 8/24 | M 30-39 | 14/150 | 41.58 | |||
09/04/2022 | Cycle Lab Maluti Double 90 Team Challenge 2022 (180km) | 05:54:55 | 27/99 | 118 | Mixed | 4/31 | 30.43 | |||||
27/03/2022 | Emperors Palace Classic 2022 (98km) | 02:14:22 | 74/1608 | 72/1277 | VA | 10/66 | M 30-39 | 17/343 | 43.76 | |||
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 02:54:07 | 223/15759 | 218/12582 | & | 34/218 | M 35-39 | 25/1277 | 37.56 | ![]() | ![]() | |
13/02/2022 | Montecasino Classic 2022 (90km) | 02:25:19 | 22/1173 | 22/953 | AB | 5/35 | M 30-39 | 8/253 | 37.16 | |||
16/01/2022 | Gauteng Road Champs 2022 (132km) | 03:21:44 | 42/86 | 42/78 | Men 35-39 | 14/20 | M 35-39 | 13/18 | 39.26 | |||
07/11/2021 | Tshwane Classic 2021 (111km) | 03:17:18 | 110/708 | 84/574 | CL | 2/219 | M 30-39 | 23/143 | 33.76 | |||
18/09/2021 | Blue Diamond Classic 2021 (96km) | 02:49:28 | 167/424 | 158/358 | CL | 5/123 | M 30-39 | 43/100 | 33.99 | |||
31/03/2021 | The official Virtual Cape Town Cycle Tour (48km) | 01:59:24 | 667 | M 35-39 | 24.12 | |||||||
31/03/2021 | The official Virtual Cape Town Cycle Tour (33km) | 01:13:42 | 807 | M 35-39 | 26.87 | |||||||
31/03/2021 | The official Virtual Cape Town Cycle Tour (28km) | 01:01:48 | 797 | M 35-39 | 27.18 | |||||||
31/03/2021 | The official Virtual Cape Town Cycle Tour (109km) | 04:14:54 | 363 | M 35-39 | 25.66 | ![]() | ||||||
17/11/2013 | Momentum 94.7 Cycle Challenge (94.7km) | 02:38:52 | 835/20798 | 771/15821 | D | 83/530 | M Elite | 114/2189 | 35.77 | ![]() | ||
14/04/2013 | Emperors Palace Classic Road 2013 (102km) | 02:42:23 | 440/1776 | 383/1428 | DL | 1/144 | M Elite | 54/151 | 37.69 | |||
18/11/2012 | Momentum 94.7 Cycle Challenge (94.7km) | 02:46:26 | 966/19121 | 901/14772 | H | 8/544 | M Elite | 132/2114 | 34.14 | ![]() | ||
20/10/2012 | Bestmed Jacaranda Satellite Classic 2012 (94km) | 02:56:55 | 163/1308 | 134/938 | DM | 1/188 | M Elite | 15/109 | 31.88 | ![]() | ||
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 03:38:58 | 6145/17536 | 5320/13471 | M | 108/455 | M Elite | 666/1915 | 26.69 | ![]() | ||
21/11/2010 | Momentum 94.7 Cycle Challenge (97.4km) | 03:09:55 | 2331/15944 | 2080/12382 | P | 9/370 | M Elite | 253/1737 | 30.77 | ![]() | ||
23/10/2010 | Jacaranda Satellite Classic 2010 (Cycle for CANSA) (115km) | 03:56:12 | 536/703 | 453/589 | BL | 63/152 | M Elite | 85/99 | 29.21 | |||
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 03:40:35 | 5696/16471 | 4912/12637 | M | 204/367 | M Elite | 568/1766 | 25.76 | |||
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:11:12 | 3840/16817 | 3432/13211 | B | 110/119 | M U23 | 209/734 | 29.72 | |||
16/09/2007 | Powerade Dome2Dome Cycling Spectacular (116km) | 03:38:24 | 466/1320 | 430/1130 | AL | 59/73 | M U23 | 47/75 | 31.87 | |||
18/02/2007 | Liberty Life Ride for Sight (116km) | 02:52:55 | 256/3116 | 242/2506 | AL | 53/91 | M U23 | 33/93 | 40.25 | |||
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:34:47 | 163/18357 | 143/14398 | A | 3/131 | M U23 | 38/783 | 36.71 | |||
28/10/2006 | Telkom Satellite Cycle Classic (107km) | 02:45:23 | 110/1645 | 109/1348 | AL | 2/87 | M U23 | 19/61 | 38.82 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:01:11 | 924/27573 | 863/21666 | A | 164/226 | M U23 | 89/1044 | 35.76 | |||
19/02/2006 | Liberty Life Ride for Sight (118km) | 02:58:44 | 278/3760 | 260/3046 | AL | 56/118 | M U23 | 40/123 | 39.61 | |||
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:29:38 | 336/18960 | 324/14757 | B | 19/131 | M U23 | 69/797 | 37.97 | |||
25/09/2005 | Liberty Life Cradle Classic (105km) | 02:50:53 | 125/1356 | 111/1086 | $ | 35/44 | M U23 | 10/46 | 36.87 | |||
27/02/2005 | Liberty Life Ride for Sight (118km) | 03:03:37 | 184/4067 | 164/3214 | $ | 64/78 | M 19-23 | 35/107 | 38.56 | |||
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:38:52 | 582/18051 | 549/14160 | & | 51/65 | M U18 | 57/330 | 35.77 | |||
26/09/2004 | Cradle Classic (105km) | 03:21:22 | 121/681 | 111/547 | & | 1/1 | M Junior | 2/14 | 31.29 | |||
22/02/2004 | Liberty Ride for Sight (112km) | 02:48:52 | 151/3670 | 155/2964 | & | 7/38 | 39.79 | |||||
18/01/2004 | Pick 'n Pay Hyper to Hyper (100km) | 02:12:56 | 197/6625 | 214/5268 | &JU | 32/81 | 45.14 | |||||
16/11/2003 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 02:30:54 | 109/16319 | 94/12676 | & | 19/62 | M 17-18 | 19/326 | 37.65 | |||
17/11/2002 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:41:07 | 6035/15786 | 5581/12945 | OK | 20/186 | 25.7 | |||||
41 item(s) of 41 on page: |