10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 04:12:02 | 121 | 89 | 4A | | M E-Bike | 88 | 25.95 |  | | |
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 04:12:28 | 7061/18135 | 6154/14452 | 3E | 105/427 | M 65-69 | 291/897 | 25.9 |  |  | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 04:29:25 | 7456/15759 | 6477/12582 | 3C | 359/567 | M 65-69 | 279/703 | 24.27 |  |  | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 04:11:19 | 5028/11851 | 4362/9544 | 3E | 210/286 | M 65-69 | 161/481 | 26.02 |  |  | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:46:08 | 6276/22664 | 5644/18272 | 2C | 367/449 | M 65-69 | 158/922 | 28.92 |  |  | |
09/11/2019 | LCE Cycle Race (80km) | 03:02:51 | 212/469 | 184/368 | BL | 73/94 | M 60-69 | 8/33 | 26.25 | | | |
25/08/2019 | 2019 Tiletoria Elgin Valley MTB (66km) | 05:24:52 | 176/277 | 160/221 | 66KM | 176/247 | M 65-69 | 2/2 | 12.19 | | | |
22/06/2019 | Knysna MTB Cycle Tour Presented by Knysna Rotary (88km) | 05:33:36 | 156/205 | 139/175 | CA | 54/71 | M 65-69 | 1/1 | 15.83 | | | |
09/06/2019 | Yzerfontein Cycle Experience 2019 (78km) | 03:29:12 | 115/232 | 104/195 | MD | 8/17 | M 65-69 | 4/8 | 22.37 | | | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 04:06:16 | 5693/23143 | 5188/18722 | 3A | 92/483 | M 65-69 | 119/917 | 26.56 | |  | |
02/03/2019 | 2019 Cape Town Cycle Tour MTB Challenge (60km) | 03:50:13 | 529/849 | 494/781 | CL | 111/176 | M 65-69 | 5/9 | 15.64 | | | |
11/11/2018 | Langebaan Country Estate MTB Funride (42km) | 01:49:37 | 18/99 | 17/79 | TEMPS1 | 2/37 | M 60-64 | 2/7 | 22.99 | | | |
19/08/2018 | Backsberg Dischem Rotary MTB (45km) | 03:24:59 | 118/143 | 111/128 | MC-MD | 17/17 | M 60-64 | 2/6 | 13.17 | | | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:49:58 | 7309/26392 | 6524/20819 | 3C | 156/542 | M 60-64 | 366/1740 | 28.44 | |  | |
12/11/2017 | Langebaan Country Estate MTB Funride (38km) | 02:00:38 | 55/180 | 50/142 | MD-MH | 6/39 | M 60-64 | 1/6 | 18.9 | | | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:40:21 | 6176/28878 | 5570/22730 | 3D | 97/546 | M 60-64 | 252/1651 | 29.68 |  |  | |
15/11/2015 | Langebaan Country Estate Mountain Bike Challenge (38km) | 02:05:38 | 25/88 | 23/73 | ME-MH | 3/36 | M 60-64 | 1/2 | 18.15 | | | |
16/11/2014 | Langebaan Country Estate Lagoon MTB Funride (45km) | 02:13:21 | 30/97 | 29/80 | MG-MH | 5/47 | M 60-64 | 1/2 | 20.25 | | | |
15/11/2014 | Langebaan Country Estate Lagoon Cycle Challenge (80km) | 03:09:05 | 257/545 | 236/448 | Q-R | 15/46 | M 60-69 | 14/39 | 25.39 | | | |
16/08/2014 | Swartland MTB Funride (65km) | 03:42:49 | 76/109 | 71/99 | MD-MEL | 22/33 | M 60-69 | 3/5 | 17.5 | | | |
05/07/2014 | Momentum Weekend Argus Rotary Knysna MTB (80km) | 05:33:06 | 440/505 | 377/429 | CA | 136/138 | M 60-69 | 13/17 | 14.41 | | | |
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (50km) | 02:42:01 | 188/858 | 168/656 | DC | 39/276 | M 50-59 | 21/119 | 18.52 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:31:29 | 4359/31666 | 3963/24685 | K | 197/397 | M 55-59 | 240/2219 | 30.92 |  |  | |
27/10/2012 | Durbanville High School (40km) | 01:42:45 | 32/153 | 31/136 | A-H | 30/108 | M 50-59 | 3/15 | 23.36 | | | |
06/10/2012 | Engen Dynamic Cycle MTB Race 2012 (Wellington) (60km) | 02:49:20 | 95/217 | 88/185 | ME-MF | 9/28 | M 50-59 | 13/35 | 21.26 | | | |
23/09/2012 | The Penny Pinchers Die Burger Lions Karoo to Coast 100km Mountain Bike Challenge (95km) | 04:55:16 | 646/2283 | 532/1766 | F | 15/242 | M 50-59 | 67/299 | 19.3 |  | | |
16/09/2012 | KIA Val De Vie MTB Challenge 2012 (60km) | 03:46:23 | 62/117 | 59 | 60km | 62/117 | M 50-59 | 4 | 15.9 | | | |
28/07/2012 | Die Burger Mountain Bike Challenge (42km) | 02:46:25 | | | | | | | 15.14 | | | |
07/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Mountain Bike Event (80km) | 05:05:39 | 446/579 | 398/496 | CA | 232/275 | M 55-59 | 19/25 | 15.7 |  | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:30:05 | 13652/29841 | 386/759 | NT | 162/204 | Mix Tdm | 245/409 | 24.44 |  |  | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:11:21 | 11863/28702 | 358/674 | NT | 119/183 | Mix Tdm | 251/428 | 26.26 |  |  | |
26/09/2010 | Bo-Piketberg MTB Challenge (59km) | 05:38:51 | 27/30 | 25/28 | A-H | 16/16 | M 50-59 | 3/3 | 10.45 | | | |
21/08/2010 | Swartland MTB (40km) | 02:26:04 | 25/101 | 24/90 | A-Q | 18/36 | M 50-59 | 1/16 | 16.43 | | | |
31/07/2010 | Die Burger Mountain Bike Challenge (60km) | 04:07:52 | 296/447 | 280/406 | AA | 98/105 | M 55-59 | 8/11 | 14.52 | | | |
24/07/2010 | Marc’s Simonsberg Paarl Rotary MTB Challenge (30km) | 02:06:04 | 5/89 | 4/68 | A-Q | 4/25 | M 50-59 | 2/18 | 14.28 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:11:14 | 7354/28035 | 6578/22143 | G | 417/450 | M 55-59 | 435/1848 | 26.27 |  |  | |
07/03/2010 | Cape Argus Pick n Pay Mountain Bike Sunday (55km) | 03:40:16 | | | AB | | MM | | 14.98 | | | |
27/02/2010 | Wilde Cycle Day (50km) | 03:00:14 | 66/124 | 59/109 | 50km B | 16/49 | M 55-59 | 4/6 | 16.65 | | | |
21/02/2010 | Bouckaert Soenen League and Funride (45km) | 02:17:12 | 68/476 | 63/131 | A-H | 33/39 | M 55-59 | 3/7 | 19.68 | | | |
01/11/2009 | Buffet Olives MTB Challenge (50km) | 03:33:27 | 34/37 | 33/35 | A-H | 27/27 | M 50-59 | 3/3 | 14.05 | | | |
03/10/2009 | Lourensford MTB Classic (55km) | 05:15:41 | 259/358 | 232/320 | AC | 104/150 | M Master | 16/24 | 10.45 | | | |
01/08/2009 | Die Burger Bergfietsuitdaging (voorheen Stellenbosch Bergfietsuitdaging) (60km) | 03:57:51 | 173/416 | 160/384 | AB | 39/93 | MM | 13/33 | 15.14 | | | |
25/07/2009 | Paarl Rotary Club MTB (45km) | 02:43:50 | 57/145 | 54/129 | I-Q | 14/53 | M 50-59 | 6/13 | 16.48 | | | |
04/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge (85km) | 04:13:41 | 298/713 | 273/640 | CR | 163/272 | M 55-59 | 6/24 | 20.1 | | | |
27/06/2009 | Willowcreek/ Nandos in the Nuy Valley MTB Challenge (60km) | 03:27:02 | 40/64 | 38/57 | I-Q | 10/19 | M 50-59 | 3/5 | 17.39 | | | |
10/05/2009 | Fair Cape Durbanville MTB (45km) | 02:07:09 | 67/186 | 63/160 | I-Q | 10/47 | M 55-59 | 4/15 | 21.23 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:06:33 | 5243/25547 | 4787/20650 | L | 328/504 | M 55-59 | 261/1626 | 26.77 | |  | |
01/03/2009 | Cape Argus Pick n Pay Mountain Bike Challenge (55km) | 03:29:42 | 328/1113 | 312/1014 | AC | 54/291 | MM | 31/116 | 15.74 | | | |
24/01/2009 | Bouckaert Soenen Paarl League, Funride and MTB Ride (49km) | 02:09:11 | 56/165 | 53/143 | 49kmA | 55/161 | M 55-59 | 5/9 | 22.76 | | | |
18/01/2009 | Cycle Lab Cape Cobra League, Funride and MTB (35km) | 02:23:50 | 17/45 | 16/41 | 35km | 17/45 | M 55-59 | 1/2 | 14.6 | | | |
19/10/2008 | Porcupine Ridge Franschhoek MTB Challenge (45km) | 02:51:46 | 51/98 | 50/89 | 45km | 51/98 | M 50-54 | 3/7 | 15.72 | | | |
12/04/2008 | Canal Walk Wacky Wheels (112km) | Participated | | | | | | | | | | |
29/03/2008 | Geard Pharmacy League and Funride (60km) | 03:46:03 | 24/35 | 24/35 | 60kma | 17/25 | M 50-54 | 2/5 | 15.93 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:22:29 | 5190/28308 | 4693/22101 | K | 190/630 | M 50-54 | 477/2585 | 32.3 | | | |
02/03/2008 | Cape Argus Pick n Pay Mountain Bike Challenge (55km) | 03:08:54 | 292/1036 | 271/931 | AC | 40/312 | MM | 19/114 | 17.47 | | | |
17/02/2008 | Bouckaert-Soenen League & Paarl Motors MTB (49km) | 02:21:54 | 60/175 | 56/157 | 49kmC | 5/52 | M 50-54 | 3/12 | 20.72 | | | |
20/01/2008 | Cycle Lab Cape Cobra League & Funride (35km) | 02:32:29 | 9/28 | 9/27 | A35KM | 6/14 | M 50-54 | 1/3 | 13.77 | | | |
02/12/2007 | Die Burger Fietstoer (101km) | 03:25:59 | 1406/3456 | 1266/2907 | F | 103/141 | M 50-54 | 87/262 | 29.42 | | | |
11/08/2007 | Swellendam Canola MTB (55km) | 03:13:33 | 19/35 | 16/31 | 55km | 18/35 | M 50-54 | 1/1 | 17.05 | | | |
04/08/2007 | Stellenbosch MTB Challenge (35km) | 02:42:54 | 50/617 | 49/491 | BA | 17/142 | SM | 43/455 | 12.89 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:33:12 | 6902/28371 | 5998/22044 | R | 169/708 | M 50-54 | 623/2531 | 30.68 | | | |
03/12/2006 | Pick 'n Pay Hypermarket Tour d'Winelands (112km) | 04:13:50 | 1177/2092 | 1060/1789 | Q | 8/84 | M 50-54 | 78/144 | 26.47 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:18:29 | 14302/27573 | 12373/21666 | K | 594/620 | M 50-54 | 1323/2336 | 25.07 | | | |
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:09:42 | 3351/18051 | 3044/14160 | D | 190/218 | M 50-54 | 182/1000 | 29.95 | | | |
17/11/2002 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:49:50 | 6954/15786 | 6353/12945 | OM | 30/173 | | | 24.72 | | | |
65 item(s) of 65 on page: |