13 item(s) of 13 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
23/09/2012 | The Penny Pinchers Die Burger Lions Karoo to Coast 100km Mountain Bike Challenge (95km) | 05:37:07 | 1201/2283 | 970/1766 | G | 97/391 | M 50-59 | 153/299 | 16.91 | ![]() | ||
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:14:40 | 4269/16817 | 3794/13211 | TT | 10/196 | M 45-49 | 519/1633 | 29.19 | |||
11/11/2007 | VW Cycle Tour (85km) | 02:37:20 | 61/175 | 54/149 | OPEN | 23/130 | M 40-45 | 17/41 | 32.42 | |||
07/10/2007 | Sportsade NMMU Cycle Tour & Family Funride 2007 (45km) | 01:28:12 | 11/58 | 9/40 | 45OPEN | 5/45 | 30.61 | |||||
08/09/2007 | Makro Fujitsu Siemens Cycle Tour (30km) | 00:59:11 | 2/66 | 2/50 | F | 2/62 | 30.41 | |||||
08/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour (46km) | 01:32:13 | 40/506 | 30/327 | B | 38/482 | M 45-49 | 4/46 | 29.93 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:03:52 | 10155/27948 | 9001/22045 | T | 273/728 | M 46-50 | 1176/2940 | 26.57 | |||
21/11/2004 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:28:58 | 5868/18051 | 5151/14160 | P | 189/312 | M 45-49 | 638/1632 | 27.19 | |||
18/01/2004 | Pick 'n Pay Hyper to Hyper (100km) | 02:49:43 | 2494/6625 | 2366/5268 | D | 181/216 | 35.35 | |||||
16/11/2003 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:21:58 | 4985/16319 | 4426/12676 | K | 189/295 | M 41-45 | 696/1788 | 28.13 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:49:12 | 8580/27839 | 7755/22039 | FF | 21/601 | M 41-45 | 1299/3519 | 28.53 | |||
19/01/2003 | Pick 'n Pay Hyper to Hyper (101km) | 02:52:21 | 2360 | 3 | 35.16 | |||||||
17/11/2002 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 04:28:27 | 10601/15786 | 9366/12945 | OQ | 60/190 | 21.17 | |||||
13 item(s) of 13 on page: |