21 item(s) of 21 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:59:02 | 8576/29841 | 7556/23448 | L | 479/558 | M Elite | 693/2359 | 27.61 | ![]() | ![]() | |
05/02/2012 | The Herald VW Cycle Tour (105km) | 03:40:59 | 560/1080 | 465/842 | BL | 76/114 | M Elite | 50/84 | 28.51 | |||
25/09/2011 | The Pennypinchers Die Burger Karoo to Coast Mountain Bike Challenge (100km) | 06:34:07 | 1400/2013 | 1179/1653 | E | 164/290 | M Elite | 134/186 | 15.22 | |||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:27:24 | 4521/28702 | 4121/22557 | K | 220/504 | M Elite | 455/2306 | 31.82 | ![]() | ![]() | |
06/02/2011 | The Herald VW Cycle Tour (105km) | 03:31:23 | 733/1207 | 637/1004 | AL | 168/182 | M Elite | 104/132 | 29.8 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:53:41 | 4569/28035 | 4170/22143 | T | 26/468 | M Elite | 448/2271 | 28.24 | ![]() | ![]() | |
07/02/2010 | Herald VW Cycle Tour (105km) | 03:21:06 | 449/1120 | 406/947 | CL | 27/172 | M Elite | 36/67 | 31.33 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:26:36 | 7775/25547 | 6981/20650 | U | 205/532 | M Elite | 693/2127 | 24.76 | ![]() | ||
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:30:42 | 613/1206 | 521/985 | BL | 84/171 | M Elite | 88/134 | 29.9 | |||
07/10/2007 | Sportsade NMMU Cycle Tour & Family Funride 2007 (45km) | 01:37:28 | 19/58 | 17/40 | 45OPEN | 13/45 | 27.7 | |||||
08/09/2007 | Makro Fujitsu Siemens Cycle Tour (30km) | 01:02:05 | 11/66 | 11/50 | F | 11/62 | 28.99 | |||||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:29:08 | 6091/28371 | 5332/22044 | J | 459/639 | M Elite | 562/2025 | 31.27 | |||
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 03:18:33 | 162/331 | 138/263 | A | 61/144 | M Elite | 19/25 | 30.22 | |||
04/02/2007 | Herald VW Cycle Tour (105km) | 03:30:35 | 588/1237 | 516/1022 | AL | 101/118 | M U23 | 51/60 | 29.92 | |||
02/07/2006 | Pick 'n Pay Weekend Argus Rotary Knysna CycleTour (46km) | 01:38:12 | 62/475 | 51/311 | B | 59/458 | M U23 | 5/7 | 28.11 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:30:19 | 5063/27573 | 4650/21666 | Q | 53/652 | M U23 | 257/1044 | 30.81 | |||
19/02/2006 | Rotary PE West National Classique (100km) | 03:02:04 | 159/509 | 147/431 | A | 72/161 | 32.95 | |||||
05/02/2006 | VW Herald Cycle Tour (105km) | 03:18:54 | 491/1262 | 439/1076 | CL | 18/179 | M Elite | 74/114 | 31.67 | |||
03/07/2005 | Pick 'n Pay Rotary Knysna Cycle Tour (100km) | 04:09:02 | 1004/1910 | 881/1597 | AB | 179/426 | M U23 | 86/106 | 24.09 | |||
08/05/2005 | Alexander Forbes National Classique (45km) | 01:50:10 | 98/137 | 68/87 | AM | 65/96 | M 19-23 | 5/5 | 24.51 | |||
06/02/2005 | The Herald VW Cycle Tour (105km) | 03:48:10 | 537/1025 | 465/828 | D | 18/180 | M U23 | 43/46 | 27.61 | |||
21 item(s) of 21 on page: |