31 item(s) of 31 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 04:02:05 | 8857/22664 | 7783/18272 | 3H | 136/612 | M 40-44 | 1026/2109 | 27.02 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 04:37:07 | 9996/23143 | 8766/18722 | 5C | 14/294 | M 40-44 | 1191/2232 | 23.6 | ![]() | ||
15/04/2017 | 2017 Old Mutual Two Oceans Marathon (21km) | 01:55:31 | 1720/14042 | 1338/6467 | A-C | 1307/3323 | M Senior | 893/3236 | 10.91 | |||
26/03/2016 | Old Mutual Two Oceans Marathon (21km) | 02:01:19 | 2300/13783 | 1693/6376 | A-C | 1671/3510 | M Senior | 1129/3405 | 10.39 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:07:43 | 11454/28878 | 10003/22730 | 3F | 382/559 | M 35-39 | 1220/2429 | 26.4 | ![]() | ![]() | |
11/10/2015 | Outsurance KFM Gun Run (21.1km) | 01:51:42 | 1133/5591 | 924/2995 | 21.1km | 1133/5443 | M Senior | 605/1757 | 11.33 | ![]() | ||
04/04/2015 | Old Mutual Two Oceans Marathon (56km) | 05:47:20 | 3320/8736 | 2702/6316 | All | 3320/8720 | M Senior | 1299/2697 | 9.67 | |||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:35:28 | 7139/32127 | 6333/24688 | 3F | 203/557 | M 35-39 | 785/2804 | 29.54 | ![]() | ![]() | |
19/04/2014 | Old Mutual Two Oceans Marathon (56km) | 05:46:09 | 3169/8456 | 2584/6125 | All | 3169/8456 | M Senior | 1244/2521 | 9.71 | |||
30/03/2013 | Old Mutual Two Oceans Marathon (21km) | 01:51:24 | 1627/13641 | 1300/6860 | A-D | 1341/5166 | M Senior | 981/4205 | 11.31 | |||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:44:39 | 6533/31666 | 5874/24685 | M | 306/436 | M 35-39 | 844/3046 | 29.11 | ![]() | ![]() | |
03/03/2013 | Cape Argus Pick n Pay MTB Challenge Sunday (35km) | 02:16:45 | 262/804 | 231/655 | CA | 72/93 | M 30-39 | 74/233 | 15.36 | ![]() | ||
07/04/2012 | Old Mutual Two Oceans Marathon (21km) | 01:51:55 | 1279/12563 | 1043/6419 | Half | 1279/12559 | M Senior | 789/3940 | 11.26 | ![]() | ||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:38:15 | 4922/29841 | 4458/23448 | Q | 130/536 | M 30-34 | 511/2302 | 30.24 | ![]() | ![]() | |
04/03/2012 | Cape Argus Pick n Pay MTB Challenge Sunday (32km) | 01:39:40 | 143/641 | 126/513 | CA | 60/91 | M 30-34 | 18/94 | 19.26 | |||
03/07/2011 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (50km) | 01:45:22 | 91/399 | 71/270 | B | 85/384 | M 30-39 | 11/38 | 28.47 | ![]() | ||
23/04/2011 | Old Mutual Two Oceans Marathon (21km) | 01:51:21 | 1437/10918 | 1160/5641 | Half | 1437/10918 | M Senior | 861/3473 | 11.32 | |||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:34:40 | 5648/28702 | 5116/22557 | Q | 174/505 | M 30-34 | 544/2158 | 30.75 | ![]() | ![]() | |
05/03/2011 | Cape Argus Pick n Pay MTB Saturday (25km) | 01:00:43 | 62/850 | 57/637 | CA | 44/116 | M 30-34 | 9/93 | 24.7 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:06:20 | 6496/28035 | 5849/22143 | X | 74/496 | M 30-34 | 657/2167 | 26.79 | ![]() | ![]() | |
06/03/2010 | Cape Argus Pick n Pay Mountain Bike Saturday (26km) | 01:28:25 | 39/932 | 39/702 | CB | 7/124 | OM | 33/657 | 17.64 | |||
01/08/2009 | Die Burger Bergfietsuitdaging (voorheen Stellenbosch Bergfietsuitdaging) (30km) | 01:28:10 | 72/812 | 72/605 | CA | 38/147 | OM | 64/580 | 20.42 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:42:06 | 9646/25547 | 8565/20650 | CC | 72/487 | M 30-34 | 908/2150 | 23.4 | ![]() | ||
01/03/2009 | Cape Argus Pick n Pay Mountain Bike Challenge (26km) | 01:38:27 | 29/989 | 27/717 | CA | 18/173 | OM | 23/662 | 15.85 | |||
14/02/2009 | Construction du Cap Ninety Niner (77km) | 02:59:33 | 248/1204 | 204/819 | MC | 35/84 | M 30-34 | 22/103 | 25.73 | |||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:10:00 | 14157/28308 | 12122/22101 | DD | 232/690 | M 30-34 | 1247/2350 | 26.16 | |||
24/02/2008 | Old Mutual Bay City Cycle Tour (49km) | 01:49:25 | 18/216 | 16/160 | A-R | 9/39 | M 30-34 | 3/5 | 26.87 | |||
03/02/2008 | Medallion Tour de Stellenbosch (62km) | 02:15:39 | 248/528 | 200/353 | X-Y1 | 8/47 | M 30-34 | 15/23 | 27.42 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:23:13 | 17112/28371 | 14046/22044 | EE | 272/621 | M Elite | 1240/2025 | 24.85 | |||
04/03/2007 | Cape Argus Pick 'n Pay MTB Challenge (26km) | 01:44:29 | 216/931 | 195/686 | 217/931 | SM | 177/642 | 14.93 | ||||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:37:32 | 17755/27573 | 15007/21666 | OE | 139/501 | M Elite | 1143/1713 | 23.35 | |||
31 item(s) of 31 on page: |