40 item(s) of 40 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
16/02/2025 | Herald (106km) | 02:54:38 | 21 | 21 | AL | M 60+ | 4 | 36.42 | ||||
23/11/2024 | 2024 Old Mutual Wealth Double Century (202km) | 06:58:02 | 143 | 28.99 | ||||||||
23/11/2019 | Coronation Double Century (185km) | 05:39:32 | 49/281 | 229 | Open | 43/198 | 32.69 | ![]() | ||||
24/11/2018 | 2018 Coronation Double Century (186km) | 06:04:35 | 56/266 | 228 | Open | 49/195 | 30.61 | |||||
30/06/2018 | 2018 Knysna Cycle Tour MTB (80km) | 04:07:10 | 118/353 | 104/304 | CA | 36/150 | M 60-64 | 4/17 | 19.42 | |||
25/11/2017 | 2017 Coronation Double Century (186km) | 05:39:25 | 45/257 | 173 | Open | 40/182 | 32.88 | |||||
07/02/2016 | The Herald VW Cycle Tour 2016 (106km) | 03:07:40 | 101/884 | 96/741 | AL | 34/151 | M 50-59 | 5/190 | 33.89 | |||
02/02/2014 | The Herald VW Cycle Tour (106km) | 03:05:45 | 116/968 | 112/792 | VC | 6/60 | M 50-59 | 9/198 | 34.24 | |||
29/06/2013 | Pick n Pay Weekend Argus Rotary Knysna MTB (80km) | 04:15:50 | 219/711 | 191/576 | B | 94/324 | M 50-59 | 24/93 | 18.76 | |||
03/02/2013 | The Herald VW Cycle Tour (106km) | 03:05:28 | 136/1006 | 124/795 | VC | 6/136 | M 50-59 | 7/192 | 34.29 | |||
24/11/2012 | Coronation Double Century (200km) | 06:52:03 | 58/216 | 102 | Open | 47/1619 | 29.12 | ![]() | ||||
05/02/2012 | The Herald VW Cycle Tour (105km) | 03:04:55 | 185/1080 | 160/842 | VC | 19/120 | M 55-59 | 5/71 | 34.07 | |||
26/11/2011 | Coronation Double Century (202km) | 06:38:12 | 40/218 | 165 | Open | 34/346 | 30.44 | |||||
07/02/2010 | Herald VW Cycle Tour (105km) | 03:00:10 | 168/1120 | 165/947 | VD | 3/35 | M 50-54 | 17/125 | 34.97 | |||
10/02/2008 | Herald VW Cycle Tour (105km) | 02:54:31 | 95/1133 | 94/952 | VC | 1/35 | M 50-54 | 2/122 | 36.1 | |||
24/11/2007 | Coronation Double Century presented by Cycle Lab (202km) | 06:41:15 | 32/168 | Male | 28/84 | 30.21 | ||||||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 02:59:36 | 1324/28371 | 1220/22044 | VM | 28/91 | M 50-54 | 54/2531 | 36.41 | |||
18/02/2007 | Powerade Rotary PE West Provincial Classique Cycle (100km) | 02:50:45 | 29/331 | 27/263 | $ | 28/76 | M 50-59 | 1/44 | 35.14 | |||
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 02:59:49 | 21/200 | 19/166 | 100 lic | 19/59 | 35.04 | |||||
04/02/2007 | Herald VW Cycle Tour (105km) | 02:58:02 | 156/1237 | 151/1022 | VB | 32/84 | M 50-54 | 4/106 | 35.39 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:57:52 | 636/27573 | 598/21666 | VB | 85/137 | M 45-49 | 47/3159 | 36.43 | |||
19/02/2006 | Rotary PE West National Classique (100km) | 02:42:09 | 18/509 | 18/431 | VB | 6/40 | 37 | |||||
05/02/2006 | VW Herald Cycle Tour (105km) | 02:49:00 | 107/1262 | 103/1076 | VB | 10/59 | M 40-45 | 13/367 | 37.28 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:06:42 | 793/27948 | 728/22045 | C | 117/302 | M 46-50 | 44/2940 | 34.71 | |||
06/02/2005 | The Herald VW Cycle Tour (105km) | 02:57:22 | 61/1025 | 57/828 | V | 11/106 | M 45-49 | 2/128 | 35.52 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 02:55:30 | 633/31219 | 585/24174 | C | 103/352 | M 46-50 | 33/3072 | 36.92 | |||
08/02/2004 | Herald MTN Cycle Tour (105km) | 03:08:12 | 128/1003 | 121/891 | Vets | 30/84 | 33.48 | |||||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:01:56 | 903/27839 | 854/22039 | A | 165/200 | M 41-45 | 91/3519 | 35.95 | |||
23/02/2003 | Vodacom/Die Burger/Makro National Classic (105km) | 02:52:34 | 63 | 25 | 36.51 | |||||||
09/02/2003 | EP Herald (105km) | 02:56:25 | 76 | 23 | 35.71 | |||||||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:03:49 | 472/28051 | 324/22084 | A | 150/224 | M 41-45 | 33/3403 | 35.58 | |||
09/02/2002 | Herald/MTN Cycle Tour (105km) | 02:57:32 | 53/810 | 44/678 | 35.49 | |||||||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:01:58 | 618/30833 | A | 152/208 | 35.94 | ||||||
01/01/2001 | Herald/Spar Cycle Tour | 02:59:59 | 5/815 | |||||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:48:14 | 260/28885 | 37.45 | ||||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:02:25 | 530/25955 | 34.54 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:58:03 | 402/22294 | 35.38 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:47:55 | 582/20535 | 37.52 | ||||||||
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:07:30 | 1600/15256 | 33.6 | ||||||||
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:05:02 | 1570/12750 | 34.05 | ||||||||
40 item(s) of 40 on page: |