20/11/2016 | Telkom 947 Cycle Challenge (95km) | 02:42:33 | 920/20349 | 834/15860 | VE | 46/82 | M 50-54 | 58/1655 | 35.07 |  |  | |
06/11/2016 | Carnival City Macsteel National Classic 2016 (125km) | 03:46:05 | 285/300 | 284/299 | VC | 49/58 | M 50-59 | 42/50 | 33.17 | | | |
30/10/2016 | The Midvaal 100 Challenge (100km) | 02:46:03 | 116/448 | 104/352 | AL | 29/166 | M 50-59 | 11/66 | 36.13 | | | |
22/10/2016 | 2016 Bestmed Satellite Classic (106km) | 02:56:55 | 377/1376 | 365/1168 | VC | 45/66 | M 50-59 | 51/257 | 35.95 | | | |
11/09/2016 | Rand Water Race for Victory (110km) | 03:03:50 | 226/1091 | 214/892 | VC | 30/43 | M 50-59 | 27/179 | 35.9 | | | |
10/04/2016 | 2016 Emperors Palace Road Classic (98km) | 02:20:49 | 333/2705 | 311/2150 | VC | 43/70 | M 50-59 | 40/419 | 41.76 | | | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 02:59:42 | 824/28878 | 781/22730 | 1B | 171/275 | M 50-54 | 46/3098 | 36.39 |  |  | |
31/01/2016 | The Value Logistics Fast One 2016 (97km) | 02:21:46 | 318/2356 | 306/1914 | VC | 28/64 | M 50-59 | 34/426 | 41.05 | | | |
15/11/2015 | Momentum 947 Cycle Challenge (95km) | 02:43:28 | 826/21535 | 761/16554 | VE | 43/88 | M 50-54 | 46/1663 | 34.87 |  | | |
18/10/2015 | Tsogo Sun Amashova Durban Classic 2015 (106km) | 03:02:46 | 511/4170 | 476/3370 | VC | 50/73 | M 50-59 | 67/738 | 34.8 |  | | |
13/09/2015 | Rand Water Race for Victory (110km) | 02:46:52 | 119/1051 | 107/830 | VC | 17/36 | M 50-59 | 16/176 | 39.55 | | | |
18/07/2015 | Bestmed Jock Classique - Overall (150km) | 05:12:38 | 72/412 | 68/327 | VC | 8/16 | M 50-59 | 8/76 | 28.79 | | | |
18/07/2015 | Bestmed Jock Classique - Stage 3 (63km) | 02:06:37 | 90/468 | 81/356 | VC | 10/17 | M 50-59 | 11/83 | 29.85 | | | |
18/07/2015 | Bestmed Jock Classique - Stage 2 (45km) | 01:40:32 | 79/435 | 67/334 | VC | 6/18 | M 50-59 | 7/79 | 26.86 | | | |
18/07/2015 | Bestmed Jock Classique - Stage 1 (42km) | 01:25:27 | 76/490 | 66/369 | VC | 7/19 | M 50-59 | 9/89 | 29.49 | | | |
12/04/2015 | Emperors Palace Classic Road 2015 (102km) | 02:26:16 | 155/2528 | 153/2045 | VC | 33/62 | M 50-59 | 32/427 | 41.84 | | | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:13:20 | 533/32127 | 507/24688 | 1D | 66/196 | M 50-54 | 29/3218 | 38.45 |  |  | |
15/02/2015 | Dis-Chem Ride for Sight Super Classic 2015 (116km) | 03:00:28 | 288/2655 | 261/2148 | VC | 31/68 | M 50-59 | 31/500 | 38.57 | | | |
25/01/2015 | The Value Logistics Fast One 2015 (96km) | 02:25:09 | 201/2128 | 181/1698 | VC | 28/58 | M 50-59 | 27/375 | 39.68 | | | |
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:48:29 | 978/21722 | 921/16379 | VE | 38/69 | M 50-54 | 61/1636 | 33.83 |  | | |
18/10/2014 | Bestmed Jacaranda Satellite Classic 2014 (106km) | 02:56:48 | 292/1191 | 266/1017 | VC | 18/35 | M 50-59 | 21/200 | 35.97 | | | |
21/09/2014 | Rand Water Race for Victory (110km) | 03:03:47 | 232/1082 | 203/855 | VC | 15/29 | M 50-59 | 17/166 | 35.91 | | | |
07/09/2014 | D2D Cycling Race 2014 (102km) | 03:07:32 | 278/1157 | 261/979 | VC | 15/24 | M 50-59 | 19/144 | 32.63 | | | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:08:56 | 1058/31225 | 992/24541 | B | 175/231 | M 50-54 | 58/3028 | 34.62 |  |  | |
26/01/2014 | The Value Logistics Fast One 2014 (96km) | 02:44:44 | 453/1696 | 412/1347 | VC | 43/49 | M 50-59 | 55/284 | 34.97 | | | |
17/11/2013 | Momentum 94.7 Cycle Challenge (94.7km) | 02:38:30 | 806/20798 | 742/15821 | VE | 39/71 | M 50-54 | 56/1482 | 35.85 |  | | |
15/09/2013 | Rand Water Race for Victory (110km) | 03:10:43 | 137/1168 | 125/889 | VC | 15/41 | M 50-59 | 13/150 | 34.61 | | | |
01/09/2013 | D2D Cycling Race 2013 (93km) | 02:51:56 | 219/1132 | 201/906 | VC | 16/24 | M 50-59 | 16/130 | 32.45 | | | |
14/04/2013 | Emperors Palace Classic Road 2013 (102km) | 02:33:33 | 199/1776 | 173/1428 | VC | 1/52 | M 50-59 | 2/261 | 39.86 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:06:03 | 908/31666 | 841/24685 | A | 200/270 | M 50-54 | 48/2984 | 35.15 |  |  | |
18/11/2012 | Momentum 94.7 Cycle Challenge (94.7km) | 02:42:18 | 692/19121 | 654/14772 | VD | 40/93 | M 45-49 | 59/1760 | 35.01 |  | | |
16/09/2012 | Rand Water Race for Victory (110km) | 03:06:52 | 95/967 | 82/752 | VB | 22/42 | M 40-49 | 25/256 | 35.32 | | | |
02/09/2012 | D2D Cycling Race 2012 (93km) | 02:37:43 | 167/1370 | 156/1097 | VB | 43/59 | M 40-49 | 47/341 | 35.38 |  | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:05:21 | 858/29841 | 791/23448 | D | 51/411 | M 45-49 | 73/3273 | 35.61 |  |  | |
12/02/2012 | Dis-Chem Ride for Sight 2012 (116km) | 02:57:13 | 357/2972 | 319/2347 | VB | 94/116 | M 45-49 | 48/348 | 39.27 | | | |
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 02:46:57 | 830/17536 | 764/13471 | VD | 53/111 | M 45-49 | 62/1636 | 35 |  | | |
25/09/2011 | Rand Water Race for Victory (101km) | 03:20:15 | 326/811 | 281/672 | VB | 39/45 | M 40-49 | 75/206 | 30.26 | | | |
04/09/2011 | D2D Cycling Race 2011 (93km) | 02:47:49 | 402/1525 | 370/1239 | VB | 52/67 | M 40-49 | 93/370 | 33.25 |  | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:02:26 | 1170/28702 | 1094/22557 | C | 91/331 | M 45-49 | 105/3070 | 36.18 |  |  | |
13/02/2011 | Dis-Chem Ride for Sight 2011 (116km) | 02:59:31 | 379/2247 | 310/1716 | C3 | 51/77 | M 40-49 | 98/544 | 38.77 | | | |
30/01/2011 | The 2011 Fast One (106km) | 02:45:03 | 325/3162 | 284/2455 | CAT3 | 86/134 | M 40-49 | 80/757 | 38.53 | | | |
21/11/2010 | Momentum 94.7 Cycle Challenge (97.4km) | 03:03:23 | 1835/15944 | 1655/12382 | C | 177/226 | M 45-49 | 195/1573 | 31.87 |  | | |
05/09/2010 | Dome2Dome Cycling Spectacular 2010 (90km) | 02:46:21 | 497/1959 | 457/1606 | VB | 73/90 | M 45-49 | 53/193 | 32.46 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:28:40 | 1566/28035 | 1458/22143 | E | 88/402 | M 45-49 | 198/3058 | 31.63 |  |  | |
24/01/2010 | Pick n Pay The Star Fast One (103km) | 02:39:34 | 517/3647 | 442/2793 | C | 10/142 | M 45-49 | 63/392 | 38.73 | | | |
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 02:56:30 | 1507/16471 | 1372/12637 | E | 103/290 | M 45-49 | 153/1574 | 32.19 | | | |
13/09/2009 | Itec Connect Dome 2 Dome 2009 (91km) | 02:45:04 | 505/2046 | 470/1649 | BL | 31/91 | M 40-49 | 108/443 | 33.08 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:39:23 | 2176/25547 | 2035/20650 | H | 68/503 | M 45-49 | 256/2910 | 30.08 | |  | |
15/02/2009 | Dis-Chem Ride for Sight 2009 (116km) | 03:20:14 | 975/2386 | 859/1890 | DL | 66/170 | M 45-49 | 123/288 | 34.76 | | | |
25/01/2009 | 2009 Pick n Pay The Star Fast One (103km) | 02:42:36 | 1014/5520 | 888/4324 | VD | 72/100 | M 45-49 | 112/584 | 38.01 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:52:51 | 3108/17010 | 2773/13187 | H | 138/324 | M 45-49 | 360/1593 | 32.87 | | | |
25/10/2008 | Telkom Satellite Cycle Classic (107km) | 03:30:25 | 952/1523 | 813/1216 | CL | 99/140 | M 40-49 | 241/365 | 30.51 | | | |
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:16:51 | 4175/28308 | 3823/22101 | J | 138/652 | M 45-49 | 568/3160 | 33.22 | | | |
27/01/2008 | Pick n Pay The Star Fast One (103km) | 02:47:29 | 1457/4873 | 1261/3785 | E | 88/201 | M 45-49 | 168/501 | 36.9 | | | |
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:08:21 | 3511/16817 | 3150/13211 | J | 104/333 | M 40-44 | 499/1902 | 30.17 | | | |
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:28:26 | 5946/28371 | 5214/22044 | M | 219/643 | M 40-44 | 916/3438 | 31.38 | | | |
28/01/2007 | Pick 'n Pay Fast One (104km) | 03:04:16 | 1768/5860 | 1531/4512 | G | 84/210 | M 40-44 | 256/707 | 33.86 | | | |
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:20:43 | 4100/18357 | 3667/14398 | K | 121/341 | M 40-44 | 585/2086 | 28.31 | | | |
28/10/2006 | Telkom Satellite Cycle Classic (107km) | 03:26:07 | 852/1645 | 760/1348 | EL | 35/101 | M 40-44 | 122/221 | 31.15 | | | |
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:57:34 | 10276/27573 | 9108/21666 | JJ | 12/610 | M 40-44 | 1572/3400 | 27.28 | | | |
19/02/2006 | Liberty Life Ride for Sight (118km) | 03:49:23 | 2225/3760 | 1905/3046 | KL | 45/325 | M 40-44 | 309/492 | 30.87 | | | |
29/01/2006 | Pick 'n Pay Hyper to Hyper (100km) | 03:15:31 | 3826/6917 | 3217/5272 | U | 9/271 | M 40-44 | 523/838 | 30.69 | | | |
20/11/2005 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 04:47:33 | 16101/18960 | 12900/14757 | OA | 176/251 | M 40-44 | 1946/2167 | 19.76 | | | |
63 item(s) of 63 on page: |