Results For: Van Zyl, Stegmann
14 item(s) of 14 on page:
Event Date:Event Name:Race Time:Position:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg Speed:PhotoCertificate
16/02/2025Herald (106km)02:38:484240C1 M Elite 2440.05
02/02/2014The Herald VW Cycle Tour (106km)02:54:5631/96829/792C1 25/47M Elite 12/5636.36
03/11/2013Mangaung OFM Classic 2013 (106km)02:30:5949/151347/1125$ 45/53M Elite 14/13942.12
03/02/2013The Herald VW Cycle Tour (106km)02:44:5133/10065/795C1 30/80238.58
06/10/2012Bidvest Steiner Penny Pinchers GOK Cycle Tour 2012 (106km)02:50:4122/15721/127$ 17/27M U23 7/837.26
12/02/2012Dis-Chem Ride for Sight 2012 (116km)02:57:23371/2972333/2347BL 11/168M U23 41/7239.24
06/11/2011MTN OFM Classic (99km)02:48:36418/1963360/1414DL 1/142M Elite 104/29535.23Photo
11/01/2009Volkswagen Cycle Tour (85km)02:15:5524/22724/195LIC 24/109M Elite 10/2637.52
09/03/2008Cape Argus Pick n Pay Cycle Tour (109km)02:50:57610/28308570/22101C 6/384M Junior 33/63638.26
10/02/2008Herald VW Cycle Tour (105km)02:58:24125/1133123/952& 9/25M U18 11/3435.31
11/11/2007VW Cycle Tour (85km)02:31:2138/17533/149LIC 33/45M U18 2/333.7
04/02/2007Herald VW Cycle Tour (105km)02:58:34164/1237159/1022& 20/24M U18 21/3435.28
05/11/2006Pick 'n Pay / OFM Classic (105km)03:20:28704/2339589/1689+ 30/37M U16 37/6931.43
19/02/2006Rotary PE West National Classique (45km)01:24:0510/15310/122AM 3/11932.11
14 item(s) of 14 on page: