28 item(s) of 28 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
23/04/2011 | Old Mutual Two Oceans Marathon (21km) | 02:44:57 | 9607/10918 | 5173/5641 | Half | 9607/10918 | M 40-49 | 928/1008 | 7.64 | |||
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 03:20:04 | 3493/16471 | 3069/12637 | VB | 114/116 | M 40-44 | 524/1934 | 28.4 | |||
13/09/2009 | Itec Connect Dome 2 Dome 2009 (91km) | 02:53:48 | 710/2046 | 653/1649 | VB | 89/101 | M 40-49 | 170/443 | 31.42 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:45:20 | 2706/25547 | 2524/20650 | A | 166/175 | M 40-44 | 476/3085 | 29.29 | ![]() | ||
15/02/2009 | Dis-Chem Ride for Sight 2009 (116km) | 03:15:18 | 821/2386 | 733/1890 | VC | 71/77 | M 40-44 | 119/293 | 35.64 | |||
08/02/2009 | Emperors Palace Classic 2009 (99km) | 02:49:07 | 729/1501 | 560/1049 | VB | 96/101 | M 40-44 | 101/163 | 35.12 | |||
01/02/2009 | The Herald VW Cycle Tour (105km) | 03:06:47 | 283/1206 | 241/985 | VB | 59/97 | M 40-49 | 72/303 | 33.73 | |||
25/01/2009 | 2009 Pick n Pay The Star Fast One (103km) | 02:53:54 | 1693/5520 | 1455/4324 | VC | 123/143 | M 40-44 | 248/636 | 35.54 | |||
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 02:37:04 | 1433/17010 | 1318/13187 | VC | 107/165 | M 40-44 | 208/1964 | 36.18 | |||
19/10/2008 | Pick n Pay Amashovashova National Classic (106km) | 02:59:21 | 441/3233 | 350/2293 | VC | 54/145 | M 40-44 | 55/369 | 35.46 | |||
06/07/2008 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:06:33 | 158/987 | 151/841 | AR | 120/272 | M 40-44 | 17/142 | 32.16 | |||
04/05/2008 | Tour Durban (103km) | 02:46:53 | 201/1011 | 182/821 | VB | 42/134 | M 40-44 | 37/136 | 37.03 | |||
16/03/2008 | Sunshine Coast Triathlon (26km) | 01:23:28 | 91/359 | 61/212 | IndM | 61/212 | VM | 10/59 | 18.69 | |||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:58:52 | 1587/28308 | 1476/22101 | F | 78/515 | M 40-44 | 240/3344 | 36.56 | |||
24/02/2008 | Daily Dispatch (94km) | 02:34:41 | 43/224 | 38/196 | $L | 42/105 | M 40-49 | 8/64 | 36.46 | |||
10/02/2008 | Herald VW Cycle Tour (105km) | 03:07:08 | 203/1133 | 195/952 | VB | 43/94 | M 40-44 | 32/161 | 33.67 | |||
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:19:29 | 4956/16817 | 4380/13211 | VC | 166/179 | M 40-44 | 695/1902 | 28.48 | |||
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 03:20:09 | 1025/3370 | 870/2584 | VC | 89/133 | M 40-44 | 157/436 | 31.78 | |||
08/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 03:33:20 | 357/1191 | 317/986 | AR | 199/266 | M 40-44 | 43/159 | 28.13 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:14:47 | 3369/28371 | 3036/22044 | J | 112/639 | M 40-44 | 529/3438 | 33.58 | |||
11/02/2007 | The Clover NMMU Cycle Tour & Family Funride (105km) | 03:20:35 | 77/200 | 71/166 | 100 lic | 44/59 | 31.41 | |||||
04/02/2007 | Herald VW Cycle Tour (105km) | 03:10:11 | 322/1237 | 294/1022 | VB | 63/84 | M 40-44 | 57/198 | 33.13 | |||
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:12:51 | 3096/18357 | 2798/14398 | X | 3/351 | M 40-44 | 441/2086 | 29.46 | |||
05/11/2006 | Pick 'n Pay / OFM Classic (105km) | 03:24:08 | 769/2339 | 643/1689 | DL | 39/153 | M 40-44 | 89/235 | 30.86 | |||
22/10/2006 | Pick 'n Pay Amashovashova National Classic (106km) | 03:15:38 | 1061/4068 | 953/3321 | D | 76/239 | M 40-44 | 146/523 | 32.51 | |||
02/07/2006 | Pick 'n Pay Weekend Argus Rotary Knysna CycleTour (100km) | 03:30:43 | 526/1356 | 488/1135 | AB | 52/387 | M 40-44 | 89/210 | 28.47 | |||
26/02/2006 | Daily Despatch Ocean Challenge (46km) | 01:32:43 | 36/442 | 33/344 | 46km | 36/441 | M 40-49 | 5/50 | 29.77 | |||
05/02/2006 | VW Herald Cycle Tour (105km) | 04:01:01 | 973/1262 | 859/1076 | EL | 65/138 | M 40-45 | 287/367 | 26.14 | |||
28 item(s) of 28 on page: |