24 item(s) of 24 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
08/03/2015 | Cape Town Cycle Tour (47km) | 02:13:04 | 24269/32127 | 19604/24688 | 6E | 317/622 | M 45-49 | 2915/3603 | 21.19 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 05:40:26 | 24890/31225 | 20364/24541 | GA | 322/588 | M 45-49 | 2962/3459 | 19.21 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:34:15 | 15636/28702 | 13353/22557 | Q | 490/505 | M 45-49 | 1956/3070 | 24.07 | ![]() | ![]() | |
21/11/2010 | Momentum 94.7 Cycle Challenge (97.4km) | 04:02:36 | 7563/15944 | 6347/12382 | H | 329/346 | M 40-44 | 1102/1929 | 24.09 | ![]() | ||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:15:35 | 8051/28035 | 7180/22143 | M | 414/535 | M 40-44 | 1251/3258 | 25.82 | ![]() | ![]() | |
31/01/2010 | The GP Koning Waterproofing and Roofing Roller Coaster (58km) | 02:26:07 | 53/305 | 49/220 | N-P | 6/31 | M 40-44 | 4/26 | 23.82 | |||
17/01/2010 | Toyota Cycle Lab Cape Cobra Challenge (85km) | 03:25:29 | 508/826 | 481/740 | L | 9/36 | M 40-44 | 91/145 | 24.82 | |||
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 03:39:48 | 5608/16471 | 4844/12637 | I | 285/332 | M 40-44 | 815/1934 | 25.85 | |||
13/09/2009 | Itec Connect Dome 2 Dome 2009 (91km) | 03:33:19 | 1543/2046 | 1326/1649 | DL | 113/120 | M 40-49 | 365/443 | 25.6 | |||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:08:38 | 5539/25547 | 5059/20650 | L | 353/504 | M 40-44 | 892/3085 | 26.55 | ![]() | ||
01/03/2009 | Cape Argus Pick n Pay Mountain Bike Challenge (26km) | 01:45:53 | 59/989 | 54/717 | CA | 35/173 | OM | 47/662 | 14.73 | |||
25/01/2009 | 2009 Pick n Pay The Star Fast One (103km) | 02:54:03 | 1725/5520 | 1486/4324 | C | 146/203 | M 40-44 | 251/636 | 35.51 | |||
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 03:04:18 | 4556/17010 | 3989/13187 | F | 302/333 | M 40-44 | 664/1964 | 30.83 | |||
14/09/2008 | PowerAde Dome2Dome Cycling Spectacular (60km) | 02:35:57 | 330/592 | 246/398 | BM | 86/120 | M 40-44 | 41/60 | 23.08 | |||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:21:50 | 5078/28308 | 4599/22101 | M | 107/630 | M 40-44 | 809/3344 | 32.4 | |||
27/01/2008 | Pick n Pay The Star Fast One (103km) | 02:39:14 | 941/4873 | 831/3785 | E | 31/201 | M 40-44 | 144/591 | 38.81 | |||
18/11/2007 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:12:28 | 3992/16817 | 3564/13211 | A | 117/128 | M 40-44 | 563/1902 | 29.52 | |||
21/10/2007 | Pick 'n Pay Amashovashova National Classic (106km) | 03:44:38 | 1703/3370 | 1412/2584 | C | 190/252 | M 40-44 | 254/436 | 28.31 | |||
16/09/2007 | Powerade Dome2Dome Cycling Spectacular (116km) | 04:48:25 | 1166/1320 | 1010/1130 | GL | 135/187 | M 40-44 | 167/182 | 24.13 | |||
08/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour (46km) | 01:47:42 | 107/506 | 7/21 | B | 98/482 | Male Tdm | 5/8 | 25.63 | |||
07/07/2007 | Pick 'n Pay Weekend Argus Rotary Knysna MTB Race (50km) | 03:33:53 | 867/1427 | 724/1103 | DA | 314/409 | VMM | 211/309 | 14.03 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:39:51 | 8389/28371 | 7239/22044 | X | 40/719 | M 40-44 | 1253/3438 | 29.75 | |||
28/01/2007 | Pick 'n Pay Fast One (104km) | 03:12:45 | 2300/5860 | 1979/4512 | M | 45/235 | M 40-44 | 328/707 | 32.37 | |||
19/11/2006 | Pick 'n Pay 94.7 Cycle Challenge (94.7km) | 03:52:01 | 8917/18357 | 7684/14398 | SS | 54/323 | M 40-44 | 1233/2086 | 24.49 | |||
24 item(s) of 24 on page: |