13 item(s) of 13 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
28/09/2019 | CST Believe MTB Race 2019 (55km) | 02:20:23 | 5/206 | 5/172 | AL | 5/62 | SM | 3/20 | 23.51 | |||
19/05/2019 | Sondela Bela Bela MTB Challenge 2019 (45km) | 01:29:40 | 6/198 | 6/156 | AL | 6/105 | SM | 5/24 | 30.11 | |||
11/11/2018 | 2018 Telkom 947 Mountain Bike Challenge (55km) | 02:14:04 | 40/1619 | 37/1427 | A1 | 36/201 | SM | 11/133 | 24.61 | ![]() | ![]() | |
09/06/2018 | USN MTB Cup 2018 - Event #2 (50km) | 02:03:34 | 58/342 | 55/310 | B | 5/121 | SM | 17/39 | 24.28 | |||
15/11/2015 | Momentum 947 Cycle Challenge (95km) | 02:52:39 | 1486/21535 | 1350/16554 | A | 204/281 | M U23 | 60/405 | 33.01 | ![]() | ||
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:51:09 | 1131/21722 | 1056/16379 | B | 118/219 | M U23 | 73/444 | 33.3 | ![]() | ||
09/11/2014 | Momentum 94.7 Mountain Bike (55km) | 02:53:30 | 239/1677 | 220/1514 | A2 | 48/157 | SM | 32/226 | 19.02 | |||
17/11/2013 | Momentum 94.7 Cycle Challenge (94.7km) | 02:31:09 | 358/20798 | 324/15821 | B | 7/187 | M U23 | 47/464 | 37.59 | ![]() | ||
20/11/2011 | Momentum 94.7 Cycle Challenge (97.4km) | 03:00:51 | 1868/17536 | 1701/13471 | H | 24/505 | M Junior | 51/219 | 32.31 | ![]() | ||
20/11/2010 | Momentum 94.7 Mountain Bike Challenge (50km) | 02:20:08 | 136/1186 | 120/1043 | A3 | 11/211 | JM | 8/56 | 21.41 | ![]() | ||
14/11/2009 | Momentum 94.7 Mountain Bike Challenge (50km) | 02:28:07 | 96/1228 | 91/1119 | A1 | 77/263 | 20.25 | |||||
15/11/2008 | Pick n Pay 94.7 Mountain Bike Challenge (40km) | 02:16:45 | 237/1234 | 221/1077 | A2 | 43/232 | M U16 | 9/26 | 17.55 | |||
17/11/2007 | Pick 'n Pay 94.7 Mountain Bike Challenge (40km) | 02:46:07 | 627/954 | 550/805 | J | 48/76 | JM | 44/71 | 14.45 | |||
13 item(s) of 13 on page: |