21 item(s) of 21 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 02:58:13 | 963/22664 | 938/18272 | 1F | 20/155 | M Elite | 99/1315 | 36.7 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:14:46 | 676/23143 | 657/18722 | 1B | 45/181 | M Elite | 94/1345 | 33.58 | ![]() | ||
11/11/2018 | Langebaan Country Estate MTB Funride (42km) | 01:40:49 | 7/99 | 7/79 | MA-MB | 6/24 | M Elite | 1/5 | 25 | |||
28/10/2018 | 2018 PPA One Tonner (170km) | 05:42:25 | 230/639 | 220/547 | A | 69/69 | M Elite | 14/25 | 29.79 | |||
20/10/2018 | 2018 Durbie Dash MTB (60km) | 03:41:52 | 42/144 | 39/130 | 60km | 42/144 | M Elite | 6/12 | 16.23 | |||
16/06/2018 | Worcester Heaven & Hills MTB Challenge (48km) | 02:28:39 | 12/81 | 12/73 | TEMPL | 1/17 | M Elite | 1/7 | 19.37 | |||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 02:55:10 | 731/26392 | 703/20819 | 2B | 1/441 | M Elite | 109/1451 | 37.34 | ![]() | ||
03/03/2018 | 2018 Cape Town Cycle Tour MTB Challenge (60km) | 03:12:17 | 158/804 | 140/737 | BL | 19/144 | M Elite | 33/74 | 18.72 | |||
10/02/2018 | Ninety Niner Cycle Tour 2018 (102km) | 02:58:12 | 336/1613 | 318/1368 | E | 1/61 | M Elite | 29/98 | 34.34 | |||
03/12/2017 | 2017 Medihelp Stellenbosch Cycle Tour (97km) | 02:59:18 | 1066/3582 | 1007/2982 | 3A | 9/136 | M Elite | 99/216 | 32.46 | |||
04/03/2017 | 2017 Cape Town Cycle Tour MTB Saturday (14km) | 01:35:09 | 73/131 | 51/78 | EA | 73/131 | M Elite | 3/3 | 8.83 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:43:28 | 6717/28878 | 6039/22730 | 2F | 334/514 | M U23 | 210/671 | 29.27 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:25:41 | 3304/32127 | 3006/24688 | 3B | 50/521 | M U23 | 151/785 | 32.91 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:37:58 | 4378/31225 | 4010/24541 | Q | 136/545 | M U23 | 184/796 | 30 | ![]() | ![]() | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:36:20 | 5152/31666 | 4664/24685 | U | 78/676 | M U23 | 210/832 | 30.23 | ![]() | ![]() | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:11:14 | 10568/29841 | 9194/23448 | M | 485/551 | M Junior | 205/535 | 26.27 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:28:38 | 4694/28702 | 4272/22557 | S | 65/509 | M Junior | 104/541 | 31.63 | ![]() | ![]() | |
06/03/2011 | Cape Argus Pick n Pay MTB Sunday (52km) | 02:58:41 | 182/689 | 168/630 | AC | 17/145 | JM | 5/9 | 17.46 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:10:43 | 7262/28035 | 6503/22143 | Z | 41/518 | M U16 | 68/353 | 26.32 | ![]() | ![]() | |
07/03/2010 | Cape Argus Pick n Pay Mountain Bike Sunday (55km) | 03:58:17 | AD | YM | 13.85 | |||||||
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:50:02 | 10627/25547 | 9368/20650 | OE | 14/364 | M U16 | 106/349 | 22.76 | ![]() | ||
21 item(s) of 21 on page: |