23/11/2024 | 2024 Old Mutual Wealth Double Century (202km) | 05:03:07 | | | 284 | | | | 39.98 | | | |
10/11/2024 | Timbercity 2024 (104km) | 02:45:56 | 30 | 30 | | | M 40-49 | 2 | 37.61 | | | |
18/02/2024 | The Herald (106km) | 02:42:33 | 39 | 39 | | | M Elite | 21 | 39.13 | | | |
25/11/2023 | Old Mutual Wealth Double Century (202km) | 05:18:52 | 120 | 113 | 256 | | M All Ages | 113 | 38.01 | | | |
26/11/2022 | Old Mutual Wealth Double Century (193km) | 05:37:35 | 29/227 | | 218 | | Open | 25/165 | 34.3 | | | |
06/11/2022 | PPA One Tonner (170km) | 04:27:54 | 42/412 | 41/370 | AL | 42/78 | M 40-49 | 8/130 | 38.07 | | | |
09/10/2022 | Timbercity Cycle Tour 2022 (104km) | 03:01:20 | 22/118 | 22/95 | $ | 22/96 | M 40-44 | 2/12 | 34.41 | | | |
06/03/2022 | Tour du Cap Stage4 2022 (127km) | 03:29:04 | 98/193 | 95/170 | VA | 27/38 | M 40-49 | 12/28 | 36.45 | | | |
05/03/2022 | Tour du Cap GC After stage3 2022 (317km) | 08:19:59 | 96/193 | 96/176 | VB | 8/20 | M 40-49 | 8/30 | 38.04 | | | |
05/03/2022 | Tour du Cap Stage3 2022 (159km) | 04:20:15 | 86/200 | 86/179 | VB | 8/20 | M 40-49 | 8/30 | 36.66 | | | |
04/03/2022 | Tour du Cap Gc After Stage 2 2022 (158km) | 03:59:44 | 102/210 | 102/192 | VB | 8/21 | M 40-49 | 10/35 | 39.54 | | | |
04/03/2022 | Tour du Cap Stage2 2022 (26.3km) | 00:38:29 | 68/212 | 68/192 | VB | 8/21 | M 40-49 | 9/35 | 41 | | | |
03/03/2022 | Tour du Cap Stage1 2022 (132km) | 03:21:15 | 100/218 | 99/195 | VB | 7/21 | M 40-49 | 8/35 | 39.35 | | | |
03/03/2022 | Tour du Cap 2022 (444km) | 11:49:03 | 90/180 | 90/164 | VB | 8/18 | M 40-49 | 8/27 | 37.57 | | | |
05/12/2021 | Stage 4 Tour du cap 2021 (127km) | 03:47:11 | 79/172 | 76/145 | VB | 10/23 | M 40-49 | 10/34 | 33.54 | | | |
04/12/2021 | GC After Stage 3 Tour du Cap 2021 (317km) | 08:39:22 | 65/177 | 63/152 | VB | 6/14 | M 40-49 | 6/34 | 36.62 | | | |
04/12/2021 | Stage 3 Tour du Cap 2021 (159km) | 04:26:46 | 76/188 | 72/157 | VC | 9/26 | M 40-49 | 9/35 | 35.76 | | | |
03/12/2021 | GC After Stage 2 Tour du Cap 2021 (158km) | 04:12:36 | 68/192 | 66/165 | VB | 6/16 | M 40-49 | 6/36 | 37.53 | | | |
03/12/2021 | Stage 2 TT Tour du Cap 2021 (26.3km) | 00:37:41 | 56/199 | 52/168 | 309 | 1/1 | M 40-49 | 7/37 | 41.88 | | | |
02/12/2021 | Stage 1 Tour du Cap 2021 (132km) | 03:34:55 | 68/203 | 65/169 | VB | 4/28 | M 40-49 | 4/36 | 36.85 | | | |
02/12/2021 | Tour du Cap 4 Stage Road Cycling Race 2021 (444km) | 12:26:33 | 72/168 | 70/143 | VB | 6/13 | M 40-49 | 6/33 | 35.68 | | | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:41:27 | 2619/11851 | 2348/9544 | 9B | 8/424 | M 40-44 | 329/1140 | 29.53 |  |  | |
23/02/2020 | The Herald Cycle Tour (106km) | 02:49:08 | 37/762 | 36/618 | VB | 3/28 | M 40-49 | 3/159 | 37.6 | | | |
23/11/2019 | Coronation Double Century (185km) | 05:21:21 | 31/281 | | 277 | | Open | 28/198 | 34.54 |  | | |
30/09/2018 | 2018 Timbercity Cycle Tour (104km) | 03:07:11 | 18/94 | 18/78 | VA | 1/11 | M 40-49 | 3/20 | 33.34 | | | |
01/07/2018 | 2018 Knysna Cycle Tour (115km) | 03:08:54 | 53/491 | 50/418 | $ | 50/111 | M 40-49 | 7/113 | 36.53 | | | |
30/06/2018 | 2018 Knysna Cycle Tour MTB (80km) | 03:37:50 | 40/353 | 35/304 | ELITE | 32/85 | M 40-44 | 4/55 | 22.04 | | | |
09/03/2018 | Bestmed Tour of Good Hope - Stage 5 (82km) | 02:27:58 | 189/350 | 179/306 | AT | 51/89 | M 40-49 | 53/113 | 33.25 | | | |
08/03/2018 | Bestmed Tour of Good Hope - Stage 4 (143km) | 04:33:54 | 157/347 | 153/302 | AT | 26/84 | M 40-49 | 43/110 | 31.33 | | | |
07/03/2018 | Bestmed Tour of Good Hope - Stage 3 (137km) | 04:11:07 | 103/367 | 99/318 | AT | 28/88 | M 40-49 | 13/111 | 32.73 | | | |
06/03/2018 | Bestmed Tour of Good Hope - Stage 2 TT (63.5km) | 01:35:27 | 16/88 | 16/81 | AT | 16/88 | M 40-49 | 7/35 | 39.92 | | | |
05/03/2018 | Bestmed Tour of Good Hope - Stage 1 (132km) | 03:23:18 | 80/386 | 75/333 | AT | 5/89 | M 40-49 | 1/118 | 38.96 | | | |
25/11/2017 | 2017 Coronation Double Century (186km) | 05:05:18 | 18/257 | | 265 | | Open | 17/182 | 36.55 | | | |
22/10/2017 | 2017 Tsogo Sun Amashova Durban Classic (106km) | 02:34:36 | 81/4309 | 80/3506 | VA | 17/60 | M 30-39 | 20/835 | 41.14 | | | |
27/08/2017 | 2017 Daily Dispatch Cycle Tour (102km) | 02:56:53 | 22/126 | 21/103 | A | 22/32 | M 30-39 | 6/20 | 34.6 | | | |
15/07/2017 | BestMed Jock Classic - Overall Results (150km) | 04:27:33 | 35/586 | 35/466 | VA | 8/27 | M 30-39 | 9/115 | 33.64 | | | |
15/07/2017 | BestMed Jock Classic - Stage 3 (63km) | 01:43:18 | 38/585 | 38/468 | VA | 9/28 | M 30-39 | 10/112 | 36.59 | | | |
15/07/2017 | BestMed Jock Classic - Stage 2 (45km) | 01:28:28 | 33/615 | 32/491 | VA | 5/28 | M 30-39 | 6/119 | 30.52 | | | |
15/07/2017 | BestMed Jock Classic - Stage 1 (43km) | 01:15:46 | 38/624 | 38/500 | VA | 13/27 | M 30-39 | 14/115 | 34.05 | | | |
10/03/2017 | Bestmed Tour of Good Hope - Stage 5 (84.4km) | 02:25:17 | 159/486 | 154/416 | VA | 32/38 | M 30-39 | 51/85 | 34.86 | | | |
08/03/2017 | Bestmed Tour of Good Hope - Stage 3 (133km) | 04:15:00 | 204/504 | 196/429 | VA | 36/37 | M 30-39 | 60/88 | 31.29 | | | |
06/03/2017 | Bestmed Tour of Good Hope - Stage 1 (98km) | 02:37:44 | 159/488 | 157/424 | VA | 1/40 | M 30-39 | 38/88 | 37.28 | | | |
26/02/2017 | The Herald Continental Cycle Tour (106km) | 02:49:28 | 37/888 | 36/720 | VA | 2/36 | M 30-39 | 5/150 | 37.53 | | | |
04/12/2016 | 2016 Medihelp Stellenbosch Cycle Tour (97km) | 02:22:50 | 86/4184 | 85/3441 | $ | 85/157 | M 30-39 | 23/877 | 40.75 | | | |
07/02/2016 | The Herald VW Cycle Tour 2016 (106km) | 02:59:38 | 41/884 | 41/741 | VA-VB | 3/86 | M 30-39 | 6/142 | 35.41 | | | |
24/01/2016 | Bouckaert-Soenen Road Race (126km) | 03:11:29 | 43/494 | 43/457 | A | 43/84 | M 30-39 | 14/124 | 39.48 | | | |
21/11/2015 | Coronation Double Century (198km) | 05:45:12 | 26/256 | | 235 | | Open | 21/193 | 34.41 | | | |
15/11/2015 | Momentum 947 Cycle Challenge (95km) | 02:26:51 | 101/21535 | 98/16554 | VB | 12/104 | M 35-39 | 12/2511 | 38.82 |  | | |
18/10/2015 | Tsogo Sun Amashova Durban Classic 2015 (106km) | 02:34:56 | 56/4170 | 55/3370 | VA | 14/47 | M 30-39 | 17/742 | 41.05 |  | | |
04/10/2015 | Penny Pinchers GOK Cycle Tour 2015 (104km) | 02:44:46 | 14/174 | 13/134 | LIC | 14/158 | M 30-39 | 3/36 | 37.87 | | | |
27/09/2015 | D2D Cycling Race 2015 (111km) | 02:49:22 | 23/1010 | 23/830 | VA | 23/53 | M 30-39 | 23/228 | 39.32 | | | |
15/08/2015 | Powerade Lost City Cycle Classic 2015 - Presented by Bestmed (115km) | 02:48:56 | 69/865 | 65/705 | VA | 4/32 | M 30-39 | 8/185 | 40.84 | | | |
05/07/2015 | Momentum Weekend Argus Knysna Cycle Tour (109km) | 02:58:36 | 53/649 | 49/527 | $ | 50/141 | M 30-39 | 11/125 | 36.62 | | | |
30/11/2014 | Stellenbosch Cycle Tour (95km) | 02:16:23 | 29/5425 | 29/4429 | $ | 29/134 | M 35-39 | 3/687 | 41.79 | | | |
16/11/2014 | Momentum 94.7 Cycle Challenge (95km) | 02:31:08 | 118/21722 | 118/16379 | VA | 31/84 | M 35-39 | 29/2462 | 37.72 |  | | |
12/10/2014 | Tsogo Sun Amashova Durban Classic 2014 (106km) | 02:44:08 | 90/4422 | 89/3533 | VA | 7/51 | M 30-39 | 8/822 | 38.75 |  | | |
05/10/2014 | Penny Pinchers GOK Cycle Tour 2014 (104km) | 02:50:10 | 19/176 | 2/144 | $ | 13/32 | | 3 | 36.67 | | | |
06/07/2014 | Momentum Weekend Argus Rotary Knysna Cycle Tour (109km) | 03:08:17 | 43/581 | 37/479 | $ | 38/140 | M 30-39 | 10/117 | 34.73 | | | |
01/12/2013 | Die Burger PPA Cycle Tour (97km) | 02:43:09 | 139/4741 | 132/3863 | $ | 80/132 | M 35-39 | 24/657 | 35.67 |  | | |
06/10/2013 | Bidvest Steiner Penny Pinchers GOK Cycle Tour 2013 (104km) | 02:57:25 | 15/103 | 9/68 | VA | 4/7 | M 30-39 | 4/14 | 35.17 | | | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:55:16 | 269/31666 | 256/24685 | VA | 44/111 | M 35-39 | 38/3046 | 37.31 |  |  | |
24/02/2013 | Daily Dispatch Spar Cycle Tour 2013 (100km) | 02:37:20 | 9/274 | 9/222 | VA | 3/9 | M 30-39 | 3/38 | 38.14 | | | |
03/02/2013 | The Herald VW Cycle Tour (106km) | 02:53:57 | 61/1006 | 54/795 | VA | 6/61 | M 30-39 | 14/173 | 36.56 | | | |
06/10/2012 | Bidvest Steiner Penny Pinchers GOK Cycle Tour 2012 (106km) | 02:50:36 | 14/157 | 13/127 | VA | 2/17 | M 30-39 | 2/33 | 37.28 | | | |
23/09/2012 | The Penny Pinchers Die Burger Lions Karoo to Coast 100km Mountain Bike Challenge (95km) | 03:40:39 | 47/2283 | 39/1766 | A | 46/349 | | 9 | 25.83 |  | | |
08/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 02:42:54 | 36/748 | 35/598 | $ | 35/94 | M 30-34 | 3/57 | 36.83 |  | | |
01/07/2012 | Nedbank Tour de Plett - powered by 360Life Road Race (110km) | 03:07:53 | 20/85 | 19/68 | A | 20/85 | M 30-39 | 6/13 | 35.13 |  | | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 02:57:25 | 438/29841 | 411/23448 | VA | 47/61 | M 30-34 | 67/2302 | 37.2 |  |  | |
26/02/2012 | Daily Dispatch Felt Cycle Tour (100km) | 02:37:15 | 14/288 | 13/234 | C1 | 14/38 | M 30-34 | 1/11 | 38.16 | | | |
05/02/2012 | The Herald VW Cycle Tour (105km) | 02:44:36 | 28/1080 | 6/842 | C1 | 25/71 | | 3 | 38.27 | | | |
06/11/2011 | MTN OFM Classic (99km) | 02:22:50 | 87/1963 | 86/1414 | VA | 27/71 | M 30-39 | 28/346 | 41.59 |  | | |
09/10/2011 | GOK Penny Pinchers Cycle Tour 2011 (104km) | 03:09:57 | 23/106 | 19/83 | VA | 6/13 | M 30-39 | 6/19 | 32.85 | | | |
03/07/2011 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (100km) | 02:50:36 | 36/665 | 36/540 | $ | 36/91 | M 30-39 | 5/111 | 35.17 |  | | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 02:51:49 | 359/28702 | 332/22557 | VA | 102/223 | M 30-34 | 59/2158 | 38.41 |  |  | |
06/02/2011 | The Herald VW Cycle Tour (105km) | 02:44:54 | 151/1207 | 144/1004 | C2 | 74/128 | M 30-39 | 39/215 | 38.2 | | | |
30/01/2011 | The 2011 Fast One (106km) | 02:44:54 | 322/3162 | 281/2455 | CAT1 | 85/86 | M 30-39 | 94/656 | 38.57 | | | |
05/12/2010 | Die Burger Fietstoer (98km) | 02:45:43 | 196/4041 | 189/3367 | VA | 36/57 | M 30-34 | 31/452 | 35.48 | | | |
27/11/2010 | Coronation Double Century presented by Fundamental (202km) | 07:11:09 | 619/2167 | 553/1852 | 140 | 7/12 | M 30-34 | 88/255 | 28.11 | | | |
14/11/2010 | Almec Bolt and Engineering Cycle Race (100km) | 02:29:44 | 70/369 | 63/300 | VL | 21/71 | M 30-39 | 16/69 | 40.07 | | | |
21/08/2010 | Powerade Lost City Cycle Classic 2010 (103km) | 02:28:14 | 90/1167 | 81/909 | VA | 24/97 | M 30-34 | 12/94 | 41.69 | | | |
04/07/2010 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 2010 (100km) | 03:00:59 | 182/843 | 166/687 | $ | 91/118 | M 30-39 | 56/173 | 33.15 | | | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:13:18 | 513/28035 | 475/22143 | VA | 131/233 | M 30-34 | 86/2167 | 34.14 |  |  | |
07/02/2010 | Herald VW Cycle Tour (105km) | 02:58:45 | 123/1120 | 121/947 | VA | 32/38 | M 30-34 | 10/83 | 35.24 | | | |
24/01/2010 | Langenhoven Gimnasium Pennypinchers Oudtshoorn Cycle Tour (104km) | 02:54:29 | 19/118 | 19/92 | AL | 16/44 | M 30-39 | 5/24 | 35.76 | | | |
29/11/2009 | Die Burger Fietstoer (97km) | 02:43:09 | 207/3363 | 195/2720 | VA | 48/100 | M 30-34 | 39/394 | 35.67 | | | |
15/11/2009 | Momentum 94.7 Cycle Challenge (94.7km) | 02:49:30 | 1124/16471 | 1027/12637 | VA | 85/95 | M 30-34 | 148/1644 | 33.52 | | | |
14/11/2009 | Momentum 94.7 Mountain Bike Challenge (50km) | 02:52:52 | 327/1228 | 304/1119 | A1 | 183/263 | | | 17.35 | | | |
01/11/2009 | MTN OFM Classic (97km) | 02:29:34 | 171/1848 | 153/1357 | VA | 42/84 | M 30-39 | 46/356 | 38.91 | | | |
10/10/2009 | Engen Dynamic Cycle Challenge (99km) | 03:38:18 | 500/604 | 460/545 | VA | 60/60 | M 30-39 | 160/177 | 27.21 | | | |
05/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour (100km) | 03:13:24 | 278/1200 | 250/992 | AR | 36/180 | M 30-34 | 35/103 | 31.02 | | | |
04/07/2009 | Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge (50km) | 02:13:37 | 57/1818 | 56/1446 | DA | 47/633 | M 30-34 | 8/186 | 22.45 | | | |
12/04/2009 | Engen Dynamic Cycle Challenge 2009 (102km) | 02:49:17 | 24/138 | 23/120 | VA | 9/40 | M 30-39 | 8/36 | 36.15 | | | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:32:00 | 1535/25547 | 1430/20650 | C | 159/310 | M 30-34 | 205/2150 | 31.13 | |  | |
01/02/2009 | The Herald VW Cycle Tour (105km) | 02:55:23 | 133/1206 | 124/985 | VA | 39/56 | M 30-39 | 43/235 | 35.92 | | | |
16/11/2008 | Pick n Pay 94.7 Cycle Challenge (94.7km) | 03:09:56 | 5230/17010 | 4537/13187 | OC | 12/306 | M 30-34 | 579/1819 | 29.92 | | | |
15/11/2008 | Pick n Pay 94.7 Mountain Bike Challenge (40km) | 02:10:19 | 170/1234 | 161/1077 | A1 | 98/243 | M 30-34 | 41/200 | 18.42 | | | |
96 item(s) of 96 on page: |