19 item(s) of 19 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 03:11:02 | 950 | 935 | 1A | M 45-49 | 125 | 34.23 | ![]() | |||
10/02/2024 | The Gryphon 99er (100km) | 02:53:14 | 447 | 423 | G | M 45-49 | 72 | 34.64 | ||||
28/01/2024 | Winelands Cycle Race (102km) | 03:10:03 | 393 | 365 | K | M 45-49 | 54 | 32.2 | ||||
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 05:01:08 | 12219/18135 | 10207/14452 | 6E | 144/419 | M 45-49 | 1319/1800 | 21.72 | ![]() | ![]() | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 04:19:27 | 6270/15759 | 5509/12582 | 5A | 111/564 | M 45-49 | 807/1625 | 25.21 | ![]() | ![]() | |
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:08:06 | 11524/28878 | 10059/22730 | 6E | 39/538 | M 40-44 | 1622/3202 | 26.36 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 04:11:41 | 10553/31225 | 9318/24541 | GB | 14/315 | M 35-39 | 1294/3012 | 25.99 | ![]() | ![]() | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:11:35 | 1465/31666 | 1360/24685 | C | 219/389 | M 35-39 | 241/3046 | 34.14 | ![]() | ![]() | |
09/02/2013 | 99er Cycle Tour (108km) | 03:17:25 | 175/1738 | 164/1485 | A | 30/80 | M 30-39 | 64/451 | 32.82 | |||
02/12/2012 | Die Burger Cycle Tour (92km) | 02:33:24 | 502/4746 | 467/3894 | A | 127/253 | M 35-39 | 97/644 | 35.98 | ![]() | ||
27/10/2012 | Durbanville High School (94.3km) | 02:31:01 | 224/693 | 222/632 | E-F | 37/61 | M 30-39 | 74/186 | 37.47 | |||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:13:58 | 1608/29841 | 1482/23448 | E | 140/423 | M 35-39 | 267/3055 | 34.03 | ![]() | ![]() | |
05/02/2012 | The GP Koning Waterproofing and Roofing Roller Coaster (88km) | 02:52:09 | 372/1087 | 351/960 | I | 10/55 | 372 | 30.67 | ||||
29/01/2012 | Bouckaert-Soenen League, Funride and MTB (126km) | 03:53:42 | 378/549 | 356/507 | K-M | 9/45 | M 35-39 | 85/107 | 32.35 | |||
26/11/2011 | Coronation Double Century (202km) | 07:53:56 | 124/218 | 95 | Open | 98/346 | 25.57 | |||||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:05:25 | 1458/28702 | 1359/22557 | H | 13/471 | M 35-39 | 257/2994 | 35.6 | ![]() | ![]() | |
06/03/2011 | Cape Argus Pick n Pay MTB Sunday (32km) | 01:51:01 | 93/673 | 88/556 | BD | 9/212 | SM | 73/532 | 17.29 | |||
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:47:05 | 3629/28035 | 3331/22143 | X | 6/496 | M 35-39 | 579/3017 | 29.06 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:34:13 | 8680/25547 | 7752/20650 | TT | 3/178 | M 30-34 | 816/2150 | 24.07 | ![]() | ||
19 item(s) of 19 on page: |