33 item(s) of 33 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
20/10/2019 | Tsogo Sun Amashova Durban Classic 2019 (106km) | 04:01:31 | 1731/3202 | 200/471 | LL | 23/126 | F 50-59 | 43/108 | 26.33 | |||
04/12/2016 | 2016 Medihelp Stellenbosch Cycle Tour (97km) | 03:23:32 | 2009/4184 | 168/654 | 3C | 56/125 | F 50-59 | 22/100 | 28.59 | |||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 04:00:01 | 10146/28878 | 927/5333 | 3C | 355/510 | F 50-54 | 124/753 | 27.25 | ![]() | ![]() | |
21/02/2016 | 2016 Tour de PPA (72km) | 02:53:49 | 83/365 | 13/124 | A-M | 40/49 | F 50-59 | 3/28 | 24.85 | |||
06/02/2016 | 99er Cycle Tour 2016 (64km) | 02:37:59 | 127/975 | 19/296 | AS | 44/69 | F 50-59 | 2/53 | 24.31 | |||
29/11/2015 | Stellenbosch Cycle Tour (101.6km) | 03:38:03 | 2185/4321 | 201/686 | 2L | 91/110 | F 40-49 | 62/210 | 27.96 | ![]() | ||
08/11/2015 | Blue Boost PPA Heels on Wheels Womens Funride (53km) | 01:49:10 | 21/203 | 21/189 | A-P | 21/36 | F 50-54 | 2/25 | 29.13 | |||
05/07/2015 | Momentum Weekend Argus Knysna Cycle Tour (109km) | 04:25:16 | 473/649 | 59/98 | AC | 27/88 | F 40-49 | 17/37 | 24.65 | |||
05/07/2015 | Momentum Weekend Argus Knysna Cycle Tour (109km) | 04:25:16 | 473/649 | 59/98 | AC | 27/88 | F 40-49 | 17/37 | 24.65 | |||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:34:17 | 6635/32127 | 482/6437 | 3C | 302/589 | F 45-49 | 75/997 | 29.91 | ![]() | ![]() | |
22/02/2015 | 2015 Tour de PPA (72km) | 02:27:54 | 66/550 | 7/208 | O-P | 17/48 | F 50-59 | 3/46 | 29.21 | |||
15/02/2015 | 2015 Tour de Stellenbosch Funride (52km) | 02:47:25 | 374/496 | 115/190 | A-Q | 42/42 | F 40-49 | 33/59 | 18.64 | |||
07/02/2015 | 99er Cycle Tour 2015 (64km) | 02:15:40 | 78/1065 | 9/370 | AS | 51/77 | F 40-49 | 6/127 | 28.3 | |||
18/01/2015 | 2015 Olympic Cycles/Presles/Foord Asset Journey 4 Sight and Service (58km) | 02:08:04 | 309/843 | 22/170 | O-P | 15/75 | F 40-49 | 8/49 | 27.17 | |||
30/11/2014 | Stellenbosch Cycle Tour (95km) | 03:22:27 | 2652/5425 | 255/905 | 3B | 141/183 | F 45-49 | 45/138 | 28.16 | |||
12/10/2014 | Tiletoria Westcoast Express (66km) | 02:15:45 | 108/636 | 4/128 | Q | 3/38 | F 40-49 | 1/48 | 29.17 | |||
27/09/2014 | Constantia Valley MTB Series #1 (44km) | 02:08:43 | 24/161 | 6/17 | A | 24/156 | F 40-49 | 3/6 | 20.51 | |||
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 04:43:20 | 16120/31225 | 1820/5909 | DD | 257/664 | F 45-49 | 319/908 | 23.08 | ![]() | ![]() | |
16/02/2014 | Medallion Tour de Stellenbosch League & Funride (52km) | 02:15:20 | 122/532 | 24/199 | P-S | 24/62 | F 40-49 | 6/54 | 23.05 | |||
08/02/2014 | 99er Cycle Tour 2014 (55km) | 02:14:08 | 117/907 | 10/296 | AS | 45/65 | F 40-49 | 4/93 | 24.6 | |||
26/01/2014 | Bouckaert Soenen League, Funride and MTB (72km) | 02:52:50 | 273/538 | 47/144 | P-Q | 29/48 | F 40-49 | 17/50 | 25 | |||
19/01/2014 | Tour de PPA (72km) | 02:55:58 | 335/684 | 74/217 | Q-R | 47/65 | F 40-49 | 24/66 | 24.55 | |||
01/12/2013 | Die Burger PPA Cycle Tour (97km) | 04:11:15 | 3295/4741 | 423/813 | K | 190/233 | F 45-49 | 65/116 | 23.16 | ![]() | ||
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 04:31:41 | 15498/31666 | 1827/6229 | BB | 527/802 | F 45-49 | 277/885 | 24.07 | ![]() | ![]() | |
24/02/2013 | Scenic South Funride (50km) | 02:00:35 | 298/717 | 32/168 | T | 8/39 | F 40-49 | 12/50 | 24.88 | |||
17/02/2013 | Medallion Tour de Stellenbosch (67km) | 02:30:47 | 102/680 | 11/221 | U-Z | 31/336 | F 40-49 | 4/68 | 26.66 | |||
09/02/2013 | 99er Cycle Tour (64km) | 02:48:59 | 249/1025 | 45/346 | ES | 9/60 | F 40-49 | 22/110 | 22.72 | |||
02/12/2012 | Die Burger Cycle Tour (92km) | 03:54:13 | 3905/4746 | 527/782 | P | 123/219 | F 45-49 | 57/78 | 23.57 | ![]() | ||
27/10/2012 | Durbanville High School (48.5km) | 01:50:38 | 181/402 | 33/115 | W | 21/61 | F 40-49 | 10/37 | 26.3 | |||
07/10/2012 | Engen Dynamic Cycle Challenge 2012 (Wellington) (44km) | 02:00:16 | 173/269 | 36/83 | TEMPM | 21/35 | F 40-49 | 13/23 | 21.95 | |||
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 05:11:54 | 19876/29841 | 2832/5632 | PC | 144/430 | F 45-49 | 437/794 | 21.16 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 07:08:28 | 27316/28035 | 4932/5198 | OG | 355/386 | F 40-44 | 867/899 | 15.4 | ![]() | ![]() | |
29/11/2009 | Die Burger Fietstoer (30km) | 01:49:22 | 352/505 | 75/152 | MC | 109/158 | F 40-44 | 12/26 | 16.46 | |||
33 item(s) of 33 on page: |